Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Age Group Aquatic Championships 2013

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Vora Girls - I Otters Club 4 1 0 3 1 0  
2 Aarti Patil Girls - II Police Swimming Pool 1 0 0 0 0 0  
3 Abbasali Kachwala Boys - I Bombay YMCA 0 1 0 0 0 0  
4 Aditi Nazre Girls - II Police Swimming Pool 2 0 1 0 0 0  
5 Aditya Ghosh Boys - II Otters Club 0 4 0 0 0 0  
6 Afreen Jaliwala Girls - III Bombay Presidency Radio Club 0 0 1 0 0 0  
7 Akanksha Shah Girls - IV Matunga Gymkhana 0 1 2 0 0 0  
8 Ananya Kochhar Girls - II Otters Club 1 2 2 0 0 0  
9 Angath Sadanah Boys - IV Otters Club 0 0 1 0 0 0  
10 Aniket Jagtap Boys - II Police Swimming Pool 0 0 3 0 0 0  
11 Antara Agarwal Girls - I National Sports Club of India 2 3 0 0 1 0  
12 Ariesa Mongia Girls - III National Sports Club of India 2 2 0 0 0 0  
13 Arlein DMello Girls - II Chhatrapati Shivaji MSS 0 2 1 0 0 0  
14 Armaan Sikka Boys - IV Otters Club 0 0 2 0 0 0  
15 Arnav Bangera Boys - III Chhatrapati Shivaji MSS 0 0 1 0 0 0  
16 Aryaan Mehra Boys - III Cricket Club of India 0 0 3 0 0 0  
17 Aryan Makhija Boys - II Khar Gymkhana 1 3 1 1 2 0  
18 Ashwathy Nair Girls - I Mulund Swimming Pool 0 3 2 0 0 0  
19 Atharva Dandekar Boys - I Goenka & Associates Edu. Trust 1 0 2 0 0 0  
20 Avantika Chavan Girls - I Khar Gymkhana 5 0 0 5 0 0  
21 Avantika Mehra Girls - I Cricket Club of India 0 0 2 0 0 0  
22 Ayush Thakkar Boys - II Goenka & Associates Edu. Trust 0 0 1 0 0 0  
23 Dhanayush Raninga Boys - III Ozone Swimming Academy 1 3 0 0 1 0  
24 Divyansh Jain Boys - I M.I.G. Cricket Club 0 1 0 0 0 0  
25 Hardik Hurnekar Boys - I Mulund Swimming Pool 0 0 1 0 0 0  
26 Harshil Panchal Boys - I Mandpeshwar Civic Federation 0 0 1 0 0 0  
27 Heer Shah Boys - III Mulund Swimming Pool 0 1 0 0 0 0  
28 Hitashi Mehta Girls - III Matunga Gymkhana 0 0 1 0 0 0  
29 Ishaan Jaffer Boys - II Otters Club 4 1 0 3 0 0  
30 Ishaan Mehra Boys - I Cricket Club of India 3 2 0 2 1 0  
31 Ishaan Nagarkatti Boys - III Khar Gymkhana 1 2 1 0 0 0  
32 Ishani Kumar Girls - III Chhatrapati Shivaji MSS 0 2 1 0 0 0  
33 Jai Dhanani Boys - I Matunga Gymkhana 0 3 1 0 0 0  
34 Jaini Gogri Girls - II Matunga Gymkhana 0 1 2 0 0 0  
35 Jason Smith Boys - I Khar Gymkhana 5 0 0 4 0 0  
36 Jay Devnani Boys - I Khar Gymkhana 0 0 1 0 0 0  
37 Jay Sawant Boys - I Mandpeshwar Civic Federation 0 0 1 0 0 0  
38 Jispa Doshi Girls - III Matunga Gymkhana 0 0 1 0 0 0  
39 Jyoti Patil Girls - II Police Swimming Pool 0 0 1 0 0 0  
40 Kapil Shetty Boys - IV Ozone Swimming Academy 1 3 0 1 0 0  
41 Karishma Lole Girls - I Police Swimming Pool 0 0 4 0 0 0  
42 Kenisha Gupta Girls - IV Bombay Presidency Radio Club 5 1 0 0 0 0  
43 Keshin Bhargava Boys - I Police Swimming Pool 0 1 1 0 0 0  
44 Keya Mody Girls - IV Otters Club 0 0 1 0 0 0  
45 Louis Pathare Boys - III Mulund Swimming Pool 0 0 1 0 0 0  
46 Mallika Baikerikar Girls - II Police Swimming Pool 0 0 1 0 0 0  
47 Manan Shah Boys - I Police Swimming Pool 1 0 3 0 0 0  
48 Mansi Pase Girls - I Khar Gymkhana 0 2 1 0 0 0  
49 Meet Makhija Boys - IV Khar Gymkhana 1 1 1 0 0 0  
50 Monique Gandhi Girls - I Khar Gymkhana 3 2 0 2 2 0  
51 Muskaan Tolani Girls - III Otters Club 4 0 0 2 0 0  
52 Namita Hegdekar Girls - II M.I.G. Cricket Club 0 0 1 0 0 0  
53 Neel Roy Boys - III Khar Gymkhana 3 1 0 1 0 0  
54 Neha Prasad Girls - II Khar Gymkhana 5 0 0 0 0 0  
55 Nicolas Fernando Boys - II Andheri Sports Complex 1 1 3 0 0 0  
56 Nikita Rane Girls - II Goenka & Associates Edu. Trust 1 2 1 0 0 0  
57 Omkar Nehete Boys - II Mandpeshwar Civic Federation 1 3 1 1 0 0  
58 Pragati Gupta Girls - III Khar Gymkhana 0 3 1 0 0 0  
59 Pranali Rane Girls - II Goenka & Associates Edu. Trust 0 0 1 0 0 0  
60 Prashant Gokhale Boys - III Chhatrapati Shivaji MSS 0 1 1 0 0 0  
61 Proteeti Sinha Girls - II Khar Gymkhana 3 2 0 0 0 0  
62 Radhika Gawde Girls - III Ozone Swimming Academy 1 0 1 0 0 0  
63 Raoul Rajani Boys - I Cricket Club of India 3 1 1 3 0 0  
64 Rayna Saldanha Girls - III Otters Club 3 1 0 0 0 0  
65 Rochishnu Rawool Boys - I Andheri Sports Complex 0 0 1 0 0 0  
66 Rujuta Bhatt Girls - I Khar Gymkhana 2 3 0 1 3 0  
67 Saee Patil Girls - IV Police Swimming Pool 1 3 1 0 0 0  
68 Sakshi Rane Girls - II Mandpeshwar Civic Federation 0 0 1 0 0 0  
69 Sana Gaya Girls - III Khar Gymkhana 0 2 0 0 0 0  
70 Sanah Bhabha Girls - II Khar Gymkhana 4 1 0 0 0 0  
71 Sara Mehta Girls - II National Sports Club of India 0 0 1 0 0 0  
72 Saumya Vora Boys - II National Sports Club of India 4 1 0 2 1 0  
73 Seerat Luggani Girls - II Khar Gymkhana 0 3 1 0 0 0  
74 Seeya Bijlani Girls - IV Khar Gymkhana 0 0 2 0 0 0  
75 Shantanav Rao Boys - II Otters Club 0 0 2 0 0 0  
76 Sharmeen Rangwala Girls - I Bombay Presidency Radio Club 0 2 0 0 0 0  
77 Shlok Gupta Boys - I Mulund Swimming Pool 0 3 1 0 2 0  
78 Siddhant Mani Boys - II Khar Gymkhana 0 0 1 0 0 0  
79 Siddharth Gada Boys - II Matunga Gymkhana 0 0 1 0 0 0  
80 Siddharth Sankhe Boys - II Otters Club 2 3 0 1 0 0  
81 Stuti Daga Girls - IV National Sports Club of India 0 1 0 0 0 0  
82 Sudesh Tandlekar Boys - I Ozone Swimming Academy 0 3 1 0 0 0  
83 Sushrut Kapse Boys - II Khar Gymkhana 0 1 3 0 0 0  
84 Tejaswita Bhardwaj Girls - III Ozone Swimming Academy 0 0 4 0 0 0  
85 Tina Sawant Girls - I Police Swimming Pool 0 0 1 0 0 0  
86 Trisha Bhimani Girls - I Khar Gymkhana 1 1 2 1 2 0  
87 Ugine DMello Girls - I Chhatrapati Shivaji MSS 0 0 3 0 0 0  
88 Uma Tulapurkar Girls - II Ozone Swimming Academy 0 3 1 0 0 0  
89 Urshita Vaishnav Girls - II Khar Gymkhana 0 1 0 0 0 0  
90 Varad Kulkarni Boys - IV Police Swimming Pool 0 1 0 0 0 0  
91 Varun Patel Boys - III Cricket Club of India 1 0 1 0 0 0  
92 Vedant Bapna Boys - IV National Sports Club of India 4 1 1 0 0 0  
93 Vedant Khandeparkar Boys - II National Sports Club of India 4 0 1 1 0 0  
94 Vedant Rao Boys - I Otters Club 4 1 0 4 0 0  
95 Vedant Singh Boys - III Chhatrapati Shivaji MSS 3 0 1 3 0 0  
96 Vinit Mane Boys - III Goregaon Sports Club 1 2 1 0 1 0  
97 Vivek Tulapurkar Boys - IV Ozone Swimming Academy 0 0 1 0 0 0  
98 Yashish Jain Boys - I National Sports Club of India 0 1 2 0 0 0  

TOTALS

MedalsGold: 100Silver: 100Bronze: 96
RecordsNMR: 41BMR: 17EMR: 0
Age GroupChampions: 0Runners-Up: 0