Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

17th CISCE Regional Interschool Swimming Championship 2022

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aarnav Goel Jamnabai Narsee School 3 0 0 1 0 0  
2 Ahaviah Gandhi The Shri Ram Universal School 3 0 0 0 0 0  
3 Alefiya Dhansura The J.B. Petit High School for Girls 3 0 0 1 0 0  
4 ANANNYA NAYAK Vibgyor High 3 0 0 3 0 0  
5 ANVI DESHWAL BOMBAY SCOTTISH SCHOOL MAHIM 3 0 0 2 0 0  
6 Atharva Jarange NORTH POINT SCHOOL 3 0 0 0 0 0  
7 Daksh Shah Ramniwas Bajaj English High School 3 0 0 0 0 0  
8 FREYA SHAH HIRANANDANI FOUNDATION SCHOOL THANE 3 0 0 0 0 0  
9 Hiba Chougle AVALON HEIGHTS INTERNATIONAL SCHOOL 3 0 0 2 0 0  
10 JASSH RAIKUNDALIA SMT. SULOCHANADEVI SINGHANIA SCHOOL THANE 3 0 0 0 0 0  
11 Mallika Dasgupta Jamnabai Narsee School 3 0 0 2 0 0  
12 Mayank Dhamane Wisdom High International School Nashik 3 0 0 0 0 0  
13 RUDRA KADU Goldcrest High Vashi 3 0 0 1 0 0  
14 SAANVI DESHWAL BOMBAY SCOTTISH SCHOOL MAHIM 3 0 0 3 0 0  
15 Shravani Gadakh Podar International School Nashik 3 0 0 0 0 0  
16 Shwet Poojary SRI SRI RAVISHANKAR VIDYA MANDIR MULUND 3 0 0 2 0 0  
17 TANNISHTHA NAIR Swami Vivekanand International 3 0 0 1 0 0  
18 Toshal Bhirud ST. MARY`S ICSE SCHOOL 3 0 0 1 0 0  
19 Aanika Bhatia Ramniwas Bajaj English High School 2 1 0 0 1 0  
20 Aarya Bhatia Ramniwas Bajaj English High School 2 1 0 0 1 0  
21 Agasthya Raja EUROSCHOOL-AIROLI 2 1 0 0 0 0  
22 Agastya Sharma AVALON HEIGHTS INTERNATIONAL SCHOOL 2 1 0 0 0 0  
23 ARCHITA KAPIL BISHOP`S CO-ED SCHOOL 2 1 0 0 0 0  
24 ARMAAN JETHA BOMBAY SCOTTISH SCHOOL MAHIM 2 1 0 0 0 0  
25 DHRUTI SHROFF C.N.M School 2 1 0 0 0 0  
26 Jaiveer Motwani Jamnabai Narsee School 2 1 0 1 1 0  
27 MAHI JAMBHALE VASANT VIHAR HIGH SCHOOL THANE 2 1 0 0 0 0  
28 Neel Jetley Gokuldham High School & Jr. College 2 1 0 0 0 0  
29 ROHAN AMBURE SMT. SULOCHANADEVI SINGHANIA SCHOOL THANE 2 1 0 0 0 0  
30 UDAYAN DESHMUKH THE BISHOP`S SCHOOL 2 1 0 0 0 0  
31 ZARA BAKSI BOMBAY SCOTTISH SCHOOL MAHIM 2 1 0 0 0 0  
32 SUMER MEHROTRA The Cathedral and John Connon School 2 0 1 0 0 0  
33 Fareyha Amin The Cathedral and John Connon School 2 0 0 0 0 0  
34 Aatmaja Sahane Ashoka Universal School 1 2 0 0 0 0  
35 Anika Mohta The Cathedral and John Connon School 1 2 0 0 2 0  
36 KEAAN JAIN THE BISHOP`S SCHOOL 1 2 0 0 0 0  
37 Raghav Bhatia THE GREEN ACRES ACADEMY 1 2 0 0 0 0  
38 SAWAR AKUSKAR SMT. SULOCHANADEVI SINGHANIA SCHOOL THANE 1 2 0 0 0 0  
39 VIHAAN KURUP HIRANANDANI FOUNDATION SCHOOL THANE 1 2 0 0 0 0  
40 Aarav Bhansali The Cathedral and John Connon School 1 1 1 0 0 0  
41 PRATYAKSHVIR PARMAR L.R & S.M VISSANJI ACADEMY 1 1 1 0 0 0  
42 Raghav Jetley Gokuldham High School & Jr. College 1 1 1 0 0 0  
43 SIDDHI MULLUR VASANT VIHAR HIGH SCHOOL THANE 1 1 1 0 0 0  
44 ANANYA KAPIL BISHOP`S CO-ED SCHOOL 1 1 0 0 0 0  
45 Ayra Gupta The Cathedral and John Connon School 1 1 0 0 0 0  
46 BHAWIN TALEKAR Vibgyor Group of Schools 1 1 0 0 0 0  
47 Drisha Mehta G. D. Somani Memorial School 1 1 0 0 0 0  
48 Mishti Vora Shishuvan School 1 1 0 0 1 0  
49 PARTH JAIN INDIAN EDUCATION SOCIETY ORION 1 1 0 0 0 0  
50 Shlok Mane Gokuldham High School & Jr. College 1 1 0 0 0 0  
51 ARNAV DHOPESHWARKAR EUROSCHOOL-AIROLI 1 0 1 0 0 0  
52 PRATYAKSH SHIVKUMAR ST. GREGORIOS HIGH SCHOOL 1 0 1 0 0 0  
53 SAMAIRA MEHROTRA The Cathedral and John Connon School 1 0 1 0 0 0  
54 Sumaya Mehta The Cathedral and John Connon School 1 0 1 0 0 0  
55 VIVAAN SETHI Marble Arch School 1 0 1 0 0 0  
56 ABIR SETH Vibgyor High 1 0 0 0 0 0  
57 AYANNA KUMAR HIRANANDANI FOUNDATION SCHOOL THANE 1 0 0 0 0 0  
58 HRIDAY PAREKH P.G GARODIA SCHOOL ICSE 1 0 0 0 0 0  
59 Pranaya Rohra BAF Petit Girls High School 1 0 0 0 0 0  
60 Urshaan.Singh Duggal ST. MARY`S SCHOOL 1 0 0 0 0 0  
61 Vedant Gokhale SMT. SULOCHANADEVI SINGHANIA SCHOOL THANE 1 0 0 0 0 0  
62 AANCHAL YADAV RYAN INTERNATIONAL SCHOOL - MALAD ICSE 0 3 0 0 1 0  
63 ALISHA TULSHAN BOMBAY SCOTTISH SCHOOL MAHIM 0 3 0 0 0 0  
64 Dhairya Bhuta Shishuvan School 0 3 0 0 0 0  
65 NITYA KHINVASARA THE BISHOP`S SCHOOL 0 3 0 0 0 0  
66 Rohan Gangarde Atul Vidyalaya 0 3 0 0 0 0  
67 Varad Kadam THE BISHOP`S SCHOOL 0 3 0 0 0 0  
68 Abir Mufti Jamnabai Narsee School 0 2 1 0 0 0  
69 ANVESHA SINGH The Shri Ram Universal School 0 2 1 0 0 0  
70 NISHITA PANDYA Vibgyor High Malad East 0 2 1 0 0 0  
71 Sumedha Kulkarni FRAVASHI ACADEMY 0 2 1 0 0 0  
72 Vivaan Karamchandani MANECKJI COOPER EDUCATION TRUST SCHOOL 0 2 1 0 0 0  
73 Amoli Nerlekar TREE HOUSE KARVENAGAR 0 2 0 0 0 0  
74 DEVANSHI DESAI Vasudev C. Wadhwa Arya Vidya Mandir Bandra East 0 2 0 0 0 0  
75 PARAM PUROHIT L.R & S.M VISSANJI ACADEMY 0 2 0 0 0 0  
76 Ananya Nadar Hiranandani Foundation School Powai 0 1 2 0 0 0  
77 ARIANNA JOLLY The Cathedral and John Connon School 0 1 2 0 1 0  
78 Daanya Mehta G. D. Somani Memorial School 0 1 2 0 0 0  
79 MYRA JADWANI BEACON HIGH 0 1 2 0 0 0  
80 Riya Bhatia Hiranandani Foundation School Powai 0 1 2 0 0 0  
81 SHRUTI JAMBHALE VASANT VIHAR HIGH SCHOOL THANE 0 1 2 0 0 0  
82 Zahra Sakarwala The J.B. Petit High School for Girls 0 1 2 0 0 0  
83 Anusha Dalvi Gokuldham High School & Jr. College 0 1 1 0 0 0  
84 EVAAN SHAH EUROSCHOOL-AIROLI 0 1 1 0 0 0  
85 Fateh.Singh Chahal Jamnabai Narsee School 0 1 1 0 0 0  
86 KRISH KAPADIA The Cathedral and John Connon School 0 1 1 0 0 0  
87 MAITREYA SAWANT Diamond Jubilee High School 0 1 1 0 0 0  
88 Ovi Sahane Ashoka Universal School 0 1 1 0 0 0  
89 Raj Upletawala Universal High School Thane 0 1 1 0 0 0  
90 SHRINITHI KUMAR Lodha World School Palava 0 1 1 0 0 0  
91 Tisya Rao Christ Church School Byculla 0 1 1 0 0 0  
92 Aarya Pardeshi TREE HOUSE KARVENAGAR 0 1 0 0 0 0  
93 ABHIK SHRIVASTAV Lakshdham High School 0 1 0 0 0 0  
94 Advait Puri. NORTH POINT SCHOOL 0 1 0 0 0 0  
95 Aisha Oswal ST. MARY`S SCHOOL 0 1 0 0 0 0  
96 ANNIKA ROY Vasudev C. Wadhwa Arya Vidya Mandir Bandra East 0 1 0 0 0 0  
97 ANSHIKA KADAM BISHOP`S CO-ED SCHOOL 0 1 0 0 0 0  
98 ARYA CHAVAN Christ Church School Byculla 0 1 0 0 0 0  
99 ARYAN RATHOD THE BISHOP`S SCHOOL 0 1 0 0 0 0  
100 Debeshwar Mukherjee SHRIMATI RAMDEVI SOBHRAJ BAJAJ ARYA VIDYA MANDIR 0 1 0 0 0 0  
101 DIVYANSH BAFNA THE BISHOP`S SCHOOL 0 1 0 0 0 0  
102 HEEVA PATEL ACTIVITY HIGH SCHOOL 0 1 0 0 0 0  
103 Kaveer Somani The Cathedral and John Connon School 0 1 0 0 0 0  
104 MALHAR GITAYE Parle Tilak Vidyalaya ICSE 0 1 0 0 0 0  
105 RAAJVEER PATIL BISHOP`S CO-ED SCHOOL 0 1 0 0 0 0  
106 Rajvee Mehta The Cathedral and John Connon School 0 1 0 0 0 0  
107 Reyansh Sharma EUROSCHOOL-AIROLI 0 1 0 0 0 0  
108 Ritvik Bihari Vibgyor Group of Schools 0 1 0 0 0 0  
109 SHIVANTIKA SAHU Lakshdham High School 0 1 0 0 0 0  
110 YUVAAN WALIA Vasudev C. Wadhwa Arya Vidya Mandir Bandra East 0 1 0 0 0 0  
111 Amay Rathod Gokuldham High School & Jr. College 0 0 2 0 0 0  
112 ANANYA SATHE Universal High School Thane 0 0 2 0 0 0  
113 Anusha Gaonkar Jamnabai Narsee School 0 0 2 0 0 0  
114 Arav Chaudhari OMKAR INTERNATIONAL SCHOOL 0 0 2 0 0 0  
115 Ayansh Shetty Shishuvan School 0 0 2 0 0 0  
116 DANISHA PARMAR Atul Vidyalaya 0 0 2 0 0 0  
117 Dev Mogha The Cathedral and John Connon School 0 0 2 0 0 0  
118 MAGHAVAN AJGAONKAR Lakshdham High School 0 0 2 0 0 0  
119 NISHTAA SHETTY HIRANANDANI FOUNDATION SCHOOL THANE 0 0 2 0 0 0  
120 SHAURYA BUTANI BEACON HIGH 0 0 2 0 0 0  
121 Trisha Menon Aspee Nutan Academy 0 0 2 0 0 0  
122 Urvi Bengani Hiranandani Foundation School Powai 0 0 2 0 0 0  
123 AARAV PAWAR C.N.M School 0 0 1 0 0 0  
124 Ahaan Jolly The Cathedral and John Connon School 0 0 1 0 0 0  
125 ANIRUDDHA KHADILKAR Parle Tilak Vidyalaya ICSE 0 0 1 0 0 0  
126 ARIN MULAY Indian Education Society`s Manik Vidyamandir 0 0 1 0 0 0  
127 Arnav Bhandari Jasudben M. L. School 0 0 1 0 0 0  
128 ASHVIN KUMAR Lodha World School Palava 0 0 1 0 0 0  
129 ATHARVA MHAPRALKAR BOMBAY SCOTTISH SCHOOL MAHIM 0 0 1 0 0 0  
130 Avanish Kadvekar VIDYA PRATISHTHAN NANDED CITY PUBLIC SCHOOL 0 0 1 0 0 0  
131 GAURI KHASGIWALE GUNDECHA EDUCATION ACADEMY 0 0 1 0 0 0  
132 Ishan Rao FRAVASHI ACADEMY 0 0 1 0 0 0  
133 ISHANVI MAHESHWARI Vasudev C. Wadhwa Arya Vidya Mandir Bandra East 0 0 1 0 0 0  
134 ISHNAVI KAPADIA BISHOP`S CO-ED SCHOOL 0 0 1 0 0 0  
135 Iyaana Patel Wisdom High International School Nashik 0 0 1 0 0 0  
136 JENIKAA SANJANWALA C.N.M School 0 0 1 0 0 0  
137 Natanya George BAF Petit Girls High School 0 0 1 0 0 0  
138 Rashi Mulani The J.B. Petit High School for Girls 0 0 1 0 0 0  
139 RIA SHARMA Vibgyor Group of Schools 0 0 1 0 0 0  
140 Rimsha Syed BOMBAY SCOTTISH SCHOOL POWAI 0 0 1 0 0 0  
141 Ruchik Desai Atul Vidyalaya 0 0 1 0 0 0  
142 Samarth Gupta The Cathedral and John Connon School 0 0 1 0 0 0  
143 SARANYA SINGH GUNDECHA EDUCATION ACADEMY 0 0 1 0 0 0  
144 Shaina Negi JBCN INTERNATIONAL SCHOOL (BORIVALI) 0 0 1 0 0 0  
145 Sharanya Madan Arya Vidya Mandir (Bandra West) 0 0 1 0 0 0  
146 Siya Patil The J.B.Vachha High School for Parsi Girls 0 0 1 0 0 0  
147 SOUMYA DESAI BOMBAY SCOTTISH SCHOOL MAHIM 0 0 1 0 0 0  
148 SUHAAN SAGAR CAMPION SCHOOL 0 0 1 0 0 0  
149 Svanil Kande Gokuldham High School & Jr. College 0 0 1 0 0 0  
150 YUGVIR THAPAR Goldcrest High Vashi 0 0 1 0 0 0  

TOTALS

MedalsGold: 112Silver: 105Bronze: 90
RecordsNMR: 20BMR: 8EMR: 0
Age GroupChampions: 0Runners-Up: 0