Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG Cricket Club 7th Open Swimming Gala - 2015

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aabrahim Kuriyan Men Under 60 Bombay YMCA 1 1 0 0 0 0  
2 Aafreen Jaliwala Girls Under 14 Bombay Presidency Radio Club 0 1 2 0 0 0  
3 Aamir Arsiwala Boys Under 14 Otters Club 0 0 1 0 0 0  
4 Aanya Wala Girls Under 10 Khar Gymkhana 0 1 2 0 0 0  
5 Aaryan Bhosale Boys Under 12 Forest Club 0 0 2 0 0 0  
6 Abhijit Malandkar Menu Under 50 Forest Club 0 0 1 0 0 0  
7 Aditi Jagtap Women Under 30 Police Swimming Pool 0 0 1 0 0 0  
8 Aeka Chatra Girls Under 12 National Sports Club of India 0 1 0 0 0 0  
9 Ajit Pawar Menu Under 50 Police Swimming Pool 0 0 1 0 0 0  
10 Akanksha Shah Girls Under 12 Khar Gymkhana 0 0 4 0 0 0  
11 Aman Shaikh Boys Under 16 Bombay YMCA 1 0 0 0 0 0  
12 Anannya Nayak Girls Under 6 Vibgyor High 4 0 0 4 0 0  
13 Ananya Pandey Girls Under 12 Chhatrapati Shvaji MSS 0 1 0 0 0 0  
14 Ananya Shah Girls Under 8 MIG Cricket Club 0 0 1 0 0 0  
15 Apeksha Fernandes Girls Under 10 IIT Swimming Club 1 0 0 0 0 0  
16 Aria Seth Girls Under 10 Matunga Gymkhana 0 0 2 0 0 0  
17 Ariesa Mongia Girls Under 14 Otters Club 0 3 0 0 0 0  
18 Arjunveer Gupta Boys Under 10 Bombay Presidency Radio Club 3 2 1 0 0 0  
19 Armaan Jetha Boys Under 8 Otters Club 0 5 0 0 1 0  
20 Aryan Dadiala Boys Under 14 Celebration Sports Club 0 0 1 0 0 0  
21 Aryan Mehra Boys Under 14 Otters Club 0 0 2 0 0 0  
22 Ashok Gawade Boys Under 16 Police Swimming Pool 0 0 2 0 0 0  
23 Ashwini Tandon Women Under 40 Chhatrapati Shvaji MSS 0 0 1 0 0 0  
24 Ayaan Nagarkatti Boys Under 6 Khar Gymkhana 1 0 3 0 0 0  
25 B.S. Bhandary Men 60 Plus The Acres Lifestyle Club 2 0 0 0 0 0  
26 Esha Devrukhkar Women Under 40 Chhatrapati Shvaji MSS 0 0 1 0 0 0  
27 Eshaan Kashikar Boys Under 10 Matunga Gymkhana 0 1 0 0 0 0  
28 Eshani Parulekar Girls Under 10 National Sports Club of India 0 0 1 0 0 0  
29 Ethan Sequeira Boys Under 8 Ozone Swimming Pool 4 0 1 2 0 0  
30 Evanka Shah Girls Under 10 Khar Gymkhana 0 2 0 0 0 0  
31 Frank Alphonso Men 60 Plus Bombay YMCA 0 1 0 0 0 0  
32 Ganesh Ghadge Men Under 60 Police Swimming Pool 0 0 1 0 0 0  
33 Homi Kaka Menu Under 50 Cricket Club of India 1 0 0 1 0 0  
34 Ishaan Mehra Men Under 30 Otters Club 0 6 0 0 3 0  
35 Ishani Kumar Girls Under 14 Chhatrapati Shvaji MSS 1 1 1 0 0 0  
36 Jason Smith Men Under 30 Khar Gymkhana 6 0 0 5 0 0  
37 Jayshil Marfatia Men Under 60 Mahatma Gandhi SP 1 0 0 1 0 0  
38 Joshua Joseph Men Under 40 Mahatma Gandhi SP 1 1 0 1 1 0  
39 Jyoti Desai Women Under 60 Chhatrapati Shvaji MSS 2 0 0 0 0 0  
40 Kapil Shetty Boys Under 12 Ozone Swimming Pool 2 2 2 0 0 0  
41 Kenisha Gupta Girls Under 12 Bombay Presidency Radio Club 6 0 0 5 0 1  
42 Kia Agarwal Girls Under 8 National Sports Club of India 0 1 0 0 0 0  
43 Kiara Bangera Girls Under 10 Otters Club 0 1 1 0 0 0  
44 Kiran Mathews Boys Under 16 Forest Club 2 2 0 0 0 0  
45 Manish Jakeria Menu Under 50 Police Swimming Pool 0 1 0 0 0 0  
46 Manoj Balekar Men Under 40 Matunga Gymkhana 0 0 2 0 0 0  
47 Manreet Kaur Women Under 40 Maharashtra Labour Welfare Board 0 2 0 0 0 0  
48 Meet Makhija Boys Under 12 Khar Gymkhana 1 1 1 0 0 0  
49 Monique Gandhi Women Under 30 Khar Gymkhana 6 0 0 1 0 0  
50 Mrudula Bagul Girls Under 8 IIT Swimming Club 0 1 1 0 0 0  
51 Mufaddal Kapasi Boys Under 16 Forest Club 2 2 2 1 0 0  
52 Muskaan Tolani Girls Under 14 Otters Club 5 0 0 0 0 0  
53 Mustafa Shaikh Men Under 60 Ozone Swimming Pool 0 1 0 0 0 0  
54 Myra Jadwani Girls Under 6 Khar Gymkhana 0 0 3 0 0 0  
55 Namita Hegdekar Girls Under 16 MIG Cricket Club 1 4 1 0 0 0  
56 Narendra Karekar Men 60 Plus Chhatrapati Shvaji MSS 0 0 1 0 0 0  
57 Nayanika Asarpota Girls Under 16 MIG Cricket Club 0 1 5 0 0 0  
58 Neel Roy Boys Under 14 Khar Gymkhana 6 0 0 6 0 0  
59 Nikita Rane Girls Under 16 Ozone Swimming Pool 5 1 0 0 0 0  
60 Nishka Mehta Girls Under 10 Matunga Gymkhana 0 1 0 0 0 0  
61 Nitin Dumbre Men Under 30 Mahatma Gandhi SP 0 0 1 0 0 0  
62 Palak Dhami Girls Under 10 Matunga Gymkhana 5 1 0 5 0 0  
63 Pawan Kumar Men Under 30 Chhatrapati Shvaji MSS 0 0 4 0 0 0  
64 Pragati Gupta Girls Under 14 Khar Gymkhana 0 0 1 0 0 0  
65 Pratima Chande Women 60 Plus Chhatrapati Shvaji MSS 2 0 0 0 0 0  
66 Prithvi Poojary Boys Under 10 Chhatrapati Shvaji MSS 0 0 1 0 0 0  
67 R.K. Paudwal Men Under 60 Chhatrapati Shvaji MSS 0 0 1 0 0 0  
68 Renaa Jain Girls Under 8 Khar Gymkhana 1 1 0 0 0 0  
69 Reyan Gada Boys Under 10 National Sports Club of India 0 1 0 0 0 0  
70 Rishu Palande Women Under 30 Police Swimming Pool 0 1 5 0 0 0  
71 Riya Gadre Girls Under 6 Chhatrapati Shvaji MSS 0 0 1 0 0 0  
72 Ronak Sawant Boys Under 10 Police Swimming Pool 2 0 2 0 0 0  
73 Saee Patil Girls Under 12 Police Swimming Pool 0 4 1 0 1 0  
74 Sana Gaya Girls Under 14 Khar Gymkhana 0 1 2 0 0 0  
75 Savali Patil Girls Under 8 Vibgyor High 1 2 0 0 0 0  
76 Seeya Bijlani Girls Under 12 Khar Gymkhana 0 0 1 0 0 0  
77 Sharanya Sudarshan Girls Under 8 Mahatma Gandhi SP 0 0 1 0 0 0  
78 Shashi Karekar Men 60 Plus MIG Cricket Club 1 0 0 0 0 0  
79 Shravani Patil Girls Under 8 Police Swimming Pool 2 0 1 0 0 0  
80 Shreedhar Yadwad Men 60 Plus Chhatrapati Shvaji MSS 0 1 1 0 0 0  
81 Shreyank Parab Boys Under 6 Police Swimming Pool 1 2 1 0 0 0  
82 Shrikant Palande Men Under 40 Police Swimming Pool 1 1 0 1 1 0  
83 Shweta Mhatre Women Under 40 Chhatrapati Shvaji MSS 2 0 0 2 0 0  
84 Siddhant Mani Boys Under 16 Khar Gymkhana 1 0 2 0 0 0  
85 Siya Devrukhkar Girls Under 6 Chhatrapati Shvaji MSS 0 4 0 0 3 0  
86 Srish Maulik Boys Under 12 Khar Gymkhana 1 0 1 0 0 0  
87 Sukhbinder Singh Menu Under 50 Chhatrapati Shvaji MSS 1 1 0 0 0 0  
88 Sukhjit Kaur Women Under 50 P.M.Hindu Bath 2 0 0 0 0 0  
89 Sushrut Kapse Boys Under 16 Khar Gymkhana 0 2 0 0 0 0  
90 Swarna Goyal Women Under 50 Matunga Gymkhana 0 2 0 0 0 0  
91 Tanay Dhongade Men Under 30 Ozone Swimming Pool 0 0 1 0 0 0  
92 Tejal Zhaveri Women Under 50 Chhatrapati Shvaji MSS 0 0 2 0 0 0  
93 Theon Langrana Boys Under 10 Matunga Gymkhana 1 2 2 1 0 0  
94 Trisha Bhimani Women Under 30 Khar Gymkhana 0 5 0 0 0 0  
95 Varun Patel Boys Under 14 Khar Gymkhana 0 1 0 0 0 0  
96 Vedant Bapna Boys Under 12 Khar Gymkhana 2 3 0 0 0 0  
97 Vedant Singh Boys Under 14 Otters Club 0 4 1 0 1 0  
98 Vedanth Bharadwaj Boys Under 8 Chhatrapati Shvaji MSS 0 0 1 0 0 0  
99 Veer Mehta Boys Under 8 Chhatrapati Shvaji MSS 1 0 3 0 0 0  
100 Vinit Mane Boys Under 14 Goregaon Sports Club 0 1 1 0 0 0  
101 Vivaan Sethi Boys Under 6 Goregaon Sports Club 2 2 0 0 0 0  
102 Zara Bakshi Girls Under 8 Karmaveer Sports Club 1 0 1 0 0 0  

TOTALS

MedalsGold: 95Silver: 90Bronze: 90
RecordsNMR: 36BMR: 11EMR: 1
Age GroupChampions: 0Runners-Up: 0