Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Acres Club 3rd Open Swim Gala 2014

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aafreen Jaliwala Girls Under 13 Bombay Presidency Radio Club 4 0 0 0 0 0  
2 Aaradhya Pilane Boys Under 9 Police Swimming Pool 1 0 2 0 0 0  
3 Aaryan Bhosale Boys Under 11 Forest Club 2 1 0 0 1 0  
4 Aman Shaikh Boys Under 15 Bombay YMCA 1 1 0 0 0 0  
5 Anannya Nayak Girls Under 7 Vibgyor High 0 0 1 0 0 0  
6 Ananya Pandey Girls Under 11 Chhatrapati Shivaji MSS 2 1 1 1 0 0  
7 Ananya Shah Girls Under 7 MIG Cricket Club 0 0 1 0 0 0  
8 Anushka Salaskar Girls Under 7 Goenka & Associates Edu. Trust 0 1 0 0 0 0  
9 Apeksha Fernandes Girls Under 9 IIT Swimming Club 0 0 1 0 0 0  
10 Aria Seth Girls Under 9 Matunga Gymkhana 0 1 2 0 0 0  
11 Arjun Jhaveri Boys Under 7 National Sports Club of India 0 0 1 0 0 0  
12 Arlein DMello Girls Under 15 Chhatrapati Shivaji MSS 4 0 0 0 0 0  
13 Armaan Jetha Boys Under 7 Otters Club 0 2 1 0 0 0  
14 Ashok Gawade Boys Under 15 Police Swimming Pool 0 1 1 0 0 0  
15 Atharv Agrawal Boys Under 13 Forest Club 1 0 0 0 0 0  
16 Dayita Bangera Girls Under 11 Goenka & Associates Edu. Trust 0 1 0 0 0 0  
17 Deepak Patil Boys Under 11 Police Swimming Pool 0 0 1 0 0 0  
18 Eshani Parulekar Girls Under 9 National Sports Club of India 0 0 1 0 0 0  
19 Ethan Sequeira Boys Under 7 Ozone Swimming Pool 2 1 1 1 0 0  
20 Iqra Shaikh Girls Under 11 Bombay YMCA 2 1 1 0 0 0  
21 Jispa Doshi Girls Under 13 Matunga Gymkhana 0 1 1 0 0 0  
22 Kiara Bangera Girls Under 9 Chhatrapati Shivaji MSS 2 1 0 1 0 0  
23 Kiran Mathews Boys Under 15 Forest Club 1 1 1 1 0 0  
24 Krish Mehta Boys Under 13 Chhatrapati Shivaji MSS 1 1 0 0 0 0  
25 Kshiven Shah Boys Under 11 Chhatrapati Shivaji MSS 1 0 0 1 0 0  
26 Laksh Puri Boys Under 11 Goregaon Sports Club 0 1 2 0 0 0  
27 Maitrayani Bhosale Girls Under 13 Forest Club 0 2 1 0 0 0  
28 Manas Chorge Boys Under 13 Chhatrapati Shivaji MSS 0 1 1 0 0 0  
29 Mrudula Bagul Girls Under 7 IIT Swimming Club 1 1 0 0 0 0  
30 Mufaddal Kapasi Boys Under 15 Forest Club 1 1 2 1 0 0  
31 Neer Balekar Girls Under 7 Bombay YMCA 0 0 1 0 0 0  
32 Neym Rizvi Boys Under 15 Goenka & Associates Edu. Trust 1 0 0 0 0 0  
33 Palak Dhami Girls Under 9 Matunga Gymkhana 2 2 0 1 0 0  
34 Pratham Shetty Boys Under 9 Chhatrapati Shivaji MSS 0 1 0 0 0 0  
35 Prithvi Poojary Boys Under 9 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
36 Ranbir Vijan Boys Under 11 Ozone Swimming Pool 0 0 1 0 0 0  
37 Reyan Gada Boys Under 9 National Sports Club of India 0 1 0 0 0 0  
38 Rishabh Asudani Boys Under 9 Chhatrapati Shivaji MSS 0 2 0 0 0 0  
39 Rudransh Mishra Boys Under 13 Mahatma Gandhi SP 0 0 2 0 0 0  
40 Saakshi Naidu Girls Under 15 Forest Club 0 2 0 0 0 0  
41 Sagar Menon Boys Under 11 Ozone Swimming Pool 1 0 0 0 0 0  
42 Samyak Narnaware Boys Under 13 Forest Club 0 0 1 0 0 0  
43 Savali Patil Girls Under 7 Vibgyor High 2 1 1 0 0 0  
44 Shraddha Menon Girls Under 13 Bombay YMCA 0 0 1 0 0 0  
45 Shravani Patil Girls Under 7 MIG Cricket Club 1 1 0 0 0 0  
46 Shreedhar Todi Boys Under 13 Ozone Swimming Pool 1 0 0 1 0 0  
47 Sneha Parab Girls Under 13 Police Swimming Pool 0 0 1 0 0 0  
48 Soham Athalye Boys Under 11 Ozone Swimming Pool 0 2 0 0 0 0  
49 Tanvi Pednekar Girls Under 13 Police Swimming Pool 0 1 0 0 0 0  
50 Tarini Mehta Girls Under 11 National Sports Club of India 0 1 2 0 0 0  
51 Theon Langrana Boys Under 9 Matunga Gymkhana 3 0 0 1 0 0  
52 Veer Mehta Boys Under 7 Chhatrapati Shivaji MSS 2 1 1 0 1 0  
53 Yash Patankar Boys Under 13 Bombay YMCA 1 2 0 0 1 0  
54 Yash Patil Boys Under 9 Police Swimming Pool 0 0 1 0 0 0  

TOTALS

MedalsGold: 40Silver: 38Bronze: 36
RecordsNMR: 9BMR: 3EMR: 0
Age GroupChampions: 0Runners-Up: 0