Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG Cricket Club 7th Open Swimming Gala - 2015

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
Boys Under 10 - Male
March 15 2015 5 50 M. Free Style - Boys Under 10 10
March 15 2015 11 50 M. Butterfly Stroke - Boys Under 10 14
March 15 2015 17 50 M. Breast Stroke - Boys Under 10 12
March 15 2015 35 100 M. Free Style - Boys Under 10 11
March 15 2015 41 100 M. Individual Medley - Boys Under 10 15
March 15 2015 47 50 M. Back Stroke - Boys Under 10 13
Boys Under 12 - Male
March 15 2015 3 50 M. Free Style - Boys Under 12 16
March 15 2015 9 50 M. Butterfly Stroke - Boys Under 12 20
March 15 2015 15 50 M. Breast Stroke - Boys Under 12 18
March 15 2015 21 100 M. Free Style - Boys Under 12 17
March 15 2015 23 4 x 50 M. Free Style Relay - Boys Under 12 46
March 15 2015 39 100 M. Individual Medley - Boys Under 12 21
March 15 2015 45 50 M. Back Stroke - Boys Under 12 19
March 15 2015 57 4 x 50 M. Medley Relay - Boys Under 12 47
Boys Under 14 - Male
March 14 2015 3 50 M. Free Style - Boys Under 14 22
March 14 2015 11 50 M. Butterfly Stroke - Boys Under 14 26
March 14 2015 19 50 M. Breast Stroke - Boys Under 14 24
March 14 2015 29 100 M. Free Style - Boys Under 14 23
March 14 2015 37 100 M. Individual Medley - Boys Under 14 27
March 14 2015 45 50 M. Back Stroke - Boys Under 14 25
Boys Under 16 - Male
March 14 2015 1 50 M. Free Style - Boys Under 16 28
March 14 2015 9 50 M. Butterfly Stroke - Boys Under 16 32
March 14 2015 17 50 M. Breast Stroke - Boys Under 16 30
March 14 2015 23 4 x 50 M. Free Style Relay - Boys Under 16 48
March 14 2015 27 100 M. Free Style - Boys Under 16 29
March 14 2015 35 100 M. Individual Medley - Boys Under 16 33
March 14 2015 43 50 M. Back Stroke - Boys Under 16 31
March 14 2015 49 4 x 50 M. Medley Relay - Boys Under 16 49
Boys Under 6 - Male
March 14 2015 7 25 M. Free Style - Boys Under 6 1
March 14 2015 15 25 M. Butterfly Stroke - Boys Under 6 4
March 14 2015 33 25 M. Breast Stroke - Boys Under 6 2
March 14 2015 41 25 M. Back Stroke - Boys Under 6 3
Boys Under 8 - Male
March 14 2015 5 50 M. Free Style - Boys Under 8 5
March 14 2015 13 50 M. Butterfly Stroke - Boys Under 8 8
March 14 2015 21 50 M. Breast Stroke - Boys Under 8 6
March 14 2015 25 4 x 25 M. Free Style Relay - Boys Under 8 44
March 14 2015 31 100 M. Individual Medley - Boys Under 8 9
March 14 2015 39 50 M. Back Stroke - Boys Under 8 7
March 14 2015 47 4 x 25 M. Medley Relay - Boys Under 8 45
Girls Under 10 - Female
March 15 2015 6 50 M. Free Style - Girls Under 10 59
March 15 2015 12 50 M. Butterfly Stroke - Girls Under 10 63
March 15 2015 18 50 M. Breast Stroke - Girls Under 10 61
March 15 2015 36 100 M. Free Style - Girls Under 10 60
March 15 2015 42 100 M. Individual Medley - Girls Under 10 64
March 15 2015 48 50 M. Back Stroke - Girls Under 10 62
Girls Under 12 - Female
March 15 2015 4 50 M. Free Style - Girls Under 12 65
March 15 2015 10 50 M. Butterfly Stroke - Girls Under 12 69
March 15 2015 16 50 M. Breast Stroke - Girls Under 12 67
March 15 2015 22 100 M. Free Style - Girls Under 12 66
March 15 2015 24 4 x 50 M. Free Style Relay - Girls Under 12 95
March 15 2015 40 100 M. Individual Medley - Girls Under 12 70
March 15 2015 46 50 M. Back Stroke - Girls Under 12 68
March 15 2015 58 4 x 50 M. Medley Relay - Girls Under 12 96
Girls Under 14 - Female
March 14 2015 4 50 M. Free Style - Girls Under 14 71
March 14 2015 12 50 M. Butterfly Stroke - Girls Under 14 75
March 14 2015 20 50 M. Breast Stroke - Girls Under 14 73
March 14 2015 30 100 M. Free Style - Girls Under 14 72
March 14 2015 38 100 M. Individual Medley - Girls Under 14 76
March 14 2015 46 50 M. Back Stroke - Girls Under 14 74
Girls Under 16 - Female
March 14 2015 2 50 M. Free Style - Girls Under 16 77
March 14 2015 10 50 M. Butterfly Stroke - Girls Under 16 81
March 14 2015 18 50 M. Breast Stroke - Girls Under 16 79
March 14 2015 24 4 x 50 M. Free Style Relay - Girls Under 16 97
March 14 2015 28 100 M. Free Style - Girls Under 16 78
March 14 2015 36 100 M. Individual Medley - Girls Under 16 82
March 14 2015 44 50 M. Back Stroke - Girls Under 16 80
March 14 2015 50 4 x 50 M. Medley Relay - Girls Under 16 98
Girls Under 6 - Female
March 14 2015 8 25 M. Free Style - Girls Under 6 50
March 14 2015 16 25 M. Butterfly Stroke - Girls Under 6 53
March 14 2015 34 25 M. Breast Stroke - Girls Under 6 51
March 14 2015 42 25 M. Back Stroke - Girls Under 6 52
Girls Under 8 - Female
March 14 2015 6 50 M. Free Style - Girls Under 8 54
March 14 2015 14 50 M. Butterfly Stroke - Girls Under 8 57
March 14 2015 22 50 M. Breast Stroke - Girls Under 8 55
March 14 2015 26 4 x 25 M. Free Style Relay - Girls Under 8 93
March 14 2015 32 100 M. Individual Medley - Girls Under 8 58
March 14 2015 40 50 M. Back Stroke - Girls Under 8 56
March 14 2015 48 4 x 25 M. Medley Relay - Girls Under 8 94
Men 60 Plus - Male
March 15 2015 31 25 M. Breast Stroke - Men 60 Plus 430
March 15 2015 55 25 M. Free Style - Men 60 Plus 43
Men Under 30 - Male
March 15 2015 1 50 M. Free Style - Men Under 30 34
March 15 2015 7 50 M. Butterfly Stroke - Men Under 30 38
March 15 2015 13 50 M. Breast Stroke - Men Under 30 36
March 15 2015 19 100 M. Free Style - Men Under 30 35
March 15 2015 33 4 x 25 M. Medley Relay - Men 990
March 15 2015 37 100 M. Individual Medley - Men Under 30 39
March 15 2015 43 50 M. Back Stroke - Men Under 30 37
March 15 2015 59 4 x 25 M. Free Style Relay - Men 99
Men Under 40 - Male
March 15 2015 25 50 M. Breast Stroke - Men Under 40 400
March 15 2015 49 50 M. Free Style - Men Under 40 40
Men Under 60 - Male
March 15 2015 29 25 M. Breast Stroke - Men Under 60 420
March 15 2015 53 25 M. Free Style - Men Under 60 42
Menu Under 50 - Male
March 15 2015 27 50 M. Breast Stroke - Men Under 50 410
March 15 2015 51 50 M. Free Style - Men Under 50 41
Women 60 Plus - Female
March 15 2015 32 25 M. Breast Stroke - Women 60 Plus 920
March 15 2015 56 25 M. Free Style - Women 60 Plus 92
Women Under 30 - Female
March 15 2015 2 50 M. Free Style - Women Under 30 83
March 15 2015 8 50 M. Butterfly Stroke - Women Under 30 87
March 15 2015 14 50 M. Breast Stroke - Women Under 30 85
March 15 2015 20 100 M. Free Style - Women Under 30 84
March 15 2015 34 4 x 25 M. Medley Relay - Women 999
March 15 2015 38 100 M. Individual Medley - Women Under 30 88
March 15 2015 44 50 M. Back Stroke - Women Under 30 86
March 15 2015 60 4 x 25 M. Free Style Relay - Women 100
Women Under 40 - Female
March 15 2015 26 50 M. Breast Stroke - Women Under 40 890
March 15 2015 50 50 M. Free Style - Women Under 40 89
Women Under 50 - Female
March 15 2015 28 50 M. Breast Stroke - Women Under 50 900
March 15 2015 52 50 M. Free Style - Women Under 50 90
Women Under 60 - Female
March 15 2015 30 25 M. Breast Stroke - Women Under 60 910
March 15 2015 54 25 M. Free Style - Women Under 60 91