Microdynamics web developers


Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Junior National Aquatic Championship 2002

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Abhiram N.S Group-II Karnataka 2 1 0 0 1 0  
2 Abhishek V Group-II Karnataka 1 1 1 0 0 0  
3 Aditi Tomer Group-I Andhra Pradesh 0 0 1 0 0 0  
4 Amar Muralidharan Group-I Maharashtra 1 2 0 0 0 0  
5 Ambica N S Iyengar Group-I Karnataka 3 2 0 0 0 0  
6 Amina Sait Group-I Tamil Nadu 1 1 2 0 0 0  
7 Amrapali Dasgupta Group-II Bengal 0 0 3 0 0 0  
8 Aniketh D Group-II Karnataka 2 2 0 0 0 0  
9 Aparajita Pramanik Group-I Bengal 0 1 1 0 0 0  
10 Archana Bhushan Group-I Karnataka 2 2 0 0 0 0  
11 Arjun Murlidharan Group-II Maharashtra 3 0 2 0 0 0  
12 Ashwin Kumar B.H Group-I Karnataka 2 2 0 0 0 0  
13 Avani Sawanth Group-I Maharashtra 1 1 1 0 0 0  
14 Aviroop Dutta Majumdar Group-II Bengal 0 0 1 0 0 0  
15 B. Praveena Group-I Kerala 1 0 0 0 0 0  
16 B.Vinod Kumar Group-II Tamil Nadu 3 0 2 2 0 0  
17 C M Preeti Group-II Andhra Pradesh 0 0 1 0 0 0  
18 Chandini K Group-II Karnataka 0 1 0 0 0 0  
19 Chetan Ram.B Group-II Karnataka 0 2 0 0 0 0  
20 Chetan Sharma Group-II Karnataka 1 0 1 0 0 0  
21 Deepthi Venkatesh Group-II Maharashtra 0 2 0 0 0 0  
22 Dibolina Rajak Group-I Bengal 0 0 1 0 0 0  
23 Farheen Yasin Group-I Maharashtra 1 0 2 0 0 0  
24 Gairik Bardhan Group-I Bengal 2 0 0 1 0 0  
25 Gaurav Dhange Group-II Maharashtra 0 0 2 0 0 0  
26 Harpreet Bhullar Group-I Punjab 0 1 0 0 0 0  
27 Hitender Tokas Group-I Delhi 0 1 0 0 0 0  
28 Jitender Tokas Group-I Delhi 0 0 1 0 0 0  
29 Juilee Patwardhan Group-II Maharashtra 0 0 1 0 0 0  
30 Kapil Nalang Group-II Maharashtra 0 0 1 0 0 0  
31 Komal Athare Group-II Maharashtra 4 1 0 1 0 0  
32 Krishna N.A Group-I Karnataka 1 0 1 0 0 0  
33 Kritika Pande Group-II Gujarat 0 2 0 0 0 0  
34 Madhu Kumar Group-I Karnataka 0 0 1 0 0 0  
35 Madhura Patil Group-I Maharashtra 0 1 1 0 0 0  
36 Manasi Shelke Group-I Maharashtra 1 0 0 0 0 0  
37 Mandar . Divse Group-I Maharashtra 1 0 0 0 0 0  
38 Meenakshi Tokas Group-I Delhi 0 3 1 0 0 0  
39 Merwyn Chen Group-I Delhi 0 1 2 0 0 0  
40 Mridula Rajiv Group-II Tamil Nadu 1 1 1 0 0 0  
41 Mrudula D Group-II Karnataka 1 2 1 1 0 0  
42 Navira Shetty Group-II Karnataka 0 0 1 0 0 0  
43 Nisha Mohite Group-I Karnataka 0 2 1 0 0 0  
44 Parikshit Shetty Group-I Maharashtra 0 3 2 0 0 0  
45 Puja . Nayar Group-I Maharashtra 0 0 1 0 0 0  
46 Puja Nayar Group-I Maharashtra 0 0 1 0 0 0  
47 Rahul Batra Group-I Karnataka 1 2 1 0 0 0  
48 Rehan Poncha Group-I Karnataka 5 0 0 2 0 0  
49 Rishu Mehra Group-I Delhi 0 2 1 0 0 0  
50 Rohit Barve Group-II Maharashtra 1 4 0 1 0 0  
51 Ruksheen Palia Group-II Maharashtra 1 0 2 0 0 0  
52 Saba Sait Group-I Tamil Nadu 2 0 1 2 0 0  
53 Samir Das Group-I Bengal 0 0 1 0 0 0  
54 Sampada S Group-II Karnataka 3 2 0 0 1 0  
55 Sarada .P. Lenka Group-I S.S.C.B 0 2 0 0 0 0  
56 Shantanu Pramanik Group-I S.S.C.B 0 1 0 0 0 0  
57 Sharan Kumar Shetty Group-II Andhra Pradesh 0 1 1 0 0 0  
58 Shikha Tandon Group-I Karnataka 3 0 0 2 0 0  
59 Shruti Gupta Group-II Delhi 0 0 2 0 0 0  
60 Shruti Reddy Group-II Maharashtra 1 1 1 0 1 0  
61 Siddarth M.N Group-II Karnataka 1 3 1 0 0 0  
62 Siddharth . Garg Group-II Maharashtra 0 0 1 0 0 0  
63 Siddharth Saini Group-I Maharashtra 0 0 1 0 0 0  
64 Sivaranjani . Group-II Karnataka 4 0 1 2 0 0  
65 Sonam Lama Group-II Maharashtra 0 0 1 0 0 0  
66 Sony Cyriac Group-II Kerala 0 3 0 0 1 0  
67 Srinand S Group-I Karnataka 0 0 1 0 0 0  
68 Umapada Naskar Group-II Bengal 1 1 0 0 0 0  
69 Usha L Group-II Karnataka 0 0 1 0 0 0  
70 V Arun Group-I Tamil Nadu 1 0 1 1 0 0  
71 Varun Digvikar Group-I Maharashtra 1 0 1 0 0 0  
72 Varun Sethi Group-I Delhi 0 0 1 0 0 0  
73 Vatan Kumar Group-II Delhi 0 0 1 0 0 0  
74 Veena S Group-I Karnataka 0 0 1 0 0 0  

TOTALS

MedalsGold: 60Silver: 60Bronze: 60
RecordsNMR: 15BMR: 4EMR: 0
Age GroupChampions: 0Runners-Up: 0