Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Senior and Lower Age Groups Aquatic Meet 2007

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Pronoy Adhikary Mulund Swimming Pool 5 0 0 3 0 0 Champion
2 Vijayalaxmi Shanbhag Goenka & Asso. Edu. Trust 5 0 0 0 0 0 Champion
3 Muskaan Tolani P.M. Hindu Bath 4 0 0 0 0 0 Champion
4 Srushti Shirgaonkar Mulund Swimming Pool 4 0 0 1 0 0 Champion
5 Shruti Reddy IIT Powai 3 2 0 0 0 0 Runner-Up
6 Aditi Dhumatkar Khar Gymkhana 3 1 1 0 0 0  
7 Neel Changani Chhatrapati Shivaji MSS 3 1 0 0 0 0 Champion
8 Shrikant Palande Police Swimming Pool 3 0 0 3 0 0  
9 Rujuta Bhatt Khar Gymkhana 2 3 0 0 0 0  
10 Siddharth Thakkar Goregaon Sports Club 2 2 0 0 0 0 Champion
11 Sarvesh Paradkar IIT Powai 2 1 1 0 0 0  
12 Advait Adik Otters Club 2 1 0 0 0 0 Runner-Up
13 Fenella Mollan Mulund Swimming Pool 2 1 0 0 0 0  
14 Rahul Kakkad The Club 2 1 0 0 0 0  
15 Aasheesh Deshpande Goenka & Asso. Edu. Trust 1 3 1 0 0 0 Runner-Up
16 Shreyash Parkar Mulund Swimming Pool 1 2 2 0 0 0  
17 Vivek Shanbhag Goenka & Asso. Edu. Trust 1 2 1 0 0 0  
18 Omkar Nehete Mandapeshwar Civic Federation 1 1 1 1 0 0 Runner-Up
19 Raj Choksi The Club 1 1 1 0 0 0  
20 Ruhi Gupta Hiranandani Club, Powai 1 1 1 0 0 0  
21 Shruti Parikh P.M. Hindu Bath 1 0 0 0 0 0  
22 Varun Divgikar Otters Club 1 0 0 0 0 0  
23 Sukanya Nagfernandes Goenka & Asso. Edu. Trust 0 3 2 0 0 0  
24 Rayna Saldanha Otters Club 0 3 1 0 0 0 Runner-Up
25 Teesta Rawal Khar Gymkhana 0 3 1 0 0 0 Runner-Up
26 Yogesh Pawar Mahatma Gandhi SP 0 3 0 0 0 0  
27 Priyanka Lalwani Khar Gymkhana 0 2 1 0 0 0  
28 Deep Vasudev Matunga Gymkhana 0 2 0 0 0 0  
29 Avantika Chavan Khar Gymkhana 0 1 3 0 0 0  
30 Joy Myers Maharashtra Labour Welfare Board 0 1 2 0 0 0  
31 Shruti Khanna Mulund Swimming Pool 0 1 2 0 0 0  
32 Chiti Arvind Goenka & Asso. Edu. Trust 0 1 1 0 0 0  
33 Dharini Venkat Mulund Swimming Pool 0 1 1 0 0 0  
34 Rahul Sharma Mulund Swimming Pool 0 1 1 0 0 0  
35 Aditi Prasad Body Rhythm The Club 0 1 0 0 0 0  
36 Dhanashree Pillai Ozone Club 0 1 0 0 0 0  
37 Rahul Chiplunkar Goenka & Asso. Edu. Trust 0 1 0 0 0 0  
38 Siddharta Ghosh Maharashtra Labour Welfare Board 0 1 0 0 0 0  
39 Vedant Khandeparkar National Sports Club of India 0 1 0 0 0 0  
40 Aishwarya Harne Goenka & Asso. Edu. Trust 0 0 2 0 0 0  
41 Ankit Singh Mulund Swimming Pool 0 0 2 0 0 0  
42 Ishita Parikh P.M. Hindu Bath 0 0 2 0 0 0  
43 Mahir Ruparel Matunga Gymkhana 0 0 2 0 0 0  
44 Niyati Dalal Khar Gymkhana 0 0 2 0 0 0  
45 Aditi Gursahani Khar Gymkhana 0 0 1 0 0 0  
46 Aditi Raheja Otters Club 0 0 1 0 0 0  
47 Apurva Sharma Mulund Swimming Pool 0 0 1 0 0 0  
48 Aryaan Mehra Willingdon Sports Club 0 0 1 0 0 0  
49 Aryan Makhija Khar Gymkhana 0 0 1 0 0 0  
50 Gibin George IIT Powai 0 0 1 0 0 0  
51 Karan Divgikar P.M. Hindu Bath 0 0 1 0 0 0  
52 Mahima Moses Mahatma Gandhi SP 0 0 1 0 0 0  
53 Niharika Dasgupta Khar Gymkhana 0 0 1 0 0 0  
54 Parashar Satardekar Mahatma Gandhi SP 0 0 1 0 0 0  
55 Pratish Modi Hiranandani Club, Powai 0 0 1 0 0 0  
56 Pravin Sabale Police Swimming Pool 0 0 1 0 0 0  
57 Rishabh Bhagwat P.M. Hindu Bath 0 0 1 0 0 0  
58 Sakshi Awatramani Khar Gymkhana 0 0 1 0 0 0  
59 Sameer Patil Police Swimming Pool 0 0 1 0 0 0  
60 Shiv Sawhney Khar Gymkhana 0 0 1 0 0 0  

TOTALS

MedalsGold: 50Silver: 50Bronze: 50
RecordsNMR: 8BMR: 0EMR: 0
Age GroupChampions: 6Runners-Up: 6