Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Senior and Lower Age Groups Aquatic Meet 2007

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Pronoy Adhikary MSP 5 0 0
2 Vijayalaxmi Shanbhag GAET 5 0 0
3 Muskaan Tolani PMHB 4 0 0
4 Srushti Shirgaonkar MSP 4 0 0
5 Shruti Reddy IIT 3 2 0
6 Aditi Dhumatkar Khar Gym 3 1 1
7 Neel Changani CSMSS 3 1 0
8 Shrikant Palande PSP 3 0 0
9 Rujuta Bhatt Khar Gym 2 3 0
10 Siddharth Thakkar GSC 2 2 0
11 Sarvesh Paradkar IIT 2 1 1
12 Advait Adik Otters 2 1 0
13 Fenella Mollan MSP 2 1 0
14 Rahul Kakkad The Club 2 1 0
15 Aasheesh Deshpande GAET 1 3 1
16 Shreyash Parkar MSP 1 2 2
17 Vivek Shanbhag GAET 1 2 1
18 Omkar Nehete MCF 1 1 1
19 Raj Choksi The Club 1 1 1
20 Ruhi Gupta Hiranandani 1 1 1
21 Shruti Parikh PMHB 1 0 0
22 Varun Divgikar Otters 1 0 0
23 Sukanya Nagfernandes GAET 0 3 2
24 Rayna Saldanha Otters 0 3 1
25 Teesta Rawal Khar Gym 0 3 1
26 Yogesh Pawar MGMO 0 3 0
27 Priyanka Lalwani Khar Gym 0 2 1
28 Deep Vasudev Matunga Gym 0 2 0
29 Avantika Chavan Khar Gym 0 1 3
30 Joy Myers MLWB 0 1 2
31 Shruti Khanna MSP 0 1 2
32 Chiti Arvind GAET 0 1 1
33 Dharini Venkat MSP 0 1 1
34 Rahul Sharma MSP 0 1 1
35 Aditi Prasad Body Rhythm 0 1 0
36 Dhanashree Pillai Ozone 0 1 0
37 Rahul Chiplunkar GAET 0 1 0
38 Siddharta Ghosh MLWB 0 1 0
39 Vedant Khandeparkar NSCI 0 1 0
40 Aishwarya Harne GAET 0 0 2
41 Ankit Singh MSP 0 0 2
42 Ishita Parikh PMHB 0 0 2
43 Mahir Ruparel Matunga Gym 0 0 2
44 Niyati Dalal Khar Gym 0 0 2
45 Aditi Gursahani Khar Gym 0 0 1
46 Aditi Raheja Otters 0 0 1
47 Apurva Sharma MSP 0 0 1
48 Aryaan Mehra Willingdon SC 0 0 1
49 Aryan Makhija Khar Gym 0 0 1
50 Gibin George IIT 0 0 1
51 Karan Divgikar PMHB 0 0 1
52 Mahima Moses MGMO 0 0 1
53 Niharika Dasgupta Khar Gym 0 0 1
54 Parashar Satardekar MGMO 0 0 1
55 Pratish Modi Hiranandani 0 0 1
56 Pravin Sabale PSP 0 0 1
57 Rishabh Bhagwat PMHB 0 0 1
58 Sakshi Awatramani Khar Gym 0 0 1
59 Sameer Patil PSP 0 0 1
60 Shiv Sawhney Khar Gym 0 0 1
Gold medals: 50

Silver medals: 50

Bronze medals: 50