Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

NINTH MUMBAI INTER ISC / ICSE SCHOOLS AQUATIC CHAMPIONSHIP

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aryan Makhija Arya Vidya Mandir Bandra West 3 0 0 0 0 0  
2 Atharva Dandekar Gokuldham High School & Jr. College 3 0 0 0 0 0  
3 Dhanayush Raninga Vibgyor High 3 0 0 0 0 0  
4 Jia Kamte Beacon High 3 0 0 0 0 0  
5 Neel Roy Arya Vidya Mandir Bandra West 3 0 0 0 0 0  
6 Evanka Shah Jamnabai Narsee School 2 1 0 0 0 0  
7 Jason Smith Beacon High 2 1 0 0 0 0  
8 Muskaan Tolani Bombay International School 2 1 0 0 0 0  
9 Proteeti Sinha Arya Vidya Mandir Bandra West 2 1 0 0 0 0  
10 Sanjiti Saha Bai A.F. Petit Girls High School 2 1 0 0 0 0  
11 Seeya Bijlani Arya Vidya Mandir Bandra West 2 1 0 0 0 0  
12 Shruti Kute Avalon Heights International School 2 1 0 0 0 0  
13 Vinit Mane Vibgyor High 2 1 0 0 0 0  
14 Ajinkya Asanare Anubhuti School 2 0 1 0 0 0  
15 Arjun Anish Smt. Sulochanadevi Singhania School 2 0 1 0 0 0  
16 Vivek Tulapurkar Lilavatibai Podar School 2 0 1 0 0 0  
17 Aryan Rao Jamnabai Narsee School 2 0 0 0 0 0  
18 Ayush Thakkar Lakshdham High School 2 0 0 0 0 0  
19 Neha Prasad Lilavatibai Podar School 2 0 0 0 0 0  
20 Sagarika Jain Smt. Sulochanadevi Singhania School 2 0 0 0 0 0  
21 Sana Gaya Jamnabai Narsee School 2 0 0 0 0 0  
22 Saumya Hingorani Arya Vidya Mandir Bandra West 2 0 0 0 0 0  
23 Adita Bartakke Vidya Valley Pune 1 2 0 0 0 0  
24 Ishaan Nagarkatti Jasudben M.L. School 1 2 0 0 0 0  
25 Jumana Attaree Jamnabai Narsee School 1 2 0 0 0 0  
26 Neev Shetty Jamnabai Narsee School 1 2 0 0 0 0  
27 Trisha Karkhanis Smt. Sulochanadevi Singhania School 1 2 0 0 0 0  
28 Ariesa Mongia Bombay International School 1 1 1 0 0 0  
29 Karan Muzumdar V. C. W. Arya Vidya Mandir 1 1 1 0 0 0  
30 Nicolas Fernando Ryan International School Malad 1 1 1 0 0 0  
31 Sanah Bhabha Jamnabai Narsee School 1 1 1 0 0 0  
32 Divyansh Jain V. C. W. Arya Vidya Mandir 1 1 0 0 0 0  
33 Kapil Shetty Vibgyor High 1 1 0 0 0 0  
34 Sakshi Bist Hiranandani Foundation School Thane 1 1 0 0 0 0  
35 Sanskriti Singh Atul Vidyalaya 1 1 0 0 0 0  
36 Saumya Singh Atul Vidyalaya 1 1 0 0 0 0  
37 Siddharth Deshmukh Gokuldham High School & Jr. College 1 1 0 0 0 0  
38 Anuva Kapoor Dhirubhai Ambani Internationl School 1 0 2 0 0 0  
39 Ashwathy Nair Smt. Sulochanadevi Singhania School 1 0 2 0 0 0  
40 Amitesh Raghav Jasudben M.L. School 1 0 1 0 0 0  
41 Anshuman Jhingran Hiranandani Foundation School Thane 1 0 1 0 0 0  
42 Drishti Bist Hiranandani Foundation School Thane 1 0 1 0 0 0  
43 Ishani Kumar Chhatrabhuj Narsee Memorial School 1 0 1 0 0 0  
44 Mehek Lucknowala J. B. Petit High School for Girls 1 0 1 0 0 0  
45 Shlok Jagani Thakur Public School 1 0 1 0 0 0  
46 Dhruv Kulkarni Ryan International School Malad 1 0 0 0 0 0  
47 Pankti Joshi Atul Vidyalaya 1 0 0 0 0 0  
48 Sangram Parab Lilavatibai Podar School 1 0 0 0 0 0  
49 Stuti Daga Dhirubhai Ambani Internationl School 1 0 0 0 0 0  
50 Keya Mody Jamnabai Narsee School 0 3 0 0 0 0  
51 Mahak Bhandari Lilavatibai Podar School 0 3 0 0 0 0  
52 Rohan Agarwal Jasudben M.L. School 0 2 1 0 0 0  
53 Vedant Khandeparkar Dhirubhai Ambani Internationl School 0 2 1 0 0 0  
54 Albin Alex Smt. Sulochanadevi Singhania School 0 2 0 0 0 0  
55 Priyanshi Chokshi Greenlawns High School 0 2 0 0 0 0  
56 Sakshi Garg Hiranandani Foundation School Thane 0 2 0 0 0 0  
57 Siddharth Gada Shishuvan 0 2 0 0 0 0  
58 Spandan Yeole Vibgyor High 0 2 0 0 0 0  
59 Akshat Bhargava Chhatrabhuj Narsee Memorial School 0 1 2 0 0 0  
60 Basit Sayyed Ryan International School Kharghar 0 1 2 0 0 0  
61 Kiara Bangera Dhirubhai Ambani Internationl School 0 1 2 0 0 0  
62 Vivaan Singh Dua Jamnabai Narsee School 0 1 2 0 0 0  
63 Anandita Chouhan Hiranandani Foundation School Thane 0 1 1 0 0 0  
64 Idhant Haldankar Smt. Sulochanadevi Singhania School 0 1 1 0 0 0  
65 Jahnavi Shah J. B. Petit High School for Girls 0 1 1 0 0 0  
66 Jispa Doshi Dhirubhai Ambani Internationl School 0 1 1 0 0 0  
67 Manushree Ubhe Vibgyor High 0 1 1 0 0 0  
68 Nikita Rane Gokuldham High School & Jr. College 0 1 1 0 0 0  
69 Pragati Gupta Jasudben M.L. School 0 1 1 0 0 0  
70 Soham Nair Smt. Sulochanadevi Singhania School 0 1 1 0 0 0  
71 Tanishee Kotwal Vidya Valley Pune 0 1 1 0 0 0  
72 Aneeket Engineer Campion School 0 1 0 0 0 0  
73 Atharva Phadke Smt. Sulochanadevi Singhania School 0 1 0 0 0 0  
74 Darshi Desai Atul Vidyalaya 0 1 0 0 0 0  
75 Gitanshu Bhatia Hiranandani Foundation School Thane 0 1 0 0 0 0  
76 Kush Moriani Arya Vidya Mandir Bandra West 0 1 0 0 0 0  
77 Mahir Raitani Smt. Sulochanadevi Singhania School 0 1 0 0 0 0  
78 Meet Makhija Arya Vidya Mandir Bandra West 0 1 0 0 0 0  
79 Rohit Katedeshmukh North Point School 0 1 0 0 0 0  
80 Samayak Sabadra St. Marys ICSE School 0 1 0 0 0 0  
81 Sanchit Sawant Cambridge School 0 1 0 0 0 0  
82 Shubham Lulu Ryan International School Nerul 0 1 0 0 0 0  
83 Shyam Vachhani Atul Vidyalaya 0 1 0 0 0 0  
84 Tanya Chanda Hiranandani Foundation School Thane 0 1 0 0 0 0  
85 Theon Langrana Christ Church School 0 1 0 0 0 0  
86 Uma Tulapurkar Lilavatibai Podar School 0 0 3 0 0 0  
87 Arnav Bangera Dhirubhai Ambani Internationl School 0 0 2 0 0 0  
88 Mokssh Surve Hiranandani Foundation School Powai 0 0 2 0 0 0  
89 Neym Rizvi Lakshdham High School 0 0 2 0 0 0  
90 Nivedita Shanbhag Gokuldham High School & Jr. College 0 0 2 0 0 0  
91 Pradnya Nirgun Gundecha Education Academy 0 0 2 0 0 0  
92 Radhika Gawde St. Johns Universal School 0 0 2 0 0 0  
93 Yash Patki Ryan International School Nerul 0 0 2 0 0 0  
94 Antara Mehere Greenlawns School Worli 0 0 1 0 0 0  
95 Aryaman Jaising Arya Vidya Mandir Bandra West 0 0 1 0 0 0  
96 Charul Ghadghe Thakur Public School 0 0 1 0 0 0  
97 Eeshaan Asodekar Chhatrabhuj Narsee Memorial School 0 0 1 0 0 0  
98 Ethan Sequeira Vibgyor High 0 0 1 0 0 0  
99 Gayatri Sanghi J. B. Petit High School for Girls 0 0 1 0 0 0  
100 Hriditya Shah Jamnabai Narsee School 0 0 1 0 0 0  
101 Isha Anjarlekar Lilavatibai Podar School 0 0 1 0 0 0  
102 Jaimini Desai Atul Vidyalaya 0 0 1 0 0 0  
103 Kairav Nanavaty G. D. Somani Memorial School 0 0 1 0 0 0  
104 Khushi Patel Jamnabai Narsee School 0 0 1 0 0 0  
105 Nachiket Rane V. C. W. Arya Vidya Mandir 0 0 1 0 0 0  
106 Pranali Sohoni Lilavatibai Podar School 0 0 1 0 0 0  
107 Rahul Mathur Campion School 0 0 1 0 0 0  
108 Saloni Dalal Dhirubhai Ambani Internationl School 0 0 1 0 0 0  
109 Seerat Luggani Beacon High 0 0 1 0 0 0  
110 Shiv Makim Bombay International School 0 0 1 0 0 0  
111 Siddhant Mani Jasudben M.L. School 0 0 1 0 0 0  
112 Srish Maulik Arya Vidya Mandir Juhu 0 0 1 0 0 0  
113 Tanishq Chheda J. B. Petit High School for Girls 0 0 1 0 0 0  
114 Vedika Makhija Arya Vidya Mandir Bandra West 0 0 1 0 0 0  
115 Vikram Poddar Lilavatibai Podar School 0 0 1 0 0 0  

TOTALS

MedalsGold: 76Silver: 75Bronze: 75
RecordsNMR: 0BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0