Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

NINTH MUMBAI INTER ISC / ICSE SCHOOLS AQUATIC CHAMPIONSHIP

Swimming
Count of participants for all clubs
The counts are only of individual participants
(Earlier the counts shown included relay teams also)
Sr.No.
Club
Total
Males
Females
1 Lilavatibai Podar School 36 21 15
2 Arya Vidya Mandir Bandra West 34 19 15
3 Thakur Public School 32 20 12
4 Dhirubhai Ambani Internationl School 27 11 16
5 Jamnabai Narsee School 27 14 13
6 Chhatrabhuj Narsee Memorial School 26 17 9
7 Kapol Vidyanidhi International School 24 14 10
8 Jankidevi Public School 22 17 5
9 Atul Vidyalaya 20 7 13
10 Prime Academy 20 20 0
11 St. Johns Universal School 20 15 5
12 Hiranandani Foundation School Powai 19 14 5
13 Smt. Sulochanadevi Singhania School 18 12 6
14 Hiranandani Foundation School Thane 17 10 7
15 L.R. & S.M. Vissanji 16 12 4
16 Arya Vidya Mandir Juhu 13 6 7
17 Bhaktivedanta Swami Mission School 13 7 6
18 Gopal Sharma International School 13 5 8
19 Vibgyor High 13 12 1
20 Jasudben M.L. School 12 7 5
21 Ryan International School Kharghar 12 11 1
22 V. C. W. Arya Vidya Mandir 11 6 5
23 Anubhuti School 10 10 0
24 J. B. Petit High School for Girls 10 0 10
25 St. Gregorius High School 9 5 4
26 Gundecha Education Academy 8 5 3
27 Learners Academy 8 6 2
28 Gokuldham High School & Jr. College 7 4 3
29 N.L. Dalmia 7 5 2
30 Ryan International School Nerul 7 3 4
31 St. Marys ICSE School 7 7 0
32 Bombay International School 6 2 4
33 Campion School 6 6 0
34 Ryan International School Goregaon 6 6 0
35 Ryan International School Malad 6 5 1
36 G. D. Somani Memorial School 5 5 0
37 Greenlawns School Worli 5 3 2
38 Maneckji Cooper Education Trust School 5 3 2
39 Activity High School 4 3 1
40 Avalon Heights International School 4 2 2
41 Beacon High 4 1 3
42 City International School 4 4 0
43 Lakshdham High School 4 4 0
44 Villa Theresa High School 4 0 4
45 Walsingham House School 4 0 4
46 Greenlawns High School 3 2 1
47 Queen Mary School 3 0 3
48 Vidya Valley Pune 3 1 2
49 Cambridge School 2 1 1
50 Childrens Academy 2 2 0
51 Podar International School Nerul 2 2 0
52 Shishuvan 2 2 0
53 Bai A.F. Petit Girls High School 1 0 1
54 Christ Church School 1 1 0
55 Lokhandwala Foundation School 1 1 0
56 North Point School 1 1 0

Total participants : 606
Male participants : 379
Female participants : 227