Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG Cricket Club 3rd Open Swimming Gala - 2011

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number


Boys Under 10 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
10 50 M. Free Style - Boys Under 10 January 16 2011 5
11 100 M. Free Style - Boys Under 10 January 16 2011 35
12 50 M. Breast Stroke - Boys Under 10 January 16 2011 17
13 50 M. Back Stroke - Boys Under 10 January 16 2011 47
14 50 M. Butterfly Stroke - Boys Under 10 January 16 2011 11
15 100 M. Individual Medley - Boys Under 10 January 16 2011 41

Boys Under 12 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
16 50 M. Free Style - Boys Under 12 January 16 2011 3
17 100 M. Free Style - Boys Under 12 January 16 2011 21
18 50 M. Breast Stroke - Boys Under 12 January 16 2011 15
19 50 M. Back Stroke - Boys Under 12 January 16 2011 45
20 50 M. Butterfly Stroke - Boys Under 12 January 16 2011 9
21 100 M. Individual Medley - Boys Under 12 January 16 2011 39
46 4 x 50 M. Free Style Relay - Boys Under 12 January 16 2011 23
47 4 x 50 M. Medley Relay - Boys Under 12 January 16 2011 57

Boys Under 14 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
22 50 M. Free Style - Boys Under 14 January 15 2011 3
23 100 M. Free Style - Boys Under 14 January 15 2011 29
24 50 M. Breast Stroke - Boys Under 14 January 15 2011 19
25 50 M. Back Stroke - Boys Under 14 January 15 2011 45
26 50 M. Butterfly Stroke - Boys Under 14 January 15 2011 11
27 100 M. Individual Medley - Boys Under 14 January 15 2011 37

Boys Under 16 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
28 50 M. Free Style - Boys Under 16 January 15 2011 1
29 100 M. Free Style - Boys Under 16 January 15 2011 27
30 50 M. Breast Stroke - Boys Under 16 January 15 2011 17
31 50 M. Back Stroke - Boys Under 16 January 15 2011 43
32 50 M. Butterfly Stroke - Boys Under 16 January 15 2011 9
33 100 M. Individual Medley - Boys Under 16 January 15 2011 35
48 4 x 50 M. Free Style Relay - Boys Under 16 January 15 2011 23
49 4 x 50 M. Medley Relay - Boys Under 16 January 15 2011 49

Boys Under 6 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
1 25 M. Free Style - Boys Under 6 January 15 2011 7
2 25 M. Breast Stroke - Boys Under 6 January 15 2011 33
3 25 M. Back Stroke - Boys Under 6 January 15 2011 41
4 25 M. Butterfly Stroke - Boys Under 6 January 15 2011 15

Boys Under 8 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
5 50 M. Free Style - Boys Under 8 January 15 2011 5
6 50 M. Breast Stroke - Boys Under 8 January 15 2011 21
7 50 M. Back Stroke - Boys Under 8 January 15 2011 39
8 50 M. Butterfly Stroke - Boys Under 8 January 15 2011 13
9 100 M. Individual Medley - Boys Under 8 January 15 2011 31
44 4 x 25 M. Free Style Relay - Boys Under 8 January 15 2011 25
45 4 x 25 M. Medley Relay - Boys Under 8 January 15 2011 47

Girls Under 10 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
59 50 M. Free Style - Girls Under 10 January 16 2011 6
60 100 M. Free Style - Girls Under 10 January 16 2011 36
61 50 M. Breast Stroke - Girls Under 10 January 16 2011 18
62 50 M. Back Stroke - Girls Under 10 January 16 2011 48
63 50 M. Butterfly Stroke - Girls Under 10 January 16 2011 12
64 100 M. Individual Medley - Girls Under 10 January 16 2011 42

Girls Under 12 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
65 50 M. Free Style - Girls Under 12 January 16 2011 4
66 100 M. Free Style - Girls Under 12 January 16 2011 22
67 50 M. Breast Stroke - Girls Under 12 January 16 2011 16
68 50 M. Back Stroke - Girls Under 12 January 16 2011 46
69 50 M. Butterfly Stroke - Girls Under 12 January 16 2011 10
70 100 M. Individual Medley - Girls Under 12 January 16 2011 40
95 4 x 50 M. Free Style Relay - Girls Under 12 January 16 2011 24
96 4 x 50 M. Medley Relay - Girls Under 12 January 16 2011 58

Girls Under 14 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
71 50 M. Free Style - Girls Under 14 January 15 2011 4
72 100 M. Free Style - Girls Under 14 January 15 2011 30
73 50 M. Breast Stroke - Girls Under 14 January 15 2011 20
74 50 M. Back Stroke - Girls Under 14 January 15 2011 46
75 50 M. Butterfly Stroke - Girls Under 14 January 15 2011 12
76 100 M. Individual Medley - Girls Under 14 January 15 2011 38

Girls Under 16 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
77 50 M. Free Style - Girls Under 16 January 15 2011 2
78 100 M. Free Style - Girls Under 16 January 15 2011 28
79 50 M. Breast Stroke - Girls Under 16 January 15 2011 18
80 50 M. Back Stroke - Girls Under 16 January 15 2011 44
81 50 M. Butterfly Stroke - Girls Under 16 January 15 2011 10
82 100 M. Individual Medley - Girls Under 16 January 15 2011 36
97 4 x 50 M. Free Style Relay - Girls Under 16 January 15 2011 24
98 4 x 50 M. Medley Relay - Girls Under 16 January 15 2011 50

Girls Under 6 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
50 25 M. Free Style - Girls Under 6 January 15 2011 8
51 25 M. Breast Stroke - Girls Under 6 January 15 2011 34
52 25 M. Back Stroke - Girls Under 6 January 15 2011 42
53 25 M. Butterfly Stroke - Girls Under 6 January 15 2011 16

Girls Under 8 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
54 50 M. Free Style - Girls Under 8 January 15 2011 6
55 50 M. Breast Stroke - Girls Under 8 January 15 2011 22
56 50 M. Back Stroke - Girls Under 8 January 15 2011 40
57 50 M. Butterfly Stroke - Girls Under 8 January 15 2011 14
58 100 M. Individual Medley - Girls Under 8 January 15 2011 32
93 4 x 25 M. Free Style - Girls Under 8 January 15 2011 26
94 4 x 25 M. Medley Relay - Girls Under 8 January 15 2011 48

Men Over 60 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
43 25 M. Free Style - Men 60 Plus January 16 2011 55
430 25 M. Breast Stroke - Men 60 Plus January 16 2011 31

Men Under 30 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
34 50 M. Free Style - Men Under 30 January 16 2011 1
35 100 M. Free Style - Men Under 30 January 16 2011 19
36 50 M. Breast Stroke - Men Under 30 January 16 2011 13
37 50 M. Back Stroke - Men Under 30 January 16 2011 43
38 50 M. Butterfly Stroke - Men Under 30 January 16 2011 7
39 100 M. Individual Medley - Men Under 30 January 16 2011 37
99 4 x 25 M. Free Style Relay - Men January 16 2011 59
990 4 x 25 M. Medley Relay - Men January 16 2011 33

Men Under 40 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
40 50 M. Free Style - Men Under 40 January 16 2011 49
400 50 M. Breast Stroke - Men Under 40 January 16 2011 25

Men Under 50 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
41 50 M. Free Style - Men Under 50 January 16 2011 51
410 50 M. Breast Stroke - Men Under 50 January 16 2011 27

Men Under 60 years - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
42 25 M. Free Style - Men Under 60 January 16 2011 53
420 25 M. Breast Stroke - Men Under 60 January 16 2011 29

Women Over 60 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
92 25 M. Free Style - Women 60 Plus January 16 2011 56
920 25 M. Breast Stroke - Women 60 Plus January 16 2011 32

Women Under 30 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
83 50 M. Free Style - Women Under 30 January 16 2011 2
84 100 M. Free Style - Women Under 30 January 16 2011 20
85 50 M. Breast Stroke - Women Under 30 January 16 2011 14
86 50 M. Back Stroke - Women Under 30 January 16 2011 44
87 50 M. Butterfly Stroke - Women Under 30 January 16 2011 8
88 100 M. Individual Medley - Women Under 30 January 16 2011 38
100 4 x 25 M. Free Style Relay - Women January 16 2011 60
999 4 x 25 M. Free Style Relay - Women January 16 2011 34

Women Under 40 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
89 50 M. Free Style - Women Under 40 January 16 2011 50
890 50 M. Breast Stroke - Women Under 40 January 16 2011 26

Women Under 50 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
90 50 M. Free Style - Women Under 50 January 16 2011 52
900 50 M. Breast Stroke - Women Under 50 January 16 2011 28

Women Under 60 years - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
91 25 M. Free Style - Women Under 60 January 16 2011 54
910 25 M. Breast Stroke - Women Under 60 January 16 2011 30