Microdynamics web developers


Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Board Results
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Junior National Aquatic Championship 2002

Swimming
From www.swimgala.com
Club Notice Booard
Karnataka

INDIVIDUAL PARTICIPANTS


Performance of medal winners
Sr.No.
Participant
Unit
Age Group
Gold
Silver
Bronze
NMR
BMR
EMR
RELAY
Gold
Silver
Bronze
NMR
BMR
EMR
1 Abhiram N.S Karnataka Group-II 2 1 0 0 1 0 ---> 0 0 0 0 0 0
2 Abhishek V Karnataka Group-II 1 1 1 0 0 0 ---> 0 0 0 0 0 0
3 Ambica N S Iyengar Karnataka Group-I 3 2 0 0 0 0 ---> 0 0 0 0 0 0
4 Aniketh D Karnataka Group-II 2 2 0 0 0 0 ---> 0 0 0 0 0 0
5 Archana Bhushan Karnataka Group-I 2 2 0 0 0 0 ---> 0 0 0 0 0 0
6 Ashwin Kumar B.H Karnataka Group-I 2 2 0 0 0 0 ---> 0 0 0 0 0 0
7 Chandini K Karnataka Group-II 0 1 0 0 0 0 ---> 0 0 0 0 0 0
8 Chetan Ram.B Karnataka Group-II 0 2 0 0 0 0 ---> 0 0 0 0 0 0
9 Chetan Sharma Karnataka Group-II 1 0 1 0 0 0 ---> 0 0 0 0 0 0
10 Krishna N.A Karnataka Group-I 1 0 1 0 0 0 ---> 0 0 0 0 0 0
11 Madhu Kumar Karnataka Group-I 0 0 1 0 0 0 ---> 0 0 0 0 0 0
12 Mrudula D Karnataka Group-II 1 2 1 1 0 0 ---> 0 0 0 0 0 0
13 Navira Shetty Karnataka Group-II 0 0 1 0 0 0 ---> 0 0 0 0 0 0
14 Nisha Mohite Karnataka Group-I 0 2 1 0 0 0 ---> 0 0 0 0 0 0
15 Rahul Batra Karnataka Group-I 1 2 1 0 0 0 ---> 0 0 0 0 0 0
16 Rehan Poncha Karnataka Group-I 5 0 0 2 0 0 ---> 0 0 0 0 0 0
17 Sampada S Karnataka Group-II 3 2 0 0 1 0 ---> 0 0 0 0 0 0
18 Shikha Tandon Karnataka Group-I 3 0 0 2 0 0 ---> 0 0 0 0 0 0
19 Siddarth M.N Karnataka Group-II 1 3 1 0 0 0 ---> 0 0 0 0 0 0
20 Sivaranjani . Karnataka Group-II 4 0 1 2 0 0 ---> 0 0 0 0 0 0
21 Srinand S Karnataka Group-I 0 0 1 0 0 0 ---> 0 0 0 0 0 0
22 Usha L Karnataka Group-II 0 0 1 0 0 0 ---> 0 0 0 0 0 0
23 Veena S Karnataka Group-I 0 0 1 0 0 0 ---> 0 0 0 0 0 0

Individual Totals
GoldSilverBronzeTotal NMRBMREMRTotal
322413697209