Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter School Aquatic Meet 2004

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Vora Girls Under 6 Cathedral and John Connon High School 2 2 0 2 2 0  
2 Aditi Dhumatkar Girls Under 14 Jasudben M.L. School 1 1 2 1 0 0  
3 Aditya Kamat Boys Under 12 Yashodham High School 5 1 0 4 1 0  
4 Aditya Samant Boys Under 6 Parle Tilak Vidyalaya 2 0 0 0 0 0  
5 Aditya Vora Boys Under 8 The New Era School 0 2 0 0 1 0  
6 Akshata Javalagi Girls Under 16 Gokuldham High School 0 1 1 0 0 0  
7 Anadi Misra Boys Under 10 Rajhans Vidyalaya 0 0 3 0 1 0  
8 Apurva Kulkarni Boys Under 19 Mithibai College 1 1 0 1 0 0  
9 Apurva Sharma Boys Under 10 Friends Co-operative Education Society 0 4 0 0 1 0  
10 Arsh Khatri Boys Under 8 G. D. Somani Memorial School 0 0 1 0 0 0  
11 Ashwathy Nair Girls Under 6 St. Mary's Convent High School 0 1 2 0 3 0  
12 Devang Panchal Boys Under 10 Don Bosco High School Borivli 0 1 0 0 1 0  
13 Dhruv Mehta Boys Under 12 St. Mary's School (ICSE) 0 0 2 0 0 0  
14 Gaurav Verliani Boys Under 12 Learners' Academy 0 1 3 0 0 0  
15 Gauri Baindoor Girls Under 10 Smt. Lilavatibai Podar High School 1 3 1 1 1 0  
16 Gauri Desai Girls Under 10 Arya Vidya Mandir Santacruz 1 0 0 0 0 0  
17 Harshad Gaikwad Boys Under 16 Balmohan Vidya Mandir 0 0 1 0 0 0  
18 Harshil Panchal Boys Under 6 Don Bosco High School Borivli 0 0 2 0 0 0  
19 Ipshita Thanawala Girls Under 8 Billabong High 1 0 4 1 2 0  
20 Ishita Advani Girls Under 16 Cathedral and John Connon High School 2 1 0 0 0 0  
21 Justine Mellocastro Girls Under 14 Marble Arch School 1 4 1 1 3 0  
22 Kalyani Basu Girls Under 12 Jamnabai Narsee School 4 0 1 0 0 0  
23 Kanchi Desai Girls Under 8 Arya Vidya Mandir Santacruz 3 1 1 2 1 0  
24 Karan Jaising Boys Under 8 Bombay Scottish 3 1 1 2 0 0  
25 Karan Kamat Boys Under 19 Ramnarain Ruia College 0 2 0 0 0 0  
26 Kavita Kuriyan Girls Under 19 Mahatma Gandhi SP 3 0 0 0 0 0  
27 Khyati Doshi Girls Under 16 Jai Hind College 0 1 1 0 0 0  
28 Krishanu Nagar Boys Under 14 St. Stanislaus High School 0 2 1 0 2 0  
29 Krutarth Hendre Boys Under 14 L.R. and Sir M.V. Academy 0 1 0 0 1 0  
30 Kunal Kotak Boys Under 8 Jamnabai Narsee School 1 2 1 1 0 0  
31 Mihira Khopkar Girls Under 12 Lokmanya Tilak English High School 0 1 2 0 0 0  
32 Nachiket Phansekar Boys Under 16 St. Blaise High School 2 1 3 1 0 0  
33 Navleen Khanuja Girls Under 16 Ramniranjan Podar School 1 0 0 0 0 0  
34 Neel Changani Boys Under 6 Utpal Shanghvi School 0 1 0 0 0 0  
35 Nimay Ashar Boys Under 12 Jasudben M.L. School 1 4 0 1 0 0  
36 Nishank Jaiswal Boys Under 6 St. Joseph's High School (Wadala) 0 2 1 0 1 0  
37 Omkar Nehete Boys Under 6 St. Joseph's School (Borivli) 0 1 1 0 1 0  
38 P. Sidhant Reddy Boys Under 8 Kendriya Vidyalaya I.I.T. Bombay 1 0 0 0 0 0  
39 Preyash Bhansali Boys Under 6 Green Lawns High School Warden Road 2 0 0 2 0 0  
40 Priyanka Lalwani Girls Under 10 Jamnabai Narsee School 1 1 2 0 2 0  
41 Rahul Kakkad Boys Under 14 Arya Vidya Mandir Bandra 1 1 0 1 0 0  
42 Rayhan Dongre Boys Under 8 Bombay Scottish 0 0 1 0 0 0  
43 Ritika Varshney Girls Under 14 Gokuldham High School 0 0 1 0 0 0  
44 Rohan Sukhathankar Boys Under 16 Thakur Vidya Mandir 1 3 1 1 0 0  
45 Ruchi Shah Girls Under 14 L.R. and Sir M.V. Academy 4 1 1 3 1 0  
46 Rujuta Bhatt Girls Under 8 Jasudben M.L. School 1 4 0 1 3 0  
47 S. Anjana Girls Under 6 Gokuldham High School 1 0 0 1 0 0  
48 S. Sanjana Girls Under 12 Gokuldham High School 1 0 2 0 0 0  
49 S. Suraj Boys Under 16 Yashodham High School 3 2 0 1 1 0  
50 Saloni Kale Girls Under 6 Vani Vidyalaya 1 1 1 1 1 0  
51 Sanjeet Pednekar Boys Under 8 Dr. Antonio da Silva High School 0 0 1 0 0 0  
52 Sayali Gudhekar Girls Under 14 I.E.S. V.N. Sule Guruji School 0 0 1 0 0 0  
53 Shardula Gawankar Girls Under 12 Bombay Scottish 0 0 1 0 0 0  
54 Shiv Sawhney Boys Under 14 Bombay Scottish 0 0 1 0 0 0  
55 Shreya Jain Girls Under 12 St. Anne's High School (Fort) 0 1 0 0 0 0  
56 Sukanya Nagfernandes Girls Under 10 Arya Vidya Mandir Santacruz 2 1 2 1 0 0  
57 Sumit Man Boys Under 12 St. Peter's School 0 0 1 0 0 0  
58 Tanay Surkund Boys Under 19 R.D. National College 0 0 4 0 0 0  
59 Tanvi Pawar Girls Under 6 Vile-Parle Mahila Sangh School 0 0 1 0 0 0  
60 Tripti Sahni Girls Under 16 Cathedral and John Connon High School 0 0 1 0 0 0  
61 Vijayalaxmi Shanbhag Girls Under 12 Yashodham High School 1 4 0 0 0 0  
62 Virag Shah Boys Under 10 Hiranandani Foundation School 1 0 1 1 0 0  
63 Virendra Harmalkar Boys Under 19 Ramnarain Ruia College 0 3 1 0 0 0  
64 Vivek Shanbhag Boys Under 14 Yashodham High School 5 1 0 4 0 0  
65 Yadhnesh Pathare Boys Under 14 Hansraj Morarji Public School 0 1 4 0 2 0  
66 Yogesh Pawar Boys Under 19 Ramnarain Ruia College 5 0 1 2 0 0  
67 Yudhishthir Jaising Boys Under 10 Bombay Scottish 4 0 1 4 1 0  

TOTALS

MedalsGold: 70Silver: 67Bronze: 66
RecordsNMR: 41BMR: 33EMR: 0
Age GroupChampions: 0Runners-Up: 0