Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter School Aquatic Meet 2004

Swimming
Count of participants for all clubs
The counts are only of individual participants
(Earlier the counts shown included relay teams also)
Sr.No.
Club
Total
Males
Females
1 Arya Vidya Mandir Bandra 30 22 8
2 Cathedral and John Connon High School 23 12 11
3 Goregaon Sports Club 17 11 6
4 Jasudben M.L. School 17 11 6
5 Bombay Scottish 16 12 4
6 V.C. Wadhwa Arya Vidya Mandir 16 10 6
7 Ramniranjan Podar School 15 6 9
8 Yashodham High School 15 11 4
9 Arya Vidya Mandir Santacruz 14 0 14
10 St. Mary's School (ICSE) 14 14 0
11 Gokuldham High School 13 4 9
12 Jamnabai Narsee School 13 7 6
13 Smt. Lilavatibai Podar High School 11 8 3
14 Billabong High 10 7 3
15 Mahatma Gandhi SP 9 1 8
16 Podar International School 8 5 3
17 Campion School 6 6 0
18 I.E.S. V.N. Sule Guruji School 6 5 1
19 Utpal Shanghvi School 5 4 1
20 Balmohan Vidya Mandir 4 4 0
21 Don Bosco High School Borivli 4 4 0
22 Don Bosco High School Matunga 4 4 0
23 L.R. and Sir M.V. Academy 4 1 3
24 Maneckji Cooper High School 4 3 1
25 Rajhans Vidyalaya 4 3 1
26 Bombay Cambridge 3 3 0
27 Bombay International School 3 3 0
28 I.E.S. Padmakar Dhamdhere Primary School 3 1 2
29 Lokmanya Tilak English High School 3 1 2
30 Parle Tilak Vidyalaya 3 1 2
31 Pune Vidyarthi Grah's Vidya Bhavan 3 0 3
32 Ramnarain Ruia College 3 3 0
33 St. Dominic Savio High School 3 3 0
34 St. Pius X High School, Mulund 3 3 0
35 St. Stanislaus High School 3 2 1
36 St. Xavier's High School (Fort) 3 3 0
37 Arya Vidya Mandir (Juhu) 2 0 2
38 Christ Church School 2 1 1
39 Dhirubai Ambani School 2 2 0
40 Dr. Antonio da Silva High School 2 2 0
41 Friends Co-operative Education Society 2 2 0
42 G. D. Somani Memorial School 2 2 0
43 Guru Nanak English High School 2 2 0
44 Hiranandani Foundation School 2 2 0
45 Holy Family School Chembur 2 0 2
46 I.E.S. Manik Vidyamandir 2 0 2
47 J.B. Petit High School 2 0 2
48 Jai Hind College 2 1 1
49 Learners' Academy 2 2 0
50 Mithibai College 2 2 0
51 MSB Educational Institute 2 2 0
52 Our Lady of Perpetual Succour High School 2 2 0
53 Police Swimming Pool 2 1 1
54 Rustomjee Troopers 2 1 1
55 St. Joseph's High School (Wadala) 2 2 0
56 St. Michael's High School 2 2 0
57 St. Paul High School 2 2 0
58 St. Peter's School 2 2 0
59 St. Xavier's High School (Bhandup) 2 0 2
60 Swami Vivekanand International School 2 2 0
61 Abhinav Prathmik Shala 1 1 0
62 Adarsh English High School 1 0 1
63 BAF Petit Girls High School 1 0 1
64 Canossa High School 1 0 1
65 Carmel of St. Joseph's School 1 0 1
66 Chatrabhuj Narsee Memorial School 1 1 0
67 Convent of Jesus and Mary, Fort 1 0 1
68 Cosmopolitan's Primary School 1 1 0
69 D. B. Chanrai School 1 1 0
70 Dadar Parsee Youths Assembly School 1 1 0
71 Gokhale Education Society 1 1 0
72 Green Lawns High School Warden Road 1 1 0
73 Green Lawns School Worli 1 1 0
74 Hansraj Morarji Public School 1 1 0
75 I.E.S. New English School, Bandra 1 1 0
76 I.E.S. Secondary School, Kandivli 1 1 0
77 Kangaroo Kids 1 0 1
78 Kendriya Vidyalaya I.I.T. Bombay 1 1 0
79 Loreto Convent School 1 0 1
80 Marble Arch School 1 0 1
81 Naval Public School 1 1 0
82 New Activity School 1 0 1
83 Our Lady of Good Counsel High School 1 1 0
84 Parag Vidyalaya 1 0 1
85 Podar's Sunbeams 1 1 0
86 Queen Mary School 1 0 1
87 R.D. National College 1 1 0
88 Rustomjee International School 1 1 0
89 S. P. S. Suvidyalaya 1 0 1
90 S.V. Naber Gurujee Vidyalaya 1 1 0
91 School of the Sacred Heart, Byculla 1 1 0
92 Smt. R.S. Bajaj Arya Vidya Mandir 1 1 0
93 Smt. Savitri Vasant High School 1 0 1
94 St. Anne's High School (Fort) 1 0 1
95 St. Anne's High School (Orlem) 1 1 0
96 St. Arnold's School 1 0 1
97 St. Blaise High School 1 1 0
98 St. Joseph's High School (Juhu) 1 1 0
99 St. Joseph's High School (Orlem) 1 1 0
100 St. Joseph's School (Borivli) 1 1 0
101 St. Mary's Convent High School 1 0 1
102 St. Paul's Convent High School 1 0 1
103 St. Sebastian Goan High School 1 1 0
104 Swami Vivekanand Primary School 1 1 0
105 Thakur Vidya Mandir 1 1 0
106 The New Era School 1 1 0
107 Tridha Bhuta High School 1 0 1
108 V.W.A. High School and Jr. College 1 0 1
109 Vani Vidyalaya 1 0 1
110 Vile-Parle Mahila Sangh School 1 0 1
111 Villa Theresa 1 0 1
112 Walsingham House School 1 0 1

Total participants : 415
Male participants : 261
Female participants : 154