Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 21st Open Swim Championship 2003

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Parikshit Shetty Otters 6 0 0
2 Aditya Kamath GAET 4 0 1
3 Deepti Venkatesh IIT 4 0 1
4 Pronoy Adhikary PMHB 3 2 0
5 Avani Shah Garware 3 1 1
6 Gauri Baindoor Khar Gym 3 1 0
7 Nimisha Gupta BPCL Vashi 3 0 2
8 Harshvardhan Sukumar GAET 3 0 1
9 Kalyani Basu Khar Gym 3 0 0
10 Kanchi Desai JVP 3 0 0
11 Yudhishthir Jaising Otters 2 2 0
12 Ruchi Shah Khar Gym 2 1 1
13 Siddharth Sukhija Khar Gym 2 1 0
14 Anshuka Parwani Otters 2 0 3
15 Mohit Shetty MSP 2 0 1
16 Ruksheen Palia Otters 1 3 1
17 Vivek Shanbhag GAET 1 3 1
18 Prateeksha Ahuja Khar Gym 1 3 0
19 Priyanka Lalwani Khar Gym 1 2 0
20 Sameer Salvi MSP 1 2 0
21 Kunal Kotak JVP 1 1 2
22 Purnima Nadkarni MSP 1 1 0
23 Mihir Shetty MSP 1 0 2
24 Rujuta Bhatt Khar Gym 1 0 2
25 Rajesh Negandhi PMHB 1 0 1
26 Sagar Patil Khar Gym 1 0 1
27 Vinay Bhayani Otters 1 0 1
28 Abhinav Sharma BPCL Vashi 1 0 0
29 Devang Panchal MCF 1 0 0
30 Kavita.C. Kolapkar GLM 1 0 0
31 Rishabh Gupta Otters 0 3 2
32 Justine Mellocastro ASP 0 3 1
33 Nikhet Mohan MSP 0 3 1
34 Vivardhan Kanoria Otters 0 3 1
35 Himadri Patel MCF 0 3 0
36 Vivek Dandekar Otters 0 3 0
37 Mihira Khopkar MSP 0 2 2
38 Minita Shah MGMO 0 2 1
39 Yogesh Pawar MGMO 0 1 2
40 Avani Shetty Khar Gym 0 1 1
41 Protik Adhikary PMHB 0 1 1
42 Spenta Daruwalla Body Rhythm 0 1 1
43 Apurva Kulkarni JVP 0 1 0
44 Chaitanya Bhave CSMSS 0 1 0
45 Gaurav Verliani Khar Gym 0 1 0
46 Jyotika Saigal Khar Gym 0 1 0
47 Karan Divgikar Khar Gym 0 1 0
48 M. Mohan GAKV Pool 0 1 0
49 Saie Shetye MGMO 0 1 0
50 Tanya Wankawalla CSMSS 0 1 0
51 Varun Divgikar Otters 0 1 0
52 Vijayalaxmi Shanbhag GAET 0 1 0
53 Vinod Ghadge PSP 0 1 0
54 Tejal Bedade ASP 0 0 3
55 Ankur Rane RCF 0 0 2
56 Apurva Sharma MSP 0 0 2
57 Ashwin Venkat MSP 0 0 2
58 Nivedita Sharma RCF 0 0 2
59 Aditi Dhumatkar Khar Gym 0 0 1
60 Kanhai Patel Garware 0 0 1
61 Karan Jaising Otters 0 0 1
62 Karishma Menon Otters 0 0 1
63 Nandini Venkat MSP 0 0 1
64 Rishabh Khatter Otters 0 0 1
65 S Sanjana GAET 0 0 1
66 Sachet Engineer Body Rhythm 0 0 1
67 Sanika Raut MSP 0 0 1
68 Saurabh Mundra JVP 0 0 1
69 Shailesh Chavan PMHB 0 0 1
70 Tanvi Gala PMHB 0 0 1
71 Tara Sandhu Body Rhythm 0 0 1
72 Yadnesh Pathare ASP 0 0 1
Gold medals: 60

Silver medals: 60

Bronze medals: 60