Microdynamics web developers


Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. AGE GROUP AQUATIC CHAMPIONSHIPS 2002

Swimming
By event date    By year    By age group

Meet Records
The existing records before the meet was conducted
Sr. No.
Event
Meet Record
Record Holder
Year
Date : 4 May 2002
1 200M Free Style(Boys Gr II) 02:10.08 PARIKSHIT SHETTY (OTTERS) 2000
2 200M Free Style(Girls Gr.II) 02:22.78 BHAVNA SHARMA(BPCL) 2000
3 200M Free Style(Boys Gr 1) 02:10.09 REZA SHIRAZI(OTTERS) 1985
4 200M Free Style(Girls Gr.1) 02:20.77 BHAVNA SHARMA(BPCL) 2001
5 100M Free Style(Boys Gr.III) 01:01.62 AVINASH KRIPLANI(KG) 1998
6 100M Free Style(Girls Gr.III) 01:05.82 TEJASWI SHETTY(JVP) 1997
7 50M Free Style(Boys Gr.IV) 00:30.16 PARIKSHIT SHETTY (OTTERS) 1997
8 50M Free Style(Girls Gr.IV) 00:31.63 BHAVNA SHARMA(BPCL) 1995
9 200M Back Stroke(Boys Gr.II) 02:27.22 PARIKSHIT SHETTY(OTTERS) 2000
10 200M Back Stroke(Girls Gr.II) 02:43.62 BHAVNA SHARMA(BPCL) 2000
11 100M Breast Stroke(Boys Gr I) 01:17.05 MILIND SOMAN(MGMO) 1983
12 100M Breast Stroke(Girls Gr. I) 01:21.69 ZEBA WADIA(CSMSS) 2000
13 100M Breast Stroke(Boys Gr.III) 01:19.30 PARIKSHIT SHETTY (OTTERS) 1999
14 100M Breast Stroke(Girls Gr.III) 01:24.75 BHAVNA SHARMA(BPCL) 1998
15 50M Back Stroke(Boys Gr.IV) 00:36.03 REHAN PONCHA(OTTERS) 1997
16 50M Back Stroke(Girls Gr. IV) 00:37.48 MANSI DALI(ASP) 1993
17 100M Breast Stroke(Boys Gr II) 01:16.41 SHANE PEDDER(OTTERS) 1993
18 100M Breast Stroke(Girls Gr.II) 01:22.85 Bhavana Sharma(BPCL) 2000
19 100M Butterfly Stroke(Boys Gr 1) 01:00.28 REZA SHIRAZI(OTTERS) 1986
20 100M Butterfly Stroke(Girls Gr. I) 01:12.60 ZEBA WADIA(CSMSS) 2000
21 100M Butterfly Stroke(Boys Gr.III) 01:07.80 PARIKSHIT SHETTY (OTTERS) 1999
22 100M Butterfly Stroke(Girls Gr.III) 01:14.35 RADHICA LAKHIANI(OTTERS) 1996
23 200M Individual Medly(Boys Gr.IV) 02:40.41 PARIKSHIT SHETTY (OTTERS) 1997
24 200M Individual Medly(Girls Gr. IV) 02:52.59 RADHIKA LAKHIANI(OTTERS) 1993
25 100M Butterfly Stroke(Boys Gr.II) 01:04.50 GAURAV KAPOOR(OTTERS) 1986
26 100M Butterfly Stroke(Girls Gr.II) 01:12.09 NATALIE PEDDER(OTTERS) 1990
27 4x50M Medly Relay(Boys Gr 1) 02:07.10 KHAR GYMKHANA  
28 4x50M Medly Relay(Girls Gr.I) 02:37.53 OTTERS  
29 4x50M Medly Relay(Boys Gr.IV to VI) 02:31.20 MSP  
30 4x50M Medly Relay(Girls Gr. IV to VI) 02:41.56 KHAR GYMKHANA  
31 4x50M Medly Relay(Boys Gr.II) 02:12.79 KHAR GYMKHANA  
32 4x50M Medly Relay(Girls Gr.II) 02:47.70 ASP  
33 50M Back Stroke(Boys Gr 1) 00:31.11 JAY SHAH(KHAR GYMKHANA) 2001
34 50M Back Stroke(Girls Gr. I) 00:34.63 BHAVNA SHARMA(BPCL)  
35 50M Back Stroke(Boys Gr.III) 00:35.08 DHRUV RAWAT(KHAR GYM)  
36 50M Back Stroke(Girls Gr.III) 00:37.69 DIPTI VENKATESH(OTTERS)  
Date : 5 May 2002
1 400M Free Style(Boys Gr 1) 04:39.02 REZA SHIRAZI(OTTERS) 1986
2 400M Free Style(Girls Gr. I) 04:59.06 TEJASWI SHETTY(JVP) 2001
3 400M Free Style(Boys Gr II) 04:36.53 A KRIPLANI(KG) 1999
4 400M Free Style(Girls Gr.II) 04:58.87 N KHURANA(OTTERS) 1996
5 50M Free Style(Boys Gr.III) 00:27.55 P SHETTY(OTTERS) 1999
6 50M Free Style(Girls Gr.III) 00:29.44 BHAVNA SHARMA(BPCL) 1998
7 50M Free Style(Boys Gr.V) 00:33.20 A SHENOY(MSP) 2000
8 50M Free Style(Girls Gr. V) 00:34.77 BHAVNA SHARMA(BPCL) 1994
9 25M Free Style(Boys Gr.VI) 00:17.63 A SHENOY(MSP) 1998
10 25M Free Style(Girls Gr. VI) 00:19.02 Rubina Fasiuddin(ASP) 1991
11 100M Back Stroke(Boys Gr 1) 01:05.09 GAURAV KAPOOR(OTTERS) 1987
12 100M Back Stroke(Girls Gr. I) 01:15.55 Delna Bhumgara(YMCA) 1999
13 100M Back Stroke(Boys Gr II) 01:07.07 V KAPOOR(OTTERS) 1990
14 100M Back Stroke(Girls Gr.II) 01:14.93 BHAVNA SHARMA(BPCL) 2000
15 200M Individual Medly(Boys Gr.III) 02:27.79 P SHETTY(OTTERS) 1999
16 200M Individual Medly(Girls Gr.III) 02:41.82 N KHURANA(OTTERS) 1995
17 200M Butterfly Stroke(Boys Gr 1) 02:25.00 V KAPOOR(OTTERS) 1991
18 200M Butterfly Stroke(Girls Gr. I) 02:34.00 NATALIE PEDDER(OTTERS) 1991
19 200M Butterfly Stroke(Boys Gr.II) 02:28.01 SHANE PEDDER(OTTERS) 1993
20 200M Butterfly Stroke(Girls Gr.II) 02:37.47 N KHURANA(OTTERS) 1990
21 50M Back Stroke(Boys Gr.V) 00:39.72 Aditya Kamath(GAET) 2001
22 50M Back Stroke(Girls Gr. V) 00:40.81 A PARWANI(KG) 1996
23 25M Back Stroke(Boys Gr.VI) 00:20.83 Aditya Kamath(GAET) 1999
24 25M Back Stroke(Girls Gr. VI) 00:22.45 IRAM KHAN(YMCA) 1991
25 50M Free Style(Boys Gr 1) 00:26.69 SHANE PEDDER(OTTERS) 1995
26 50M Free Style(Girls Gr.I) 00:29.31 BHAVNA SHARMA(BPCL) 2001
27 50M Free Style(Boys Gr II) 00:26.61 V KAPOOR(OTTERS) 1991
28 50M Free Style(Girls Gr.II) 00:29.34 TEJASWI SHETTY(JVP) 1999
29 4x50M Free Style Relay(Boys Gr.III) 02:12.65 KG  
30 4x50M Free Style Relay(Girls Gr.III) 02:23.14 OTTERS CLUB 2000
31 200M Individual Medly(Boys Gr 1) 02:28.91 Riyad Palia(OTTERS) 2001
32 200M Individual Medly(Girls Gr.I) 02:38.58 BHAVNA SHARMA(BPCL) 2001
33 200M Individual Medly(Boys Gr.II) 02:23.96 P SHETTY(OTTERS) 2001
34 200M Individual Medly(Girls Gr.II) 02:38.91 BHAVNA SHARMA(BPCL) 2000
35 50M Breast Stroke(Boys Gr.III) 00:34.61 P SHETTY(OTTERS) 2001
36 50M Breast Stroke(Girls Gr.III) 00:39.63 Prateeksha Ahuja(KHAR GYMKHANA) 2001
37 50M Breast Stroke(Boys Gr 1) 00:34.58 Riyad Palia(OTTERS) 2001
38 50M Breast Stroke(Girls Gr. I) 00:38.31 TEJASWI SHETTY(JVP) 2001
39 50M Breast Stroke(Boys Gr II) 00:34.61 P SHETTY(OTTERS) 2001
40 50M Breast Stroke(Girls Gr.II) 00:40.78 M SHAH(MGMO) 2001
Date : 6 May 2002
1 100M Free Style(Boys Gr 1) 00:59.04 Ranajoy Punja (BC) 1985
2 100M Free Style(Girls Gr.I) 01:04.35 Bhavana Sharma(BPCL) 2001
3 100M Free Style(Boys Gr II) 00:58.32 Shane Pedder(OTTERS) 1993
4 100M Free Style(Girls Gr.II) 01:04.39 Tejaswi Shetty(JVP) 1999
5 100M Back Stroke(Boys Gr.III) 01:11.59 Parikshit Shetty(OTTERS) 1999
6 100M Back Stroke(Girls Gr.III) 01:16.51 Shruti Reddy(I.I.T) 2000
7 100M Free Style(Boys Gr.IV) 01:06.38 Parikshit Shetty(OTTERS) 1997
8 100M Free Style(Girls Gr. IV) 01:11.63 Bhavna Sharma(BPCL) 1995
9 50M Breast Stroke(Boys Gr.V) 00:42.71 Parikshit Shetty(OTTERS) 1993
10 50M Breast Stroke(Girls Gr. V) 00:46.43 Prateeksha Ahuja(KHAR GYMKHANA) 1998
11 25M Breast Stroke(Boys Gr.VI) 00:23.35 Parikshit Shetty(OTTERS) 1993
12 25M Breast Stroke(Girls Gr. VI) 00:23.20 Rubina Fasiuddin(ASP) 1991
13 200M Breast Stroke(Boys Gr 1) 02:52.40 Riyad Palia(OTTERS) 2001
14 200M Breast Stroke(Girls Gr. I) 02:57.16 Zeba Wadia(CSMSS) 2000
15 200M Breast Stroke(Boys Gr II) 02:49.49 Shane Pedder(OTTERS) 1993
16 200M Breast Stroke(Girls Gr.II) 02:55.74 Bhavna Sharma(BPCL) 2000
17 200M Free Style(Boys Gr.III) 02:12.78 Avinash Kriplani(KG) 1998
18 200M Free Style(Girls Gr.III) 02:20.28 Tejaswi Shetty(JVP) 1997
19 50M Butterfly Stroke(Boys Gr.IV) 00:33.00 Parikshit Shetty(OTTERS) 1997
20 50M Butterfly Stroke(Girls Gr. IV) 00:34.58 Katie Hakim(MGMO) 1998
21 400M Individual Medly(Boys Gr 1) 05:17.03 Reza Shirazi(OTTERS) 1991
22 400M Individual Medly(Girls Gr.I) 05:38.00 Bhavna Sharma(BPCL) 2001
23 400M Individual Medly(Boys Gr.II) 05:15.45 Parikshit Shetty(OTTERS) 2000
24 400M Individual Medly(Girls Gr.II) 05:42.51 Bhavna Sharma(BPCL) 2000
25 50M Breast Stroke(Boys Gr.IV) 00:38.27 Parikshit Shetty(OTTERS) 1997
26 50M Breast Stroke(Girls Gr. IV) 00:41.21 Bhavna Sharma(BPCL) 1996
27 50M Butterfly Stroke(Boys Gr.V) 00:35.38 Anukul Shenoy(MSP) 2000
28 50M Butterfly Stroke(Girls Gr. V) 00:38.12 Rubina Faziuddin(OTTERS) 1993
29 25M Butterfly Stroke(Boys Gr.VI) 00:19.43 Aditya Kamath(GAET) 1999
30 25M Butterfly Stroke(Girls Gr. VI) 00:20.30 Shreya Nadkarni(BPCL) 1998
31 200M Back Stroke(Boys Gr 1) 02:25.30 Gaurav Kapoor(OTTERS) 1987
32 200M Back Stroke(Girls Gr. I) 02:44.50 Delna Bhumgara(YMCA) 2000
33 50M Butterfly Stroke(Boys Gr.III) 00:33.34 Roshan Nichani(JVP) 2001
34 50M Butterfly Stroke(Girls Gr.III) 00:34.29 Nirosha Mohan(MSP) 2001
35 50M Back Stroke(Boys Gr II) 00:32.66 Parikshit Shetty(OTTERS) 2001
36 50M Back Stroke(Girls Gr.II) 00:34.59 Shruti Reddy(I.I.T) 2001
37 50M Butterfly Stroke(Boys Gr 1) 00:28.84 Jay Shah(KHAR GYMKHANA) 2001
38 50M Butterfly Stroke(Girls Gr. I) 00:32.72 Bhavna Sharma(BPCL) 2001
39 4x50M Free Style Relay(Boys Gr.IV to VI) 02:11.74 MSP 2001
40 4x50M Free Style Relay(Girls Gr. IV to VI) 02:29.65 Khar Gymkhana 2001
41 4x50M Medly Relay(Boys Gr.III) 02:26.31 KG 1999
42 4x50M Medly Relay(Girls Gr.III) 02:47.70 ASP 1999
43 50M Butterfly Stroke(Boys Gr.II) 00:28.33 P SHETTY(OTTERS) 2001
44 50M Butterfly Stroke(Girls Gr.II) 00:33.10 Shruti Reddy(I.I.T) 2001
45 4x50M Free Style Relay(Boys Gr 1) 01:53.09 KHAR GYMKHANA 2001
46 4x50M Free Style Relay(Girls Gr.I)  
47 4x50M Free Style(Boys Gr.II) 01:59.03 OTTERS 2000
48 4x50M Free Style Relay(Girls Gr.II) 02:25.31 ASP 1999