Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. AGE GROUP AQUATIC CHAMPIONSHIPS 2002

Swimming
Event Results
Select the event for which you want to see results
Sr.No.
Event No.
Event
Date : 4 May 2002
1 1 200M Free Style(Boys Gr II)
2 2 200M Free Style(Girls Gr.II)
3 3 200M Free Style(Boys Gr 1)
4 4 200M Free Style(Girls Gr.1)
5 5 100M Free Style(Boys Gr.III)
6 6 100M Free Style(Girls Gr.III)
7 7 50M Free Style(Boys Gr.IV)
8 8 50M Free Style(Girls Gr.IV)
9 9 200M Back Stroke(Boys Gr.II)
10 10 200M Back Stroke(Girls Gr.II)
11 11 100M Breast Stroke(Boys Gr I)
12 12 100M Breast Stroke(Girls Gr. I)
13 13 100M Breast Stroke(Boys Gr.III)
14 14 100M Breast Stroke(Girls Gr.III)
15 15 50M Back Stroke(Boys Gr.IV)
16 16 50M Back Stroke(Girls Gr. IV)
17 17 100M Breast Stroke(Boys Gr II)
18 18 100M Breast Stroke(Girls Gr.II)
19 19 100M Butterfly Stroke(Boys Gr 1)
20 20 100M Butterfly Stroke(Girls Gr. I)
21 21 100M Butterfly Stroke(Boys Gr.III)
22 22 100M Butterfly Stroke(Girls Gr.III)
23 23 200M Individual Medly(Boys Gr.IV)
24 24 200M Individual Medly(Girls Gr. IV)
25 25 100M Butterfly Stroke(Boys Gr.II)
26 26 100M Butterfly Stroke(Girls Gr.II)
27 27 4x50M Medly Relay(Boys Gr 1)
28 28 4x50M Medly Relay(Girls Gr.I)
29 29 4x50M Medly Relay(Boys Gr.IV to VI)
30 30 4x50M Medly Relay(Girls Gr. IV to VI)
31 31 4x50M Medly Relay(Boys Gr.II)
32 32 4x50M Medly Relay(Girls Gr.II)
33 33 50M Back Stroke(Boys Gr 1)
34 34 50M Back Stroke(Girls Gr. I)
35 35 50M Back Stroke(Boys Gr.III)
36 36 50M Back Stroke(Girls Gr.III)
Date : 5 May 2002
37 1 400M Free Style(Boys Gr 1)
38 2 400M Free Style(Girls Gr. I)
39 3 400M Free Style(Boys Gr II)
40 4 400M Free Style(Girls Gr.II)
41 5 50M Free Style(Boys Gr.III)
42 6 50M Free Style(Girls Gr.III)
43 7 50M Free Style(Boys Gr.V)
44 8 50M Free Style(Girls Gr. V)
45 9 25M Free Style(Boys Gr.VI)
46 10 25M Free Style(Girls Gr. VI)
47 11 100M Back Stroke(Boys Gr 1)
48 12 100M Back Stroke(Girls Gr. I)
49 13 100M Back Stroke(Boys Gr II)
50 14 100M Back Stroke(Girls Gr.II)
51 15 200M Individual Medly(Boys Gr.III)
52 16 200M Individual Medly(Girls Gr.III)
53 17 200M Butterfly Stroke(Boys Gr 1)
54 18 200M Butterfly Stroke(Girls Gr. I)
55 19 200M Butterfly Stroke(Boys Gr.II)
56 20 200M Butterfly Stroke(Girls Gr.II)
57 21 50M Back Stroke(Boys Gr.V)
58 22 50M Back Stroke(Girls Gr. V)
59 23 25M Back Stroke(Boys Gr.VI)
60 24 25M Back Stroke(Girls Gr. VI)
61 25 50M Free Style(Boys Gr 1)
62 26 50M Free Style(Girls Gr.I)
63 27 50M Free Style(Boys Gr II)
64 28 50M Free Style(Girls Gr.II)
65 29 4x50M Free Style Relay(Boys Gr.III)
66 30 4x50M Free Style Relay(Girls Gr.III)
67 31 200M Individual Medly(Boys Gr 1)
68 32 200M Individual Medly(Girls Gr.I)
69 33 200M Individual Medly(Boys Gr.II)
70 34 200M Individual Medly(Girls Gr.II)
71 35 50M Breast Stroke(Boys Gr.III)
72 36 50M Breast Stroke(Girls Gr.III)
73 37 50M Breast Stroke(Boys Gr 1)
74 38 50M Breast Stroke(Girls Gr. I)
75 39 50M Breast Stroke(Boys Gr II)
76 40 50M Breast Stroke(Girls Gr.II)
Date : 6 May 2002
77 1 100M Free Style(Boys Gr 1)
78 2 100M Free Style(Girls Gr.I)
79 3 100M Free Style(Boys Gr II)
80 4 100M Free Style(Girls Gr.II)
81 5 100M Back Stroke(Boys Gr.III)
82 6 100M Back Stroke(Girls Gr.III)
83 7 100M Free Style(Boys Gr.IV)
84 8 100M Free Style(Girls Gr. IV)
85 9 50M Breast Stroke(Boys Gr.V)
86 10 50M Breast Stroke(Girls Gr. V)
87 11 25M Breast Stroke(Boys Gr.VI)
88 12 25M Breast Stroke(Girls Gr. VI)
89 13 200M Breast Stroke(Boys Gr 1)
90 14 200M Breast Stroke(Girls Gr. I)
91 15 200M Breast Stroke(Boys Gr II)
92 16 200M Breast Stroke(Girls Gr.II)
93 17 200M Free Style(Boys Gr.III)
94 18 200M Free Style(Girls Gr.III)
95 19 50M Butterfly Stroke(Boys Gr.IV)
96 20 50M Butterfly Stroke(Girls Gr. IV)
97 21 400M Individual Medly(Boys Gr 1)
98 22 400M Individual Medly(Girls Gr.I)
99 23 400M Individual Medly(Boys Gr.II)
100 24 400M Individual Medly(Girls Gr.II)
101 25 50M Breast Stroke(Boys Gr.IV)
102 26 50M Breast Stroke(Girls Gr. IV)
103 27 50M Butterfly Stroke(Boys Gr.V)
104 28 50M Butterfly Stroke(Girls Gr. V)
105 29 25M Butterfly Stroke(Boys Gr.VI)
106 30 25M Butterfly Stroke(Girls Gr. VI)
107 31 200M Back Stroke(Boys Gr 1)
108 32 200M Back Stroke(Girls Gr. I)
109 33 50M Butterfly Stroke(Boys Gr.III)
110 34 50M Butterfly Stroke(Girls Gr.III)
111 35 50M Back Stroke(Boys Gr II)
112 36 50M Back Stroke(Girls Gr.II)
113 37 50M Butterfly Stroke(Boys Gr 1)
114 38 50M Butterfly Stroke(Girls Gr. I)
115 39 4x50M Free Style Relay(Boys Gr.IV to VI)
116 40 4x50M Free Style Relay(Girls Gr. IV to VI)
117 41 4x50M Medly Relay(Boys Gr.III)
118 42 4x50M Medly Relay(Girls Gr.III)
119 43 50M Butterfly Stroke(Boys Gr.II)
120 44 50M Butterfly Stroke(Girls Gr.II)
121 45 4x50M Free Style Relay(Boys Gr 1)
122 46 4x50M Free Style Relay(Girls Gr.I)
123 47 4x50M Free Style(Boys Gr.II)
124 48 4x50M Free Style Relay(Girls Gr.II)