Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG Cricket Club 2nd Open Swimming Gala - 2010

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Vora Girls Under 12 Otters Club 6 0 0 5 0 0 Champion
2 Aamir Arsiwala Boys Under 8 Otters Club 1 3 1 1 0 0 Runner-Up
3 Adit Bajaj Boys Under 8 Khar Gymkhana 0 1 3 0 0 0  
4 Aditi Nazre Girls Under 10 Police Swimming Pool 1 0 2 1 3 0  
5 Aditya Samant Boys Under 12 The Club 0 1 0 0 0 0  
6 Akanksha Shah Girls Under 6 Matunga Gymkhana 2 0 2 2 0 0 Champion
7 Amitesh Raghav Boys Under 12 Khar Gymkhana 0 1 3 0 2 0  
8 Anand Pardeshi Men Under 50 The Club 0 1 0 0 0 0  
9 Ananya Mehere Girls Under 8 Police Swimming Pool 4 1 0 2 0 0 Champion
10 Aneeket Engineer Boys Under 12 Otters Club 0 0 1 0 0 0  
11 Antara Mehere Girls Under 8 Police Swimming Pool 0 1 3 0 1 0  
12 Aryaman Jaising Boys Under 6 Otters Club 1 0 1 0 0 0  
13 Aryan Makhija Boys Under 10 Khar Gymkhana 3 3 0 1 0 0 Champion
14 Avanti Merchant Women Under 30 Cricket Club of India 3 2 0 0 0 0 Champion
15 Avantika Chavan Girls Under 14 Khar Gymkhana 0 5 1 0 2 0 Runner-Up
16 Avi Parkar Men 60 Plus MIG Cricket Club 0 1 0 0 0 0  
17 B. S. Bhandary Men 60 Plus Acres Club 1 0 1 0 0 0  
18 Bajirao Patil Men Under 50 Police Swimming Pool 0 1 0 0 0 0  
19 Bijal Vasant Women Under 30 P.M. Hindu Bath 0 0 1 0 0 0  
20 Chris Fernandes Boys Under 10 Police Swimming Pool 0 1 0 0 0 0  
21 D. S. Garbyal Men Under 50 Ozone Swimming Pool 0 0 1 0 0 0  
22 Deepak Paleja Men Under 60 P.M. Hindu Bath 1 0 0 1 0 0  
23 Denver Pais Boys Under 6 Mandapeshwar Civic Federation 0 2 1 0 0 0 Runner-Up
24 Devansh Desai Boys Under 6 Police Swimming Pool 1 0 1 0 0 0  
25 Eliezer Pais Girls Under 6 Mandapeshwar Civic Federation 1 2 1 1 1 0 Champion
26 Firoz Ujjainwala Boys Under 16 Chhatrapati Shivaji MSS 0 5 1 0 0 0 Runner-Up
27 Gitesh Halde Boys Under 6 Police Swimming Pool 2 1 0 0 0 0 Champion
28 Hetal Paleja Women Under 30 P.M. Hindu Bath 0 0 3 0 0 0  
29 Hetanshi Kamdar Girls Under 16 Matunga Gymkhana 0 2 0 0 0 0  
30 Homi Kaka Men Under 50 Willingdon Sports Club 1 0 0 1 0 0  
31 Hormuz Baliwalla Men Under 30 Cricket Club of India 2 2 2 0 0 0 Runner-Up
32 Ishaan Mehra Boys Under 12 Willingdon Sports Club 0 1 1 0 1 0  
33 Ishaan Nagarkatti Boys Under 10 Khar Gymkhana 0 0 2 0 0 0  
34 Jahnavi Shah Girls Under 10 Cricket Club of India 2 2 1 2 2 0 Champion
35 Janvi Shetty Girls Under 16 MIG Cricket Club 1 2 1 1 0 0 Runner-Up
36 Jason Smith Boys Under 12 Khar Gymkhana 5 1 0 3 0 0 Champion
37 Jay Devnani Boys Under 14 Khar Gymkhana 0 0 2 0 0 0  
38 Jaydeep Rane Men Under 30 MIG Cricket Club 0 1 1 0 0 0  
39 Maitri Dave Girls Under 14 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
40 Manoj Balekar Men Under 40 The Club 1 1 0 0 0 0  
41 Mansi Pase Girls Under 12 Police Swimming Pool 0 1 0 0 0 0  
42 Mikhail Miranda Men Under 30 Bombay YMCA 1 0 2 0 0 0  
43 Mithu Man Women Under 50 Bombay YMCA 2 0 0 0 0 0  
44 Mohnish Patel Men Under 30 P.M. Hindu Bath 0 1 1 0 0 0  
45 Mooni Burman Boys Under 16 Chhatrapati Shivaji MSS 0 0 4 0 0 0  
46 Muskaan Tolani Girls Under 10 Otters Club 1 0 0 0 0 0  
47 Neelotpal Deshpande Boys Under 16 MIG Cricket Club 0 1 1 0 0 0  
48 Neev Shetty Boys Under 8 Chhatrapati Shivaji MSS 4 1 0 2 0 0 Champion
49 Niharika Dasgupta Girls Under 14 Khar Gymkhana 0 0 2 0 0 0  
50 Omkar Nehete Boys Under 12 Mandapeshwar Civic Federation 1 2 1 1 1 0 Runner-Up
51 Palak Dhami Girls Under 6 Matunga Gymkhana 0 0 1 0 1 0  
52 Pradeep Digvikar Men Under 60 MIG Cricket Club 0 2 0 0 1 0  
53 Pradyot Borkar Men Under 60 MIG Cricket Club 0 0 1 0 0 0  
54 Prashant Gokhale Boys Under 10 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
55 Pratosha Jadhav Girls Under 16 Bombay YMCA 0 0 1 0 0 0  
56 Priyanshi Chokshi Girls Under 14 National Sports Club of India 1 0 1 0 0 0  
57 Proteeti Sinha Girls Under 10 Khar Gymkhana 0 3 1 0 2 0  
58 Rachit Rambhia Boys Under 6 P.M. Hindu Bath 0 1 0 0 0 0  
59 Radhika Thakkar Women Under 30 P.M. Hindu Bath 0 3 2 0 0 0 Runner-Up
60 Rajesh Manghani Men Under 50 P.M. Hindu Bath 1 0 1 0 0 0  
61 Ramchandra Karmalkar Men Under 40 Chhatrapati Shivaji MSS 0 0 2 0 0 0  
62 Ramesh Vasu Men 60 Plus Ozone Swimming Pool 1 0 1 0 0 0  
63 Raoul Rajani Boys Under 14 Otters Club 3 1 1 2 0 0 Runner-Up
64 Rayna Saldanha Girls Under 10 Otters Club 0 0 1 0 1 0  
65 Reeya Bharadwaj Women Under 30 MIG Cricket Club 2 1 0 0 0 0  
66 Ria Karve Girls Under 16 Police Swimming Pool 0 0 2 0 0 0  
67 Ruchita Patil Women Under 30 MIG Cricket Club 1 0 0 0 0 0  
68 Rujuta Bhatt Girls Under 14 Khar Gymkhana 5 1 0 5 0 0 Champion
69 Sachet Engineer Boys Under 16 Otters Club 6 0 0 4 0 0 Champion
70 Samidha Dhongade Women Under 40 Ozone Swimming Pool 0 1 0 0 0 0  
71 Sangram Parab Boys Under 14 Matunga Gymkhana 3 2 0 1 0 1 Champion
72 Seeya Bijlani Girls Under 6 Khar Gymkhana 1 2 0 1 1 0 Runner-Up
73 Shagun Parab Girls Under 12 Matunga Gymkhana 0 0 3 0 0 0  
74 Shashi Karekar Men 60 Plus MIG Cricket Club 0 1 0 0 0 0  
75 Shawn Jaidhara Boys Under 14 Otters Club 0 3 2 0 0 0  
76 Shreyas Dhongade Men Under 40 Ozone Swimming Pool 1 1 0 0 0 0  
77 Shruti Bhogle Girls Under 16 Chhatrapati Shivaji MSS 5 1 0 1 0 0 Champion
78 Siddharth Gada Boys Under 10 Matunga Gymkhana 3 2 0 3 1 0 Runner-Up
79 Siddharth Thakkar Boys Under 10 Goregaon Sports Club 0 0 4 0 0 0  
80 Sukhji Kaur Women Under 40 P.M. Hindu Bath 2 0 0 0 0 0  
81 Swapnali Yadav Girls Under 12 Ozone Swimming Pool 0 0 2 0 0 0  
82 Tanay Shetty Boys Under 6 Police Swimming Pool 0 0 1 0 0 0  
83 Tanishka Singhania Girls Under 8 Bombay Presidency Radio Club 1 3 1 0 2 0 Runner-Up
84 Teesta Rawal Girls Under 12 Khar Gymkhana 0 0 1 0 0 0  
85 Trisha Bhimani Girls Under 12 Khar Gymkhana 0 5 0 0 1 0 Runner-Up
86 Trishla Shivtarkar Girls Under 16 Police Swimming Pool 0 1 2 0 0 0  
87 Vaishnav Mahadik Boys Under 8 P.M. Hindu Bath 0 0 1 0 0 0  
88 Vanshika Shah Girls Under 10 Matunga Gymkhana 2 1 1 2 2 0 Runner-Up
89 Vedika Makhija Girls Under 8 Khar Gymkhana 0 0 1 0 0 0  
90 Veeral Mehta Girls Under 14 Bombay YMCA 0 0 1 0 0 0  
91 Vishal More Men Under 30 Police Swimming Pool 3 2 0 1 0 0 Champion
92 Vishwam Sanghavi Boys Under 14 The Club 0 0 1 0 0 0  
93 Yogesh Thakkar Men Under 60 P.M. Hindu Bath 1 0 1 0 0 0  

TOTALS

MedalsGold: 90Silver: 87Bronze: 87
RecordsNMR: 44BMR: 25EMR: 1
Age GroupChampions: 15Runners-Up: 14