Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG Cricket Club 2nd Open Swimming Gala - 2010

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Aakanksha Vora Otters 6 0 0
2 Sachet Engineer Otters 6 0 0
3 Jason Smith Khar Gym 5 1 0
4 Rujuta Bhatt Khar Gym 5 1 0
5 Shruti Bhogle CSMSS 5 1 0
6 Ananya Mehere PSP 4 1 0
7 Neev Shetty CSMSS 4 1 0
8 Aryan Makhija Khar Gym 3 3 0
9 Avanti Merchant CCI 3 2 0
10 Sangram Parab Matunga Gym 3 2 0
11 Siddharth Gada Matunga Gym 3 2 0
12 Vishal More PSP 3 2 0
13 Raoul Rajani Otters 3 1 1
14 Hormuz Baliwalla CCI 2 2 2
15 Jahnavi Shah CCI 2 2 1
16 Vanshika Shah Matunga Gym 2 1 1
17 Gitesh Halde PSP 2 1 0
18 Reeya Bharadwaj MIG 2 1 0
19 Akanksha Shah Matunga Gym 2 0 2
20 Mithu Man YMCA 2 0 0
21 Sukhji Kaur PMHB 2 0 0
22 Aamir Arsiwala Otters 1 3 1
23 Tanishka Singhania Radio Club 1 3 1
24 Eliezer Pais MCF 1 2 1
25 Janvi Shetty MIG 1 2 1
26 Omkar Nehete MCF 1 2 1
27 Seeya Bijlani Khar Gym 1 2 0
28 Manoj Balekar The Club 1 1 0
29 Shreyas Dhongade Ozone 1 1 0
30 Aditi Nazre PSP 1 0 2
31 Mikhail Miranda YMCA 1 0 2
32 Aryaman Jaising Otters 1 0 1
33 B. S. Bhandary Acres 1 0 1
34 Devansh Desai PSP 1 0 1
35 Priyanshi Chokshi NSCI 1 0 1
36 Rajesh Manghani PMHB 1 0 1
37 Ramesh Vasu Ozone 1 0 1
38 Yogesh Thakkar PMHB 1 0 1
39 Deepak Paleja PMHB 1 0 0
40 Homi Kaka WSC 1 0 0
41 Muskaan Tolani Otters 1 0 0
42 Ruchita Patil MIG 1 0 0
43 Avantika Chavan Khar Gym 0 5 1
44 Firoz Ujjainwala CSMSS 0 5 1
45 Trisha Bhimani Khar Gym 0 5 0
46 Radhika Thakkar PMHB 0 3 2
47 Shawn Jaidhara Otters 0 3 2
48 Proteeti Sinha Khar Gym 0 3 1
49 Denver Pais MCF 0 2 1
50 Hetanshi Kamdar Matunga Gym 0 2 0
51 Pradeep Digvikar MIG 0 2 0
52 Adit Bajaj Khar Gym 0 1 3
53 Amitesh Raghav Khar Gym 0 1 3
54 Antara Mehere PSP 0 1 3
55 Trishla Shivtarkar PSP 0 1 2
56 Ishaan Mehra WSC 0 1 1
57 Jaydeep Rane MIG 0 1 1
58 Mohnish Patel PMHB 0 1 1
59 Neelotpal Deshpande MIG 0 1 1
60 Aditya Samant The Club 0 1 0
61 Anand Pardeshi The Club 0 1 0
62 Avi Parkar MIG 0 1 0
63 Bajirao Patil PSP 0 1 0
64 Chris Fernandes PSP 0 1 0
65 Mansi Pase PSP 0 1 0
66 Rachit Rambhia PMHB 0 1 0
67 Samidha Dhongade Ozone 0 1 0
68 Shashi Karekar MIG 0 1 0
69 Mooni Burman CSMSS 0 0 4
70 Siddharth Thakkar GSC 0 0 4
71 Hetal Paleja PMHB 0 0 3
72 Shagun Parab Matunga Gym 0 0 3
73 Ishaan Nagarkatti Khar Gym 0 0 2
74 Jay Devnani Khar Gym 0 0 2
75 Niharika Dasgupta Khar Gym 0 0 2
76 Ramchandra Karmalkar CSMSS 0 0 2
77 Ria Karve PSP 0 0 2
78 Swapnali Yadav Ozone 0 0 2
79 Aneeket Engineer Otters 0 0 1
80 Bijal Vasant PMHB 0 0 1
81 D. S. Garbyal Ozone 0 0 1
82 Maitri Dave CSMSS 0 0 1
83 Palak Dhami Matunga Gym 0 0 1
84 Pradyot Borkar MIG 0 0 1
85 Prashant Gokhale CSMSS 0 0 1
86 Pratosha Jadhav YMCA 0 0 1
87 Rayna Saldanha Otters 0 0 1
88 Tanay Shetty PSP 0 0 1
89 Teesta Rawal Khar Gym 0 0 1
90 Vaishnav Mahadik PMHB 0 0 1
91 Vedika Makhija Khar Gym 0 0 1
92 Veeral Mehta YMCA 0 0 1
93 Vishwam Sanghavi The Club 0 0 1
Gold medals: 90

Silver medals: 87

Bronze medals: 87