Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Board Results
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 37th Open Swimming Championships 2024

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aarohi Raskar Girls Under 9 Police Swimming Pool 1 1 0 0 0 0  
2 Aaryan Chaudhary Boys Under 13 PM Hindu Bath 0 0 1 0 0 0  
3 Abir Seth Boys Under 11 Goregaon Sports Club 0 1 0 0 0 0  
4 Aevram Randhawa Boys Under 11 Khar Gymkhana 0 1 1 0 0 0  
5 Alina Munshi Girls Under 13 Bombay YMCA 0 0 1 0 0 0  
6 Alisha Tulshan Girls Under 13 Khar Gymkhana 0 0 2 0 0 0  
7 Amatullah Dholkawala Girls Under 11 Bombay YMCA 2 1 0 0 0 0  
8 Amit Butani Men 41-50 years Khar Gymkhana 1 0 1 0 0 0  
9 Anaahi Jain Girls Under 9 Wadala Swimming Pool 0 1 0 0 0 0  
10 Ankita Shah Women 31-40 years Chhatrapati Shivaji MSS 0 0 1 0 0 0  
11 Annika Goplani Girls Under 11 Otters Club 0 2 0 0 0 0  
12 Anvi Deshwal Girls Under 13 Otters Club 1 3 2 0 0 0  
13 Archit Morvekar Boys Under 15 Mahatma Gandhi Swimming Pool 3 2 0 2 0 0  
14 Armaan Bhandari Boys Under 11 Khar Gymkhana 0 0 1 0 0 0  
15 Ashwin Jaiswar Men Mahatma Gandhi Swimming Pool 1 2 0 0 0 0  
16 Asmita Bijoor Women 31-40 years Mahatma Gandhi Swimming Pool 0 1 0 0 0 0  
17 Avantika Desai Girls Under 11 Ozone Swimming Pool 1 1 3 0 0 0  
18 Ayaan Nagarkatti Boys Under 15 Khar Gymkhana 0 0 1 0 0 0  
19 Ayansh Shetty Boys Under 11 Mahatma Gandhi Swimming Pool 2 0 0 0 0 0  
20 Baman Mehta Men 51 years & above Bombay Gymkhana 0 0 1 0 0 0  
21 Bilal Sayed Men Bombay YMCA 0 1 1 0 0 0  
22 Daanya Mehta Girls Under 13 Bombay YMCA 0 0 1 0 0 0  
23 Daksh Shah Boys Under 9 Ozone Swimming Pool 2 1 2 0 0 0  
24 Dean Roy Men 41-50 years Otters Club 0 1 0 0 0 0  
25 Devanshi Desai Women Khar Gymkhana 0 2 2 0 0 0  
26 Devika Kharude Girls Under 9 Mulund Swimming Pool 0 3 1 0 0 0  
27 Dhairya Bhuta Boys Under 13 Matunga Gymkhana 0 0 1 0 0 0  
28 Dhiaan Doshi Boys Under 15 Otters Club 0 1 1 0 0 0  
29 Dhirendra Singh Men 51 years & above Mahatma Gandhi Swimming Pool 1 0 0 0 0 0  
30 Dhruv Khandwala Boys Under 7 Juhu Vile Parle Gymkhana Club 0 0 3 0 0 0  
31 Durvesh Devrukhkar Boys Under 11 Chhatrapati Shivaji MSS 0 1 0 0 0 0  
32 Fateh Chahal Boys Under 15 Forest Club 1 0 3 0 0 0  
33 Gatha Pawar Girls Under 7 Chhatrapati Shivaji MSS 0 3 0 0 0 0  
34 Girija Pande Girls Under 7 Chhatrapati Shivaji MSS 0 1 3 0 0 0  
35 Heeva Patel Girls Under 11 Bombay YMCA 3 0 2 0 0 0  
36 Hemal Dedhia Women 41-50 years Wadala Swimming Pool 1 0 0 0 0 0  
37 Himani Karwal Women 41-50 years Khar Gymkhana 0 1 0 0 0 0  
38 Himanta Barbara Women 31-40 years Renaissance Federation Club 2 0 0 0 0 0  
39 Hriday Morakhia Boys Under 13 Bombay YMCA 0 0 2 0 0 0  
40 Jaganathan P.J. Men Mahatma Gandhi Swimming Pool 1 0 0 0 0 0  
41 Jaiveer Motwani Men Khar Gymkhana 0 1 1 0 0 0  
42 Jayshil Marfatia Men 51 years & above Mahatma Gandhi Swimming Pool 0 0 1 0 0 0  
43 Jiya Parikh Women PM Hindu Bath 0 0 1 0 0 0  
44 Kabir Khubchandani Boys Under 13 Khar Gymkhana 3 3 0 0 0 0  
45 Kalpana Mohite Women 41-50 years Renaissance Federation Club 0 0 1 0 0 0  
46 Karan Nagpal Men 31-40 years Khar Gymkhana 0 2 0 0 0 0  
47 Kavit Bhambane Boys Under 11 Otters Club 0 1 4 0 0 0  
48 Kiaan Kaple Boys Under 7 Otters Club 1 3 0 0 0 0  
49 Kintu. Chandramani Women 60 years & above Otters Club 0 1 0 0 0 0  
50 Kushal Bhagi Men 41-50 years National Sports Club of India 0 0 1 0 0 0  
51 Laksh Puri Men Khar Gymkhana 0 1 0 0 0 0  
52 Lavanya Sable Girls Under 9 Club Aquaria 0 0 3 0 0 0  
53 Laxank Purohit Men 31-40 years SVP Swimming Pool 0 0 1 0 0 0  
54 Madhu. Malhotra Women 60 years & above Otters Club 0 0 1 0 0 0  
55 Maitreya Sawant Boys Under 13 Bombay YMCA 0 0 2 0 0 0  
56 Meet Makhija Men Khar Gymkhana 0 1 0 0 0 0  
57 Mihir Dalvi Boys Under 7 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
58 Mita Kapadia Women 41-50 years PM Hindu Bath 1 1 0 0 0 0  
59 Myra Mali Girls Under 7 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
60 Naishi Ruhil Girls Under 15 Forest Club 3 2 0 0 0 0  
61 Neeral Trivedi Women 41-50 years Renaissance Federation Club 0 0 1 0 0 0  
62 Nidhish Mhapsekar Men Khar Gymkhana 1 0 3 0 0 0  
63 Nimesh Muley Men Khar Gymkhana 4 1 2 0 0 0  
64 Nishtaa Shetty Girls Under 13 Forest Club 0 2 0 0 0 0  
65 Nitin Dumbre Men 31-40 years Mahatma Gandhi Swimming Pool 0 0 1 0 0 0  
66 Nivedita Shah Girls Under 15 Khar Gymkhana 1 1 0 0 0 0  
67 Pahel Shah Girls Under 7 Chhatrapati Shivaji MSS 4 0 0 0 0 0  
68 Pranaya Rohra Girls Under 11 Khar Gymkhana 0 1 1 0 0 0  
69 Pratyasha Guchhait Girls Under 9 IIT Swimming Club Bombay 4 0 1 0 0 0  
70 Priya Jadhav Women 31-40 years Chhatrapati Shivaji MSS 0 1 0 0 0 0  
71 Priya Shah Women 31-40 years Renaissance Federation Club 0 0 1 0 0 0  
72 Rabhya Singh Women Otters Club 0 0 1 0 0 0  
73 Rahul Kopikar Men 41-50 years Forest Club 1 1 0 0 0 0  
74 Rajeev Sathe Men 51 years & above Bombay Gymkhana 0 1 0 0 0 0  
75 Rivan Kolahi Boys Under 11 Mahatma Gandhi Swimming Pool 4 2 0 0 0 0  
76 Ruchika Shetty Girls Under 15 Mahatma Gandhi Swimming Pool 0 1 3 0 0 0  
77 Rujuta Khade Women Khar Gymkhana 1 0 0 0 0 0  
78 Rutva Pawar Boys Under 9 Police Swimming Pool 2 1 1 0 0 0  
79 Saanvi Deshwal Girls Under 13 Otters Club 5 1 0 1 0 0  
80 Samaira Mehrotra Girls Under 15 Bombay Presidency Radio Club 0 1 0 0 0 0  
81 Sanaya Shetty Girls Under 15 Khar Gymkhana 2 1 0 0 0 0  
82 Sanyogita Aolaskar Women 51 years & above Matunga Gymkhana 0 1 0 0 0 0  
83 Sharvari Kher Women 51 years & above Khar Gymkhana 0 0 2 0 0 0  
84 Shaurya Agnihotri Boys Under 7 Chhatrapati Shivaji MSS 3 1 0 0 0 0  
85 Shivaansh Athalye Boys Under 9 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
86 Shrigouri Hebbar Women Renaissance Federation Club 0 1 1 0 0 0  
87 Shwet Poojary Boys Under 15 Forest Club 2 3 1 1 0 0  
88 Siya Devrukhkar Girls Under 15 Chhatrapati Shivaji MSS 0 0 3 0 0 0  
89 Spruha Mamane Girls Under 11 Bombay YMCA 0 1 0 0 0 0  
90 Sukhjit Kaur Women 51 years & above PM Hindu Bath 2 0 0 0 0 0  
91 Tanish Redekar Boys Under 9 Police Swimming Pool 1 3 1 0 0 0  
92 Tannishtha Nair Women Otters Club 0 1 1 0 0 0  
93 Trisha Menon Women Forest Club 0 2 0 0 0 0  
94 Utkkarsh Mehta Boys Under 13 Juhu Vile Parle Gymkhana Club 3 2 0 0 0 0  
95 Vandana Advani Women 51 years & above Otters Club 0 1 0 0 0 0  
96 Vandana. Advani Women 60 years & above Otters Club 1 0 0 0 0 0  
97 Virdhawal Khade Men 31-40 years Khar Gymkhana 2 0 0 0 0 0  
98 Vivek Nagpal Men 51 years & above Otters Club 1 1 0 0 0 0  
99 Zara Baksi Women Khar Gymkhana 6 1 0 0 0 0  
100 Zayne Palia Boys Under 13 Otters Club 0 1 0 0 0 0  

TOTALS

MedalsGold: 81Silver: 81Bronze: 80
RecordsNMR: 4BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0