Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Board Results
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 37th Open Swimming Championships 2024

Swimming
Event Results
Select the event for which you want to see results
Sr.No.
Event No.
Event
Date : 20 April 2024
1 1 50 M Free Style - Boys Under 11
2 2 50 M Free Style - Girls Under 11
3 3 50 M Free Style - Boys Under 9
4 4 50 M Free Style - Girls Under 9
5 5 25 M Free Style - Boys Under 7
6 6 25 M Free Style - Girls Under 7
7 7 50 M Breast Stroke - Boys Under 11
8 8 50 M Breast Stroke - Girls Under 11
9 9 50 M Breast Stroke - Boys Under 9
10 10 50 M Breast Stroke - Girls Under 9
11 11 25 M Breast Stroke - Boys Under 7
12 12 25 M Breast Stroke - Girls Under 7
13 13 50 M Free Style - Men 31-40
14 14 50 M Free Style - Women 31-40
15 15 50 M Free Style - Men 41-50
16 16 50 M Free Style - Women 41-50
17 17 50 M Free Style - Men 51 & above
18 18 50 M Free Style - Women 51 & above
19 19 100 M Free Style - Boys Under 11
20 20 100 M Free Style - Girls Under 11
21 21 4 x 25 M Free Style Relay - Men 31-40
22 22 4 x 25 M Free Style Relay - Women 31-40
23 23 4 x 25 M Free Style Relay - Men 41-50
24 24 4 x 25 M Free Style Relay - Women 41-50
25 25 4 x 25 M Free Style Relay - Men 51 & above
26 26 4 x 25 M Free Style Relay - Women 51 & above
27 27 4 x 50 M Free Style Relay - Boys Under 7-11
28 28 4 x 50 M Free Style Relay - Girls Under 7-11
29 29 50 M Back Stroke - Boys Under 11
30 30 50 M Back Stroke - Girls Under 11
31 31 50 M Back Stroke - Boys Under 9
32 32 50 M Back Stroke - Girls Under 9
33 33 25 M Back Stroke - Boys Under 7
34 34 25 M Back Stroke - Girls Under 7
35 35 50 M Butterfly Stroke - Boys Under 11
36 36 50 M Butterfly Stroke - Girls Under 11
37 37 50 M Butterfly Stroke - Boys Under 9
38 38 50 M Butterfly Stroke - Girls Under 9
39 39 25 M Butterfly Stroke - Boys Under 7
40 40 25 M Butterfly Stroke - Girls Under 7
41 41 200 M Individual Medley - Boys Under 11
42 42 200 M Individual Medley - Girls Under 11
43 43 100 M Individual Medley - Boys Under 9
44 44 100 M Individual Medley - Girls Under 9
45 45 50 M Breast Stroke - Men 31-40
46 46 50 M Breast Stroke - Women 31-40
47 47 50 M Breast Stroke - Men 41-50
48 48 50 M Breast Stroke - Women 41-50
49 49 50 M Breast Stroke - Men 51 & above
50 50 50 M Breast Stroke - Women 51 & above
51 51 4 x 50 M Medley Relay - Boys Under 7-11
52 52 4 x 50 M Medley Relay - Girls Under 7-11
53 53 50 M. breast Stroke Women above 60 years
Date : 21 April 2024
54 1 200 M Free Style - Men
55 2 200 M Free Style - Women
56 3 200 M Free Style - Boys Under 15
57 4 200 M Free Style - Girls Under 15
58 5 200 M Free Style - Boys Under 13
59 6 200 M Free Style - Girls Under 13
60 7 100 M Breast Stroke - Men
61 8 100 M Breast Stroke - Women
62 9 100 M Breast Stroke - Boys Under 15
63 10 100 M Breast Stroke - Girls Under 15
64 11 100 M Breast Stroke - Boys Under 13
65 12 100 M Breast Stroke - Girls Under 13
66 13 100 M Back Stroke - Men
67 14 100 M Back Stroke - Women
68 15 100 M Back Stroke - Boys Under 15
69 16 100 M Back Stroke - Girls Under 15
70 17 100 M Back Stroke - Boys Under 13
71 18 100 M Back Stroke - Girls Under 13
72 19 50 M Free Style - Men
73 20 50 M Free Style - Women
74 21 4 x 50 M Medley Relay - Boys Under 13-15
75 22 4 x 50 M Medley Relay - Girls Under 13-15
76 23 4 x 50 M Medley Relay - Men
77 24 4 x 50 M Medley Relay - Women
78 25 200 M Individual Medley - Men
79 26 200 M Individual Medley - Women
80 27 200 M Individual Medley - Boys Under 15
81 28 200 M Individual Medley - Girls Under 15
82 29 200 M Individual Medley - Boys Under 13
83 30 200 M Individual Medley - Girls Under 13
84 31 100 M Butterfly Stroke - Men
85 32 100 M Butterfly Stroke - Women
86 33 100 M Butterfly Stroke - Boys Under 15
87 34 100 M Butterfly Stroke - Girls Under 15
88 35 100 M Butterfly Stroke - Boys Under 13
89 36 100 M Butterfly Stroke - Girls Under 13
90 37 100 M Free Style - Men
91 38 100 M Free Style - Women
92 39 100 M Free Style - Boys Under 15
93 40 100 M Free Style - Girls Under 15
94 41 100 M Free Style - Boys Under 13
95 42 100 M Free Style - Girls Under 13
96 43 4 x 50 M Free Style Relay - Men
97 44 4 x 50 M Free Style Relay - Women
98 45 4 x 50 M Free Style Relay - Boys Under 13-15
99 46 4 x 50 M Free Style Relay - Girls Under 13-15