Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Khar Gymkhana Open Swimming Gala 2024

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aarav Doshi Boys Under 10 Cricket Club of India 0 0 1 0 0 0  
2 Aaryan Chikane Boys Under 12 Ozone Swimming Pool 0 0 1 0 0 0  
3 Abhik Shrivastav Boys Under 16 Goregaon Sports Club 0 0 1 0 0 0  
4 Aevram Randhawa Boys Under 10 Khar Gymkhana 0 3 1 0 0 0  
5 Agastya Rao Boys Under 6 SVP Swimming Pool 1 2 1 0 0 0  
6 Ahaan Dave Boys Under 10 Mahatma Gandhi Swimming Pool 3 0 0 0 0 0  
7 Ahhan Sureka Boys Under 16 Otters Club 0 1 0 0 0 0  
8 Ajit Pawar Men 51 to 60 years Police Swimming Pool 0 0 1 0 0 0  
9 Alisha Tulshan Girls Under 14 Khar Gymkhana 0 0 2 0 0 0  
10 Anahata Malur Girls Under 12 Mahatma Gandhi Swimming Pool 0 1 1 0 0 0  
11 Ankit Somani Men 31 to 40 years Willingdon Sports Club 1 0 1 0 0 0  
12 Anusha Gaonkar Girls Under 12 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
13 Anvi Deshwal Girls Under 14 Otters Club 1 2 2 0 0 0  
14 Archit Morvekar Boys Under 16 Mahatma Gandhi Swimming Pool 3 2 0 0 0 0  
15 Archit Parab Boys Under 14 Chhatrapati Shivaji MSS 0 4 1 0 0 0  
16 Arha Bhatkar Boys Under 8 Chhatrapati Shivaji MSS 0 1 1 0 0 0  
17 Arya Vaid Girls Under 6 Matunga Gymkhana 0 1 2 0 0 0  
18 Aryan Kumar Boys Under 16 Otters Club 0 0 1 0 0 0  
19 Atharva Mhatre Men 17 to 30 years Goenka & Associates Education Trust 0 0 2 0 0 0  
20 Avantika Desai Girls Under 12 Ozone Swimming Pool 0 1 0 0 0 0  
21 Aveer Kadu Boys Under 8 Matunga Gymkhana 0 0 1 0 0 0  
22 Ayaan Nagarkatti Boys Under 16 Khar Gymkhana 1 0 2 0 0 0  
23 Bijal Haria Women 41 to 50 years Mahatma Gandhi Swimming Pool 0 0 1 0 0 0  
24 Bryce Leyton Boys Under 10 Club Aquaria 0 1 3 0 0 0  
25 Chintamani Dingankar Men 61 years and above PM Hindu Bath 0 0 1 0 0 0  
26 Cyra Vaid Girls Under 8 Matunga Gymkhana 0 0 3 0 0 0  
27 Daksh Shah Boys Under 10 Ozone Swimming Pool 1 1 0 0 0 0  
28 Deepak Paleja Men 61 years and above PM Hindu Bath 0 0 1 0 0 0  
29 Deepak Patil Men 17 to 30 years Police Swimming Pool 1 0 1 0 0 0  
30 Deepika Rana Women 31 to 40 years Renaissance Federation Club 4 0 0 0 0 0  
31 Deniska DSilva Women 41 to 50 years Forest Club 2 0 0 0 0 0  
32 Devanshi Desai Women 17 to 30 years Khar Gymkhana 1 1 1 0 0 0  
33 Devika Kharude Girls Under 8 Mulund Swimming Pool 4 1 0 0 0 0  
34 Dhairya Bhuta Boys Under 12 Matunga Gymkhana 0 1 2 0 0 0  
35 Dhea Parikh Girls Under 6 Juhu Vile Parle Gymkhana Club 1 0 2 0 0 0  
36 Dhirendra Singh Men 51 to 60 years Mahatma Gandhi Swimming Pool 1 0 0 0 0 0  
37 Fateh Chahal Boys Under 14 Forest Club 5 0 0 0 0 0  
38 Girija Pande Girls Under 6 Chhatrapati Shivaji MSS 1 2 0 0 0 0  
39 Himani Karwal Women 41 to 50 years Khar Gymkhana 0 1 0 0 0 0  
40 Himanta Barbara Women 31 to 40 years Renaissance Federation Club 0 3 1 0 0 0  
41 Hitesh Netravali Men 41 to 50 years Chhatrapati Shivaji MSS 0 1 0 0 0 0  
42 Hufrish Mistry Women 51 to 60 years Matunga Gymkhana 0 1 0 0 0 0  
43 Ishika Rathore Girls Under 16 PM Hindu Bath 0 0 1 0 0 0  
44 Jayshil Marfatia Men 61 years and above Mahatma Gandhi Swimming Pool 1 1 0 0 0 0  
45 Jinayaa Jain Girls Under 10 Khar Gymkhana 1 0 0 0 0 0  
46 Jiya Parikh Women 17 to 30 years PM Hindu Bath 0 1 1 0 0 0  
47 Kabir Khubchandani Boys Under 12 Khar Gymkhana 5 0 0 0 0 0  
48 Kabir Teckchandani Boys Under 8 Khar Gymkhana 2 1 0 0 0 0  
49 Kalpana Bardolia Women 61 years and above PM Hindu Bath 0 2 0 0 0 0  
50 Karan Nagpal Men 31 to 40 years Khar Gymkhana 1 3 0 0 0 0  
51 Keiva Jadhav Girls Under 10 Bombay Presidency Radio Club 0 2 1 0 0 0  
52 Kiaan Kaple Boys Under 8 Otters Club 0 1 1 0 0 0  
53 Kiyaan Palande Boys Under 6 Police Swimming Pool 2 1 1 0 0 0  
54 Krishiv Nagpal Boys Under 8 Khar Gymkhana 3 1 1 0 0 0  
55 Laksh Puri Men 17 to 30 years Khar Gymkhana 0 0 1 0 0 0  
56 Malhar Gitaye Boys Under 8 Chhatrapati Shivaji MSS 0 1 1 0 0 0  
57 Meet Makhija Men 17 to 30 years Khar Gymkhana 1 1 2 0 0 0  
58 Mita Kapadia Women 41 to 50 years PM Hindu Bath 0 1 1 0 0 0  
59 Mooen Shirazi Men 51 to 60 years Bombay Gymkhana 1 0 0 0 0 0  
60 Mrunmayee Varpe Women 31 to 40 years PM Hindu Bath 0 1 1 0 0 0  
61 Myrah Deshpande Girls Under 10 Khar Gymkhana 4 0 0 0 0 0  
62 Naman Kukreja Boys Under 14 Chhatrapati Shivaji MSS 0 0 2 0 0 0  
63 Nidhish Mhapsekar Men 17 to 30 years Khar Gymkhana 0 4 0 0 0 0  
64 Nimesh Muley Men 17 to 30 years Khar Gymkhana 5 2 0 0 0 0  
65 Nishtaa Shetty Girls Under 12 Forest Club 5 0 0 0 0 0  
66 Nivedita Shah Girls Under 14 Khar Gymkhana 0 2 2 0 0 0  
67 Om Satam Boys Under 16 Police Swimming Pool 2 3 0 0 0 0  
68 Pranaya Rohra Girls Under 12 Khar Gymkhana 0 1 0 0 0 0  
69 Pushpa Bhat Women 61 years and above Andheri Swimming Pool 0 0 1 0 0 0  
70 Rabhya Singh Women 17 to 30 years Otters Club 0 4 0 0 0 0  
71 Rahul Kopikar Men 41 to 50 years Forest Club 2 0 0 0 0 0  
72 Rajesh Negandhi Men 61 years and above PM Hindu Bath 1 1 0 0 0 0  
73 Rasya Kopikar Girls Under 8 Forest Club 0 3 1 0 0 0  
74 Rivan Kolahi Boys Under 12 Mahatma Gandhi Swimming Pool 0 0 1 0 0 0  
75 Ruchika Shetty Girls Under 16 Mahatma Gandhi Swimming Pool 3 1 1 0 0 0  
76 Ruzbeh Mistry Men 51 to 60 years Matunga Gymkhana 0 0 1 0 0 0  
77 Saanvi Deshwal Girls Under 14 Otters Club 5 1 0 0 0 0  
78 Saanvi Humbre Girls Under 8 SVP Swimming Pool 1 1 1 0 0 0  
79 Sakshi Vemal Girls Under 10 Goregaon Sports Club 0 1 3 0 0 0  
80 Samaira Mehrotra Girls Under 14 Bombay Presidency Radio Club 0 1 0 0 0 0  
81 Samarth Vikram Boys Under 12 Otters Club 0 4 1 0 0 0  
82 Sanaya Shetty Girls Under 16 Khar Gymkhana 3 1 2 0 0 0  
83 Sanyogita Aolaskar Women 51 to 60 years Matunga Gymkhana 0 0 1 0 0 0  
84 Sarwar Ahuja Men 41 to 50 years Renaissance Federation Club 0 0 2 0 0 0  
85 Satyaveer Khubchandani Boys Under 10 Khar Gymkhana 1 0 0 0 0 0  
86 Savyam Batra Boys Under 16 Goregaon Sports Club 0 0 2 0 0 0  
87 Shanaaya Rao Girls Under 10 SVP Swimming Pool 0 0 1 0 0 0  
88 Sharvari Kher Women 51 to 60 years Khar Gymkhana 0 0 1 0 0 0  
89 Sharvil Murkar Boys Under 6 Chhatrapati Shivaji MSS 1 1 1 0 0 0  
90 Shaurya Butani Boys Under 14 Khar Gymkhana 1 0 2 0 0 0  
91 Shaurya Kharude Girls Under 6 Mulund Swimming Pool 2 1 0 0 0 0  
92 Siddhant Surana Boys Under 6 Renaissance Federation Club 0 0 1 0 0 0  
93 Siya Devrukhkar Girls Under 16 Chhatrapati Shivaji MSS 0 4 2 0 0 0  
94 Sukhjit Kaur Women 51 to 60 years PM Hindu Bath 2 0 0 0 0 0  
95 Swara Sakpal Girls Under 10 Mulund Swimming Pool 0 2 0 0 0 0  
96 Tanishi Mazumder Girls Under 12 Khar Gymkhana 0 2 3 0 0 0  
97 Tayunaz Merchant Women 51 to 60 years Cricket Club of India 0 1 0 0 0 0  
98 Utkkarsh Mehta Boys Under 14 Juhu Vile Parle Gymkhana Club 0 2 1 0 0 0  
99 Vaishali Ganu Women 31 to 40 years Chhatrapati Shivaji MSS 0 0 1 0 0 0  
100 Vandana Advani Women 61 years and above Otters Club 2 0 0 0 0 0  
101 Vihang Virkar Men 41 to 50 years Khar Gymkhana 0 1 0 0 0 0  
102 Virdhawal Khade Men 31 to 40 years Khar Gymkhana 2 0 0 0 0 0  
103 Vivaan Karamchandani Men 17 to 30 years Khar Gymkhana 0 0 1 0 0 0  
104 Vivek Mehta Men 31 to 40 years Bombay Gymkhana 0 0 2 0 0 0  
105 Vivek Nagpal Men 51 to 60 years Otters Club 0 2 0 0 0 0  
106 Zara Baksi Women 17 to 30 years Khar Gymkhana 6 0 0 0 0 0  

TOTALS

MedalsGold: 96Silver: 94Bronze: 88
RecordsNMR: 0BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0