Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Boards
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Khar Gymkhana Open Swimming Gala 2024

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
Khar Gymkhana Open Swimming Gala 2024
April 6 - 7, 2024

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:Apr 6 2024Sr. No.:1Name:100 M. Breast Stroke - Boys Under 12 Event No.:30
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Kabir Khubchandani Khar Gym Boys Under 12 1: 24. 25 278 1
2 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Samarth Vikram Otters Boys Under 12 1: 34. 5 200 2
3 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Aaryan Chikane Ozone Boys Under 12 1: 34. 11 200 3
4 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Rivan Kolahi MGMO Boys Under 12 1: 35. 12 193 4
5 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Durvesh Devrukhkar CSMSS Boys Under 12 1: 37. 53 179 5
6 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Dhairya Bhuta Matunga Gym Boys Under 12 1: 39. 13 171 6
7 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Aaznosh Daruvala ASP Boys Under 12 1: 40. 9 166 7
8 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Aariv Banerjee Otters Boys Under 12 1: 40. 56 164 8
9 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Kavit Bhambane Otters Boys Under 12 1: 41. 0 162 9
10 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Rudr Prabhu MSP Boys Under 12 1: 41. 25 160 10
11 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Abir Mufti CSMSS Boys Under 12 1: 41. 76 158 11
12 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Kabir Virkar Khar Gym Boys Under 12 1: 43. 84 149 12
13 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Armaan Bhandari Khar Gym Boys Under 12 1: 44. 62 145 13
14 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Krish Mandal Ozone Boys Under 12 1: 45. 50 142 14
15 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Anvay Patankar PMHB Boys Under 12 1: 48. 86 129 15
16 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Archit Patankar PMHB Boys Under 12 1: 49. 31 127 16
17 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Shaurya Pawar GAET Boys Under 12 1: 51. 42 120 17
18 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Rudra More GAET Boys Under 12 1: 52. 80 116 18
19 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Aryaman Jadhav MGMO Boys Under 12 1: 55. 5 109 19
20 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Ankit Jagdale PSP Boys Under 12 1: 56. 59 105 20
21 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Saksham Shinde PMHB Boys Under 12 1: 56. 75 105 21
22 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Vivaan Chakravarty Khar Gym Boys Under 12 1: 58. 16 101 22
23 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Tanish Karpe PMHB Boys Under 12 1: 58. 44 100 23
24 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Yuvaan Sheth Khar Gym Boys Under 12 1: 58. 53 100 24
25 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Abhimanyu Dalvi PSP Boys Under 12 1: 59. 97 96 25
26 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Arnav Rathore PMHB Boys Under 12 2: 0. 23 96 26
27 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Aditya Zaveri PMHB Boys Under 12 2: 1. 30 93 27
28 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Hetansh Sanghvi PMHB Boys Under 12 2: 1. 41 93 28
29 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Rhys Pereira Aquaria Boys Under 12 2: 4. 10 87 29
30 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Satya Patel Nahar Boys Under 12 2: 5. 64 84 30
31 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Avaneesh Pawar SVP Boys Under 12 2: 6. 29 83 31
32 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Riaan Pillai Otters Boys Under 12 2: 11. 59 73 32
33 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Parikansh Pasi PMHB Boys Under 12 2: 12. 75 71 33
34 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Aaroh Das Nahar Boys Under 12 2: 15. 19 67 34
35 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Ayan Thombre PSP Boys Under 12 2: 26. 20 53 35
36 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Nirvaan Kaistha Otters Boys Under 12 2: 55. 75 30 36
37 Apr 6 2024 1 30 100 M. Breast Stroke - Boys Under 12 Aahaan Thakkar Aquaria Boys Under 12 3: 3. 60 27 37
38 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Nishtaa Shetty Forest Club Girls Under 12 1: 23. 41 411 1
39 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Pranaya Rohra Khar Gym Girls Under 12 1: 32. 2 307 2
40 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Tanishi Mazumder Khar Gym Girls Under 12 1: 32. 16 305 3
41 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Manvi Verlekar MGMO Girls Under 12 1: 35. 8 278 4
42 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Ishanvi Maheshwari MGMO Girls Under 12 1: 36. 79 264 5
43 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Ayanna Mehta Khar Gym Girls Under 12 1: 40. 0 239 6
44 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Aarohi Utkur MGMO Girls Under 12 1: 40. 56 235 7
45 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Anusha Gaonkar CSMSS Girls Under 12 1: 44. 41 210 8
46 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Anaaya Nigam GSC Girls Under 12 1: 45. 16 206 9
47 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Aranya Mundhra CCI Girls Under 12 1: 46. 12 200 10
48 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Sharvi Balwatkar GAET Girls Under 12 1: 47. 94 190 11
49 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Reyna Kopikar Forest Club Girls Under 12 1: 48. 51 187 12
50 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Prajakta Surve GAET Girls Under 12 1: 50. 33 178 13
51 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Amyra Patni Otters Girls Under 12 1: 50. 81 176 14
52 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Rheanna Motiani Khar Gym Girls Under 12 1: 51. 51 173 15
53 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Kavya Dhage CSMSS Girls Under 12 1: 52. 18 169 16
54 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Anika Netravali CSMSS Girls Under 12 1: 53. 64 163 17
55 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Anudhya Ujjain GSC Girls Under 12 1: 53. 66 163 18
56 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Gargi Kajare SVP Girls Under 12 1: 54. 73 158 19
57 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Shivantika Shivoham GAET Girls Under 12 1: 55. 76 154 20
58 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Kaira Thakur Khar Gym Girls Under 12 2: 0. 28 137 21
59 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Gianna Netto MGMO Girls Under 12 2: 0. 42 137 22
60 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Misha Baijal Otters Girls Under 12 2: 1. 35 134 23
61 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Navya Rajgopal RFC Girls Under 12 2: 3. 28 128 24
62 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Shriya Teli MGMO Girls Under 12 2: 3. 31 128 25
63 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Anika Saxena Otters Girls Under 12 2: 3. 71 126 26
64 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Saayuri Valanju PMHB Girls Under 12 2: 3. 73 126 27
65 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Hiyanshi Patel PMHB Girls Under 12 2: 6. 14 119 28
66 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Akira Khot RFC Girls Under 12 2: 7. 23 116 29
67 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Riana Hingorani Otters Girls Under 12 2: 10. 5 109 30
68 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Siya Parikh PMHB Girls Under 12 2: 10. 19 108 31
69 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Faazilah Patel Classique Girls Under 12 2: 10. 24 108 32
70 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Durva Warang MGMO Girls Under 12 2: 18. 58 90 33
71 Apr 6 2024 2 35 100 M. Breast Stroke - Girls Under 12 Spruha Potdar PMHB Girls Under 12 2: 30. 68 70 34
72 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Daksh Shah Ozone Boys Under 10 0: 45. 90 156 1
73 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Bryce Leyton Aquaria Boys Under 10 0: 46. 25 152 2
74 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Aevram Randhawa Khar Gym Boys Under 10 0: 46. 72 148 3
75 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Satyaveer Khubchandani Khar Gym Boys Under 10 0: 47. 98 137 4
76 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Neil Dhumale CSMSS Boys Under 10 0: 48. 84 130 5
77 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Malhar Patil MGMO Boys Under 10 0: 49. 10 128 6
78 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Karamveer Khubchandani Khar Gym Boys Under 10 0: 50. 12 120 7
79 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Shivaansh Athalye CSMSS Boys Under 10 0: 50. 72 116 8
80 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Deyaan Jangir CSMSS Boys Under 10 0: 52. 16 106 9
81 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Kaveer Somani WSC Boys Under 10 0: 53. 25 100 10
82 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Balkrishna Yeram ASP Boys Under 10 0: 53. 68 98 11
83 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Ameya Prabhoo CSMSS Boys Under 10 0: 54. 59 93 12
84 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Prathamesh Deshmukh Ozone Boys Under 10 0: 54. 60 93 13
85 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Ahaan Dave MGMO Boys Under 10 0: 54. 72 92 14
86 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Kartik Ghosh Nahar Boys Under 10 0: 55. 42 89 15
87 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Arjun Tewari Nahar Boys Under 10 0: 55. 56 88 16
88 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Arhan Gandhi Classique Boys Under 10 0: 55. 72 87 17
89 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Mahir Pandit CSMSS Boys Under 10 0: 56. 12 86 18
90 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Rihaan Shreshta Khar Gym Boys Under 10 0: 56. 89 82 19
91 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Rohan Roy Otters Boys Under 10 0: 57. 17 81 20
92 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Atharva Nayak Aquaria Boys Under 10 0: 57. 58 79 21
93 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Adarsh Potdar Classique Boys Under 10 0: 58. 14 77 22
94 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Sahaj Killawala CSMSS Boys Under 10 0: 58. 46 76 23
95 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Shanay Kadam CSMSS Boys Under 10 0: 59. 78 71 24
96 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Advait Varpe PMHB Boys Under 10 0: 59. 98 70 25
97 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Divit Gada PMHB Boys Under 10 1: 1. 78 64 26
98 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Rishaan Raisinghani Khar Gym Boys Under 10 1: 1. 78 64 26
99 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Yuvan Matta Khar Gym Boys Under 10 1: 1. 89 64 27
100 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Krishiv Gopalani Khar Gym Boys Under 10 1: 1. 94 64 28
101 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Krish Vashirde PMHB Boys Under 10 1: 2. 24 63 29
102 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Vedant Khandelwal Classique Boys Under 10 1: 9. 53 45 30
103 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Vihan Katkar MGMO Boys Under 10 1: 10. 12 44 31
104 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Pratham Mehta PMHB Boys Under 10 1: 20. 19 29 32
105 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Pragyan Jain Karmvveer Boys Under 10 1: 23. 40 26 33
106 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Parv Agarwal Classique Boys Under 10 1: 23. 48 26 34
107 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Devansh Khemani Karmvveer Boys Under 10 1: 27. 36 22 35
108 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Kiaan Chowdhry Classique Boys Under 10 1: 29. 20 21 36
109 Apr 6 2024 3 20 50 M. Breast Stroke - Boys Under 10 Zane Shah Classique Boys Under 10 1: 36. 63 17 37
110 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Jinayaa Jain Khar Gym Girls Under 10 0: 42. 61 286 1
111 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Sakshi Vemal GSC Girls Under 10 0: 46. 31 224 2
112 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Shanaaya Rao SVP Girls Under 10 0: 48. 36 196 3
113 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Swara Sakpal MSP Girls Under 10 0: 48. 61 193 4
114 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Adwita Dalvi GAET Girls Under 10 0: 49. 13 187 5
115 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Mannat Tripathi Otters Girls Under 10 0: 49. 70 181 6
116 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Kadambari Sawant PSP Girls Under 10 0: 52. 72 152 7
117 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Aarna Bhandekar SSSA Girls Under 10 0: 55. 83 128 8
118 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Lavanya Sable Aquaria Girls Under 10 0: 56. 53 123 9
119 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Ayana Tadvi GAET Girls Under 10 0: 57. 83 115 10
120 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Riva Patel PMHB Girls Under 10 0: 58. 69 110 11
121 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Vaani Menon Forest Club Girls Under 10 1: 0. 28 102 12
122 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Hridika Lakhani GSC Girls Under 10 1: 0. 66 100 13
123 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Myra Karwal Khar Gym Girls Under 10 1: 0. 73 99 14
124 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Adishree Nagre Ozone Girls Under 10 1: 1. 37 96 15
125 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Zara DeSousa Otters Girls Under 10 1: 1. 90 94 16
126 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Smriti Kotoch Khar Gym Girls Under 10 1: 7. 70 72 17
127 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Sia Mehta Matunga Gym Girls Under 10 1: 8. 75 69 18
128 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Shravya Mayekar MGMO Girls Under 10 1: 9. 38 67 19
129 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Anaaya Nair Forest Club Girls Under 10 1: 9. 98 65 20
130 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Navya Goradia JVPG Girls Under 10 1: 10. 56 63 21
131 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Krishneya Joshi GSC Girls Under 10 1: 16. 50 50 22
132 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Rutvi Doiphode RFC Girls Under 10 1: 17. 44 48 23
133 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Mariam Yusoof Khar Gym Girls Under 10 1: 19. 73 44 24
134 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Nayna Katewa Khar Gym Girls Under 10 1: 20. 82 42 25
135 Apr 6 2024 4 25 50 M. Breast Stroke - Girls Under 10 Aushaime Chaturvedi RFC Girls Under 10 1: 47. 20 18 26
136 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Kabir Teckchandani Khar Gym Boys Under 8 0: 56. 16 85 1
137 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Arha Bhatkar CSMSS Boys Under 8 0: 56. 42 84 2
138 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Krishiv Nagpal Khar Gym Boys Under 8 0: 58. 11 77 3
139 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Kiaan Kaple Otters Boys Under 8 0: 58. 30 76 4
140 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Dhruv Khandwala JVPG Boys Under 8 0: 58. 44 76 5
141 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Vedansh Nandwani Khar Gym Boys Under 8 0: 58. 62 75 6
142 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Malhar Gitaye CSMSS Boys Under 8 0: 58. 99 74 7
143 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Rivansh Singh Ozone Boys Under 8 1: 0. 83 67 8
144 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Aahan Nar GSC Boys Under 8 1: 2. 31 62 9
145 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Riaan Sughand JVPG Boys Under 8 1: 4. 13 57 10
146 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Divit Jain Aquaria Boys Under 8 1: 6. 58 51 11
147 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Cahill Netto MGMO Boys Under 8 1: 8. 45 47 12
148 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Tejas Sharma SVP Boys Under 8 1: 10. 56 43 13
149 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Avyaan Harsora PMHB Boys Under 8 1: 10. 83 42 14
150 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Ayan Kadu Matunga Gym Boys Under 8 1: 12. 9 40 15
151 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Agastya Bhatnagar Forest Club Boys Under 8 1: 12. 75 39 16
152 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Nirvaan Sankhla Classique Boys Under 8 1: 14. 52 36 17
153 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Paarsh Udani PMHB Boys Under 8 1: 15. 10 36 18
154 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Aveer Kadu Matunga Gym Boys Under 8 1: 17. 23 33 19
155 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Midhil Gupta Nahar Boys Under 8 1: 25. 38 24 20
156 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Agastya Moitra Classique Boys Under 8 1: 54. 59 10 21
157 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Shkodran Fichardo Aquaria Boys Under 8 1: 55. 16 10 22
158 Apr 6 2024 5 10 50 M. Breast Stroke - Boys Under 8 Kiaan Gada Aquaria Boys Under 8 2: 0. 32 8 23
159 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Saanvi Humbre SVP Girls Under 8 0: 56. 28 125 1
160 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Devika Kharude MSP Girls Under 8 0: 56. 69 122 2
161 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Cyra Vaid Matunga Gym Girls Under 8 0: 59. 44 106 3
162 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Rasya Kopikar Forest Club Girls Under 8 0: 59. 77 104 4
163 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Anaita Kudtarkar BG Girls Under 8 1: 3. 17 88 5
164 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Avni Gupta GSC Girls Under 8 1: 3. 39 87 6
165 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Miraya Mehta Matunga Gym Girls Under 8 1: 3. 81 86 7
166 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Miraya Parashar Nahar Girls Under 8 1: 4. 7 85 8
167 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Emily Henriques RFC Girls Under 8 1: 4. 46 83 9
168 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Prisha Mane PSP Girls Under 8 1: 6. 83 75 10
169 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Vihana Savani ASP Girls Under 8 1: 10. 25 64 11
170 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Maya Gandhi JVPG Girls Under 8 1: 11. 48 61 12
171 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Ananya Dalvi PSP Girls Under 8 1: 11. 68 60 13
172 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Myara Salia CSMSS Girls Under 8 1: 13. 3 57 14
173 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Deetya Shah PMHB Girls Under 8 1: 14. 66 53 15
174 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Shaira Smetacek Khar Gym Girls Under 8 1: 15. 11 53 16
175 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Raya Nagpal Khar Gym Girls Under 8 1: 31. 73 29 17
176 Apr 6 2024 6 15 50 M. Breast Stroke - Girls Under 8 Myra Mali CSMSS Girls Under 8 1: 33. 38 27 18
177 Apr 6 2024 7 2 25 M. Breast Stroke - Boys Under 6 Kiyaan Palande PSP Boys Under 6 0: 29. 31 0 1
178 Apr 6 2024 7 2 25 M. Breast Stroke - Boys Under 6 Agastya Rao SVP Boys Under 6 0: 32. 38 0 2
179 Apr 6 2024 7 2 25 M. Breast Stroke - Boys Under 6 Siddhant Surana RFC Boys Under 6 0: 34. 25 0 3
180 Apr 6 2024 7 2 25 M. Breast Stroke - Boys Under 6 Sharvil Murkar CSMSS Boys Under 6 0: 35. 90 0 4
181 Apr 6 2024 7 2 25 M. Breast Stroke - Boys Under 6 Vyom Katewa Khar Gym Boys Under 6 0: 45. 39 0 5
182 Apr 6 2024 7 2 25 M. Breast Stroke - Boys Under 6 Chirag Ghosh Nahar Boys Under 6 0: 45. 63 0 6
183 Apr 6 2024 7 2 25 M. Breast Stroke - Boys Under 6 Vir Chonkar CSMSS Boys Under 6 0: 46. 90 0 7
184 Apr 6 2024 7 2 25 M. Breast Stroke - Boys Under 6 Zayn DSouza Aquaria Boys Under 6 0: 48. 91 0 8
185 Apr 6 2024 8 6 25 M. Breast Stroke - Girls Under 6 Dhea Parikh JVPG Girls Under 6 0: 32. 43 0 1
186 Apr 6 2024 8 6 25 M. Breast Stroke - Girls Under 6 Girija Pande CSMSS Girls Under 6 0: 33. 88 0 2
187 Apr 6 2024 8 6 25 M. Breast Stroke - Girls Under 6 Arya Vaid Matunga Gym Girls Under 6 0: 34. 71 0 3
188 Apr 6 2024 8 6 25 M. Breast Stroke - Girls Under 6 Ananya Krishnan GSC Girls Under 6 0: 39. 13 0 4
189 Apr 6 2024 8 6 25 M. Breast Stroke - Girls Under 6 Kasturi Mirje CSMSS Girls Under 6 0: 47. 62 0 5
190 Apr 6 2024 9 86 50 M. Breast Stroke - Men 41 to 50 years Rahul Kopikar Forest Club Men 41 to 50 years 0: 39. 41 246 1
191 Apr 6 2024 9 86 50 M. Breast Stroke - Men 41 to 50 years Hitesh Netravali CSMSS Men 41 to 50 years 0: 40. 11 233 2
192 Apr 6 2024 9 86 50 M. Breast Stroke - Men 41 to 50 years Sarwar Ahuja RFC Men 41 to 50 years 0: 43. 97 177 3
193 Apr 6 2024 9 86 50 M. Breast Stroke - Men 41 to 50 years Amish Shroff RFC Men 41 to 50 years 0: 45. 61 159 4
194 Apr 6 2024 9 86 50 M. Breast Stroke - Men 41 to 50 years Hiren Ranpura ASP Men 41 to 50 years 0: 46. 72 148 5
195 Apr 6 2024 9 86 50 M. Breast Stroke - Men 41 to 50 years Dayanand Sawant PSP Men 41 to 50 years 0: 47. 83 138 6
