Microdynamics web developers


Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MSAAA AGE GROUP AQUATIC CHAMPIONSHIPS 2002

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number


Group I - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 200 M Free Style(Boys-I) May 17 2002 3
0 100 M Breast Stroke (Boys-I) May 17 2002 11
0 4 X 100 M Medley Relay (Boys-I) May 17 2002 25
0 50 M Back Stroke (Boys-I) May 17 2002 33
0 400 M.Free Style(Boys-I) May 18 2002 1
0 100 M Back Stroke(Boys-I) May 18 2002 9
0 50 M Free Style (Boys-I) May 18 2002 15
0 200 M Butterfly(Boys- I) May 18 2002 19
0 200 M Individual Medle(Boys-I) May 18 2002 25
0 50 M Breast Stroke(Boys-I) May 18 2002 33
0 100 M Free Style (Boys-I) May 19 2002 1
0 200 M Breast Stroke (Boys-I) May 19 2002 9
0 400 M Individual Medley (Boys-I) May 19 2002 15
0 200 M Back Stroke (Boys-I) May 19 2002 21
0 50 M Butterfly Stroke (Boys-I) May 19 2002 27
0 4 x 100 M Free Style Relay (Boys-I) May 19 2002 35

Group I - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 200 M Free Style (Girls-I) May 17 2002 4
0 100 M Breast Stroke (Girls-I) May 17 2002 12
0 100 M Butterfly (Girls-I) May 17 2002 18
0 4 X 100 M Medley Relay (Girls-I) May 17 2002 26
0 50 M Back Stroke(Girls-I) May 17 2002 34
0 400 M Free Style(Girls-I) May 18 2002 2
0 100 M Back Stroke(Girls-I) May 18 2002 10
0 50 M Free Style(Girls-I) May 18 2002 16
0 200 M Butterfly Stroke(Girls-I) May 18 2002 20
0 200 M Individual Medley(Girls-I) May 18 2002 26
0 50 M Breast Stroke(Girls-I) May 18 2002 34
0 100 M Free Style (Girls-I) May 19 2002 2
0 200 M Breast Stroke (Girls-I) May 19 2002 10
0 400 M Individual Medley (Girls-I) May 19 2002 16
0 200 M Back Stroke (Girls-I) May 19 2002 22
0 50 M Butterfly Stroke (Girls-I) May 19 2002 28
0 4 x 100 M Free Style Relay (Girls-I) May 19 2002 36

Group II - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 200 M Free Style(Boys-II) May 17 2002 1
0 200 M Back Stroke (Boys-II) May 17 2002 9
0 100 M Breast Stroke (Boys-II) May 17 2002 15
0 100 M Butterfly (Boys -II) May 17 2002 23
0 4 X 100 M Medley Relay(Boys-II) May 17 2002 31
0 400 M Free Style(Boys-II) May 18 2002 3
0 100 M Back Stroke(Boys-II) May 18 2002 11
0 50 M Free Style(Boys-II) May 18 2002 17
0 200 M Butterfly Stroke(Boys-II) May 18 2002 21
0 200 M Individual Medley(Boys-II) May 18 2002 27
0 50 M Breast Stroke(Boys-II) May 18 2002 35
0 100 M Free Style (Boys-II) May 19 2002 3
0 200 M Breast Stroke (Boys-II) May 19 2002 11
0 400 M Individual Medley (Boys-II) May 19 2002 17
0 50 M Back Stroke (Boys-II) May 19 2002 25
0 50 M Butterfly Stroke (Boys-II) May 19 2002 33
0 4 x 100 M Free Style Relay (Boys-II) May 19 2002 37

Group II - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 200 M Free Style(Girls-II) May 17 2002 2
0 200 M Back Stroke (Girls-II) May 17 2002 10
0 100 M Breast Stroke (Girls-II) May 17 2002 16
0 100 M Butterfly (Girls-II) May 17 2002 24
0 4 X 100 M Medley Relay (Girls-II) May 17 2002 32
0 400 M Free Style(Girls-II) May 18 2002 4
0 100 M Back Stroke(Girls-II) May 18 2002 12
0 50 M Free Style(Girls-II) May 18 2002 18
0 200 M Butterfly Stroke(Girls-II) May 18 2002 22
0 200 M Individual Medley(Girls-II) May 18 2002 28
0 50 M Breast Stroke(Girls-II) May 18 2002 36
0 100 M Free Style (Girls-II) May 19 2002 4
0 200 M Breast Stroke (Girls-II) May 19 2002 12
0 400 M Individual Medley (Girls-II) May 19 2002 18
0 50 M Back Stroke (Girls-II) May 19 2002 26
0 50 M Butterfly Stroke (Girls-II) May 19 2002 34
0 4 x 100 M Free Style Relay (Girls-II) May 19 2002 38

Group III - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 100 M Free Style (Boys-III) May 17 2002 5
0 100 M Butterfly (Boys-III) May 17 2002 13
0 100M Breast Stroke(Boys-III) May 17 2002 19
0 50 M Back Stroke (Boys-III) May 17 2002 27
0 50 M Free Style(Boys-III) May 18 2002 5
0 200 M Individual Medley(Boys-III) May 18 2002 13
0 4 x 50 M Free Style Relay(Boys-III) May 18 2002 23
0 50 M Breast Stroke(Boys-III) May 18 2002 31
0 100 M Back Stroke (Boys-III) May 19 2002 5
0 200 M Free Style (Boys-III) May 19 2002 13
0 50 M Butterfly Stroke (Boys-III) May 19 2002 23
0 4 x 50 M Medley Relay (Boys-III) May 19 2002 31

Group III - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 100 M Free Style (Girls-III) May 17 2002 6
0 100 M Butterfly (Girls-III) May 17 2002 14
0 100 M Breast Stroke (Girls-III) May 17 2002 20
0 50 M Back Stroke (Girls-III) May 17 2002 28
0 50 M Free Style(Girls-III) May 18 2002 6
0 200 M Individual Medley(Girls-III) May 18 2002 14
0 4 x 50 M Free Style Relay(Girls-III) May 18 2002 24
0 50 M Breast Stroke(Girls-III) May 18 2002 32
0 100 M Back Stroke (Girls-III) May 19 2002 6
0 200 M Free Style (Girls-III) May 19 2002 14
0 50 M Butterfly Stroke (Girls-III) May 19 2002 24
0 4 x 50 M Medley Relay (Girls-III) May 19 2002 32

Group IV - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 50 M Free Style (Boys- IV) May 17 2002 7
0 50 M Back Stroke (Boys-IV) May 17 2002 21
0 4 X 50 M Medley Relay (Boys-IV) May 17 2002 29
0 200 M Individual Medley (Boys-IV) May 18 2002 7
0 50 M Butterfly Stroke(Boys-IV) May 18 2002 29
0 100 M Free Style (Boys-IV) May 19 2002 7
0 50 M Breast Stroke (Boys-IV) May 19 2002 19
0 4 x 50 M Free Style Relay (Boys-IV) May 19 2002 29

Group IV - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
0 50 M Free Style (Girls- IV) May 17 2002 8
0 50 M Back Stroke (Girls- IV) May 17 2002 22
0 4 X 50 M Medley Relay (Girls-IV) May 17 2002 30
0 200 M Individual Medley (Girls-IV) May 18 2002 8
0 50 M Butterfly Stroke(Girls-IV) May 18 2002 30
0 100 M Free Style (Girls-IV) May 19 2002 8
0 50 M Breast Stroke (Girls-IV) May 19 2002 20
0 4 x 50 M Free Style Relay (Girls-IV) May 19 2002 30