Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter School Aquatic Meet 2004

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number


Boys Under 10 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
10 50 M. Free Style - Boys Under 11 November 20 2004 5
11 50 M. Breast Stroke - Boys Under 11 November 20 2004 19
12 50 M. Back Stroke - Boys Under 11 November 21 2004 13
13 50 M. Butterfly Stroke - Boys Under 11 November 21 2004 27
14 100 M. Ind. Medley - Boys Under 11 November 20 2004 31

Boys Under 12 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
15 50 M. Free Style - Boys Under 13 November 20 2004 27
16 100 M. Free Style - Boys Under 13 November 21 2004 1
17 50 M. Breast Stroke - Boys Under 13 November 20 2004 13
18 50 M. Back Stroke - Boys Under 13 November 21 2004 15
19 50 M. Butterfly Stroke - Boys Under 13 November 21 2004 29
20 100 M. Ind. Medley - Boys Under 13 November 20 2004 35
41 4 x 50 M. Free Style Relay - Boys Under 13 November 21 2004 39
42 4 x 50 M. Medley Relay - Boys Under 13 November 20 2004 45

Boys Under 14 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
21 50 M. Free Style - Boys Under 15 November 20 2004 25
22 100 M. Free Style - Boys Under 15 November 21 2004 3
23 100 M. Breast Stroke - Boys Under 15 November 20 2004 11
24 100 M. Back Stroke - Boys Under 15 November 21 2004 17
25 100 M. Butterfly Stroke - Boys Under 15 November 21 2004 31
26 100 M. Ind. Medley - Boys Under 15 November 20 2004 37

Boys Under 16 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
27 50 M. Free Style - Boys Under 17 November 20 2004 23
28 100 M. Free Style - Boys Under 17 November 21 2004 5
29 100 M. Breast Stroke - Boys Under 17 November 20 2004 9
30 100 M. Back Stroke - Boys Under 17 November 21 2004 19
31 100 M. Butterfly Stroke - Boys Under 17 November 21 2004 33
32 100 M. Ind. Medley - Boys Under 17 November 20 2004 39
43 4 x 50 M. Free Style Relay - Boys Under 17 November 21 2004 41
44 4 x 50 M. Medley Relay - Boys Under 17 November 20 2004 43

Boys Under 19 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
33 50 M. Free Style - Boys Under 19 November 20 2004 21
34 100 M. Free Style - Boys Under 19 November 21 2004 7
35 100 M. Breast Stroke - Boys Under 19 November 20 2004 7
36 100 M. Back Stroke - Boys Under 19 November 21 2004 21
37 100 M. Butterfly Stroke - Boys Under 19 November 21 2004 35
38 100 M. Ind. Medley - Boys Under 19 November 20 2004 41

Boys Under 6 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
1 25 M. Free Style - Boys Under 7 November 20 2004 1
2 25 M. Breast Stroke - Boys Under 7 November 20 2004 15
3 25 M. Back Stroke - Boys Under 7 November 21 2004 9
4 25 M. Butterfly Stroke - Boys Under 7 November 21 2004 23

Boys Under 8 - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
5 50 M. Free Style - Boys Under 9 November 20 2004 3
6 50 M. Breast Stroke - Boys Under 9 November 20 2004 17
7 50 M. Back Stroke - Boys Under 9 November 21 2004 11
8 50 M. Butterfly Stroke - Boys Under 9 November 21 2004 25
9 100 M. Ind. Medley - Boys Under 9 November 20 2004 29
39 4 x 50 M. Free Style Relay - Boys Under 9 November 21 2004 37
40 4 x 50 M. Medley Relay - Boys Under 8 November 20 2004 33

Girls Under 10 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
54 50 M. Free Style - Girls Under 11 November 20 2004 6
55 50 M. Breast Stroke - Girls Under 11 November 20 2004 20
56 50 M. Back Stroke - Girls Under 11 November 21 2004 14
57 50 M. Butterfly Stroke - Girls Under 11 November 21 2004 28
58 100 M. Ind. Medley - Girls Under 11 November 20 2004 32

Girls Under 12 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
59 50 M. Free Style - Girls Under 13 November 20 2004 28
60 100 M. Free Style - Girls Under 13 November 21 2004 2
61 50 M. Breast Stroke - Girls Under 13 November 20 2004 14
62 50 M. Back Stroke - Girls Under 13 November 21 2004 16
63 50 M. Butterfly Stroke - Girls Under 13 November 21 2004 30
64 100 M. Ind. Medley - Girls Under 13 November 20 2004 36
85 4 x 50 M. Free Style Relay - Girls Under 13 November 21 2004 40
86 4 x 50 M. Medley Relay - Girls Under 13 November 20 2004 46

Girls Under 14 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
65 50 M. Free Style - Girls Under 15 November 20 2004 26
66 100 M. Free Style - Girls Under 15 November 21 2004 4
67 100 M. Breast Stroke - Girls Under 15 November 20 2004 12
68 100 M. Back Stroke - Girls Under 15 November 21 2004 18
69 100 M. Butterfly Stroke - Girls Under 15 November 21 2004 32
70 100 M. Ind. Medley - Girls Under 15 November 20 2004 38

Girls Under 16 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
71 50 M. Free Style - Girls Under 17 November 20 2004 24
72 100 M. Free Style - Girls Under 17 November 21 2004 6
73 100 M. Breast Stroke - Girls Under 17 November 20 2004 10
74 100 M. Back Stroke - Girls Under 17 November 21 2004 20
75 100 M. Butterfly Stroke - Girls Under 17 November 21 2004 34
76 100 M. Ind. Medley - Girls Under 17 November 20 2004 40
87 4 x 50 M. Free Style Relay - Girls Under 17 November 21 2004 42
88 4 x 50 M. Medley Relay - Girls Under 17 November 20 2004 44

Girls Under 19 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
77 50 M. Free Style - Girls Under 19 November 20 2004 22
78 100 M. Free Style - Girls Under 19 November 21 2004 8
79 100 M. Breast Stroke - Girls Under 19 November 20 2004 8
80 100 M. Back Stroke - Girls Under 19 November 21 2004 22
81 100 M. Butterfly Stroke - Girls Under 19 November 21 2004 36
82 100 M. Ind. Medley - Girls Under 19 November 20 2004 42

Girls Under 6 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
45 25 M. Free Style - Girls Under 7 November 20 2004 2
46 25 M. Breast Stroke - Girls Under 7 November 20 2004 16
47 25 M. Back Stroke - Girls Under 7 November 21 2004 10
48 25 M. Butterfly Stroke - Girls Under 7 November 21 2004 24

Girls Under 8 - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
49 50 M. Free Style - Girls Under 9 November 20 2004 4
50 50 M. Breast Stroke - Girls Under 9 November 20 2004 18
51 50 M. Back Stroke - Girls Under 9 November 21 2004 12
52 50 M. Butterfly Stroke - Girls Under 9 November 21 2004 26
53 100 M. Ind. Medley - Girls Under 9 November 20 2004 30
83 4 x 50 M. Free Style Relay - Girls Under 9 November 21 2004 38
84 4 x 50 M. Medley Relay - Girls Under 9 November 20 2004 34