Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter School Aquatic Meet 2004

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
Boys Under 10 - Male
November 20 2004 5 50 M. Free Style - Boys Under 11 10
November 20 2004 19 50 M. Breast Stroke - Boys Under 11 11
November 20 2004 31 100 M. Ind. Medley - Boys Under 11 14
November 21 2004 13 50 M. Back Stroke - Boys Under 11 12
November 21 2004 27 50 M. Butterfly Stroke - Boys Under 11 13
Boys Under 12 - Male
November 20 2004 13 50 M. Breast Stroke - Boys Under 13 17
November 20 2004 27 50 M. Free Style - Boys Under 13 15
November 20 2004 35 100 M. Ind. Medley - Boys Under 13 20
November 20 2004 45 4 x 50 M. Medley Relay - Boys Under 13 42
November 21 2004 1 100 M. Free Style - Boys Under 13 16
November 21 2004 15 50 M. Back Stroke - Boys Under 13 18
November 21 2004 29 50 M. Butterfly Stroke - Boys Under 13 19
November 21 2004 39 4 x 50 M. Free Style Relay - Boys Under 13 41
Boys Under 14 - Male
November 20 2004 11 100 M. Breast Stroke - Boys Under 15 23
November 20 2004 25 50 M. Free Style - Boys Under 15 21
November 20 2004 37 100 M. Ind. Medley - Boys Under 15 26
November 21 2004 3 100 M. Free Style - Boys Under 15 22
November 21 2004 17 100 M. Back Stroke - Boys Under 15 24
November 21 2004 31 100 M. Butterfly Stroke - Boys Under 15 25
Boys Under 16 - Male
November 20 2004 9 100 M. Breast Stroke - Boys Under 17 29
November 20 2004 23 50 M. Free Style - Boys Under 17 27
November 20 2004 39 100 M. Ind. Medley - Boys Under 17 32
November 20 2004 43 4 x 50 M. Medley Relay - Boys Under 17 44
November 21 2004 5 100 M. Free Style - Boys Under 17 28
November 21 2004 19 100 M. Back Stroke - Boys Under 17 30
November 21 2004 33 100 M. Butterfly Stroke - Boys Under 17 31
November 21 2004 41 4 x 50 M. Free Style Relay - Boys Under 17 43
Boys Under 19 - Male
November 20 2004 7 100 M. Breast Stroke - Boys Under 19 35
November 20 2004 21 50 M. Free Style - Boys Under 19 33
November 20 2004 41 100 M. Ind. Medley - Boys Under 19 38
November 21 2004 7 100 M. Free Style - Boys Under 19 34
November 21 2004 21 100 M. Back Stroke - Boys Under 19 36
November 21 2004 35 100 M. Butterfly Stroke - Boys Under 19 37
Boys Under 6 - Male
November 20 2004 1 25 M. Free Style - Boys Under 7 1
November 20 2004 15 25 M. Breast Stroke - Boys Under 7 2
November 21 2004 9 25 M. Back Stroke - Boys Under 7 3
November 21 2004 23 25 M. Butterfly Stroke - Boys Under 7 4
Boys Under 8 - Male
November 20 2004 3 50 M. Free Style - Boys Under 9 5
November 20 2004 17 50 M. Breast Stroke - Boys Under 9 6
November 20 2004 29 100 M. Ind. Medley - Boys Under 9 9
November 20 2004 33 4 x 50 M. Medley Relay - Boys Under 8 40
November 21 2004 11 50 M. Back Stroke - Boys Under 9 7
November 21 2004 25 50 M. Butterfly Stroke - Boys Under 9 8
November 21 2004 37 4 x 50 M. Free Style Relay - Boys Under 9 39
Girls Under 10 - Female
November 20 2004 6 50 M. Free Style - Girls Under 11 54
November 20 2004 20 50 M. Breast Stroke - Girls Under 11 55
November 20 2004 32 100 M. Ind. Medley - Girls Under 11 58
November 21 2004 14 50 M. Back Stroke - Girls Under 11 56
November 21 2004 28 50 M. Butterfly Stroke - Girls Under 11 57
Girls Under 12 - Female
November 20 2004 14 50 M. Breast Stroke - Girls Under 13 61
November 20 2004 28 50 M. Free Style - Girls Under 13 59
November 20 2004 36 100 M. Ind. Medley - Girls Under 13 64
November 20 2004 46 4 x 50 M. Medley Relay - Girls Under 13 86
November 21 2004 2 100 M. Free Style - Girls Under 13 60
November 21 2004 16 50 M. Back Stroke - Girls Under 13 62
November 21 2004 30 50 M. Butterfly Stroke - Girls Under 13 63
November 21 2004 40 4 x 50 M. Free Style Relay - Girls Under 13 85
Girls Under 14 - Female
November 20 2004 12 100 M. Breast Stroke - Girls Under 15 67
November 20 2004 26 50 M. Free Style - Girls Under 15 65
November 20 2004 38 100 M. Ind. Medley - Girls Under 15 70
November 21 2004 4 100 M. Free Style - Girls Under 15 66
November 21 2004 18 100 M. Back Stroke - Girls Under 15 68
November 21 2004 32 100 M. Butterfly Stroke - Girls Under 15 69
Girls Under 16 - Female
November 20 2004 10 100 M. Breast Stroke - Girls Under 17 73
November 20 2004 24 50 M. Free Style - Girls Under 17 71
November 20 2004 40 100 M. Ind. Medley - Girls Under 17 76
November 20 2004 44 4 x 50 M. Medley Relay - Girls Under 17 88
November 21 2004 6 100 M. Free Style - Girls Under 17 72
November 21 2004 20 100 M. Back Stroke - Girls Under 17 74
November 21 2004 34 100 M. Butterfly Stroke - Girls Under 17 75
November 21 2004 42 4 x 50 M. Free Style Relay - Girls Under 17 87
Girls Under 19 - Female
November 20 2004 8 100 M. Breast Stroke - Girls Under 19 79
November 20 2004 22 50 M. Free Style - Girls Under 19 77
November 20 2004 42 100 M. Ind. Medley - Girls Under 19 82
November 21 2004 8 100 M. Free Style - Girls Under 19 78
November 21 2004 22 100 M. Back Stroke - Girls Under 19 80
November 21 2004 36 100 M. Butterfly Stroke - Girls Under 19 81
Girls Under 6 - Female
November 20 2004 2 25 M. Free Style - Girls Under 7 45
November 20 2004 16 25 M. Breast Stroke - Girls Under 7 46
November 21 2004 10 25 M. Back Stroke - Girls Under 7 47
November 21 2004 24 25 M. Butterfly Stroke - Girls Under 7 48
Girls Under 8 - Female
November 20 2004 4 50 M. Free Style - Girls Under 9 49
November 20 2004 18 50 M. Breast Stroke - Girls Under 9 50
November 20 2004 30 100 M. Ind. Medley - Girls Under 9 53
November 20 2004 34 4 x 50 M. Medley Relay - Girls Under 9 84
November 21 2004 12 50 M. Back Stroke - Girls Under 9 51
November 21 2004 26 50 M. Butterfly Stroke - Girls Under 9 52
November 21 2004 38 4 x 50 M. Free Style Relay - Girls Under 9 83