Swim Meet Groups
Main
Search
Press Report
Entries
Events
Schedule
Participants
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Club Notice Board Results
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Khar Gymkhana Open Swimming Gala 2024

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
Boys Under 10 - Male
April 6 2024 3 50 M. Breast Stroke - Boys Under 10 20
April 6 2024 15 50 M. Back Stroke - Boys Under 10 21
April 6 2024 23 100 M. Free Style - Boys Under 10 19
April 6 2024 39 50 M. Butterfly Stroke - Boys Under 10 22
April 6 2024 47 100 M. Individual Medley - Boys Under 10 23
Boys Under 10 & 12 years - Male
April 6 2024 33 4 x 50 M. Medley Relay - Boys Under 10 & 12 years 102
April 6 2024 51 4 x 50 M. Free Style Relay - Boys Under 10 & 12 years 101
Boys Under 12 - Male
April 6 2024 1 100 M. Breast Stroke - Boys Under 12 30
April 6 2024 13 100 M. Back Stroke - Boys Under 12 31
April 6 2024 21 100 M. Free Style - Boys Under 12 29
April 6 2024 37 100 M. Butterfly Stroke - Boys Under 12 32
April 6 2024 45 200 M. Individual Medley - Boys Under 12 33
Boys Under 14 - Male
April 7 2024 5 100 M. Breast Stroke - Boys Under 14 41
April 7 2024 15 100 M. Back Stroke - Boys Under 14 42
April 7 2024 23 50 M. Free Style - Boys Under 14 39
April 7 2024 36 100 M. Free Style - Boys Under 14 40
April 7 2024 44 100 M. Butterfly Stroke - Boys Under 14 43
April 7 2024 53 200 M. Individual Medley - Boys Under 14 44
Boys Under 14 & 16 years - Male
April 7 2024 31 4 x 50 M. Medley Relay - Boys Under 14 & 16 years 106
April 7 2024 59 4 x 50 M. Free Style Relay - Boys Under 14 & 16 years 105
Boys Under 16 - Male
April 7 2024 3 100 M. Breast Stroke - Boys Under 16 53
April 7 2024 13 100 M. Back Stroke - Boys Under 16 54
April 7 2024 25 200 M. Free Style - Boys Under 16 52
April 7 2024 38 100 M. Free Style - Boys Under 16 51
April 7 2024 46 100 M. Butterfly Stroke - Boys Under 16 55
April 7 2024 55 200 M. Individual Medley - Boys Under 16 56
Boys Under 6 - Male
April 6 2024 7 25 M. Breast Stroke - Boys Under 6 2
April 6 2024 19 25 M. Back Stroke - Boys Under 6 3
April 6 2024 27 25 M. Free Style - Boys Under 6 1
April 6 2024 43 25 M. Butterfly Stroke - Boys Under 6 4
Boys Under 6 & 8 years - Male
April 6 2024 35 4 x 50 M. Medley Relay - Boys Under 6 & 8 years 98
April 6 2024 53 4 x 50 M. Free Style Relay - Boys Under 6 & 8 years 97
Boys Under 8 - Male
April 6 2024 5 50 M. Breast Stroke - Boys Under 8 10
April 6 2024 17 50 M. Back Stroke - Boys Under 8 11
April 6 2024 25 50 M. Free Style - Boys Under 8 9
April 6 2024 41 50 M. Butterfly Stroke - Boys Under 8 12
April 6 2024 49 100 M. Individual Medley - Boys Under 8 13
Girls Under 10 - Female
April 6 2024 4 50 M. Breast Stroke - Girls Under 10 25
April 6 2024 16 50 M. Back Stroke - Girls Under 10 26
April 6 2024 24 100 M. Free Style - Girls Under 10 24
April 6 2024 40 50 M. Butterfly Stroke - Girls Under 10 27
April 6 2024 48 100 M. Individual Medley - Girls Under 10 28
Girls Under 10 & 12 years - Female
April 6 2024 34 4 x 50 M. Medley Relay - Girls Under 10 & 12 years 104
April 6 2024 52 4 x 50 M. Free Style Relay - Girls Under 10 & 12 years 103
Girls Under 12 - Female
April 6 2024 2 100 M. Breast Stroke - Girls Under 12 35
April 6 2024 14 100 M. Back Stroke - Girls Under 12 36
April 6 2024 22 100 M. Free Style - Girls Under 12 34
April 6 2024 38 100 M. Butterfly Stroke - Girls Under 12 37
April 6 2024 46 200 M. Individual Medley - Girls Under 12 38
Girls Under 14 - Female
April 7 2024 6 100 M. Breast Stroke - Girls Under 14 47
April 7 2024 16 100 M. Back Stroke - Girls Under 14 48
April 7 2024 24 50 M. Free Style - Girls Under 14 45
April 7 2024 37 100 M. Free Style - Girls Under 14 46
April 7 2024 45 100 M. Butterfly Stroke - Girls Under 14 49
April 7 2024 54 200 M. Individual Medley - Girls Under 14 50
Girls Under 14 & 16 years - Female
April 7 2024 32 4 x 50 M. Medley Relay - Girls Under 14 & 16 years 108
April 7 2024 60 4 x 50 M. Free Style Relay - Girls Under 14 & 16 years 107
Girls Under 16 - Female
April 7 2024 4 100 M. Breast Stroke - Girls Under 16 59
April 7 2024 14 100 M. Back Stroke - Girls Under 16 60
April 7 2024 26 200 M. Free Style - Girls Under 16 58
April 7 2024 39 100 M. Free Style - Girls Under 16 57
April 7 2024 47 100 M. Butterfly Stroke - Girls Under 16 61
April 7 2024 56 200 M. Individual Medley - Girls Under 16 62
Girls Under 6 - Female
April 6 2024 8 25 M. Breast Stroke - Girls Under 6 6
April 6 2024 20 25 M. Back Stroke - Girls Under 6 7
April 6 2024 28 25 M. Free Style - Girls Under 6 5
April 6 2024 44 25 M. Butterfly Stroke - Girls Under 6 8
Girls Under 6 & 8 years - Female
April 6 2024 36 4 x 50 M. Medley Relay - Girls Under 6 & 8 years 100
April 6 2024 54 4 x 50 M. Free Style Relay - Girls Under 6 & 8 years 99
Girls Under 8 - Female
April 6 2024 6 50 M. Breast Stroke - Girls Under 8 15
April 6 2024 18 50 M. Back Stroke - Girls Under 8 16
April 6 2024 26 50 M. Free Style - Girls Under 8 14
April 6 2024 42 50 M. Butterfly Stroke - Girls Under 8 17
April 6 2024 50 100 M. Individual Medley - Girls Under 8 18
Men 17 to 30 years - Male
April 7 2024 1 200 M. Free Style - Men 17 to 30 years 65
April 7 2024 7 100 M. Breast Stroke - Men 17 to 30 years 66
April 7 2024 17 100 M. Back Stroke - Men 17 to 30 years 67
April 7 2024 29 50 M. Free Style - Men 17 to 30 years 63
April 7 2024 40 100 M. Free Style - Men 17 to 30 years 64
April 7 2024 48 100 M. Butterfly Stroke - Men 17 to 30 years 68
April 7 2024 57 200 M. Individual Medley - Men 17 to 30 years 69
Men 31 & Above Masters - Male
April 7 2024 33 4 x 25 M. Medley Relay - Men 31 & Above Masters 116
April 7 2024 61 4 x 50 M. Free Style Relay - Men 31 & Above Masters 115
Men 31 to 40 years - Male
April 7 2024 9 50 M. Breast Stroke - Men 31 to 40 years 78
April 7 2024 19 50 M. Back Stroke - Men 31 to 40 years 79
April 7 2024 42 50 M. Free Style - Men 31 to 40 years 77
April 7 2024 50 50 M. Butterfly Stroke - Men 31 to 40 years 80
Men 41 to 50 years - Male
April 6 2024 9 50 M. Breast Stroke - Men 41 to 50 years 86
April 6 2024 29 50 M. Free Style - Men 41 to 50 years 85
Men 51 to 60 years - Male
April 6 2024 11 50 M. Breast Stroke - Men 51 to 60 years 90
April 6 2024 31 50 M. Free Style - Men 51 to 60 years 89
Men 61 years and above - Male
April 7 2024 11 50 M. Breast Stroke - Men 61 years and above 94
April 7 2024 27 50 M. Free Style - Men 61 years and above 93
Men Open - Male
April 7 2024 21 4 x 50 M. Medley Relay - Men Open 110
April 7 2024 63 4 x 50 M. Free Style Relay - Men Open 109
Mixed Open - Male
April 7 2024 35 4 x 50 M. Medley Relay - Mixed Open 114
April 7 2024 52 4 x 50 M. Free Style Relay - Mixed Open 113
Women 17 to 30 years - Female
April 7 2024 2 200 M. Free Style - Women 17 to 30 years 72
April 7 2024 8 100 M. Breast Stroke - Women 17 to 30 years 73
April 7 2024 18 100 M. Back Stroke - Women 17 to 30 years 74
April 7 2024 30 50 M. Free Style - Women 17 to 30 years 70
April 7 2024 41 100 M. Free Style - Women 17 to 30 years 71
April 7 2024 49 100 M. Butterfly Stroke - Women 17 to 30 years 75
April 7 2024 58 200 M. Individual Medley - Women 17 to 30 years 76
Women 31 & Above Masters - Female
April 7 2024 34 4 x 50 M. Medley Relay - Women 31 & Above Masters 118
April 7 2024 62 4 x 50 M. Free Style Relay - Women 31 & Above Masters 117
Women 31 to 40 years - Female
April 7 2024 10 50 M. Breast Stroke - Women 31 to 40 years 82
April 7 2024 20 50 M. Back Stroke - Women 31 to 40 years 83
April 7 2024 43 50 M. Free Style - Women 31 to 40 years 81
April 7 2024 51 50 M. Butterfly Stroke - Women 31 to 40 years 84
Women 41 to 50 years - Female
April 6 2024 10 50 M. Breast Stroke - Women 41 to 50 years 88
April 6 2024 30 50 M. Free Style - Women 41 to 50 years 87
Women 51 to 60 years - Female
April 6 2024 12 50 M. Breast Stroke - Women 51 to 60 years 92
April 6 2024 32 50 M. Free Style - Women 51 to 60 years 91
Women 61 years and above - Female
April 7 2024 12 50 M. Breast Stroke - Women 61 years and above 96
April 7 2024 28 50 M. Free Style - Women 61 years and above 95
Women Open - Female
April 7 2024 22 4 x 50 M. Medley Relay - Women Open 112
April 7 2024 64 4 x 50 M. Free Style Relay - Women Open 111