Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Age Group Aquatic Championships 2011

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
G.M.A.A.A. Age Group Aquatic Championships 2011
May 6 - 8, 2011

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:May 6 2011Sr. No.:1Name:200 M. Free Style - Boys - II Event No.:41
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 May 6 2011 1 41 200 M. Free Style - Boys - II Vedant Rao Otters Boys Group - II 2: 11. 24 0 1 NMR
2 May 6 2011 1 41 200 M. Free Style - Boys - II Ishaan Mehra WSC Boys Group - II 2: 23. 79 0 2
3 May 6 2011 1 41 200 M. Free Style - Boys - II Jai Dhanani Matunga Gym Boys Group - II 2: 28. 30 0 3
4 May 6 2011 1 41 200 M. Free Style - Boys - II Nachiket Rane MIG Boys Group - II 2: 34. 45 0 4
5 May 6 2011 1 41 200 M. Free Style - Boys - II Aditya Samant The Club Boys Group - II 2: 36. 9 0 5
6 May 6 2011 1 41 200 M. Free Style - Boys - II Suyog Godbole PSP Boys Group - II 2: 55. 65 0 6
7 May 6 2011 1 41 200 M. Free Style - Boys - II Kairav Nanavati PMHB Boys Group - II 2: 58. 50 0 7
8 May 6 2011 1 41 200 M. Free Style - Boys - II Rushank Dunung PMHB Boys Group - II 3: 1. 2 0 8
9 May 6 2011 1 41 200 M. Free Style - Boys - II Yash Patil CSMSS Boys Group - II 3: 1. 60 0 9
10 May 6 2011 1 41 200 M. Free Style - Boys - II Axin Samuel MSP Boys Group - II 3: 2. 10 0 10
11 May 6 2011 2 60 200 M. Free Style - Girls - II Monique Gandhi Khar Gym Girls Group - II 2: 20. 70 0 1
12 May 6 2011 2 60 200 M. Free Style - Girls - II Antara Agarwal NSCI Girls Group - II 2: 27. 33 0 2
13 May 6 2011 2 60 200 M. Free Style - Girls - II Raemen Sahney WSC Girls Group - II 2: 33. 35 0 3
14 May 6 2011 2 60 200 M. Free Style - Girls - II Pooja Shetty MSP Girls Group - II 2: 37. 84 0 4
15 May 6 2011 2 60 200 M. Free Style - Girls - II Monica Moses MGMO Girls Group - II 2: 40. 40 0 5
16 May 6 2011 2 60 200 M. Free Style - Girls - II Madhura Chindarkar GAET Girls Group - II 2: 57. 47 0 6
17 May 6 2011 2 60 200 M. Free Style - Girls - II Tina Sawant PSP Girls Group - II 3: 2. 84 0 7
18 May 6 2011 2 60 200 M. Free Style - Girls - II Divya Kapadia MIG Girls Group - II 3: 20. 21 0 8
19 May 6 2011 2 60 200 M. Free Style - Girls - II Alafeyah Lokhandwala Ozone Girls Group - II 3: 53. 88 0 9
20 May 6 2011 3 3 200 M. Free Style - Boys - I Apurva Sharma MSP Boys Group - I 2: 9. 56 0 1
21 May 6 2011 3 3 200 M. Free Style - Boys - I Rahul Sharma MSP Boys Group - I 2: 13. 81 0 2
22 May 6 2011 3 3 200 M. Free Style - Boys - I Pranesh Gharat PSP Boys Group - I 2: 15. 97 0 3
23 May 6 2011 3 3 200 M. Free Style - Boys - I Shivanand Bhatkar GAET Boys Group - I 2: 22. 95 0 4
24 May 6 2011 3 3 200 M. Free Style - Boys - I Jay Devnani Khar Gym Boys Group - I 2: 24. 60 0 5
25 May 6 2011 3 3 200 M. Free Style - Boys - I Ashish Khade GAET Boys Group - I 2: 34. 7 0 6
26 May 6 2011 3 3 200 M. Free Style - Boys - I Vishwam Sanghvi The Club Boys Group - I 2: 39. 83 0 7
27 May 6 2011 3 3 200 M. Free Style - Boys - I Parantap Mahadeiva CCI Boys Group - I 2: 44. 36 0 8
28 May 6 2011 3 3 200 M. Free Style - Boys - I Mooni DebBurman CSMSS Boys Group - I 2: 45. 90 0 9
29 May 6 2011 3 3 200 M. Free Style - Boys - I Bhushan Parab MSP Boys Group - I 2: 49. 65 0 10
30 May 6 2011 3 3 200 M. Free Style - Boys - I Chaitanya Joshi MLWB Boys Group - I 2: 58. 84 0 11
31 May 6 2011 4 22 200 M. Free Style - Girls - I Sukanya Nagfernandes Khar Gym Girls Group - I 2: 36. 89 0 1
32 May 6 2011 4 22 200 M. Free Style - Girls - I Richa Nadkarni MIG Girls Group - I 2: 55. 75 0 2
33 May 6 2011 4 22 200 M. Free Style - Girls - I Prachi Vasudeo Matunga Gym Girls Group - I 2: 57. 72 0 3
34 May 6 2011 4 22 200 M. Free Style - Girls - I Ria Karve PSP Girls Group - I 2: 57. 85 0 4
35 May 6 2011 4 22 200 M. Free Style - Girls - I Sailee Patankar YMCA Girls Group - I 2: 58. 22 0 5
36 May 6 2011 4 22 200 M. Free Style - Girls - I Vaishali Harirajan Hiranandani Girls Group - I 3: 11. 15 0 6
37 May 6 2011 5 78 100 M. Free Style - Boys - III Saumya Vora NSCI Boys Group - III 1: 4. 27 0 1 NMR
38 May 6 2011 5 78 100 M. Free Style - Boys - III Aryan Makhija Khar Gym Boys Group - III 1: 6. 81 0 2
39 May 6 2011 5 78 100 M. Free Style - Boys - III Siddharth Sankhe Otters Boys Group - III 1: 7. 32 0 3
40 May 6 2011 5 78 100 M. Free Style - Boys - III Sushrut Kapse Khar Gym Boys Group - III 1: 10. 0 0 4
41 May 6 2011 5 78 100 M. Free Style - Boys - III Nicolas Fernando Ozone Boys Group - III 1: 12. 37 0 5
42 May 6 2011 5 78 100 M. Free Style - Boys - III Aniket Jagtap PSP Boys Group - III 1: 12. 94 0 6
43 May 6 2011 5 78 100 M. Free Style - Boys - III Chris Fernandes PSP Boys Group - III 1: 16. 10 0 7
44 May 6 2011 5 78 100 M. Free Style - Boys - III Varun Agarwal Khar Gym Boys Group - III 1: 18. 18 0 8
45 May 6 2011 5 78 100 M. Free Style - Boys - III Aditya Ghosh JVPG Boys Group - III 1: 19. 1 0 9
46 May 6 2011 5 78 100 M. Free Style - Boys - III Pradyumna Sharma MIG Boys Group - III 1: 21. 7 0 10
47 May 6 2011 5 78 100 M. Free Style - Boys - III Aryaman Nagar Khar Gym Boys Group - III 1: 22. 15 0 11
48 May 6 2011 5 78 100 M. Free Style - Boys - III Rajat AbhalePatil MGMO Boys Group - III 1: 22. 22 0 12
49 May 6 2011 5 78 100 M. Free Style - Boys - III Prashant Menon MSP Boys Group - III 1: 22. 69 0 13
50 May 6 2011 5 78 100 M. Free Style - Boys - III Abhishek Panchal MSP Boys Group - III 1: 37. 24 0 14
51 May 6 2011 5 78 100 M. Free Style - Boys - III Tanmay Bakkar MLWB Boys Group - III 1: 39. 24 0 15
52 May 6 2011 6 90 100 M. Free Style - Girls - III Neha Prasad Khar Gym Girls Group - III 1: 10. 60 0 1
53 May 6 2011 6 90 100 M. Free Style - Girls - III Ananya Kochhar Otters Girls Group - III 1: 12. 62 0 2
54 May 6 2011 6 90 100 M. Free Style - Girls - III Jaini Gogri Matunga Gym Girls Group - III 1: 13. 80 0 3
55 May 6 2011 6 90 100 M. Free Style - Girls - III Arlein DMello CSMSS Girls Group - III 1: 14. 80 0 4
56 May 6 2011 6 90 100 M. Free Style - Girls - III Tanisha Motta Matunga Gym Girls Group - III 1: 18. 96 0 5
57 May 6 2011 6 90 100 M. Free Style - Girls - III Ilaria Sarup Otters Girls Group - III 1: 19. 9 0 6
58 May 6 2011 6 90 100 M. Free Style - Girls - III Shloka Gidwani MIG Girls Group - III 1: 20. 30 0 7
59 May 6 2011 6 90 100 M. Free Style - Girls - III Dnyaneshwari Bankar MSP Girls Group - III 1: 27. 42 0 8
60 May 6 2011 6 90 100 M. Free Style - Girls - III Namita Hegdekar MIG Girls Group - III 1: 27. 64 0 9
61 May 6 2011 7 101 50 M. Free Style - Boys - IV Aryaan Mehra WSC Boys Group - IV 0: 32. 95 0 1
62 May 6 2011 7 101 50 M. Free Style - Boys - IV Neel Roy Khar Gym Boys Group - IV 0: 32. 97 0 2
63 May 6 2011 7 101 50 M. Free Style - Boys - IV Ishaan Nagarkatti Khar Gym Boys Group - IV 0: 33. 8 0 3
64 May 6 2011 7 101 50 M. Free Style - Boys - IV Prashant Gokhale CSMSS Boys Group - IV 0: 33. 38 0 4
65 May 6 2011 7 101 50 M. Free Style - Boys - IV Siddharth Thakkar GSC Boys Group - IV 0: 33. 48 0 5
66 May 6 2011 7 101 50 M. Free Style - Boys - IV Dhanayush Raninga GSC Boys Group - IV 0: 34. 53 0 6
67 May 6 2011 7 101 50 M. Free Style - Boys - IV Utkarsh Hadge MSP Boys Group - IV 0: 34. 72 0 7
68 May 6 2011 7 101 50 M. Free Style - Boys - IV Vidit Agrawal Khar Gym Boys Group - IV 0: 35. 69 0 8
69 May 6 2011 7 101 50 M. Free Style - Boys - IV VivaanSingh Dua CSMSS Boys Group - IV 0: 35. 76 0 9
70 May 6 2011 7 101 50 M. Free Style - Boys - IV Aamir Arsiwala Otters Boys Group - IV 0: 35. 94 0 10
71 May 6 2011 7 101 50 M. Free Style - Boys - IV Rishabh Bhagwat PSP Boys Group - IV 0: 36. 28 0 11
72 May 6 2011 7 101 50 M. Free Style - Boys - IV Arnav Bangera CSMSS Boys Group - IV 0: 36. 50 0 12
73 May 6 2011 7 101 50 M. Free Style - Boys - IV Rohan Agarwal Khar Gym Boys Group - IV 0: 36. 97 0 13
74 May 6 2011 7 101 50 M. Free Style - Boys - IV Vedant Agrawal Khar Gym Boys Group - IV 0: 38. 12 0 14
75 May 6 2011 7 101 50 M. Free Style - Boys - IV Pruthvi Shirgaonkar MSP Boys Group - IV 0: 38. 44 0 15
76 May 6 2011 7 101 50 M. Free Style - Boys - IV Harshvardhan Erande GAET Boys Group - IV 0: 38. 60 0 16
77 May 6 2011 7 101 50 M. Free Style - Boys - IV Adit Bajaj Khar Gym Boys Group - IV 0: 38. 66 0 17
78 May 6 2011 7 101 50 M. Free Style - Boys - IV Khushish Jain NSCI Boys Group - IV 0: 39. 66 0 18
79 May 6 2011 7 101 50 M. Free Style - Boys - IV Krish Mehta CSMSS Boys Group - IV 0: 39. 76 0 19
80 May 6 2011 7 101 50 M. Free Style - Boys - IV Luise Pathare MSP Boys Group - IV 0: 39. 97 0 20
81 May 6 2011 7 101 50 M. Free Style - Boys - IV Pranav Bhojwani Khar Gym Boys Group - IV 0: 41. 85 0 21
82 May 6 2011 7 101 50 M. Free Style - Boys - IV Rishabh Rao Ozone Boys Group - IV 0: 42. 12 0 22
83 May 6 2011 7 101 50 M. Free Style - Boys - IV Shlok Shah Matunga Gym Boys Group - IV 0: 42. 17 0 23
84 May 6 2011 7 101 50 M. Free Style - Boys - IV Vedant Ambani WSC Boys Group - IV 0: 44. 1 0 24
85 May 6 2011 7 101 50 M. Free Style - Boys - IV Nidheesh Phadnis MGMO Boys Group - IV 0: 44. 28 0 25
86 May 6 2011 7 101 50 M. Free Style - Boys - IV Soham Patil MSP Boys Group - IV 0: 44. 35 0 26
87 May 6 2011 7 101 50 M. Free Style - Boys - IV Gairik Mukherjee Ozone Boys Group - IV 0: 46. 42 0 27
88 May 6 2011 7 101 50 M. Free Style - Boys - IV Ojas Ravindra Ozone Boys Group - IV 0: 46. 60 0 28
89 May 6 2011 7 101 50 M. Free Style - Boys - IV Hussain Lokhandwala Ozone Boys Group - IV 0: 59. 41 0 29
90 May 6 2011 8 109 50 M. Free Style - Girls - IV Rayna Saldanha Otters Girls Group - IV 0: 33. 48 0 1
91 May 6 2011 8 109 50 M. Free Style - Girls - IV Muskaan Tolani Otters Girls Group - IV 0: 33. 50 0 2
92 May 6 2011 8 109 50 M. Free Style - Girls - IV Ariesa Mongia NSCI Girls Group - IV 0: 36. 8 0 3
93 May 6 2011 8 109 50 M. Free Style - Girls - IV Ananya Mehere PSP Girls Group - IV 0: 37. 20 0 4
94 May 6 2011 8 109 50 M. Free Style - Girls - IV Tanishka Singhania Radio Club Girls Group - IV 0: 38. 12 0 5
95 May 6 2011 8 109 50 M. Free Style - Girls - IV Pragati Gupta Khar Gym Girls Group - IV 0: 38. 22 0 6
96 May 6 2011 8 109 50 M. Free Style - Girls - IV Sakshi Awatramani Khar Gym Girls Group - IV 0: 38. 32 0 7
97 May 6 2011 8 109 50 M. Free Style - Girls - IV Mahak Bhandari CSMSS Girls Group - IV 0: 38. 34 0 8
98 May 6 2011 8 109 50 M. Free Style - Girls - IV Mira Shah Otters Girls Group - IV 0: 38. 57 0 9
99 May 6 2011 8 109 50 M. Free Style - Girls - IV Antara Mehere PSP Girls Group - IV 0: 39. 46 0 10
100 May 6 2011 8 109 50 M. Free Style - Girls - IV Sana Gaya Khar Gym Girls Group - IV 0: 40. 77 0 11
101 May 6 2011 8 109 50 M. Free Style - Girls - IV Radhika Gawde GSC Girls Group - IV 0: 40. 78 0 12
102 May 6 2011 8 109 50 M. Free Style - Girls - IV Riya Sankhe MIG Girls Group - IV 0: 41. 37 0 13
103 May 6 2011 8 109 50 M. Free Style - Girls - IV Riya Bafna Khar Gym Girls Group - IV 0: 41. 50 0 14
104 May 6 2011 8 109 50 M. Free Style - Girls - IV Vedika Makhija Khar Gym Girls Group - IV 0: 41. 50 0 14
105 May 6 2011 8 109 50 M. Free Style - Girls - IV Akshata Kamath MLWB Girls Group - IV 0: 43. 1 0 15
106 May 6 2011 8 109 50 M. Free Style - Girls - IV Tanvi Pednekar PSP Girls Group - IV 0: 44. 51 0 16
107 May 6 2011 8 109 50 M. Free Style - Girls - IV Sharda Menon YMCA Girls Group - IV 0: 49. 53 0 17
108 May 6 2011 8 109 50 M. Free Style - Girls - IV Chandvi Vedak Ozone Girls Group - IV 0: 51. 62 0 18
109 May 6 2011 9 50 200 M. Back Stroke - Boys - II Vedant Rao Otters Boys Group - II 2: 31. 27 0 1
110 May 6 2011 9 50 200 M. Back Stroke - Boys - II Jason Smith Khar Gym Boys Group - II 2: 48. 13 0 2
111 May 6 2011 9 50 200 M. Back Stroke - Boys - II Atharva Dandekar GAET Boys Group - II 2: 50. 58 0 3
112 May 6 2011 9 50 200 M. Back Stroke - Boys - II Akshat Bhargava The Club Boys Group - II 2: 51. 40 0 4
113 May 6 2011 9 50 200 M. Back Stroke - Boys - II Shashwat Aryan MIG Boys Group - II 3: 2. 70 0 5
114 May 6 2011 9 50 200 M. Back Stroke - Boys - II Harshil Panchal MCF Boys Group - II 3: 9. 13 0 6
115 May 6 2011 9 50 200 M. Back Stroke - Boys - II Kairav Nanavati PMHB Boys Group - II 3: 15. 40 0 7
116 May 6 2011 9 50 200 M. Back Stroke - Boys - II Rushank Dunung PMHB Boys Group - II 3: 38. 81 0 8
117 May 6 2011 10 69 200 M. Back Stroke - Girls - II Ashwathy Nair MSP Girls Group - II 2: 51. 28 0 1
118 May 6 2011 10 69 200 M. Back Stroke - Girls - II Raemen Sahney WSC Girls Group - II 2: 59. 68 0 2
119 May 6 2011 10 69 200 M. Back Stroke - Girls - II Tarini Tripathi MSP Girls Group - II 3: 11. 29 0 3
120 May 6 2011 10 69 200 M. Back Stroke - Girls - II Radhika Mahadevia CCI Girls Group - II 3: 21. 29 0 4
121 May 6 2011 11 8 100 M. Breast Stroke - Boys - I Raoul Rajani Otters Boys Group - I 1: 16. 35 0 1 NMR
122 May 6 2011 11 8 100 M. Breast Stroke - Boys - I Sangram Parab Matunga Gym Boys Group - I 1: 16. 99 0 2
123 May 6 2011 11 8 100 M. Breast Stroke - Boys - I Devang Panchal MCF Boys Group - I 1: 22. 51 0 3
124 May 6 2011 11 8 100 M. Breast Stroke - Boys - I Sanay Satam MIG Boys Group - I 1: 26. 93 0 4
125 May 6 2011 11 8 100 M. Breast Stroke - Boys - I Neelotpal Deshpande MIG Boys Group - I 1: 27. 33 0 5
126 May 6 2011 11 8 100 M. Breast Stroke - Boys - I Chaitanya Joshi MLWB Boys Group - I 1: 27. 74 0 6
127 May 6 2011 11 8 100 M. Breast Stroke - Boys - I Amit Apte CSMSS Boys Group - I 1: 38. 15 0 7
128 May 6 2011 11 8 100 M. Breast Stroke - Boys - I Bhushan Parab MSP Boys Group - I 1: 38. 48 0 8
129 May 6 2011 11 8 100 M. Breast Stroke - Boys - I Suchetan Suple MGMO Boys Group - I 1: 40. 12 0 9
130 May 6 2011 12 27 100 M. Breast Stroke - Girls - I Shruti Bhogle CSMSS Girls Group - I 1: 24. 6 0 1
131 May 6 2011 12 27 100 M. Breast Stroke - Girls - I Sukanya Nagfernandes Khar Gym Girls Group - I 1: 26. 4 0 2
132 May 6 2011 12 27 100 M. Breast Stroke - Girls - I Karishma Lole PSP Girls Group - I 1: 35. 80 0 3
133 May 6 2011 12 27 100 M. Breast Stroke - Girls - I Neha Rane MLWB Girls Group - I 1: 37. 4 0 4
134 May 6 2011 12 27 100 M. Breast Stroke - Girls - I Tejal Bedade The Club Girls Group - I 1: 37. 31 0 5
135 May 6 2011 12 27 100 M. Breast Stroke - Girls - I Veeral Mehta YMCA Girls Group - I 1: 40. 26 0 6
136 May 6 2011 12 27 100 M. Breast Stroke - Girls - I Sakshi Saxena Ozone Girls Group - I 1: 42. 87 0 7
137 May 6 2011 12 27 100 M. Breast Stroke - Girls - I Sailee Patankar YMCA Girls Group - I 1: 47. 83 0 8
138 May 6 2011 13 85 100 M. Butterfly Stroke - Boys - III Ishaan Jaffer Otters Boys Group - III 1: 12. 78 0 1 NMR
139 May 6 2011 13 85 100 M. Butterfly Stroke - Boys - III Aryan Makhija Khar Gym Boys Group - III 1: 16. 82 0 2
140 May 6 2011 13 85 100 M. Butterfly Stroke - Boys - III Sushrut Kapse Khar Gym Boys Group - III 1: 17. 54 0 3
141 May 6 2011 13 85 100 M. Butterfly Stroke - Boys - III Siddharth Gada Matunga Gym Boys Group - III 1: 19. 35 0 4
142 May 6 2011 13 85 100 M. Butterfly Stroke - Boys - III Vedant Khandeparkar NSCI Boys Group - III 1: 25. 26 0 5
143 May 6 2011 13 85 100 M. Butterfly Stroke - Boys - III Siddhant Mani Khar Gym Boys Group - III 1: 29. 79 0 6
144 May 6 2011 13 85 100 M. Butterfly Stroke - Boys - III Armaan Negi Khar Gym Boys Group - III 1: 35. 70 0 7
145 May 6 2011 13 85 100 M. Butterfly Stroke - Boys - III Pradyumna Sharma MIG Boys Group - III 1: 37. 32 0 8
146 May 6 2011 13 85 100 M. Butterfly Stroke - Boys - III Dhruv Kulkarni MCF Boys Group - III 1: 40. 59 0 9
147 May 6 2011 14 97 100 M. Butterfly Stroke - Girls - III Teesta Rawal Khar Gym Girls Group - III 1: 19. 38 0 1
148 May 6 2011 14 97 100 M. Butterfly Stroke - Girls - III Proteeti Sinha Khar Gym Girls Group - III 1: 19. 97 0 2
149 May 6 2011 14 97 100 M. Butterfly Stroke - Girls - III Srushti Shirgaonkar MSP Girls Group - III 1: 21. 29 0 3
150 May 6 2011 14 97 100 M. Butterfly Stroke - Girls - III Arlein DMello CSMSS Girls Group - III 1: 21. 37 0 4
151 May 6 2011 14 97 100 M. Butterfly Stroke - Girls - III Aditi Nazre PSP Girls Group - III 1: 22. 44 0 5
152 May 6 2011 14 97 100 M. Butterfly Stroke - Girls - III Roshni Goela CCI Girls Group - III 1: 26. 6 0 6
153 May 6 2011 15 6 1500 M Free Style - Boys - I Shivanand Bhatkar GAET Boys Group - I 20: 25. 80 0 1
154 May 6 2011 15 6 1500 M Free Style - Boys - I Ashish Khade GAET Boys Group - I 22: 7. 58 0 2
155 May 6 2011 15 6 1500 M Free Style - Boys - I Hardik Hurnekar MSP Boys Group - I 22: 21. 72 0 3
156 May 6 2011 15 6 1500 M Free Style - Boys - I Vishwam Sanghvi The Club Boys Group - I 23: 42. 27 0 4
157 May 6 2011 16 25 1500 M Free Style - Girls - I Tejal Bedade The Club Girls Group - I 24: 41. 99 0 1
158 May 6 2011 17 46 100 M. Breast Stroke - Boys - II Siddharth RaoDeb IIT Boys Group - II 1: 19. 38 0 1
159 May 6 2011 17 46 100 M. Breast Stroke - Boys - II Shlok Gupta MSP Boys Group - II 1: 20. 66 0 2
160 May 6 2011 17 46 100 M. Breast Stroke - Boys - II Karan Muzumdar MIG Boys Group - II 1: 22. 83 0 3
161 May 6 2011 17 46 100 M. Breast Stroke - Boys - II Yash Gajinkar ASP Boys Group - II 1: 26. 62 0 4
162 May 6 2011 17 46 100 M. Breast Stroke - Boys - II Atharva Dandekar GAET Boys Group - II 1: 27. 51 0 5
163 May 6 2011 17 46 100 M. Breast Stroke - Boys - II Yashish Jain NSCI Boys Group - II 1: 28. 63 0 6
164 May 6 2011 17 46 100 M. Breast Stroke - Boys - II Mihir Patil PSP Boys Group - II 1: 30. 3 0 7
165 May 6 2011 17 46 100 M. Breast Stroke - Boys - II Shaunak Hingorani Otters Boys Group - II 1: 37. 87 0 8
166 May 6 2011 17 46 100 M. Breast Stroke - Boys - II Tejas Petkar MLWB Boys Group - II 1: 38. 17 0 9
167 May 6 2011 17 46 100 M. Breast Stroke - Boys - II Axin Samuel MSP Boys Group - II 1: 53. 77 0 10
168 May 6 2011 18 65 100 M. Breast Stroke - Girls - II Monique Gandhi Khar Gym Girls Group - II 1: 25. 65 0 1
169 May 6 2011 18 65 100 M. Breast Stroke - Girls - II Priyanshi Chokshi NSCI Girls Group - II 1: 28. 19 0 2
170 May 6 2011 18 65 100 M. Breast Stroke - Girls - II Saumya Hingorani Otters Girls Group - II 1: 28. 70 0 3
171 May 6 2011 18 65 100 M. Breast Stroke - Girls - II Apurva Phale IIT Girls Group - II 1: 29. 96 0 4
172 May 6 2011 18 65 100 M. Breast Stroke - Girls - II Mansi Pase PSP Girls Group - II 1: 33. 40 0 5
173 May 6 2011 18 65 100 M. Breast Stroke - Girls - II Janhavi Bankar MSP Girls Group - II 1: 35. 39 0 6
174 May 6 2011 18 65 100 M. Breast Stroke - Girls - II Shna Sethna Matunga Gym Girls Group - II 1: 37. 26 0 7
175 May 6 2011 18 65 100 M. Breast Stroke - Girls - II Saakshi Kale MSP Girls Group - II 1: 39. 24 0 8
176 May 6 2011 18 65 100 M. Breast Stroke - Girls - II Maurvi Jukar MGMO Girls Group - II 1: 50. 71 0 9
177 May 6 2011 19 14 100 M. Butterfly Stroke - Boys - I Firoz Ujjainwala CSMSS Boys Group - I 1: 18. 6 0 1
178 May 6 2011 19 14 100 M. Butterfly Stroke - Boys - I Anurag Rupji PMHB Boys Group - I 1: 19. 72 0 2
179 May 6 2011 19 14 100 M. Butterfly Stroke - Boys - I Chaitanya Joshi MLWB Boys Group - I 1: 21. 38 0 3
180 May 6 2011 19 14 100 M. Butterfly Stroke - Boys - I Parantap Mahadeiva CCI Boys Group - I 1: 21. 65 0 4
181 May 6 2011 20 33 100 M. Butterfly Stroke - Girls - I Rujuta Bhatt Khar Gym Girls Group - I 1: 10. 18 0 1 NMR
182 May 6 2011 20 33 100 M. Butterfly Stroke - Girls - I Shruti Menon YMCA Girls Group - I 1: 43. 57 0 2
183 May 6 2011 21 81 100 M. Breast Stroke - Boys - III Omkar Nehete MCF Boys Group - III 1: 21. 49 0 1 NMR
184 May 6 2011 21 81 100 M. Breast Stroke - Boys - III Siddharth Sankhe Otters Boys Group - III 1: 30. 3 0 2
185 May 6 2011 21 81 100 M. Breast Stroke - Boys - III Shantanav Rao Otters Boys Group - III 1: 30. 72 0 3
186 May 6 2011 21 81 100 M. Breast Stroke - Boys - III Ayush Thakkar GAET Boys Group - III 1: 31. 63 0 4
187 May 6 2011 21 81 100 M. Breast Stroke - Boys - III Neel Changani CSMSS Boys Group - III 1: 33. 5 0 5
188 May 6 2011 21 81 100 M. Breast Stroke - Boys - III Nicolas Fernando Ozone Boys Group - III 1: 33. 31 0 6
189 May 6 2011 21 81 100 M. Breast Stroke - Boys - III Chris Fernandes PSP Boys Group - III 1: 37. 56 0 7
190 May 6 2011 21 81 100 M. Breast Stroke - Boys - III Rajat AbhalePatil MGMO Boys Group - III 1: 40. 35 0 8
191 May 6 2011 21 81 100 M. Breast Stroke - Boys - III Pradyumna Sharma MIG Boys Group - III 1: 43. 54 0 9
192 May 6 2011 21 81 100 M. Breast Stroke - Boys - III Siddhant Mani Khar Gym Boys Group - III 1: 51. 52 0 10
193 May 6 2011 21 81 100 M. Breast Stroke - Boys - III Vajrang Raut MLWB Boys Group - III 1: 54. 19 0 11
194 May 6 2011 22 93 100 M. Breast Stroke - Girls - III Aditi Nazre PSP Girls Group - III 1: 33. 85 0 1
195 May 6 2011 22 93 100 M. Breast Stroke - Girls - III Teesta Rawal Khar Gym Girls Group - III 1: 35. 72 0 2
196 May 6 2011 22 93 100 M. Breast Stroke - Girls - III Shloka Motta Matunga Gym Girls Group - III 1: 40. 63 0 3
197 May 6 2011 22 93 100 M. Breast Stroke - Girls - III Sara Mehta NSCI Girls Group - III 1: 40. 65 0 4
198 May 6 2011 22 93 100 M. Breast Stroke - Girls - III Uma Tulapurkar CSMSS Girls Group - III 1: 41. 83 0 5
199 May 6 2011 22 93 100 M. Breast Stroke - Girls - III Shloka Gidwani MIG Girls Group - III 1: 42. 78 0 6
200 May 6 2011 22 93 100 M. Breast Stroke - Girls - III Seerat Luggani Khar Gym Girls Group - III 1: 42. 90 0 7
201 May 6 2011 23 104 50 M. Back Stroke - Boys - IV Aryaan Mehra WSC Boys Group - IV 0: 39. 66 0 1
202 May 6 2011 23 104 50 M. Back Stroke - Boys - IV Neel Roy Khar Gym Boys Group - IV 0: 39. 74 0 2
203 May 6 2011 23 104 50 M. Back Stroke - Boys - IV Ishaan Nagarkatti Khar Gym Boys Group - IV 0: 39. 88 0 3
204 May 6 2011 23 104 50 M. Back Stroke - Boys - IV Utkarsh Hadge MSP Boys Group - IV 0: 40. 34 0 4
205 May 6 2011 23 104 50 M. Back Stroke - Boys - IV Dhanayush Raninga GSC Boys Group - IV 0: 40. 35 0 5
206 May 6 2011 23 104 50 M. Back Stroke - Boys - IV VivaanSingh Dua CSMSS Boys Group - IV 0: 41. 37 0 6
207 May 6 2011 23 104 50 M. Back Stroke - Boys - IV Siddharth Thakkar GSC Boys Group - IV 0: 42. 37 0 7
208 May 6 2011 23 104 50 M. Back Stroke - Boys - IV Prashant Gokhale CSMSS Boys Group - IV 0: 43. 87 0 8
209 May 6 2011 23 104 50 M. Back Stroke - Boys - IV Arnav Bangera CSMSS Boys Group - IV 0: 44. 78 0 9
210 May 6 2011 23 104 50 M. Back Stroke - Boys - IV Rohan Agarwal Khar Gym Boys Group - IV 0: 45. 10 0 10
211 May 6 2011 23 104 50 M. Back Stroke - Boys - IV Harshvardhan Erande GAET Boys Group - IV 0: 46. 78 0 11
212 May 6 2011 23 104 50 M. Back Stroke - Boys - IV Aamir Arsiwala Otters Boys Group - IV 0: 47. 63 0 12
213 May 6 2011 23 104 50 M. Back Stroke - Boys - IV Adit Bajaj Khar Gym Boys Group - IV 0: 47. 65 0 13
