Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Results Filter
Event Results Filter
Clubs
Participant Counts
Results
Participant Results Filter
Event Results Filter
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA Age Group Championships 2003

Swimming

Event Results Filter
Event filter
Select Events
Tournament Date
Club
Stroke
Age Group
Event Type
Minimum Rank *
Maximum Rank *Specify '0' for no rank limit
Show records only
Select Participants
First Name
Last Name
Sorting of events
Sort By
Formatting
Show event headers
GMAAA Age Group Championships 2003
May 9 - 11, 2003

Event Results for filter

Filter parameters
Event DateAll dates
UnitAll clubs
Age GroupAll age groups
StrokeAll strokes
Event typeIndividual events
First Name
Last Name
Minimum Rank1
Maximum Rank 0 (No upper limit)
Show records onlyShow all results
Show event headersTrue



Date:May 9 2003Sr. No.:1Name:200 M. Free Style - Boys - II Event No.:41
Event Filter Results
Sr.No.
Date
Event
Sr. No.
Event
No.
Event
Participant
Club
Age Group
Race Time
FINA
Points
Rank
Record
1 May 9 2003 1 41 200 M. Free Style - Boys - II Vivek Shanbhag GAET Boys - II 2: 17. 7 0 1
2 May 9 2003 1 41 200 M. Free Style - Boys - II Pronoy Adhikary PMHB Boys - II 2: 21. 67 0 2
3 May 9 2003 1 41 200 M. Free Style - Boys - II Krishanu Nagar Otters Boys - II 2: 30. 28 0 3
4 May 9 2003 1 41 200 M. Free Style - Boys - II Sushant Divgikar Khar Gym Boys - II 2: 39. 73 0 4
5 May 9 2003 1 41 200 M. Free Style - Boys - II Dhruv N. Thakkar MSP Boys - II 3: 6. 3 0 5
6 May 9 2003 2 60 200 M. Free Style - Girls - II Justine Mellocastro ASP Girls - II 2: 30. 27 0 1
7 May 9 2003 2 60 200 M. Free Style - Girls - II Apurva Kulkarni JVP Girls - II 2: 33. 37 0 2
8 May 9 2003 2 60 200 M. Free Style - Girls - II Prateeksha Ahuja Khar Gym Girls - II 2: 35. 40 0 3
9 May 9 2003 2 60 200 M. Free Style - Girls - II Shazneen Daruwalla Body Rhythm Girls - II 2: 47. 63 0 4
10 May 9 2003 2 60 200 M. Free Style - Girls - II Sreeti Mukerji Khar Gym Girls - II 2: 56. 12 0 5
11 May 9 2003 2 60 200 M. Free Style - Girls - II Dharini Venkat MSP Girls - II 3: 1. 26 0 6
12 May 9 2003 2 60 200 M. Free Style - Girls - II Shrutika Kolapkar GLM SP Girls - II 3: 24. 40 0 7
13 May 9 2003 3 3 200 M. Free Style - Boys - I Loknath Char Khar Gym Boys - I 2: 13. 80 0 1
14 May 9 2003 3 3 200 M. Free Style - Boys - I Saurabh Mundra JVP Boys - I 2: 16. 70 0 2
15 May 9 2003 3 3 200 M. Free Style - Boys - I Shreyas Parkar MSP Boys - I 2: 27. 57 0 3
16 May 9 2003 3 3 200 M. Free Style - Boys - I Parvan Shetty MSP Boys - I 2: 57. 62 0 4
17 May 9 2003 4 22 200 M. Free Style - Girls - I Ruksheen Palia Otters Girls - I 2: 28. 8 0 1
18 May 9 2003 4 22 200 M. Free Style - Girls - I Avani Shah GCH Girls - I 2: 30. 9 0 2
19 May 9 2003 4 22 200 M. Free Style - Girls - I Deepti Venkatesh IIT Girls - I 2: 41. 42 0 3
20 May 9 2003 5 78 100 M. Free Style - Boys - III Anukul Shenoy MSP Boys - III 1: 8. 62 0 1
21 May 9 2003 5 78 100 M. Free Style - Boys - III Nikhet Mohan MSP Boys - III 1: 9. 63 0 2
22 May 9 2003 5 78 100 M. Free Style - Boys - III Protik Adhikary PMHB Boys - III 1: 12. 28 0 3
23 May 9 2003 5 78 100 M. Free Style - Boys - III Rishabh Tambe JVP Boys - III 1: 12. 76 0 4
24 May 9 2003 5 78 100 M. Free Style - Boys - III Pritesh Jaisingh PMHB Boys - III 1: 14. 8 0 5
25 May 9 2003 5 78 100 M. Free Style - Boys - III Shiv Sawhney Khar Gym Boys - III 1: 14. 72 0 6
26 May 9 2003 5 78 100 M. Free Style - Boys - III Akshay Savla SVP Boys - III 1: 15. 0 0 7
27 May 9 2003 5 78 100 M. Free Style - Boys - III Rolfred Coutinho MSP Boys - III 1: 15. 52 0 8
28 May 9 2003 5 78 100 M. Free Style - Boys - III Pranav Gaba Khar Gym Boys - III 1: 20. 14 0 9
29 May 9 2003 5 78 100 M. Free Style - Boys - III Dhananjay Mehendale MIG Boys - III 1: 22. 34 0 10
30 May 9 2003 5 78 100 M. Free Style - Boys - III Rohan Badwaik MSP Boys - III 1: 22. 69 0 11
31 May 9 2003 5 78 100 M. Free Style - Boys - III Akshay Malkampate GAET Boys - III 1: 22. 73 0 12
32 May 9 2003 5 78 100 M. Free Style - Boys - III Rian Mehta Khar Gym Boys - III 1: 23. 85 0 13
33 May 9 2003 5 78 100 M. Free Style - Boys - III Rohit Davne M.G.M.O Boys - III 1: 25. 46 0 14
34 May 9 2003 5 78 100 M. Free Style - Boys - III Sumit Man YMCA Boys - III 1: 30. 15 0 15
35 May 9 2003 5 78 100 M. Free Style - Boys - III Rohit Raul MSP Boys - III 1: 31. 56 0 16
36 May 9 2003 5 78 100 M. Free Style - Boys - III Dhaval Shah JVP Boys - III 1: 42. 68 0 17
37 May 9 2003 6 90 100 M. Free Style - Girls - III Ruchi Shah Khar Gym Girls - III 1: 9. 54 0 1
38 May 9 2003 6 90 100 M. Free Style - Girls - III Aditi Dhumatkar Khar Gym Girls - III 1: 13. 69 0 2
39 May 9 2003 6 90 100 M. Free Style - Girls - III Shreya Nadkarni B.P.C.L Girls - III 1: 15. 46 0 3
40 May 9 2003 6 90 100 M. Free Style - Girls - III Purnima Nadkarni MSP Girls - III 1: 19. 3 0 4
41 May 9 2003 6 90 100 M. Free Style - Girls - III Fenella Mollan MSP Girls - III 1: 20. 98 0 5
42 May 9 2003 6 90 100 M. Free Style - Girls - III Radha Kapadia Otters Girls - III 1: 21. 45 0 6
43 May 9 2003 6 90 100 M. Free Style - Girls - III Prerna Shetty PMHB Girls - III 1: 22. 57 0 7
44 May 9 2003 6 90 100 M. Free Style - Girls - III Meghna Moses M.G.M.O Girls - III 1: 23. 65 0 8
45 May 9 2003 6 90 100 M. Free Style - Girls - III Pratiksha Marathe ASP Girls - III 1: 24. 33 0 9
46 May 9 2003 6 90 100 M. Free Style - Girls - III Shweta Arora MSP Girls - III 1: 24. 50 0 10
47 May 9 2003 6 90 100 M. Free Style - Girls - III Radhika Thakkar PMHB Girls - III 1: 24. 97 0 11
48 May 9 2003 6 90 100 M. Free Style - Girls - III Shivaun Chandiramani Otters Girls - III 1: 28. 81 0 12
49 May 9 2003 6 90 100 M. Free Style - Girls - III Sanaya Sawkar PMHB Girls - III 1: 30. 63 0 13
50 May 9 2003 7 101 50 M. Free Style - Boys - IV Gaurav Verliani Khar Gym Boys - IV 0: 33. 60 0 1
51 May 9 2003 7 101 50 M. Free Style - Boys - IV Shivendra Tripathi MSP Boys - IV 0: 34. 84 0 2
52 May 9 2003 7 101 50 M. Free Style - Boys - IV Rohit Walawalkar GAET Boys - IV 0: 35. 71 0 3
53 May 9 2003 7 101 50 M. Free Style - Boys - IV Sameer Salvi MSP Boys - IV 0: 36. 40 0 4
54 May 9 2003 7 101 50 M. Free Style - Boys - IV Dhruv Mehta Otters Boys - IV 0: 36. 45 0 5
55 May 9 2003 7 101 50 M. Free Style - Boys - IV Jaideep Rane MIG Boys - IV 0: 37. 6 0 6
56 May 9 2003 7 101 50 M. Free Style - Boys - IV Mandar Amrute PMHB Boys - IV 0: 37. 93 0 7
57 May 9 2003 7 101 50 M. Free Style - Boys - IV Apurva Sharma MSP Boys - IV 0: 38. 23 0 8
58 May 9 2003 7 101 50 M. Free Style - Boys - IV Hari Manwani Otters Boys - IV 0: 38. 28 0 9
59 May 9 2003 7 101 50 M. Free Style - Boys - IV Renil Somanadhan MSP Boys - IV 0: 38. 29 0 10
60 May 9 2003 7 101 50 M. Free Style - Boys - IV Abhijit Kulkarni MSP Boys - IV 0: 38. 32 0 11
61 May 9 2003 7 101 50 M. Free Style - Boys - IV Rahul Sharma MSP Boys - IV 0: 38. 61 0 12
62 May 9 2003 7 101 50 M. Free Style - Boys - IV Rohan Sawkar PMHB Boys - IV 0: 39. 56 0 13
63 May 9 2003 7 101 50 M. Free Style - Boys - IV Aakash Kutty PMHB Boys - IV 0: 40. 64 0 14
64 May 9 2003 7 101 50 M. Free Style - Boys - IV Siddharth Shah JVP Boys - IV 0: 42. 78 0 15
65 May 9 2003 7 101 50 M. Free Style - Boys - IV Aaron Pereira ASP Boys - IV 0: 42. 92 0 16
66 May 9 2003 7 101 50 M. Free Style - Boys - IV Ashish Khade GAET Boys - IV 0: 43. 0 0 17
67 May 9 2003 7 101 50 M. Free Style - Boys - IV Dwayne Dsouza Trombay SP Boys - IV 0: 43. 47 0 18
68 May 9 2003 7 101 50 M. Free Style - Boys - IV Aditya Parampill YMCA Boys - IV 0: 44. 38 0 19
69 May 9 2003 7 101 50 M. Free Style - Boys - IV Krishna Bhandarkar M.G.M.O Boys - IV 0: 46. 28 0 20
70 May 9 2003 7 101 50 M. Free Style - Boys - IV Derrick Newton YMCA Boys - IV 0: 48. 99 0 21
71 May 9 2003 7 101 50 M. Free Style - Boys - IV Sagar Parulekar Spring Club Boys - IV 0: 54. 33 0 22
72 May 9 2003 7 101 50 M. Free Style - Boys - IV Akash Parulekar Spring Club Boys - IV 0: 56. 85 0 23
73 May 9 2003 7 101 50 M. Free Style - Boys - IV Parth Doshi Spring Club Boys - IV 0: 58. 0 0 24
74 May 9 2003 7 101 50 M. Free Style - Boys - IV Aditya Sangle M.G.M.O Boys - IV 1: 18. 84 0 25
75 May 9 2003 8 109 50 M. Free Style - Girls - IV Kalyani Basu Khar Gym Girls - IV 0: 33. 34 0 1
76 May 9 2003 8 109 50 M. Free Style - Girls - IV Mihira Khopkar MSP Girls - IV 0: 35. 78 0 2
77 May 9 2003 8 109 50 M. Free Style - Girls - IV Lisha Bangera SVP Girls - IV 0: 35. 98 0 3
78 May 9 2003 8 109 50 M. Free Style - Girls - IV S Sanjana GAET Girls - IV 0: 37. 28 0 4
79 May 9 2003 8 109 50 M. Free Style - Girls - IV Gauri Baindoor Khar Gym Girls - IV 0: 38. 77 0 5
80 May 9 2003 8 109 50 M. Free Style - Girls - IV Sheetal Palav ASP Girls - IV 0: 38. 81 0 6
81 May 9 2003 8 109 50 M. Free Style - Girls - IV Shardula Gawankar Khar Gym Girls - IV 0: 39. 79 0 7
82 May 9 2003 8 109 50 M. Free Style - Girls - IV Aditi Vaishnav CSMSS Girls - IV 0: 41. 44 0 8
83 May 9 2003 8 109 50 M. Free Style - Girls - IV Shruti Parikh PMHB Girls - IV 0: 41. 59 0 9
84 May 9 2003 8 109 50 M. Free Style - Girls - IV Nandini Shenoy Otters Girls - IV 0: 42. 5 0 10
85 May 9 2003 8 109 50 M. Free Style - Girls - IV Bijal Vasant PMHB Girls - IV 0: 43. 52 0 11
86 May 9 2003 8 109 50 M. Free Style - Girls - IV Avani Vaishnav CSMSS Girls - IV 0: 44. 57 0 12
87 May 9 2003 8 109 50 M. Free Style - Girls - IV Radha Dingankar PMHB Girls - IV 0: 52. 14 0 13
88 May 9 2003 8 109 50 M. Free Style - Girls - IV Pranaika Correa YMCA Girls - IV 0: 55. 32 0 14
89 May 9 2003 9 50 200 M. Back Stroke - Boys - II Siddharth Sukhija Khar Gym Boys - II 2: 39. 29 0 1
90 May 9 2003 9 50 200 M. Back Stroke - Boys - II Rishabh Khatter Otters Boys - II 2: 48. 70 0 2
91 May 9 2003 9 50 200 M. Back Stroke - Boys - II Vinay Karajagi MSP Boys - II 2: 53. 0 0 3
92 May 9 2003 9 50 200 M. Back Stroke - Boys - II Virendra Harmalkar PMHB Boys - II 2: 56. 62 0 4
93 May 9 2003 9 50 200 M. Back Stroke - Boys - II Sushant Divgikar Khar Gym Boys - II 2: 57. 12 0 5
94 May 9 2003 9 50 200 M. Back Stroke - Boys - II Vineet Ahuja Jankidevi SP Boys - II 3: 5. 55 0 6
95 May 9 2003 10 69 200 M. Back Stroke - Girls - II Apurva Kulkarni JVP Girls - II 2: 55. 21 0 1
96 May 9 2003 10 69 200 M. Back Stroke - Girls - II Pooja Manwani Otters Girls - II 2: 56. 58 0 2
97 May 9 2003 10 69 200 M. Back Stroke - Girls - II Ribayah Memon Otters Girls - II 3: 10. 32 0 3
98 May 9 2003 10 69 200 M. Back Stroke - Girls - II Janvi Parikh JVP Girls - II 3: 21. 95 0 4
99 May 9 2003 10 69 200 M. Back Stroke - Girls - II Mansi Goswami MSP Girls - II 3: 28. 65 0 5
100 May 9 2003 10 69 200 M. Back Stroke - Girls - II Meena Aier MSP Girls - II 3: 39. 41 0 6
101 May 9 2003 11 8 100 M. Breast Stroke - Boys - I Yogesh Pawar M.G.M.O Boys - I 1: 19. 24 0 1
102 May 9 2003 11 8 100 M. Breast Stroke - Boys - I Mohit Shetty MSP Boys - I 1: 20. 60 0 2
103 May 9 2003 11 8 100 M. Breast Stroke - Boys - I Nikhil Pagare ASP Boys - I 1: 21. 3 0 3
104 May 9 2003 11 8 100 M. Breast Stroke - Boys - I Saurabh Mundra JVP Boys - I 1: 21. 51 0 4
105 May 9 2003 11 8 100 M. Breast Stroke - Boys - I Harshit Shah ASP Boys - I 1: 21. 66 0 5
106 May 9 2003 11 8 100 M. Breast Stroke - Boys - I Sagar Jain Jankidevi SP Boys - I 1: 27. 44 0 6
107 May 9 2003 11 8 100 M. Breast Stroke - Boys - I Gaurav Madiwale M.G.M.O Boys - I 1: 28. 10 0 7
108 May 9 2003 11 8 100 M. Breast Stroke - Boys - I Tanay Surkund MIG Boys - I 1: 29. 21 0 8
109 May 9 2003 11 8 100 M. Breast Stroke - Boys - I Darshan Godbole ASP Boys - I 1: 31. 20 0 9
110 May 9 2003 11 8 100 M. Breast Stroke - Boys - I Viraj Lad GLM SP Boys - I 1: 33. 91 0 10
111 May 9 2003 11 8 100 M. Breast Stroke - Boys - I Maharudra Wagle M.G.M.O Boys - I 1: 34. 79 0 11
112 May 9 2003 11 8 100 M. Breast Stroke - Boys - I Bharat Shetty ASP Boys - I 1: 35. 48 0 12
113 May 9 2003 12 27 100 M. Breast Stroke - Girls - I Anshuka Parwani Otters Girls - I 1: 28. 22 0 1
114 May 9 2003 12 27 100 M. Breast Stroke - Girls - I Avani Shetty Khar Gym Girls - I 1: 28. 84 0 2
115 May 9 2003 12 27 100 M. Breast Stroke - Girls - I Amrita Diwanji WIAA Girls - I 1: 39. 37 0 3
116 May 9 2003 13 85 100 M. Butterfly Stroke - Boys - III Aditya Kamath GAET Boys - III 1: 15. 16 0 1
117 May 9 2003 13 85 100 M. Butterfly Stroke - Boys - III Nimay Ashar Khar Gym Boys - III 1: 19. 49 0 2
118 May 9 2003 13 85 100 M. Butterfly Stroke - Boys - III Rahul Kakkad JVP Boys - III 1: 22. 40 0 3
119 May 9 2003 13 85 100 M. Butterfly Stroke - Boys - III Rohit Davne M.G.M.O Boys - III 1: 33. 85 0 4
120 May 9 2003 13 85 100 M. Butterfly Stroke - Boys - III Rian Mehta Khar Gym Boys - III 1: 39. 73 0 5
121 May 9 2003 14 97 100 M. Butterfly Stroke - Girls - III Aditi Dhumatkar Khar Gym Girls - III 1: 19. 82 0 1
122 May 9 2003 14 97 100 M. Butterfly Stroke - Girls - III Saee Kulkarni ASP Girls - III 1: 28. 7 0 2
123 May 9 2003 14 97 100 M. Butterfly Stroke - Girls - III Radha Kapadia Otters Girls - III 1: 32. 92 0 3
124 May 9 2003 14 97 100 M. Butterfly Stroke - Girls - III Prerna Shetty PMHB Girls - III 1: 35. 15 0 4
125 May 9 2003 15 6 1500 M Free Style - Boys - I Rahil Parikh JVP Boys - I 19: 32. 54 0 1
126 May 9 2003 15 44 1500 M. Free Style - Boys - II Pronoy Adhikary PMHB Boys - II 19: 41. 63 0 1
127 May 9 2003 15 6 1500 M Free Style - Boys - I Rahul Chiplunkar ASP Boys - I 19: 42. 63 0 2
128 May 9 2003 15 44 1500 M. Free Style - Boys - II Ashwin Venkat MSP Boys - II 20: 59. 83 0 2
129 May 9 2003 15 6 1500 M Free Style - Boys - I Vivardhan Kanoria Otters Boys - I 19: 42. 65 0 3
130 May 9 2003 15 44 1500 M. Free Style - Boys - II Rishabh Khatter Otters Boys - II 21: 33. 32 0 3
131 May 9 2003 15 6 1500 M Free Style - Boys - I Deep Vasudeo PMHB Boys - I 21: 10. 39 0 4
132 May 9 2003 15 44 1500 M. Free Style - Boys - II Vineet Ahuja Jankidevi SP Boys - II 22: 21. 22 0 4
133 May 9 2003 15 44 1500 M. Free Style - Boys - II Virendra Harmalkar PMHB Boys - II 22: 46. 88 0 5
134 May 9 2003 15 44 1500 M. Free Style - Boys - II Abhishek Gaonkar ASP Boys - II 25: 19. 87 0 6
135 May 9 2003 16 25 1500 M Free Style - Girls - I Deepti Venkatesh IIT Girls - I 21: 56. 36 0 1
136 May 9 2003 16 63 1500 M. Free Style - Girls - II Pooja Manwani Otters Girls - II 23: 35. 69 0 1
137 May 9 2003 16 25 1500 M Free Style - Girls - I Pradnya Sawant MSP Girls - I 23: 46. 65 0 2
138 May 9 2003 17 46 100 M. Breast Stroke - Boys - II Siddharth Sukhija Khar Gym Boys - II 1: 20. 90 0 1
139 May 9 2003 17 46 100 M. Breast Stroke - Boys - II Abhinav Sharma B.P.C.L Boys - II 1: 23. 43 0 2
140 May 9 2003 17 46 100 M. Breast Stroke - Boys - II Krutarth Hendre ASP Boys - II 1: 28. 47 0 3
141 May 9 2003 17 46 100 M. Breast Stroke - Boys - II Siddharth Shenoy Khar Gym Boys - II 1: 29. 11 0 4
142 May 9 2003 17 46 100 M. Breast Stroke - Boys - II Abhishek Gaonkar ASP Boys - II 1: 30. 59 0 5
143 May 9 2003 17 46 100 M. Breast Stroke - Boys - II Krishanu Nagar Otters Boys - II 1: 33. 70 0 6
144 May 9 2003 17 46 100 M. Breast Stroke - Boys - II Nachiket Phansekar ASP Boys - II 1: 34. 2 0 7
145 May 9 2003 17 46 100 M. Breast Stroke - Boys - II Aditya Biyani PMHB Boys - II 1: 37. 37 0 8
146 May 9 2003 17 46 100 M. Breast Stroke - Boys - II Jash Dedhia MCF Boys - II 1: 39. 17 0 9
147 May 9 2003 17 46 100 M. Breast Stroke - Boys - II Rahul Shanbhag MIG Boys - II 1: 40. 25 0 10
148 May 9 2003 17 46 100 M. Breast Stroke - Boys - II Dhruv N. Thakkar MSP Boys - II 1: 41. 1 0 11
149 May 9 2003 17 46 100 M. Breast Stroke - Boys - II Mohit Arora GAET Boys - II 1: 41. 57 0 12
150 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Nimisha Gupta B.P.C.L Girls - II 1: 27. 85 0 1
151 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Prateeksha Ahuja Khar Gym Girls - II 1: 29. 11 0 2
152 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Sailee Gudhekar M.G.M.O Girls - II 1: 35. 0 0 3
153 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Jessica Deshpande ASP Girls - II 1: 37. 12 0 4
154 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Rahat Virji Otters Girls - II 1: 39. 63 0 5
155 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Soumya Kasuganti PMHB Girls - II 1: 41. 30 0 6
156 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Janvi Parikh JVP Girls - II 1: 41. 45 0 7
157 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Sreeti Mukerji Khar Gym Girls - II 1: 45. 32 0 8
158 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Manali Sinkar ASP Girls - II 1: 46. 59 0 9
159 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Twisha Mehta PMHB Girls - II 1: 47. 10 0 10
160 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Meenal Rajda PMHB Girls - II 1: 48. 14 0 11
161 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Rhea Gupte Trombay SP Girls - II 1: 50. 3 0 12
162 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Richa Deshpande MIG Girls - II 1: 53. 48 0 13
163 May 9 2003 18 65 100 M. Breast Stroke - Girls - II Meena Aier MSP Girls - II 1: 56. 45 0 14
164 May 9 2003 19 14 100 M. Butterfly Stroke - Boys - I Parikshit Shetty Otters Boys - I 1: 3. 1 0 1
165 May 9 2003 19 14 100 M. Butterfly Stroke - Boys - I Loknath Char Khar Gym Boys - I 1: 7. 72 0 2
166 May 9 2003 19 14 100 M. Butterfly Stroke - Boys - I Yogesh Pawar M.G.M.O Boys - I 1: 10. 96 0 3
167 May 9 2003 19 14 100 M. Butterfly Stroke - Boys - I Mohit Shetty MSP Boys - I 1: 13. 18 0 4
168 May 9 2003 20 33 100 M. Butterfly Stroke - Girls - I Ruksheen Palia Otters Girls - I 1: 16. 96 0 1
169 May 9 2003 20 33 100 M. Butterfly Stroke - Girls - I Vishaka Naik IIT Girls - I 1: 18. 65 0 2
170 May 9 2003 20 33 100 M. Butterfly Stroke - Girls - I Saie Shetye M.G.M.O Girls - I 1: 23. 19 0 3
171 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Sagar Patil Khar Gym Boys - III 1: 28. 25 0 1
172 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Rishabh Tambe JVP Boys - III 1: 30. 85 0 2
173 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Mihir Shetty MSP Boys - III 1: 31. 5 0 3
174 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Rolfred Coutinho MSP Boys - III 1: 32. 82 0 4
175 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Aasheesh Deshpande ASP Boys - III 1: 33. 49 0 5
176 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Nimay Ashar Khar Gym Boys - III 1: 36. 30 0 6
177 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Akshay Savla SVP Boys - III 1: 36. 83 0 7
178 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Shiv Sawhney Khar Gym Boys - III 1: 37. 51 0 8
179 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Dhananjay Mehendale MIG Boys - III 1: 40. 84 0 9
180 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Anmol Chandhok Khar Gym Boys - III 1: 41. 33 0 10
181 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Deepak Khasturi Khar Gym Boys - III 1: 47. 37 0 11
182 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Shivam Agarwal GAET Boys - III 1: 48. 17 0 12
183 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Dhaval Shah JVP Boys - III 1: 52. 97 0 13
184 May 9 2003 21 81 100 M. Breast Stroke - Boys - III Abhishek Khavanekar M.G.M.O Boys - III 2: 1. 55 0 14
185 May 9 2003 22 93 100 M. Breast Stroke - Girls - III Fenella Mollan MSP Girls - III 1: 30. 31 0 1
186 May 9 2003 22 93 100 M. Breast Stroke - Girls - III Ritika Varshney GAET Girls - III 1: 39. 4 0 2
187 May 9 2003 22 93 100 M. Breast Stroke - Girls - III Nivedita Sharma RCF Girls - III 1: 40. 46 0 3
188 May 9 2003 22 93 100 M. Breast Stroke - Girls - III Shreya Jain Body Rhythm Girls - III 1: 43. 21 0 4
189 May 9 2003 22 93 100 M. Breast Stroke - Girls - III Jyotika Saigal Khar Gym Girls - III 1: 43. 47 0 5
190 May 9 2003 22 93 100 M. Breast Stroke - Girls - III Shivaun Chandiramani Otters Girls - III 1: 44. 69 0 6
191 May 9 2003 22 93 100 M. Breast Stroke - Girls - III Shweta Arora MSP Girls - III 1: 49. 24 0 7
192 May 9 2003 22 93 100 M. Breast Stroke - Girls - III Radhika Thakkar PMHB Girls - III 1: 49. 60 0 8
193 May 9 2003 22 93 100 M. Breast Stroke - Girls - III Sanaya Sawkar PMHB Girls - III 1: 58. 80 0 9
194 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Gaurav Verliani Khar Gym Boys - IV 0: 38. 84 0 1
195 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Dhruv Mehta Otters Boys - IV 0: 41. 86 0 2
196 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Rohit Walawalkar GAET Boys - IV 0: 42. 58 0 3
197 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Hormuz Baliwalla Body Rhythm Boys - IV 0: 43. 83 0 4
198 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Sameer Salvi MSP Boys - IV 0: 43. 93 0 5
199 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Apurva Sharma MSP Boys - IV 0: 43. 95 0 6
200 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Abhijit Kulkarni MSP Boys - IV 0: 45. 15 0 7
201 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Mandar Amrute PMHB Boys - IV 0: 45. 82 0 8
202 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Shivendra Tripathi MSP Boys - IV 0: 46. 93 0 9
203 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Renil Somanadhan MSP Boys - IV 0: 47. 19 0 10
204 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Rahul Sharma MSP Boys - IV 0: 49. 3 0 11
205 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Ameya Redkar GAET Boys - IV 0: 51. 3 0 12
206 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Siddharth Shah JVP Boys - IV 0: 51. 42 0 13
207 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Aaron Pereira ASP Boys - IV 0: 53. 66 0 14
208 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Hari Manwani Otters Boys - IV 0: 56. 30 0 15
209 May 9 2003 23 104 50 M. Back Stroke - Boys - IV Ashish Khade GAET Boys - IV 0: 59. 26 0 16
210 May 9 2003 24 112 50 M. Back Stroke - Girls - IV Mihira Khopkar MSP Girls - IV 0: 42. 20 0 1
211 May 9 2003 24 112 50 M. Back Stroke - Girls - IV Kalyani Basu Khar Gym Girls - IV 0: 43. 15 0 2
212 May 9 2003 24 112 50 M. Back Stroke - Girls - IV Gauri Baindoor Khar Gym Girls - IV 0: 45. 83 0 3
213 May 9 2003 24 112 50 M. Back Stroke - Girls - IV Sheetal Palav ASP Girls - IV 0: 47. 99 0 4
214 May 9 2003 24 112 50 M. Back Stroke - Girls - IV Avani Vaishnav CSMSS Girls - IV 0: 50. 40 0 5
215 May 9 2003 24 112 50 M. Back Stroke - Girls - IV Shardula Gawankar Khar Gym Girls - IV 0: 51. 36 0 6
216 May 9 2003 24 112 50 M. Back Stroke - Girls - IV Shruti Parikh PMHB Girls - IV 0: 53. 29 0 7
217 May 9 2003 24 112 50 M. Back Stroke - Girls - IV Nandini Shenoy Otters Girls - IV 0: 53. 92 0 8
218 May 9 2003 24 112 50 M. Back Stroke - Girls - IV Bijal Vasant PMHB Girls - IV 0: 54. 90 0 9
219 May 9 2003 25 52 100 M. Butterfly Stroke - Boys - II Rohan Sukhathankar ASP Boys - II 1: 13. 25 0 1
220 May 9 2003 25 52 100 M. Butterfly Stroke - Boys - II Vinay Karajagi MSP Boys - II 1: 17. 94 0 2
221 May 9 2003 26 71 100 M. Butterfly Stroke - Girls - II Nimisha Gupta B.P.C.L Girls - II 1: 21. 60 0 1
