Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA Age Group Championships 2003

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Gaurav Verliani Khar Gym 6 0 0
2 Nimisha Gupta B.P.C.L 5 0 0
3 Parikshit Shetty Otters 5 0 0
4 Siddharth Sukhija Khar Gym 5 0 0
5 Vivek Shanbhag GAET 5 0 0
6 Kalyani Basu Khar Gym 4 2 0
7 Justine Mellocastro ASP 4 1 0
8 Ruksheen Palia Otters 4 1 0
9 Ruchi Shah Khar Gym 4 0 0
10 Sagar Patil Khar Gym 4 0 0
11 Loknath Char Khar Gym 3 2 0
12 Pronoy Adhikary PMHB 3 2 0
13 Rahil Parikh JVP 3 2 0
14 Anshuka Parwani Otters 3 1 1
15 Apurva Kulkarni JVP 3 1 1
16 Aditi Dhumatkar Khar Gym 3 1 0
17 Anukul Shenoy MSP 3 1 0
18 Deepti Venkatesh IIT 3 0 2
19 Mihira Khopkar MSP 2 3 1
20 Avani Shah GCH 2 2 1
21 Pooja Manwani Otters 2 2 1
22 Aditya Kamath GAET 2 2 0
23 Vishaka Naik IIT 2 1 2
24 Rohan Sukhathankar ASP 2 1 0
25 Yogesh Pawar M.G.M.O 2 0 2
26 Fenella Mollan MSP 2 0 1
27 Abhinav Sharma B.P.C.L 1 4 0
28 Ashwin Venkat MSP 1 3 1
29 Prateeksha Ahuja Khar Gym 1 3 1
30 Niyati Dalal Khar Gym 1 3 0
31 Rahul Chiplunkar ASP 1 2 2
32 Avani Shetty Khar Gym 1 2 1
33 Nikhet Mohan MSP 1 2 1
34 Tara Sandhu Body Rhythm 1 2 1
35 Minita Shah M.G.M.O 1 2 0
36 Saurabh Mundra JVP 1 2 0
37 Nikhil Pagare ASP 1 1 2
38 Juie Shetye M.G.M.O 1 1 1
39 Karan Divgikar Khar Gym 1 1 1
40 Shivangi Lolayekar Otters 1 0 2
41 Rishabh Khatter Otters 0 4 1
42 Pradnya Sawant MSP 0 4 0
43 Vivardhan Kanoria Otters 0 3 2
44 Shreya Nadkarni B.P.C.L 0 3 1
45 Hormuz Baliwalla Body Rhythm 0 2 2
46 Jeetendra Kumar MSP 0 2 2
47 Shazneen Daruwalla Body Rhythm 0 2 2
48 Krutarth Hendre ASP 0 2 1
49 Mohit Shetty MSP 0 2 0
50 Vinay Karajagi MSP 0 1 3
51 Ribayah Memon Otters 0 1 2
52 Saee Kulkarni ASP 0 1 2
53 Dhruv Mehta Otters 0 1 1
54 Dhruv Rawat Khar Gym 0 1 1
55 Jessica Deshpande ASP 0 1 1
56 Lisha Bangera SVP 0 1 1
57 Mihir Shetty MSP 0 1 1
58 Purnima Nadkarni MSP 0 1 1
59 Rishabh Tambe JVP 0 1 1
60 Ritika Varshney GAET 0 1 1
61 Saie Shetye M.G.M.O 0 1 1
62 Shivendra Tripathi MSP 0 1 1
63 Harshit Shah ASP 0 1 0
64 Manali Sinkar ASP 0 1 0
65 Nimay Ashar Khar Gym 0 1 0
66 Renil Somanadhan MSP 0 1 0
67 Sameer Salvi MSP 0 1 0
68 Soumya Kasuganti PMHB 0 1 0
69 Deep Vasudeo PMHB 0 0 3
70 S Sanjana GAET 0 0 3
71 Aasheesh Deshpande ASP 0 0 2
72 Kavita Kolapkar GLM SP 0 0 2
73 Rahat Virji Otters 0 0 2
74 Rohit Walawalkar GAET 0 0 2
75 S Suraj GAET 0 0 2
76 Shreyas Parkar MSP 0 0 2
77 Siddharth Shenoy Khar Gym 0 0 2
78 Virendra Harmalkar PMHB 0 0 2
79 Yadhnesh Pathare ASP 0 0 2
80 Abhijit Kulkarni MSP 0 0 1
81 Aiken Pereira ASP 0 0 1
82 Amrita Diwanji WIAA 0 0 1
83 Gauri Baindoor Khar Gym 0 0 1
84 Krishanu Nagar Otters 0 0 1
85 Nivedita Sharma RCF 0 0 1
86 Parvan Shetty MSP 0 0 1
87 Protik Adhikary PMHB 0 0 1
88 Radha Kapadia Otters 0 0 1
89 Rahul Kakkad JVP 0 0 1
90 Sailee Gudhekar M.G.M.O 0 0 1
91 Tushar Ghadge RCF 0 0 1
Gold medals: 100

Silver medals: 96

Bronze medals: 89