Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Junior National Aquatic Championship 2002

Swimming

Club : Karnataka

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by event
Sr.No.
Participant
Round
Time Taken
Rank
Remarks
100 M Back StokeGirls- I
1 Nisha Mohite Finals 01:17.12 2
2 Swathi Shukla Finals 01:20.22 7
3   Nisha Mohite Heats 01:18.49 3
4   Swathi Shukla Heats 01:22.82 8
100 M Back StokeGirls- II
1 Preethi G Finals 01:16.27 5
2 Usha L Finals 01:19.91 7
3   Preethi G Heats 01:15.92 4
4   Usha L Heats 01:18.19 7
100 M Back Stroke Boys I
1 Rehan Poncha Finals 01:04.32 1
2 Sachin Bengre Finals 01:11.16 8
3   Rehan Poncha Heats 01:06.75 3
4   Sachin Bengre Heats 01:10.54 8
5   Varun V Heats 01:11.15 10
100 M Back Stroke Boys II
1 Abhiram N.S Finals 01:04.92 1
2 Asif Anwar Finals 01:08.49 4
3   Abhiram N.S Heats 01:05.56 1
4   Asif Anwar Heats 01:08.87 4
100 M Breast Stroke (Boys-I)
1 Krishna N.A Finals 01:12.88 1
2 Madhu Kumar Finals 01:14.89 3
3   Krishna N.A Heats 01:13.19 2
4   Madhu Kumar Heats 01:16.23 5
100 M Breast Stroke (Girls-I)
1 Ambica N S Iyengar Finals 01:22.68 2
2 Veena S Finals 01:24.64 3
3   Ambica N S Iyengar Heats 01:22.95 2
4   Veena S Heats 01:25.71 3
5   Archana Bhushan Heats 02:26.63 12
100 M Breast Stroke Boys-II
1 Chetan Ram.B Finals 01:16.31 2
2 Abhishek V Finals 01:18.85 5
3   Chetan Ram.B Heats 01:16.47 1
4   Abhishek V Heats 01:19.00 3
100 M Breast Stroke GirlsII
1 Sampada S Finals 01:20.06 1
2 Mrudula D Finals 01:23.48 2
3   Sampada S Heats 01:21.60 1
4   Mrudula D Heats 01:26.41 3
5   Chandini K Heats 02:31.41 15
100 M Butterfly (Boys-I)
1 Ashwin Kumar B.H Finals 00:59.82 1
2   Ashwin Kumar B.H Heats 01:00.11 1
100 M Butterfly (Girls-I)
1 Archana Bhushan Finals 01:10.78 2
2 Supriya R.H. Finals 01:19.71 8
3   Archana Bhushan Heats 01:11.74 2
4   Supriya R.H. Heats 01:19.66 8
100 M Butterfly Boys-II
1 Aniketh D Finals 01:02.81 2
2 Abhiram N.S Finals 01:04.27 5
3   Aniketh D Heats 01:04.21 2 Time to be checked
4   Abhiram N.S Heats 01:05.43 5
100 M Butterfly Girls-II
1 Usha L Finals 01:17.20 3
2 Swetha L Finals 01:17.23 5
3   Usha L Heats 01:18.09 3
4   Swetha L Heats 01:19.39 4
100 M Free Style Boys II
1 Aniketh D Finals 00:58.07 1
2 Manjunath N Finals 01:02.40 7
3   Aniketh D Heats 00:58.98 1
4   Manjunath N Heats 01:02.41 5
100 M Free Style Girls II
1 Sivaranjani . Finals 01:02.63 1
2 Praditha P Finals 01:05.67 4
3   Sivaranjani . Heats 01:03.17 1
4   Praditha P Heats 01:06.32 4
5   Harshitha Kishore Heats 01:12.09 12
100 M Free Style Girls- I
1 Shikha Tandon Finals 01:00.21 1 NMR
2 Ambica N S Iyengar Finals 01:03.31 2
3   Shikha Tandon Heats 01:00.23 1
4   Ambica N S Iyengar Heats 01:04.04 2
5   Nisha Mohite Heats 02:07.43 14
100M Free Style Boys-I
1 Ashwin Kumar B.H Finals 00:55.60 1
2 Rahul Batra Finals 00:56.02 2
3   Rahul Batra Heats 00:56.51 1
4   Ashwin Kumar B.H Heats 00:57.42 4
200 M Back Stoke Boys- II
1 Abhiram N.S Finals 02:17.44 1
2 Asif Anwar Finals 02:28.16 4
3   Abhiram N.S Heats 02:24.32 1
4   Asif Anwar Heats 02:31.46 4
200 M Back Stoke Girls- I
1 Nisha Mohite Finals 02:46.13 2
2 Sneha Shampur Finals 03:03.25 7
3   Nisha Mohite Heats 02:48.12 2
4   Sneha Shampur Heats 03:00.91 8
200 M Back StokeGirls- II
1 Usha L Finals 02:41.08 4
2 Preethi G Finals 02:46.48 6
3   Usha L Heats 02:43.54 3
4   Preethi G Heats 02:46.88 5
200 M Back Stroke Boys-1
1 Rehan Poncha Finals 02:15.67 1
2 Srinand S Finals 02:29.88 5
3   Rehan Poncha Heats 02:25.01 2
4   Srinand S Heats 02:29.91 5
5   Hanock Nischal Heats 03:35.07 14
200 M Breast Stroke (Boys-I)
1 Krishna N.A Finals 02:38.07 3
2   Krishna N.A Heats 02:41.15 2
3   Madhu Kumar Heats 02:54.84 10
200 M Breast Stroke (Girls-I)
1 Ambica N S Iyengar Finals 02:52.34 1
2 Archana Bhushan Finals 02:54.78 2
3   Ambica N S Iyengar Heats 02:58.34 1
4   Archana Bhushan Heats 03:00.35 2
5   Veena S Heats 04:00.39 12
200 M Breast Stroke Boys-II
1 Abhishek V Finals 02:42.17 1
2 Chetan Ram.B Finals 02:42.27 2
3   Abhishek V Heats 02:45.14 1
4   Chetan Ram.B Heats 02:46.41 2
200 M Breast Stroke Girls-II
1 Sampada S Finals 02:52.42 1
2 Mrudula D Finals 02:56.46 2
3   Sampada S Heats 02:56.88 1
4   Mrudula D Heats 03:04.58 4
5   Priyanka L Heats 03:12.99 9
200 M Butterfly (Boys-I)
1 Rehan Poncha Finals 02:10.26 1 NMR
2 Srinand S Finals 02:20.28 5
3   Rehan Poncha Heats 02:17.96 2
4   Srinand S Heats 02:20.50 4
5   Ankur Kanojia Heats 03:22.83 14
200 M Butterfly (Girls-I)
1 Archana Bhushan Finals 02:35.67 1
2 Madhurika Ghatge Finals 02:44.70 4
3   Madhurika Ghatge Heats 02:49.25 2
4   Archana Bhushan Heats 02:58.19 5
200 M Butterfly Boys-II
1 Siddarth M.N Finals 02:22.13 3
2 Bipin C Finals 02:22.59 4
3   Bipin C Heats 02:23.78 3
4   Siddarth M.N Heats 02:28.47 4
200 M Butterfly Girls-II
1 Sampada S Finals 02:32.49 1
2 Usha L Finals 02:52.87 4
3   Sampada S Heats 02:39.67 1
4   Usha L Heats 02:49.40 4
5   Aparna A Heats 03:51.26 12
200 M Free Style Boys-II
1 Siddarth M.N Finals 02:08.00 2
2 Chetan Sharma Finals 02:08.89 3
3   Siddarth M.N Heats 02:11.06 2
4   Chetan Sharma Heats 02:12.36 3
200 M Free Style Girls II
1 Sivaranjani . Finals 02:13.09 1
2 Praditha P Finals 02:23.68 5
3 Nandini Murthy Finals 02:34.33 8
4   Sivaranjani . Heats 02:14.48 1
5   Praditha P Heats 02:27.11 6
6   Nandini Murthy Heats 02:34.58 8
200 M Free Style Girls- I
1 Shikha Tandon Finals 02:10.21 1
2 Nisha Mohite Finals 02:24.97 3
3   Shikha Tandon Heats 02:22.18 1
4   Nisha Mohite Heats 02:27.44 3
5   Madhurika Ghatge Heats 03:27.84 13
200 M Ind Med Boys-I
1 Rehan Poncha Finals 02:16.69 1 NMR
2   Rehan Poncha Heats 02:23.97 1
3   Krishna N.A Heats 02:28.84 4
200 M Ind Med Boys-II
1 Siddarth M.N Finals 02:24.25 2
2 Abhishek V Finals 02:30.10 3
3   Siddarth M.N Heats 02:29.47 2
4   Abhishek V Heats 02:30.52 3
200 M Ind Med Girls-I
1 Ambica N S Iyengar Finals 02:32.81 1
2 Veena S Finals 02:45.02 5
3   Ambica N S Iyengar Heats 02:20.95 1 NMR
4   Veena S Heats 02:46.28 5
200 M Ind Med Girls-II
1 Sampada S Finals 02:40.73 2
2 Mrudula D Finals 02:43.25 3
3   Mrudula D Heats 02:43.55 2
4   Sampada S Heats 02:43.55 2
5   Nikhila C Heats 04:00.47 11
200M Free Style Boys - I
1 Rahul Batra Finals 02:05.05 2
2 Srinand S Finals 02:10.43 5
3   Rahul Batra Heats 02:10.36 2
4   Srinand S Heats 02:14.60 5
5   Ashwin Kumar B.H Heats 02:27.40 14
4 x 100M Free Relay Boys-I
1 Karnataka Swimming Association (M) Finals 03:50.87 2
4 x 100M Free Relay Boys-II
1 Karnataka Swimming Association M-2 Finals 03:59.58 1
4 x 100M Free Relay Girls-I
1 Karnataka Swimming Association (F) Finals 04:28.37 1
4 x 100M Free Relay Girls-II
1 Karnataka (F) - 2 Finals 04:26.47 1
4 x 100M Med Relay Boys-I
1 Karnataka Swimming Association (M) Finals 04:18.58 1 NMR
4 x 100M Med Relay Boys-II
1 Karnataka Swimming Association M-2 Finals 04:25.23 1
4 x 100M Med Relay Girls-I
1 Karnataka Swimming Association (F) Finals 05:01.79 1
4 x 100M Med Relay Girls-II
1 Karnataka (F) - 2 Finals 04:50.11 1 NMR
400 M Ind Med Boys-I
1 Rehan Poncha Finals 04:48.37 1
2 Srinand S Finals 05:10.14 3
3   Rehan Poncha Heats 05:00.74 1
4   Srinand S Heats 05:11.02 3
5   Ankur Kanojia Heats 06:15.54 11
400 M Ind Med Boys-II
1 Siddarth M.N Finals 05:02.65 1
2 Abhishek V Finals 05:10.21 2
400 M Ind Med Girls -II
1 Sivaranjani . Finals 05:21.07 1 NMR
2 Chandini K Finals 05:50.48 2
3 Navira Shetty Finals 05:51.40 3
4   Sivaranjani . Heats 05:21.07 1 NMR
5   Chandini K Heats 05:50.48 2
6   Navira Shetty Heats 05:51.40 3
400 M Ind Med Girls-I
1 Archana Bhushan Finals 05:36.48 1
2 Veena S Finals 05:46.25 4
3   Archana Bhushan Heats 05:43.79 1
4   Veena S Heats 05:47.72 3
400M Free Style Boys- I
1 Srinand S Finals 04:41.10 5
2 Hanock Nischal Finals 04:55.19 8
3   Srinand S Heats 04:44.27 5
4   Hanock Nischal Heats 04:51.42 6
400M Free Style Boys- II
1 Chetan Sharma Finals 04:25.49 1
2 Siddarth M.N Finals 04:31.15 2
3   Siddarth M.N Heats 04:40.87 1
4   Chetan Sharma Heats 04:55.60 7
400M Free Style Girls- I
1 Ambica N S Iyengar Finals 04:39.34 1
2 Madhurika Ghatge Finals 05:00.99 4
3 Veena S Finals 05:37.42 7
4   Ambica N S Iyengar Heats 04:54.46 1
5   Madhurika Ghatge Heats 04:56.85 3
6   Veena S Heats 06:01.56 8
400M Free Style Girls- II
1 Sivaranjani . Finals 04:38.52 1 NMR
2 Chandini K Finals 05:18.26 6
3   Sivaranjani . Heats 04:44.52 1
4   Chandini K Heats 05:12.64 5
5   Nandini Murthy Heats 06:17.97 12
50 M Back Stoke Boys - I
1 Krishna N.A Finals 00:32.06 7
2 Sachin Bengre Finals 00:32.13 8
3   Sachin Bengre Heats 00:32.72 7
4   Krishna N.A Heats 00:32.95 8
50 M Back Stoke Girls- I
1 Swathi Shukla Finals 00:36.47 5
2   Swathi Shukla Heats 00:36.88 3
3   Sneha Shampur Heats 00:42.01 12
50 M Back StokeGirls- II
1 Usha L Finals 00:35.53 6
2 Preethi G Finals 00:35.75 7
3   Usha L Heats 00:35.87 5
4   Preethi G Heats 00:36.76 8
50 M Back Stroke Boys-II
1 Abhiram N.S Finals 00:30.88 2 BMR
2   Abhiram N.S Heats 00:31.25 2
3   Mayank Diwan Heats 00:34.70 10
50 M Breast Stoke Boys- II
1 Chetan Ram.B Finals 00:36.15 7
2   Chetan Ram.B Heats 00:36.33 5
3   Asif Anwar Heats 00:37.26 12
50 M Breast StokeGirls- I
1 Nanditha Sujir Finals 00:41.28 6
2 Supriya R.H. Finals 00:41.75 7
3   Supriya R.H. Heats 00:41.74 6
4   Nanditha Sujir Heats 00:41.87 7
50 M Breast StokeGirls- II
1 Mrudula D Finals 00:37.83 1 NMR
2 Sampada S Finals 00:37.91 2 BMR
3   Sampada S Heats 00:38.42 1 NMR
4   Mrudula D Heats 00:39.38 3
5   Chandini K Heats 00:42.53 10
50 M Breast Stroke Boys-I
1 Krishna N.A Finals 00:33.76 4
2 Madhu Kumar Finals 00:34.07 8
3   Madhu Kumar Heats 00:33.78 2
4   Krishna N.A Heats 00:33.99 3
50 M Butterfly (Boys-I)
1 Rahul Batra Finals 00:26.89 1
2 Ashwin Kumar B.H Finals 00:27.32 2
3   Ashwin Kumar B.H Heats 00:27.34 1
4   Rahul Batra Heats 00:27.66 2
50 M Butterfly (Girls-I)
1   Madhurika Ghatge Heats 00:34.27 9
2   Supriya R.H. Heats 00:36.33 10
50 M Butterfly Boys-II
1 Aniketh D Finals 00:28.45 2
2 Manjunath N Finals 00:30.60 8
3   Aniketh D Heats 00:28.89 3
4   Manjunath N Heats 00:30.82 8
50 M Butterfly Girls-II
1 Kavya Shenoy Finals 00:35.99 7
2 Swetha L Finals 00:36.07 8
3   Kavya Shenoy Heats 00:35.62 6
4   Swetha L Heats 00:36.29 8
50 M Free Style Boys-I
1 Ashwin Kumar B.H Finals 00:25.51 2
2 Rahul Batra Finals 00:25.82 3
3   Ashwin Kumar B.H Heats 00:25.52 1
4   Rahul Batra Heats 00:26.24 4
50 M Free Style Boys-II
1 Aniketh D Finals 00:25.94 1
2 Shobith Tandon Finals 00:27.86 6
3   Aniketh D Heats 00:26.32 1
4   Shobith Tandon Heats 00:28.16 6
50 M Free Style Girls- I
1 Shikha Tandon Finals 00:28.03 1 NMR
2 Swathi Shukla Finals 00:32.05 8
3   Shikha Tandon Heats 00:27.97 1
4   Swathi Shukla Heats 00:31.65 5
5   Nanditha Sujir Heats 00:32.26 9
50 M Free Style Girls- II
1 Sivaranjani . Finals 00:29.63 3
2 Praditha P Finals 00:30.89 6
3   Sivaranjani . Heats 00:29.90 1
4   Praditha P Heats 00:30.83 5
5   Harshitha B.H. Heats 00:31.52 7