Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

17th CISCE Regional Interschool Swimming Championship 2022

Swimming
Count of participants for all clubs
The counts are only of individual participants
(Earlier the counts shown included relay teams also)
Sr.No.
Club
Total
Males
Females
1 The Cathedral and John Connon School 56 27 29
2 LILAVATIBAI PODAR HIGH SCHOOL ISC 30 25 5
3 THAKUR PUBLIC SCHOOL 29 17 12
4 BOMBAY SCOTTISH SCHOOL MAHIM 27 14 13
5 C.N.M School 22 13 9
6 ST. MARY`S SCHOOL 22 7 15
7 Lakshdham High School 21 8 13
8 Gokuldham High School & Jr. College 19 13 6
9 Jamnabai Narsee School 17 10 7
10 St. Anne`s High School 17 0 17
11 SHRIMATI RAMDEVI SOBHRAJ BAJAJ ARYA VIDYA MANDIR 15 9 6
12 ST. GREGORIOS HIGH SCHOOL 14 6 8
13 BISHOP`S CO-ED SCHOOL 13 4 9
14 MANECKJI COOPER EDUCATION TRUST SCHOOL 13 7 6
15 PAWAR PUBLIC SCHOOL CHANDIVALI 13 9 4
16 CAMPION SCHOOL 12 12 0
17 The J.B. Petit High School for Girls 11 0 11
18 Universal High School Thane 11 9 2
19 ACTIVITY HIGH SCHOOL 10 8 2
20 HIRANANDANI FOUNDATION SCHOOL THANE 10 4 6
21 KAPOL VIDYANIDHI INTERNATIONAL SCHOOL 10 5 5
22 SMT. SULOCHANADEVI SINGHANIA SCHOOL THANE 10 9 1
23 St. John`s High School Borivali 10 8 2
24 ST. MARY`S ICSE SCHOOL 10 10 0
25 Hiranandani Foundation School Powai 9 4 5
26 Shishuvan School 9 6 3
27 THE GREEN ACRES ACADEMY 9 7 2
28 INDIAN EDUCATION SOCIETY ORION 8 5 3
29 Thakur International School 8 4 4
30 THE BISHOP`S SCHOOL 8 7 1
31 TREE HOUSE KARVENAGAR 8 5 3
32 EUROSCHOOL-AIROLI 7 4 3
33 Indian Education Society`s Manik Vidyamandir 7 4 3
34 PAWAR PUBLIC SCHOOL BHANDUP 7 5 2
35 Vasudev C. Wadhwa Arya Vidya Mandir Bandra East 7 2 5
36 Vibgyor Group of Schools 7 4 3
37 AVALON HEIGHTS INTERNATIONAL SCHOOL 6 3 3
38 Cambridge School 6 5 1
39 G. D. Somani Memorial School 6 1 5
40 P.G GARODIA SCHOOL ICSE 6 5 1
41 The J.B.Vachha High School for Parsi Girls 6 0 6
42 Universal High School Dahisar 6 1 5
43 VASANT VIHAR HIGH SCHOOL THANE 6 2 4
44 Podar international School 5 4 1
45 Ramniwas Bajaj English High School 5 3 2
46 RYAN INTERNATIONAL SCHOOL - MALAD ICSE 5 3 2
47 SRI SRI RAVISHANKAR VIDYA MANDIR MULUND 5 5 0
48 ST. PETER`S SCHOOL 5 5 0
49 VIDYA PRATISHTHAN NANDED CITY PUBLIC SCHOOL 5 3 2
50 VILLA THERESA HIGH SCHOOL 5 0 5
51 Arya Vidya Mandir (Bandra West) 4 3 1
52 Aspee Nutan Academy 4 1 3
53 CHILDREN`S ACADEMY THAKUR COMPLEX 4 4 0
54 FRAVASHI ACADEMY 4 3 1
55 GUNDECHA EDUCATION ACADEMY 4 2 2
56 Jasudben M. L. School 4 4 0
57 NORTH POINT SCHOOL 4 3 1
58 OMKAR INTERNATIONAL SCHOOL 4 3 1
59 Sanjeevani World School 4 0 4
60 Swami Vivekanand International 4 1 3
61 The Shri Ram Universal School 4 0 4
62 Atul Vidyalaya 3 2 1
63 BEACON HIGH 3 2 1
64 Christ Church School Byculla 3 0 3
65 L.R & S.M VISSANJI ACADEMY 3 3 0
66 Orion School 3 2 1
67 Parle Tilak Vidyalaya ICSE 3 3 0
68 Sanjivani International School Kharghar 3 1 2
69 SHREE CHANDULAL NANAVATI VINAYMANDIR 3 3 0
70 ST FRANCIS SCHOOL 3 3 0
71 Wisdom High International School Nashik 3 2 1
72 Ashoka Universal School 2 0 2
73 BAF Petit Girls High School 2 0 2
74 Bombay Presidency International School 2 0 2
75 BOMBAY SCOTTISH SCHOOL POWAI 2 0 2
76 Diamond Jubilee High School 2 2 0
77 Goldcrest High Vashi 2 2 0
78 Hutchings High School & Junior College (Camp) 2 0 2
79 JBCN INTERNATIONAL SCHOOL (BORIVALI) 2 1 1
80 Lodha World School Palava 2 1 1
81 Lokhandwala Foundation School 2 2 0
82 Vibgyor High 2 1 1
83 Vibgyor High Malad East 2 0 2
84 VIDYA VALLEY SCHOOL 2 1 1
85 Marble Arch School 1 1 0
86 Mumbadevi Vidya Mandir 1 1 0
87 PAWAR PUBLIC SCHOOL DOMBIVALI 1 1 0
88 Podar International School Nashik 1 0 1
89 RYAN INTERNATIONAL SCHOOL 1 1 0
90 Walsingham House School 1 0 1

Total participants : 699
Male participants : 390
Female participants : 309