Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 28th Open Swim Championship 2011

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aakanksha Vora Girls Under 13 Otters Club 6 0 0 5 0 0 Champion
2 Aamir Arsiwala Boys Under 9 Otters Club 0 2 1 0 0 0 Runner-Up
3 Aaryaman Jaising Boys Under 7 Khar Gymkhana 0 1 0 0 0 0  
4 Adit Bajaj Boys Under 9 Khar Gymkhana 0 0 1 0 0 0  
5 Aditi Dhumatkar Women Khar Gymkhana 6 0 1 5 0 0 Champion
6 Aditi Nazre Girls Under 11 Police Swimming Pool 2 1 2 0 0 0 Runner-Up
7 Akanksha Shah Girls Under 7 Matunga Gymkhana 3 1 0 2 0 0 Champion
8 Amitesh Raghav Boys Under 13 Khar Gymkhana 0 1 0 0 0 0  
9 Ananya Mehere Girls Under 9 Police Swimming Pool 2 2 0 0 0 0 Champion
10 Angath Sadanah Boys Under 7 Otters Club 0 2 1 0 0 0 Runner-Up
11 Ankit Jayant Boys Under 13 Otters Club 0 1 0 0 0 0  
12 Antara Agarwal Girls Under 13 National Sports Club of India 0 4 1 0 0 0 Runner-Up
13 Apurva Sharma Men Mulund Swimming Pool 5 2 0 0 0 0 Champion
14 Aryan Makhija Boys Under 11 Khar Gymkhana 4 1 1 2 0 0 Champion
15 Ashwathy Nair Girls Under 13 Mulund Swimming Pool 0 1 2 0 0 0  
16 Avantika Chavan Girls Under 15 Khar Gymkhana 0 5 0 0 1 0 Runner-Up
17 Chris Fernandes Boys Under 11 Police Swimming Pool 0 0 1 0 0 0  
18 Devang Panchal Men Mandapeshwar Civic Federation 0 0 1 0 0 0  
19 Divyansh Jain Boys Under 15 MIG Cricket Club 0 0 1 0 0 0  
20 Gitesh Halde Boys Under 7 Police Swimming Pool 0 0 1 0 0 0  
21 Ilaria Sarup Girls Under 11 Otters Club 1 0 0 0 0 0  
22 Ishaan Jaffer Boys Under 13 Otters Club 0 0 1 0 0 0  
23 Ishaan Mehra Boys Under 13 Willingdon Sports Club 1 3 1 0 0 0 Runner-Up
24 Jai Dhanani Boys Under 15 Matunga Gymkhana 0 0 1 0 0 0  
25 Jason Smith Boys Under 13 Khar Gymkhana 5 1 0 0 0 0 Champion
26 Jay Devnani Boys Under 15 Khar Gymkhana 0 0 1 0 0 0  
27 Kapil Shetty Boys Under 7 Goregaon Sports Club 2 1 0 1 0 0 Champion
28 Kenisha Gupta Girls Under 9 Bombay Presidency Radio Club 1 0 0 0 0 0  
29 Meet Makhija Boys Under 7 Khar Gymkhana 0 0 1 0 0 0  
30 Mehek Lucknowala Girls Under 7 Bombay Presidency Radio Club 0 2 1 0 0 0  
31 Mihir Patil Boys Under 13 Police Swimming Pool 0 0 1 0 0 0  
32 Mira Shah Girls Under 9 Otters Club 0 0 2 0 0 0  
33 Neha Prasad Girls Under 13 Khar Gymkhana 0 1 1 0 0 0  
34 Pooja Shetty Girls Under 15 Mulund Swimming Pool 0 0 1 0 0 0  
35 Pranesh Gharat Men Police Swimming Pool 0 2 3 0 0 0  
36 Priyanshi Chokshi Girls Under 15 National Sports Club of India 0 1 4 0 0 0  
37 Proteeti Sinha Girls Under 11 Khar Gymkhana 4 1 1 0 0 0 Champion
38 Rachit Rambhia Boys Under 7 P.M. Hindu Bath 1 0 1 0 0 0  
39 Raemen Sahney Girls Under 13 Willingdon Sports Club 0 0 2 0 0 0  
40 Rahul Sharma Men Mulund Swimming Pool 2 3 1 0 0 0 Runner-Up
41 Raoul Rajani Boys Under 15 Otters Club 2 3 1 1 0 0 Runner-Up
42 Rayna Saldanha Girls Under 11 Otters Club 0 3 1 0 0 0  
43 Rujuta Bhatt Girls Under 15 Khar Gymkhana 6 0 0 5 0 0 Champion
44 Sachet Engineer Men Otters Club 0 0 2 0 0 0  
45 Saee Patil Girls Under 9 Police Swimming Pool 1 0 2 0 0 0  
46 Salil Gokhale Boys Under 9 Chhatrapati Shivaji MSS 0 1 1 0 0 0  
47 Sana Gaya Girls Under 9 Khar Gymkhana 0 1 0 0 0 0  
48 Sanah Bhabha Girls Under 11 Khar Gymkhana 0 1 2 0 0 0  
49 Sangram Parab Boys Under 15 Matunga Gymkhana 0 2 0 0 0 0  
50 Saumya Hingorani Girls Under 15 Otters Club 0 0 1 0 0 0  
51 Saumya Vora Boys Under 13 National Sports Club of India 0 0 3 0 0 0  
52 Seeya Bijlani Girls Under 7 Khar Gymkhana 1 1 2 0 0 0 Runner-Up
53 Shlok Gupta Boys Under 15 Mulund Swimming Pool 0 0 1 0 0 0  
54 Shruti Bhogle Women Chhatrapati Shivaji MSS 0 2 5 0 0 0  
55 Siddharth Gada Boys Under 11 Matunga Gymkhana 2 0 3 0 0 0 Runner-Up
56 Siddharth Kaul Boys Under 7 Otters Club 1 0 0 0 0 0  
57 Siddharth RaoDeb Boys Under 15 IIT Powai 0 0 1 0 0 0  
58 Sukanya Nagfernandes Women Khar Gymkhana 1 5 1 0 0 0 Runner-Up
59 Sushrut Kapse Boys Under 11 Khar Gymkhana 0 4 1 0 1 0 Runner-Up
60 Tanisha Chheda Girls Under 7 Matunga Gymkhana 0 0 1 0 0 0  
61 Tanishka Singhania Girls Under 9 Bombay Presidency Radio Club 1 2 1 0 0 0 Runner-Up
62 Utkarsh Hadge Boys Under 9 Mulund Swimming Pool 5 0 0 0 0 0 Champion
63 Vedant Khandeparkar Boys Under 11 National Sports Club of India 0 1 0 0 0 0  
64 Vedant Rao Boys Under 15 Otters Club 4 1 0 0 0 0 Champion
65 VivaanSingh Dua Boys Under 9 Chhatrapati Shivaji MSS 0 2 1 0 0 0 Runner-Up
66 Vivek Tulapurkar Boys Under 9 Chhatrapati Shivaji MSS 0 0 1 0 0 0  

TOTALS

MedalsGold: 69Silver: 68Bronze: 68
RecordsNMR: 21BMR: 2EMR: 0
Age GroupChampions: 12Runners-Up: 14