Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 28th Open Swim Championship 2011

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Aditi Dhumatkar Khar Gym 6 0 1
2 Aakanksha Vora Otters 6 0 0
3 Rujuta Bhatt Khar Gym 6 0 0
4 Apurva Sharma MSP 5 2 0
5 Jason Smith Khar Gym 5 1 0
6 Utkarsh Hadge MSP 5 0 0
7 Aryan Makhija Khar Gym 4 1 1
8 Proteeti Sinha Khar Gym 4 1 1
9 Vedant Rao Otters 4 1 0
10 Akanksha Shah Matunga Gym 3 1 0
11 Rahul Sharma MSP 2 3 1
12 Raoul Rajani Otters 2 3 1
13 Ananya Mehere PSP 2 2 0
14 Aditi Nazre PSP 2 1 2
15 Kapil Shetty GSC 2 1 0
16 Siddharth Gada Matunga Gym 2 0 3
17 Sukanya Nagfernandes Khar Gym 1 5 1
18 Ishaan Mehra WSC 1 3 1
19 Tanishka Singhania Radio Club 1 2 1
20 Seeya Bijlani Khar Gym 1 1 2
21 Saee Patil PSP 1 0 2
22 Rachit Rambhia PMHB 1 0 1
23 Ilaria Sarup Otters 1 0 0
24 Kenisha Gupta Radio Club 1 0 0
25 Siddharth Kaul Otters 1 0 0
26 Avantika Chavan Khar Gym 0 5 0
27 Antara Agarwal NSCI 0 4 1
28 Sushrut Kapse Khar Gym 0 4 1
29 Rayna Saldanha Otters 0 3 1
30 Shruti Bhogle CSMSS 0 2 5
31 Pranesh Gharat PSP 0 2 3
32 Aamir Arsiwala Otters 0 2 1
33 Angath Sadanah Otters 0 2 1
34 Mehek Lucknowala Radio Club 0 2 1
35 VivaanSingh Dua CSMSS 0 2 1
36 Sangram Parab Matunga Gym 0 2 0
37 Priyanshi Chokshi NSCI 0 1 4
38 Ashwathy Nair MSP 0 1 2
39 Sanah Bhabha Khar Gym 0 1 2
40 Neha Prasad Khar Gym 0 1 1
41 Salil Gokhale CSMSS 0 1 1
42 Aaryaman Jaising Khar Gym 0 1 0
43 Amitesh Raghav Khar Gym 0 1 0
44 Ankit Jayant Otters 0 1 0
45 Sana Gaya Khar Gym 0 1 0
46 Vedant Khandeparkar NSCI 0 1 0
47 Saumya Vora NSCI 0 0 3
48 Mira Shah Otters 0 0 2
49 Raemen Sahney WSC 0 0 2
50 Sachet Engineer Otters 0 0 2
51 Adit Bajaj Khar Gym 0 0 1
52 Chris Fernandes PSP 0 0 1
53 Devang Panchal MCF 0 0 1
54 Divyansh Jain MIG 0 0 1
55 Gitesh Halde PSP 0 0 1
56 Ishaan Jaffer Otters 0 0 1
57 Jai Dhanani Matunga Gym 0 0 1
58 Jay Devnani Khar Gym 0 0 1
59 Meet Makhija Khar Gym 0 0 1
60 Mihir Patil PSP 0 0 1
61 Pooja Shetty MSP 0 0 1
62 Saumya Hingorani Otters 0 0 1
63 Shlok Gupta MSP 0 0 1
64 Siddharth RaoDeb IIT 0 0 1
65 Tanisha Chheda Matunga Gym 0 0 1
66 Vivek Tulapurkar CSMSS 0 0 1
Gold medals: 69

Silver medals: 68

Bronze medals: 68