Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Senate Royale 4th National Masters Aquatic Championships - 2007

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 ABDUL RAHIM Men 40-44 Years KARNATAKA 0 0 1 0 0 0  
2 ABRAHAM KURIAN Men 45-49 Years MAHARASHTRA 1 1 2 1 1 0  
3 AJIT MARDE Men 25-29 Years MAHARASHTRA 0 0 1 0 0 0  
4 AJITH SUDARSHAN Men 25-29 Years ANDHRA PRADESH 0 0 2 0 0 0  
5 AK MONDAL Men 35-39 Years S.S.C.B. 1 2 1 0 0 0  
6 AMIT PATEL Men 25-29 Years GUJARAT 1 1 0 0 0 0  
7 AMIYA DE Men 40-44 Years PUNJAB 0 1 2 0 0 0  
8 ANAND AMIN Men 45-49 Years KARNATAKA 0 1 1 0 0 0  
9 ANIL PATIL Men 60-64 Years MAHARASHTRA 4 0 0 3 0 0  
10 ANJALI MEHTA Women 25-29 Years BIHAR 0 0 1 0 0 0  
11 ANYA SAINI Women 40-44 Years KARNATAKA 3 1 0 1 1 0  
12 ARUN MERCHANT Men 55-59 Years MAHARASHTRA 0 1 1 0 0 0  
13 ARVIND VARTAK Men 65-69 Years MAHARASHTRA 0 2 1 0 0 0  
14 ASHISH DAKHORE Men 25-29 Years MAHARASHTRA 0 1 0 0 0 0  
15 AVANTI BINIWALE Women 40-44 Years MAHARASHTRA 3 0 1 2 1 0  
16 B.R. GOPAL RAO Men 60-64 Years KARNATAKA 3 0 0 0 0 0  
17 BABLU HALDAR Men 30-34 Years C.I.S.F. 1 0 0 0 0 0  
18 BAKUL KUMAR SARANG Men 35-39 Years GUJARAT 0 0 1 0 0 0  
19 BAKULA BEN PATEL Women 60-64 GUJARAT 3 1 0 0 0 0  
20 BALKRISHNA BHANDARY Men 60-64 Years MAHARASHTRA 0 1 1 0 0 0  
21 BALRAM BHOIR Men 40-44 Years CHHATISGARH 0 1 0 0 0 0  
22 BASAVARAJ PARASHETTI Men 30-34 Years KARNATAKA 0 0 1 0 0 0  
23 BHAGYA SEKHARAN Women 25-29 Years KERALA 4 0 0 0 0 0  
24 BHAGYAREKHA PLAINFIELD Women 50-54 Years MAHARASHTRA 4 0 0 4 0 0  
25 BHARATI KOTHARI Women 40-44 Years KARNATAKA 0 2 0 0 2 0  
26 BIJU PANNIYOTAN Men 25-29 Years S.S.C.B. 0 1 2 0 0 0  
27 BIMAL DEY Men 70-74 Years WEST BENGAL 0 1 0 0 0 0  
28 CHANDRA BABU Men 30-34 Years C.I.S.F. 2 0 0 0 0 0  
29 CHANDRAKANT VYAS Men 65-69 Years GUJARAT 1 1 1 1 0 0  
30 CHANDRASEKHARAN JAGATHEESAN Men 65-69 Years KARNATAKA 0 0 2 0 0 0  
31 CHERIAN THOMAS Men 40-44 Years KARNATAKA 3 1 0 0 0 0  
32 CHIATALI MALI Women 25-29 Years MAHARASHTRA 0 0 2 0 0 0  
33 CLEMENT MENDONCA Men 65-69 Years MAHARASHTRA 4 0 0 1 0 0  
34 D.S. SUNANDA Women 30-34 Years KARNATAKA 2 1 0 0 0 0  
35 DAUD FULANI Men 65-69 Years GUJARAT 3 1 0 2 0 0  
36 DEEPAK PALEJA Men 45-49 Years WESTERN RAILWAY 0 0 2 0 1 0  
37 DEEPALI GUPTA Women 30-34 Years MAHARASHTRA 0 1 1 0 0 0  
38 DEEPALI KULKARNI Women 25-29 Years MAHARASHTRA 2 2 0 0 0 0  
39 DEEPALI PURANDARE Women 25-29 Years MAHARASHTRA 4 0 0 1 0 0  
40 DESAI JANAK Men 50-54 Years GUJARAT 0 0 1 0 0 0  
41 DINESH BHAGAT Men 45-49 Years GUJARAT 0 1 0 0 0 0  
42 DR BHAGWATI OZA Women 70-74 Years GUJARAT 4 0 0 2 0 0  
43 DR. KRISHNACHANDRA RAIKWAR Men 45-49 Years MADHYA PRADESH 1 0 0 0 0 0  
44 DR. MADAN SOMANI Men 60-64 Years MAHARASHTRA 0 0 1 0 0 0  
45 DR. SHOBA Women 45-49 Years KARNATAKA 0 0 2 0 0 0  
46 DR. VIKRAM BATHAM Men 45-49 Years MADHYA PRADESH 3 0 0 2 0 0  
47 GAJENDRA SINGH Men 30-34 Years UTTAR PRADESH 0 1 0 0 0 0  
48 GANESH GHADGE Men 50-54 Years MAHARASHTRA 0 1 1 0 0 0  
49 GEETA LALWANI Women 50-54 Years GUJARAT 1 1 0 0 2 0  
50 GOPAL ADIGA Men 55-59 Years KARNATAKA 3 0 0 3 0 0  
51 GOPAL VANKETRAO PATIL Men 50-54 Years KARNATAKA 0 1 0 0 0 0  
52 GOPINATH TANDEL Men 50-54 Years MAHARASHTRA 0 0 3 0 0 0  
53 HAR NARAYAN BARI Men 45-49 Years UTTAR PRADESH 0 0 1 0 0 0  
54 HARILAL BHAGAT Men 60-64 Years GUJARAT 1 1 1 1 0 0  
55 HARISHCHANDRA NISHAD Men 55-59 Years UTTAR PRADESH 0 0 1 0 0 0  
56 HEMA PHADKE Women 50-54 Years MAHARASHTRA 1 3 0 0 1 0  
57 HEMANT KATAKKAR Men 50-54 Years MAHARASHTRA 3 0 1 1 0 0  
58 HIMANT LAL BADRESIYA Men 55-59 Years GUJARAT 0 0 2 0 0 0  
59 HOMI KAKA Men 40-44 Years MAHARASHTRA 3 1 0 0 0 0  
60 JAGADISH GASTI Men 25-29 Years KARNATAKA 0 0 1 0 0 0  
61 JANG BAHADUR Men 70-74 Years DELHI 2 0 1 0 0 0  
62 JAY PRAKASH SAXENA Men 50-54 Years MADHYA PRADESH 0 0 1 0 0 0  
63 JAYANTA SINGH Men 25-29 Years MANIPUR 0 2 0 0 0 0  
64 JAYANTI KALE Women 65-69 MAHARASHTRA 1 1 0 0 0 0  
65 JAYASHRI NAVALE Women 30-34 Years MAHARASHTRA 0 0 1 0 0 0  
66 JIGNASA PRAVINCHANDRA MEHTA Women 30-34 Years GUJARAT 3 1 0 1 0 0  
67 JITENDRA KHASNIS Men 35-39 Years MAHARASHTRA 0 2 1 0 0 0  
68 JOSEPH XAVIER Men 25-29 Years S.S.C.B. 3 1 0 0 0 0  
69 KAMLESH NANAVATI Men 55-59 Years GUJARAT 4 0 0 0 0 0  
70 KANAKAIAH NAGULA Men 65-69 Years ANDHRA PRADESH 0 0 1 0 0 0  
71 KANTA WARADE Women 45-49 Years MAHARASHTRA 0 0 3 0 0 0  
72 KASINATH . Men 30-34 Years TAMIL NADU 0 1 1 0 0 0  
73 KIRAN PATEL Women 35-39 Years GUJARAT 0 0 1 0 0 0  
74 KIRITKUMAR MODH Men 45-49 Years GUJARAT 1 1 1 0 0 0  
75 KISHOR PATIL Men 30-34 Years MAHARASHTRA 1 0 2 0 0 0  
76 KISHORE SHETTY Men 50-54 Years MAHARASHTRA 0 1 0 0 0 0  
77 KK. MUKUNDAN Men 55-59 Years TAMIL NADU 1 3 0 0 0 0  
78 KRANTI NYAHARKAR Women 35-39 Years MAHARASHTRA 1 0 1 0 0 0  
79 KUNAL VANKUNDRE Men 30-34 Years MAHARASHTRA 0 2 0 0 0 0  
80 LAKSHMI NARAYANA KOLLIPARA Men 60-64 Years ANDHRA PRADESH 0 2 1 0 1 0  
81 LALITHA VIJAYARAGHAVAN Women 55-59 Years KARNATAKA 1 2 1 0 0 0  
82 LALPARI RAY Women 65-69 BIHAR 1 1 1 1 0 0  
83 LARISH RAVINDRAN Men 30-34 Years C.I.S.F. 2 1 0 0 0 0  
84 LATA PATIL Women 35-39 Years KARNATAKA 0 3 0 0 0 0  
85 LAXMAN KUMBAR Men 55-59 Years KARNATAKA 0 1 1 0 0 0  
86 LETHA KUMARI Women 25-29 Years TAMIL NADU 0 3 0 0 0 0  
87 M LAILAKSHAN Men 45-49 Years S.S.C.B. 0 2 0 0 1 0  
88 M. GOPAL Men 60-64 Years KARNATAKA 2 0 2 2 0 0  
89 M. KRISHNAPPA Men 55-59 Years KARNATAKA 0 0 1 0 0 0  
90 M.V.V. SWAMY Men 65-69 Years KARNATAKA 0 2 1 0 1 0  
91 MADAN ADHKARY Men 40-44 Years S.S.C.B. 2 0 2 0 0 0  
92 MADHAVI ASHAR Women 40-44 Years MAHARASHTRA 0 0 2 0 0 0  
93 MADHAVRAO NARULE Men 70-74 Years MAHARASHTRA 1 2 1 0 0 0  
94 MADHUKAR KULKARNI Men 40-44 Years MAHARASHTRA 0 0 1 0 0 0  
95 MADHUSOODANAN PILLAI Men 40-44 Years S.S.C.B. 0 0 1 0 0 0  
96 MADHUSUDHAN THAKUR Men 70-74 Years MAHARASHTRA 1 1 1 0 2 0  
97 MADHVI SATHE Women 65-69 MAHARASHTRA 1 0 1 0 0 0  
98 MAHADEO BODAS Men 70-74 Years MAHARASHTRA 1 0 0 0 0 0  
99 MAHADEO TAWARE Men 45-49 Years MAHARASHTRA 1 2 0 0 2 0  
100 MAHENDRA CHAUDHARY Men 50-54 Years BIHAR 0 2 2 0 0 0  
101 MANISHA BEDGE Women 35-39 Years MAHARASHTRA 1 2 1 0 0 0  
102 MANOJ KARAIYA Men 35-39 Years MADHYA PRADESH 0 0 1 0 0 0  
103 MANOJ KUMAR Men 35-39 Years DELHI 0 0 1 0 0 0  
104 MARUTI KAMBLE Men 80+ Years MAHARASHTRA 3 0 0 0 0 0  
105 MD. AFCHEAR ALI SARDAR Men 40-44 Years S.S.C.B. 0 1 1 0 0 0  
106 MEENU KYAL Women 55-59 Years MAHARASHTRA 3 1 0 2 1 0  
107 MEGHAL ERDA Women 40-44 Years GUJARAT 2 2 0 0 1 0  
108 MOHAN KUTTY Men 50-54 Years KARNATAKA 1 3 0 0 0 0  
109 MRUNALI KAWLE Women 50-54 Years MAHARASHTRA 1 0 1 0 0 0  
110 NANDITTA KAPOOR Women 35-39 Years KARNATAKA 4 0 0 4 0 0  
111 NARENDER TOKAS Men 35-39 Years DELHI 1 0 1 0 0 0  
112 NEELU SINGH Women 25-29 Years BIHAR 0 1 0 0 0 0  
113 NEERAJA SATHE Women 35-39 Years MAHARASHTRA 0 3 1 0 0 0  
114 NIMISHA BALWALLY Women 35-39 Years MAHARASHTRA 0 0 1 0 0 0  
115 NIRAD MUTHANNA Men 45-49 Years KARNATAKA 0 0 1 0 0 0  
116 NISHANT KARNIK Men 45-49 Years MAHARASHTRA 0 0 1 0 0 0  
117 OM SETH Men 70-74 Years ANDHRA PRADESH 0 1 0 0 1 0  
118 P.V. KAMAT Men 55-59 Years MAHARASHTRA 0 0 1 0 0 0  
119 PADAMAJA GUNUKULA Women 25-29 Years ANDHRA PRADESH 1 0 1 0 0 0  
120 PARAS SHUKLA Men 25-29 Years GUJARAT 2 0 1 0 0 0  
121 PARESH KUMAR SARANG Men 30-34 Years GUJARAT 0 1 2 0 0 0  
122 PARVATHI GUMPILI Women 30-34 Years ANDHRA PRADESH 0 2 2 0 0 0  
123 PAVAN SRIRAM Men 25-29 Years KARNATAKA 1 0 0 0 0 0  
124 PERSIS VANODIA Women 35-39 Years GUJARAT 0 1 0 0 0 0  
125 PRABHA PANDIT Women 30-34 Years ANDHRA PRADESH 1 1 1 0 0 0  
126 PRAFULLA BEN MAKADIA Women 45-49 Years GUJARAT 1 1 1 0 0 0  
127 PRAJAKTA SHELATKAR Women 45-49 Years MAHARASHTRA 1 1 1 1 0 0  
128 PRAKASH AWASTHI Men 55-59 Years UTTAR PRADESH 1 1 0 1 0 0  
129 PRAKASH CHAMUNNI Men 35-39 Years MAHARASHTRA 0 3 0 0 0 0  
130 PRAKASH KAKAMARI Men 55-59 Years KARNATAKA 0 1 1 0 0 0  
131 PRAMOD RAJDEEP Men 55-59 Years MAHARASHTRA 1 0 0 0 0 0  
132 PRAVIN CHANDR MEHTA Men 65-69 Years GUJARAT 0 0 1 0 0 0  
133 PRAVIN KUMAR S RAJGURU Men 60-64 Years GUJARAT 1 0 3 1 0 0  
134 PUNDALIKA KHARAI Men 45-49 Years KARNATAKA 0 1 0 0 0 0  
135 PURNIMA KAPTA Women 35-39 Years MAHARASHTRA 0 0 1 0 0 0  
136 PURUSHOTTAM AMBULKAR Men 70-74 Years MAHARASHTRA 1 1 0 0 1 0  
137 PURUSHTTOM SHEJWAL Men 70-74 Years MAHARASHTRA 0 1 2 0 1 0  
138 R. KRISHNAMURTY Men 80+ Years KARNATAKA 3 1 0 0 0 0  
139 RADHIKA GODBOLE Women 45-49 Years MAHARASHTRA 0 3 0 0 0 0  
140 RAJASHREE PATIL Women 40-44 Years KARNATAKA 0 0 1 0 0 0  
141 RAJBIR TOKAS Men 35-39 Years DELHI 2 0 2 0 0 0  
142 RAJENDRA SHAKARE Men 25-29 Years S.S.C.B. 0 1 0 0 0 0  
143 RAJENDRA SURVE Men 45-49 Years MAHARASHTRA 0 0 1 0 0 0  
144 RAJENDRA THAKUR Men 55-59 Years MAHARASHTRA 1 2 1 0 0 0  
145 RAJESH MANGHANI Men 40-44 Years MAHARASHTRA 0 2 0 0 0 0  
146 RAJIMON SUNDHARAN Men 30-34 Years S.S.C.B. 1 1 1 0 0 0  
147 RAJINI LAKKA Women 45-49 Years KARNATAKA 0 1 2 0 0 0  
148 RAJKUMAR COMALESHWERPET Men 65-69 Years ANDHRA PRADESH 2 0 1 0 0 0  
149 RAJLAXMI SHOBHAWAT Women 60-64 MAHARASHTRA 4 0 0 0 0 0  
150 RAJSHREE JAIN Women 45-49 Years MAHARASHTRA 1 1 0 0 0 0  
151 RAMADHAR JHA Men 50-54 Years MADHYA PRADESH 1 1 0 0 0 0  
152 RAMESH VIPAT Men 60-64 Years MAHARASHTRA 0 2 0 0 1 0  
153 RANI ANISIA APPUKUTAN Women 40-44 Years TAMIL NADU 2 1 0 2 0 0  
154 RANI GIRIRAJ Women 45-49 Years KARNATAKA 0 0 1 0 0 0  
155 RANJANA WANKHEDE Women 25-29 Years MAHARASHTRA 0 2 0 0 0 0  
156 RENNICHEN JOSEPH Men 30-34 Years S.S.C.B. 2 0 0 0 0 0  
157 RINA DAS Women 40-44 Years GUJARAT 0 3 1 0 1 0  
158 S. UNNI Men 35-39 Years S.S.C.B. 1 2 0 0 0 0  
159 S.D SINGH Men 50-54 Years S.S.C.B. 3 1 0 1 0 0  
160 S.H. HAKIMUDDIN HABIBULLA Men 25-29 Years KARNATAKA 3 0 0 0 0 0  
161 SADHANA SARPOTDAR Women 40-44 Years MAHARASHTRA 0 0 3 0 3 0  
162 SALIL BISWAS Men 50-54 Years WEST BENGAL 3 1 0 1 0 0  
163 SAMAR MAN Men 40-44 Years MAHARASHTRA 2 1 0 0 0 0  
164 SANAL KUMAR Men 30-34 Years S.S.C.B. 0 2 0 0 0 0  
165 SANDEEP BODHE Men 40-44 Years MAHARASHTRA 0 0 1 0 0 0  
166 SANDIP MONDAL Men 60-64 Years WEST BENGAL 0 2 1 0 0 0  
167 SANGITA SHAH Women 45-49 Years MAHARASHTRA 0 1 1 0 0 0  
168 SANJAY SINGH Men 30-34 Years ANDHRA PRADESH 0 1 0 0 0 0  
169 SARALA KALE Women 30-34 Years ANDHRA PRADESH 0 1 2 0 0 0  
170 SAYALI THOSAR Women 35-39 Years MAHARASHTRA 3 1 0 3 1 0  
171 SEEMA DEVI Women 30-34 Years UTTAR PRADESH 1 1 0 0 0 0  
172 SEETHA RAO Women 55-59 Years KARNATAKA 4 0 0 2 0 0  
173 SHAIFUDEEN M. T. P. Men 35-39 Years KERALA 3 0 0 0 0 0  
174 SHAILESH CHAVAN Men 25-29 Years MAHARASHTRA 1 1 0 0 0 0  
175 SHAJIMON J. Men 30-34 Years KARNATAKA 0 0 1 0 0 0  
176 SHANKAR RAO MILKE Men 60-64 Years MAHARASHTRA 0 2 0 0 0 0  
177 SHANKARLAL KUSHWAHA Men 50-54 Years UTTAR PRADESH 0 0 2 0 0 0  
178 SHANTHABAI VISHWANATH Women 50-54 Years KARNATAKA 1 0 0 0 0 0  
179 SHARDA PANDEY Men 70-74 Years MAHARASHTRA 0 1 0 0 1 0  
180 SHASHANK KULKARNI Men 55-59 Years MAHARASHTRA 0 1 0 0 0 0  
181 SHEETAL KANHERE Women 40-44 Years MAHARASHTRA 0 0 1 0 0 0  
182 SHEILA SEKHAR Women 50-54 Years ANDHRA PRADESH 1 0 2 0 1 0  
183 SHIBA PRASAD SINHA Men 45-49 Years S.S.C.B. 0 2 1 0 0 0  
184 SHINEY VARGHESE Women 40-44 Years TAMIL NADU 1 2 1 1 0 0  
185 SHIO DUTTARAI Men 80+ Years BIHAR 0 0 1 0 0 0  
186 SHOBHANA PARSANIYA Women 45-49 Years GUJARAT 1 2 0 0 0 0  
187 SHRIMANT SHAMRAO GAIKWAD Men 40-44 Years MAHARASHTRA 0 1 1 0 0 0  
188 SIVAGANESH PEDDI REDDY Men 25-29 Years ANDHRA PRADESH 0 0 1 0 0 0  
189 SMITHA RAO Women 40-44 Years KARNATAKA 0 0 1 0 0 0  
190 SRINIVAS NAVATHE Men 25-29 Years ANDHRA PRADESH 0 0 1 0 0 0  
191 SUDHIR NEMA Men 35-39 Years MADHYA PRADESH 0 2 0 0 0 0  
192 SUKHADEV DHURVE Men 30-34 Years MAHARASHTRA 0 0 1 0 0 0  
193 SUKHJIT KAUR Women 30-34 Years MAHARASHTRA 4 0 0 3 0 0  
194 SUMAN CHOUDHARY Women 45-49 Years UTTAR PRADESH 3 1 0 0 0 0  
195 SUMANTLAL BHAVSAR Men 80+ Years GUJARAT 1 1 0 1 0 0  
196 SUMIT CHAURASIA Men 25-29 Years UTTAR PRADESH 0 1 0 0 0 0  
197 SUNANDA JAGALE Women 35-39 Years MAHARASHTRA 0 0 1 0 0 0  
198 SUNIL KUMAR Men 30-34 Years S.S.C.B. 2 0 1 0 0 0  
199 SUNIL TIWARI Men 45-49 Years MADHYA PRADESH 2 0 0 0 0 0  
200 SUNITA MANGHANI Women 65-69 MAHARASHTRA 1 0 0 0 0 0  
201 SUNITH KUMAR T.A. Men 30-34 Years C.I.S.F. 0 1 1 0 0 0  
202 SWAPNA WANI Women 55-59 Years MAHARASHTRA 1 2 1 0 3 0  
203 SWAPNA WANI Women 55-59 Years MAHARASHTRA 1 2 1 0 3 0  
204 T.S. NAGRAJ Men 60-64 Years KARNATAKA 0 1 0 0 0 0  
205 TARANATH SHENOY Men 45-49 Years MAHARASHTRA 2 0 0 2 0 0  
206 UJWALA KOLAPKAR Women 45-49 Years MAHARASHTRA 4 0 0 2 0 0  
207 ULHAS TAMGAVE Men 65-69 Years MAHARASHTRA 0 2 1 0 0 0  
208 VAISHALI PANDE Women 25-29 Years MAHARASHTRA 0 1 2 0 0 0  
209 VARSHA KULKARNI Women 50-54 Years MAHARASHTRA 0 3 1 0 1 0  
210 VASUDEVAN KUNCHU Men 35-39 Years TAMIL NADU 0 0 1 0 0 0  
211 VIJAYA GULATI Women 50-54 Years MAHARASHTRA 0 1 0 0 0 0  
212 VIJAYA LAKSMI PIDIKITI Women 35-39 Years ANDHRA PRADESH 0 0 3 0 0 0  
213 VIMAL THAKORE Women 65-69 MAHARASHTRA 1 2 0 0 0 0  
214 VINOD BHAI SARANG Men 40-44 Years GUJARAT 1 2 1 0 0 0  
215 VINOD KUMAR L. Men 35-39 Years KERALA 0 0 2 0 0 0  
216 VISHAL BHAGAT Men 25-29 Years GUJARAT 0 2 2 0 0 0  
217 VISHWANATH HARMALKAR Men 70-74 Years MAHARASHTRA 4 0 0 4 0 0  
218 VITTAL NAVATHE Men 55-59 Years ANDHRA PRADESH 0 1 1 0 0 0  
219 VJ JOSEPH Men 35-39 Years S.S.C.B. 3 0 0 0 0 0  
220 YASHODA DEVI Women 35-39 Years KARNATAKA 2 1 0 0 0 0  
221 YOGENDRA VAIDYA Men 65-69 Years GUJARAT 0 2 1 0 0 0  

TOTALS

MedalsGold: 205Silver: 178Bronze: 156
RecordsNMR: 60BMR: 36EMR: 0
Age GroupChampions: 0Runners-Up: 0