Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Senate Royale 4th National Masters Aquatic Championships - 2007

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 ANIL PATIL MAHARASHTRA 4 0 0 3 0 0  
2 BHAGYA SEKHARAN KERALA 4 0 0 0 0 0  
3 BHAGYAREKHA PLAINFIELD MAHARASHTRA 4 0 0 4 0 0  
4 CLEMENT MENDONCA MAHARASHTRA 4 0 0 1 0 0  
5 DEEPALI PURANDARE MAHARASHTRA 4 0 0 1 0 0  
6 DR BHAGWATI OZA GUJARAT 4 0 0 2 0 0  
7 KAMLESH NANAVATI GUJARAT 4 0 0 0 0 0  
8 NANDITTA KAPOOR KARNATAKA 4 0 0 4 0 0  
9 RAJLAXMI SHOBHAWAT MAHARASHTRA 4 0 0 0 0 0  
10 SEETHA RAO KARNATAKA 4 0 0 2 0 0  
11 SUKHJIT KAUR MAHARASHTRA 4 0 0 3 0 0  
12 UJWALA KOLAPKAR MAHARASHTRA 4 0 0 2 0 0  
13 VISHWANATH HARMALKAR MAHARASHTRA 4 0 0 4 0 0  
14 ANYA SAINI KARNATAKA 3 1 0 1 1 0  
15 BAKULA BEN PATEL GUJARAT 3 1 0 0 0 0  
16 CHERIAN THOMAS KARNATAKA 3 1 0 0 0 0  
17 DAUD FULANI GUJARAT 3 1 0 2 0 0  
18 HOMI KAKA MAHARASHTRA 3 1 0 0 0 0  
19 JIGNASA PRAVINCHANDRA MEHTA GUJARAT 3 1 0 1 0 0  
20 JOSEPH XAVIER S.S.C.B. 3 1 0 0 0 0  
21 MEENU KYAL MAHARASHTRA 3 1 0 2 1 0  
22 R. KRISHNAMURTY KARNATAKA 3 1 0 0 0 0  
23 S.D SINGH S.S.C.B. 3 1 0 1 0 0  
24 SALIL BISWAS WEST BENGAL 3 1 0 1 0 0  
25 SAYALI THOSAR MAHARASHTRA 3 1 0 3 1 0  
26 SUMAN CHOUDHARY UTTAR PRADESH 3 1 0 0 0 0  
27 AVANTI BINIWALE MAHARASHTRA 3 0 1 2 1 0  
28 HEMANT KATAKKAR MAHARASHTRA 3 0 1 1 0 0  
29 B.R. GOPAL RAO KARNATAKA 3 0 0 0 0 0  
30 DR. VIKRAM BATHAM MADHYA PRADESH 3 0 0 2 0 0  
31 GOPAL ADIGA KARNATAKA 3 0 0 3 0 0  
32 MARUTI KAMBLE MAHARASHTRA 3 0 0 0 0 0  
33 S.H. HAKIMUDDIN HABIBULLA KARNATAKA 3 0 0 0 0 0  
34 SHAIFUDEEN M. T. P. KERALA 3 0 0 0 0 0  
35 VJ JOSEPH S.S.C.B. 3 0 0 0 0 0  
36 DEEPALI KULKARNI MAHARASHTRA 2 2 0 0 0 0  
37 MEGHAL ERDA GUJARAT 2 2 0 0 1 0  
38 D.S. SUNANDA KARNATAKA 2 1 0 0 0 0  
39 LARISH RAVINDRAN C.I.S.F. 2 1 0 0 0 0  
40 RANI ANISIA APPUKUTAN TAMIL NADU 2 1 0 2 0 0  
41 SAMAR MAN MAHARASHTRA 2 1 0 0 0 0  
42 YASHODA DEVI KARNATAKA 2 1 0 0 0 0  
43 M. GOPAL KARNATAKA 2 0 2 2 0 0  
44 MADAN ADHKARY S.S.C.B. 2 0 2 0 0 0  
45 RAJBIR TOKAS DELHI 2 0 2 0 0 0  
46 JANG BAHADUR DELHI 2 0 1 0 0 0  
47 PARAS SHUKLA GUJARAT 2 0 1 0 0 0  
48 RAJKUMAR COMALESHWERPET ANDHRA PRADESH 2 0 1 0 0 0  
49 SUNIL KUMAR S.S.C.B. 2 0 1 0 0 0  
50 CHANDRA BABU C.I.S.F. 2 0 0 0 0 0  
51 RENNICHEN JOSEPH S.S.C.B. 2 0 0 0 0 0  
52 SUNIL TIWARI MADHYA PRADESH 2 0 0 0 0 0  
53 TARANATH SHENOY MAHARASHTRA 2 0 0 2 0 0  
54 HEMA PHADKE MAHARASHTRA 1 3 0 0 1 0  
55 KK. MUKUNDAN TAMIL NADU 1 3 0 0 0 0  
56 MOHAN KUTTY KARNATAKA 1 3 0 0 0 0  
57 AK MONDAL S.S.C.B. 1 2 1 0 0 0  
58 LALITHA VIJAYARAGHAVAN KARNATAKA 1 2 1 0 0 0  
59 MADHAVRAO NARULE MAHARASHTRA 1 2 1 0 0 0  
60 MANISHA BEDGE MAHARASHTRA 1 2 1 0 0 0  
61 RAJENDRA THAKUR MAHARASHTRA 1 2 1 0 0 0  
62 SHINEY VARGHESE TAMIL NADU 1 2 1 1 0 0  
63 SWAPNA WANI MAHARASHTRA 1 2 1 0 3 0  
64 SWAPNA WANI MAHARASHTRA 1 2 1 0 3 0  
65 VINOD BHAI SARANG GUJARAT 1 2 1 0 0 0  
66 MAHADEO TAWARE MAHARASHTRA 1 2 0 0 2 0  
67 S. UNNI S.S.C.B. 1 2 0 0 0 0  
68 SHOBHANA PARSANIYA GUJARAT 1 2 0 0 0 0  
69 VIMAL THAKORE MAHARASHTRA 1 2 0 0 0 0  
70 ABRAHAM KURIAN MAHARASHTRA 1 1 2 1 1 0  
71 CHANDRAKANT VYAS GUJARAT 1 1 1 1 0 0  
72 HARILAL BHAGAT GUJARAT 1 1 1 1 0 0  
73 KIRITKUMAR MODH GUJARAT 1 1 1 0 0 0  
74 LALPARI RAY BIHAR 1 1 1 1 0 0  
75 MADHUSUDHAN THAKUR MAHARASHTRA 1 1 1 0 2 0  
76 PRABHA PANDIT ANDHRA PRADESH 1 1 1 0 0 0  
77 PRAFULLA BEN MAKADIA GUJARAT 1 1 1 0 0 0  
78 PRAJAKTA SHELATKAR MAHARASHTRA 1 1 1 1 0 0  
79 RAJIMON SUNDHARAN S.S.C.B. 1 1 1 0 0 0  
80 AMIT PATEL GUJARAT 1 1 0 0 0 0  
81 GEETA LALWANI GUJARAT 1 1 0 0 2 0  
82 JAYANTI KALE MAHARASHTRA 1 1 0 0 0 0  
83 PRAKASH AWASTHI UTTAR PRADESH 1 1 0 1 0 0  
84 PURUSHOTTAM AMBULKAR MAHARASHTRA 1 1 0 0 1 0  
85 RAJSHREE JAIN MAHARASHTRA 1 1 0 0 0 0  
86 RAMADHAR JHA MADHYA PRADESH 1 1 0 0 0 0  
87 SEEMA DEVI UTTAR PRADESH 1 1 0 0 0 0  
88 SHAILESH CHAVAN MAHARASHTRA 1 1 0 0 0 0  
89 SUMANTLAL BHAVSAR GUJARAT 1 1 0 1 0 0  
90 PRAVIN KUMAR S RAJGURU GUJARAT 1 0 3 1 0 0  
91 KISHOR PATIL MAHARASHTRA 1 0 2 0 0 0  
92 SHEILA SEKHAR ANDHRA PRADESH 1 0 2 0 1 0  
93 KRANTI NYAHARKAR MAHARASHTRA 1 0 1 0 0 0  
94 MADHVI SATHE MAHARASHTRA 1 0 1 0 0 0  
95 MRUNALI KAWLE MAHARASHTRA 1 0 1 0 0 0  
96 NARENDER TOKAS DELHI 1 0 1 0 0 0  
97 PADAMAJA GUNUKULA ANDHRA PRADESH 1 0 1 0 0 0  
98 BABLU HALDAR C.I.S.F. 1 0 0 0 0 0  
99 DR. KRISHNACHANDRA RAIKWAR MADHYA PRADESH 1 0 0 0 0 0  
100 MAHADEO BODAS MAHARASHTRA 1 0 0 0 0 0  
101 PAVAN SRIRAM KARNATAKA 1 0 0 0 0 0  
102 PRAMOD RAJDEEP MAHARASHTRA 1 0 0 0 0 0  
103 SHANTHABAI VISHWANATH KARNATAKA 1 0 0 0 0 0  
104 SUNITA MANGHANI MAHARASHTRA 1 0 0 0 0 0  
105 NEERAJA SATHE MAHARASHTRA 0 3 1 0 0 0  
106 RINA DAS GUJARAT 0 3 1 0 1 0  
107 VARSHA KULKARNI MAHARASHTRA 0 3 1 0 1 0  
108 LATA PATIL KARNATAKA 0 3 0 0 0 0  
109 LETHA KUMARI TAMIL NADU 0 3 0 0 0 0  
110 PRAKASH CHAMUNNI MAHARASHTRA 0 3 0 0 0 0  
111 RADHIKA GODBOLE MAHARASHTRA 0 3 0 0 0 0  
112 MAHENDRA CHAUDHARY BIHAR 0 2 2 0 0 0  
113 PARVATHI GUMPILI ANDHRA PRADESH 0 2 2 0 0 0  
114 VISHAL BHAGAT GUJARAT 0 2 2 0 0 0  
115 ARVIND VARTAK MAHARASHTRA 0 2 1 0 0 0  
116 JITENDRA KHASNIS MAHARASHTRA 0 2 1 0 0 0  
117 LAKSHMI NARAYANA KOLLIPARA ANDHRA PRADESH 0 2 1 0 1 0  
118 M.V.V. SWAMY KARNATAKA 0 2 1 0 1 0  
119 SANDIP MONDAL WEST BENGAL 0 2 1 0 0 0  
120 SHIBA PRASAD SINHA S.S.C.B. 0 2 1 0 0 0  
121 ULHAS TAMGAVE MAHARASHTRA 0 2 1 0 0 0  
122 YOGENDRA VAIDYA GUJARAT 0 2 1 0 0 0  
123 BHARATI KOTHARI KARNATAKA 0 2 0 0 2 0  
124 JAYANTA SINGH MANIPUR 0 2 0 0 0 0  
125 KUNAL VANKUNDRE MAHARASHTRA 0 2 0 0 0 0  
126 M LAILAKSHAN S.S.C.B. 0 2 0 0 1 0  
127 RAJESH MANGHANI MAHARASHTRA 0 2 0 0 0 0  
128 RAMESH VIPAT MAHARASHTRA 0 2 0 0 1 0  
129 RANJANA WANKHEDE MAHARASHTRA 0 2 0 0 0 0  
130 SANAL KUMAR S.S.C.B. 0 2 0 0 0 0  
131 SHANKAR RAO MILKE MAHARASHTRA 0 2 0 0 0 0  
132 SUDHIR NEMA MADHYA PRADESH 0 2 0 0 0 0  
133 AMIYA DE PUNJAB 0 1 2 0 0 0  
134 BIJU PANNIYOTAN S.S.C.B. 0 1 2 0 0 0  
135 PARESH KUMAR SARANG GUJARAT 0 1 2 0 0 0  
136 PURUSHTTOM SHEJWAL MAHARASHTRA 0 1 2 0 1 0  
137 RAJINI LAKKA KARNATAKA 0 1 2 0 0 0  
138 SARALA KALE ANDHRA PRADESH 0 1 2 0 0 0  
139 VAISHALI PANDE MAHARASHTRA 0 1 2 0 0 0  
140 ANAND AMIN KARNATAKA 0 1 1 0 0 0  
141 ARUN MERCHANT MAHARASHTRA 0 1 1 0 0 0  
142 BALKRISHNA BHANDARY MAHARASHTRA 0 1 1 0 0 0  
143 DEEPALI GUPTA MAHARASHTRA 0 1 1 0 0 0  
144 GANESH GHADGE MAHARASHTRA 0 1 1 0 0 0  
145 KASINATH . TAMIL NADU 0 1 1 0 0 0  
146 LAXMAN KUMBAR KARNATAKA 0 1 1 0 0 0  
147 MD. AFCHEAR ALI SARDAR S.S.C.B. 0 1 1 0 0 0  
148 PRAKASH KAKAMARI KARNATAKA 0 1 1 0 0 0  
149 SANGITA SHAH MAHARASHTRA 0 1 1 0 0 0  
150 SHRIMANT SHAMRAO GAIKWAD MAHARASHTRA 0 1 1 0 0 0  
151 SUNITH KUMAR T.A. C.I.S.F. 0 1 1 0 0 0  
152 VITTAL NAVATHE ANDHRA PRADESH 0 1 1 0 0 0  
153 ASHISH DAKHORE MAHARASHTRA 0 1 0 0 0 0  
154 BALRAM BHOIR CHHATISGARH 0 1 0 0 0 0  
155 BIMAL DEY WEST BENGAL 0 1 0 0 0 0  
156 DINESH BHAGAT GUJARAT 0 1 0 0 0 0  
157 GAJENDRA SINGH UTTAR PRADESH 0 1 0 0 0 0  
158 GOPAL VANKETRAO PATIL KARNATAKA 0 1 0 0 0 0  
159 KISHORE SHETTY MAHARASHTRA 0 1 0 0 0 0  
160 NEELU SINGH BIHAR 0 1 0 0 0 0  
161 OM SETH ANDHRA PRADESH 0 1 0 0 1 0  
162 PERSIS VANODIA GUJARAT 0 1 0 0 0 0  
163 PUNDALIKA KHARAI KARNATAKA 0 1 0 0 0 0  
164 RAJENDRA SHAKARE S.S.C.B. 0 1 0 0 0 0  
165 SANJAY SINGH ANDHRA PRADESH 0 1 0 0 0 0  
166 SHARDA PANDEY MAHARASHTRA 0 1 0 0 1 0  
167 SHASHANK KULKARNI MAHARASHTRA 0 1 0 0 0 0  
168 SUMIT CHAURASIA UTTAR PRADESH 0 1 0 0 0 0  
169 T.S. NAGRAJ KARNATAKA 0 1 0 0 0 0  
170 VIJAYA GULATI MAHARASHTRA 0 1 0 0 0 0  
171 GOPINATH TANDEL MAHARASHTRA 0 0 3 0 0 0  
172 KANTA WARADE MAHARASHTRA 0 0 3 0 0 0  
173 SADHANA SARPOTDAR MAHARASHTRA 0 0 3 0 3 0  
174 VIJAYA LAKSMI PIDIKITI ANDHRA PRADESH 0 0 3 0 0 0  
175 AJITH SUDARSHAN ANDHRA PRADESH 0 0 2 0 0 0  
176 CHANDRASEKHARAN JAGATHEESAN KARNATAKA 0 0 2 0 0 0  
177 CHIATALI MALI MAHARASHTRA 0 0 2 0 0 0  
178 DEEPAK PALEJA WESTERN RAILWAY 0 0 2 0 1 0  
179 DR. SHOBA KARNATAKA 0 0 2 0 0 0  
180 HIMANT LAL BADRESIYA GUJARAT 0 0 2 0 0 0  
181 MADHAVI ASHAR MAHARASHTRA 0 0 2 0 0 0  
182 SHANKARLAL KUSHWAHA UTTAR PRADESH 0 0 2 0 0 0  
183 VINOD KUMAR L. KERALA 0 0 2 0 0 0  
184 ABDUL RAHIM KARNATAKA 0 0 1 0 0 0  
185 AJIT MARDE MAHARASHTRA 0 0 1 0 0 0  
186 ANJALI MEHTA BIHAR 0 0 1 0 0 0  
187 BAKUL KUMAR SARANG GUJARAT 0 0 1 0 0 0  
188 BASAVARAJ PARASHETTI KARNATAKA 0 0 1 0 0 0  
189 DESAI JANAK GUJARAT 0 0 1 0 0 0  
190 DR. MADAN SOMANI MAHARASHTRA 0 0 1 0 0 0  
191 HAR NARAYAN BARI UTTAR PRADESH 0 0 1 0 0 0  
192 HARISHCHANDRA NISHAD UTTAR PRADESH 0 0 1 0 0 0  
193 JAGADISH GASTI KARNATAKA 0 0 1 0 0 0  
194 JAY PRAKASH SAXENA MADHYA PRADESH 0 0 1 0 0 0  
195 JAYASHRI NAVALE MAHARASHTRA 0 0 1 0 0 0  
196 KANAKAIAH NAGULA ANDHRA PRADESH 0 0 1 0 0 0  
197 KIRAN PATEL GUJARAT 0 0 1 0 0 0  
198 M. KRISHNAPPA KARNATAKA 0 0 1 0 0 0  
199 MADHUKAR KULKARNI MAHARASHTRA 0 0 1 0 0 0  
200 MADHUSOODANAN PILLAI S.S.C.B. 0 0 1 0 0 0  
201 MANOJ KARAIYA MADHYA PRADESH 0 0 1 0 0 0  
202 MANOJ KUMAR DELHI 0 0 1 0 0 0  
203 NIMISHA BALWALLY MAHARASHTRA 0 0 1 0 0 0  
204 NIRAD MUTHANNA KARNATAKA 0 0 1 0 0 0  
205 NISHANT KARNIK MAHARASHTRA 0 0 1 0 0 0  
206 P.V. KAMAT MAHARASHTRA 0 0 1 0 0 0  
207 PRAVIN CHANDR MEHTA GUJARAT 0 0 1 0 0 0  
208 PURNIMA KAPTA MAHARASHTRA 0 0 1 0 0 0  
209 RAJASHREE PATIL KARNATAKA 0 0 1 0 0 0  
210 RAJENDRA SURVE MAHARASHTRA 0 0 1 0 0 0  
211 RANI GIRIRAJ KARNATAKA 0 0 1 0 0 0  
212 SANDEEP BODHE MAHARASHTRA 0 0 1 0 0 0  
213 SHAJIMON J. KARNATAKA 0 0 1 0 0 0  
214 SHEETAL KANHERE MAHARASHTRA 0 0 1 0 0 0  
215 SHIO DUTTARAI BIHAR 0 0 1 0 0 0  
216 SIVAGANESH PEDDI REDDY ANDHRA PRADESH 0 0 1 0 0 0  
217 SMITHA RAO KARNATAKA 0 0 1 0 0 0  
218 SRINIVAS NAVATHE ANDHRA PRADESH 0 0 1 0 0 0  
219 SUKHADEV DHURVE MAHARASHTRA 0 0 1 0 0 0  
220 SUNANDA JAGALE MAHARASHTRA 0 0 1 0 0 0  
221 VASUDEVAN KUNCHU TAMIL NADU 0 0 1 0 0 0  

TOTALS

MedalsGold: 205Silver: 178Bronze: 156
RecordsNMR: 60BMR: 36EMR: 0
Age GroupChampions: 0Runners-Up: 0