Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG CRICKET CLUB 8th OPEN SWIMMING GALA -2023

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aarohi Raskar Girls Under 8 Police Swimming Pool 0 0 1 0 0 0  
2 Aarohi Utkur Girls Under 10 Mahatma Gandhi SP 1 0 0 0 0 0  
3 Abir Seth Boys Under 10 Goregaon Sports Club 4 2 0 0 0 0  
4 Ajit Pawar Men Under 60 Police Swimming Pool 1 0 1 0 0 0  
5 Amatullah Dholkawala Girls Under 10 Bombay YMCA 2 1 0 0 0 0  
6 Amrita Harsora Women Under 40 PM Hindu Bath 0 1 1 0 0 0  
7 Anannya Nayak Girls Under 14 Forest Club 5 0 1 5 0 0  
8 Anirudh Nansi Men 60 Plus PM Hindu Bath 0 1 1 0 0 0  
9 Anoushka Fernandes Women Under 30 Bombay YMCA 0 0 6 0 0 0  
10 Anvi Deshwal Girls Under 12 Otters Dolphin Swim Team 2 3 0 0 2 0  
11 Apoorva Gupta Women Under 50 Goregaon Sports Club 0 0 1 0 0 0  
12 Armaan Bhandari Boys Under 10 Khar Gymkhana 0 0 1 0 0 0  
13 Aryan Choudhary Boys Under 12 PM Hindu Bath 1 0 0 0 0 0  
14 Ashwin Jaiswar Men Under 30 Mahatma Gandhi SP 0 0 1 0 0 0  
15 Ayansh Shetty Boys Under 10 Mahatma Gandhi SP 0 1 1 0 0 0  
16 Bandhan Udeshi Men Under 30 Otters Dolphin Swim Team 0 0 1 0 0 0  
17 Bapi Kayal Men Under 50 Khar Gymkhana 0 0 2 0 0 0  
18 Daanya Mehta Girls Under 12 Bombay YMCA 0 0 1 0 0 0  
19 Daksh Shah Boys Under 8 Ozone Swimming Pool 4 1 0 0 0 0  
20 Deepak Paleja Men 60 Plus PM Hindu Bath 2 0 0 0 0 0  
21 Deepak Patil Men Under 30 Police Swimming Pool 0 1 0 0 0 0  
22 Deniska DSilva Women Under 50 Forest Club 0 2 0 0 0 0  
23 Devika Kharude Girls Under 8 Mulund Swimming Pool 1 2 1 0 0 0  
24 Dhairya Bhuta Boys Under 12 Matunga Gymkhana 2 0 2 0 0 0  
25 Dhiaan Doshi Boys Under 14 Otters Dolphin Swim Team 0 0 1 0 0 0  
26 Dhirendra Singh Men Under 60 Mahatma Gandhi SP 1 0 1 0 0 0  
27 Dhruv Khandwala Boys Under 6 Juhu Vile Parle Gymkhana Club 1 1 1 0 0 0  
28 Dhruv Vishwanath Boys Under 12 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
29 Durvesh Devrukhkar Boys Under 10 Chhatrapati Shivaji MSS 2 3 1 0 0 0  
30 Elisha NG Girls Under 16 Otters Dolphin Swim Team 1 3 1 0 0 0  
31 Fateh Chahal Boys Under 14 Forest Club 0 2 3 0 0 0  
32 Gayatri Srinivasan Women Under 50 Forest Club 0 0 1 0 0 0  
33 Heer Shah Men Under 30 Mulund Swimming Pool 6 0 0 6 0 0  
34 Heeva Patel Girls Under 10 Bombay YMCA 2 1 3 0 0 0  
35 Jayshil Marfatia Men Under 60 Mahatma Gandhi SP 0 2 0 0 0 0  
36 Kavish Desai Boys Under 16 Forest Club 3 2 1 2 0 0  
37 Keiva Jadhav Girls Under 10 Bombay Presidency Radio Club 1 0 1 0 0 0  
38 Kiaan Kaple Boys Under 6 Otters Dolphin Swim Team 3 0 1 0 0 0  
39 Kishor Dedhia Men 60 Plus Mandeshwar Civic Federation 0 1 0 0 0 0  
40 Lavanya Sable Girls Under 8 Club Aquaria 0 0 1 0 0 0  
41 Maitreya Sawant Boys Under 12 Bombay YMCA 0 0 1 0 0 0  
42 Manvi Verlekar Girls Under 12 Mahatma Gandhi SP 0 0 1 0 0 0  
43 Moiz Chawdhary Men Under 30 Bombay YMCA 0 3 1 0 1 0  
44 Naisha Vora Women Under 30 Goenka & Associates Educational Trust 0 6 0 0 0 0  
45 Nia Reddy Girls Under 16 Goregaon Sports Club 0 0 1 0 0 0  
46 Nihira Balekar Girls Under 8 Bombay YMCA 2 3 0 0 0 0  
47 Nishtaa Shetty Girls Under 12 Forest Club 0 2 4 0 0 0  
48 Ojas Kateshiya Boys Under 8 Chhatrapati Shivaji MSS 0 1 0 0 0 0  
49 Om Satam Boys Under 16 Bombay YMCA 1 3 1 0 0 1  
50 Pawan Kumar Men Under 40 Chhatrapati Shivaji MSS 2 0 0 0 0 0  
51 Pehel Padhiar Girls Under 6 Chhatrapati Shivaji MSS 1 2 1 0 0 0  
52 Pranaya Rohra Girls Under 10 Khar Gymkhana 0 4 0 0 0 0  
53 Rabhya Singh Girls Under 16 Otters Dolphin Swim Team 5 0 0 0 0 0  
54 Raghav Bhatia Boys Under 16 Acres Club 2 0 2 0 0 0  
55 Rahul Kopikar Men Under 50 Forest Club 2 0 0 0 0 0  
56 Rajeshri Utkur Women Under 40 Mahatma Gandhi SP 0 0 1 0 0 0  
57 Rasya Kopikar Girls Under 8 Forest Club 2 0 2 0 0 0  
58 Reyansh Walke Boys Under 6 Chhatrapati Shivaji MSS 0 3 1 0 0 0  
59 Rimsha Syed Girls Under 16 Forest Club 0 1 0 0 0 0  
60 Rivan Kolahi Boys Under 10 Mahatma Gandhi SP 0 0 3 0 0 0  
61 Ruchika Shetty Girls Under 14 Mahatma Gandhi SP 0 0 2 0 1 0  
62 Rupak Joshi Men Under 30 Otters Dolphin Swim Team 0 2 1 0 0 0  
63 Rutva Pawar Boys Under 8 Police Swimming Pool 0 0 2 0 0 0  
64 Saanvi Deshwal Girls Under 12 Otters Dolphin Swim Team 4 1 0 4 0 0  
65 Samarth Vikram Boys Under 12 Otters Dolphin Swim Team 0 1 0 0 0 0  
66 Sarvesh Bagkar Men Under 30 Mahatma Gandhi SP 0 0 1 0 0 0  
67 Shardul Mhatre Boys Under 16 Police Swimming Pool 0 0 1 0 0 0  
68 Shaurya Kharude Girls Under 6 Mulund Swimming Pool 3 1 0 0 0 0  
69 Shivaansh Athalye Boys Under 8 Juhu Vile Parle Gymkhana Club 0 1 2 0 0 0  
70 Shivshankar Yadav Men Under 40 Gopal Sharma International School 0 1 1 0 0 0  
71 Shruti Swamy Girls Under 14 Forest Club 1 5 0 1 3 0  
72 Shwet Poojary Boys Under 14 Forest Club 5 1 0 0 0 0  
73 Shweta Mhatre Women Under 40 Chhatrapati Shivaji MSS 2 0 0 0 0 0  
74 Siddharth Chury Men Under 50 Mahatma Gandhi SP 0 2 0 0 0 0  
75 Siya Devrukhkar Girls Under 14 Chhatrapati Shivaji MSS 0 1 3 0 0 0  
76 Snehal Bhal Women Under 50 Ozone Swimming Pool 2 0 0 1 0 0  
77 Spruha Mamane Girls Under 10 Bombay YMCA 0 0 2 0 0 0  
78 Sulochana Sharma Women Under 40 Renaissance Federation Club 0 1 0 0 0 0  
79 Sumer Mehrotra Boys Under 12 Bombay Presidency Radio Club 1 2 1 0 0 0  
80 Tanish Redekar Boys Under 8 Police Swimming Pool 1 2 1 0 0 0  
81 Tanmay Surkund Men Under 40 MIG Cricket Club 0 1 0 0 0 0  
82 Tarini Mazumder Girls Under 16 Mahatma Gandhi SP 0 1 3 0 0 0  
83 Utkkarsh Mehta Boys Under 12 Juhu Vile Parle Gymkhana Club 2 3 1 0 0 0  
84 V.R. Krishnan Men 60 Plus Shree Sai Sports Association 0 0 1 0 0 0  
85 Vandana Advani Women 60 Plus Otters Dolphin Swim Team 2 0 0 0 0 0  
86 Veda Naik Girls Under 6 Chhatrapati Shivaji MSS 0 1 3 0 0 0  
87 Vedant Kumar Boys Under 14 Chhatrapati Shivaji MSS 0 2 1 0 0 0  
88 Veer Mehta Boys Under 16 Chhatrapati Shivaji MSS 0 1 1 0 0 0  
89 Viraj Kharude Boys Under 14 Mulund Swimming Pool 0 1 1 0 0 0  
90 Vivaan Sethi Boys Under 14 Forest Club 1 0 0 0 0 0  
91 Vivian Pellmar Girls Under 16 Police Swimming Pool 0 1 1 0 0 0  
92 Yash Bagwe Men Under 30 Mahatma Gandhi SP 0 0 1 0 0 0  
93 Yashvi Kharat Women Under 30 Forest Club 6 0 0 2 0 0  
94 Yatharth Arya Boys Under 6 Chhatrapati Shivaji MSS 0 0 1 0 0 0  

TOTALS

MedalsGold: 92Silver: 90Bronze: 89
RecordsNMR: 21BMR: 7EMR: 1
Age GroupChampions: 0Runners-Up: 0