Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

MIG CRICKET CLUB 8th OPEN SWIMMING GALA -2023

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Heer Shah Mulund Swimming Pool 6 0 0 6 0 0  
2 Yashvi Kharat Forest Club 6 0 0 2 0 0  
3 Shwet Poojary Forest Club 5 1 0 0 0 0  
4 Anannya Nayak Forest Club 5 0 1 5 0 0  
5 Rabhya Singh Otters Dolphin Swim Team 5 0 0 0 0 0  
6 Abir Seth Goregaon Sports Club 4 2 0 0 0 0  
7 Daksh Shah Ozone Swimming Pool 4 1 0 0 0 0  
8 Saanvi Deshwal Otters Dolphin Swim Team 4 1 0 4 0 0  
9 Kavish Desai Forest Club 3 2 1 2 0 0  
10 Shaurya Kharude Mulund Swimming Pool 3 1 0 0 0 0  
11 Kiaan Kaple Otters Dolphin Swim Team 3 0 1 0 0 0  
12 Durvesh Devrukhkar Chhatrapati Shivaji MSS 2 3 1 0 0 0  
13 Utkkarsh Mehta Juhu Vile Parle Gymkhana Club 2 3 1 0 0 0  
14 Anvi Deshwal Otters Dolphin Swim Team 2 3 0 0 2 0  
15 Nihira Balekar Bombay YMCA 2 3 0 0 0 0  
16 Heeva Patel Bombay YMCA 2 1 3 0 0 0  
17 Amatullah Dholkawala Bombay YMCA 2 1 0 0 0 0  
18 Dhairya Bhuta Matunga Gymkhana 2 0 2 0 0 0  
19 Raghav Bhatia Acres Club 2 0 2 0 0 0  
20 Rasya Kopikar Forest Club 2 0 2 0 0 0  
21 Deepak Paleja PM Hindu Bath 2 0 0 0 0 0  
22 Pawan Kumar Chhatrapati Shivaji MSS 2 0 0 0 0 0  
23 Rahul Kopikar Forest Club 2 0 0 0 0 0  
24 Shweta Mhatre Chhatrapati Shivaji MSS 2 0 0 0 0 0  
25 Snehal Bhal Ozone Swimming Pool 2 0 0 1 0 0  
26 Vandana Advani Otters Dolphin Swim Team 2 0 0 0 0 0  
27 Shruti Swamy Forest Club 1 5 0 1 3 0  
28 Elisha NG Otters Dolphin Swim Team 1 3 1 0 0 0  
29 Om Satam Bombay YMCA 1 3 1 0 0 1  
30 Devika Kharude Mulund Swimming Pool 1 2 1 0 0 0  
31 Pehel Padhiar Chhatrapati Shivaji MSS 1 2 1 0 0 0  
32 Sumer Mehrotra Bombay Presidency Radio Club 1 2 1 0 0 0  
33 Tanish Redekar Police Swimming Pool 1 2 1 0 0 0  
34 Dhruv Khandwala Juhu Vile Parle Gymkhana Club 1 1 1 0 0 0  
35 Ajit Pawar Police Swimming Pool 1 0 1 0 0 0  
36 Dhirendra Singh Mahatma Gandhi SP 1 0 1 0 0 0  
37 Keiva Jadhav Bombay Presidency Radio Club 1 0 1 0 0 0  
38 Aarohi Utkur Mahatma Gandhi SP 1 0 0 0 0 0  
39 Aryan Choudhary PM Hindu Bath 1 0 0 0 0 0  
40 Vivaan Sethi Forest Club 1 0 0 0 0 0  
41 Naisha Vora Goenka & Associates Educational Trust 0 6 0 0 0 0  
42 Pranaya Rohra Khar Gymkhana 0 4 0 0 0 0  
43 Moiz Chawdhary Bombay YMCA 0 3 1 0 1 0  
44 Reyansh Walke Chhatrapati Shivaji MSS 0 3 1 0 0 0  
45 Nishtaa Shetty Forest Club 0 2 4 0 0 0  
46 Fateh Chahal Forest Club 0 2 3 0 0 0  
47 Rupak Joshi Otters Dolphin Swim Team 0 2 1 0 0 0  
48 Vedant Kumar Chhatrapati Shivaji MSS 0 2 1 0 0 0  
49 Deniska DSilva Forest Club 0 2 0 0 0 0  
50 Jayshil Marfatia Mahatma Gandhi SP 0 2 0 0 0 0  
51 Siddharth Chury Mahatma Gandhi SP 0 2 0 0 0 0  
52 Siya Devrukhkar Chhatrapati Shivaji MSS 0 1 3 0 0 0  
53 Tarini Mazumder Mahatma Gandhi SP 0 1 3 0 0 0  
54 Veda Naik Chhatrapati Shivaji MSS 0 1 3 0 0 0  
55 Shivaansh Athalye Juhu Vile Parle Gymkhana Club 0 1 2 0 0 0  
56 Amrita Harsora PM Hindu Bath 0 1 1 0 0 0  
57 Anirudh Nansi PM Hindu Bath 0 1 1 0 0 0  
58 Ayansh Shetty Mahatma Gandhi SP 0 1 1 0 0 0  
59 Shivshankar Yadav Gopal Sharma International School 0 1 1 0 0 0  
60 Veer Mehta Chhatrapati Shivaji MSS 0 1 1 0 0 0  
61 Viraj Kharude Mulund Swimming Pool 0 1 1 0 0 0  
62 Vivian Pellmar Police Swimming Pool 0 1 1 0 0 0  
63 Deepak Patil Police Swimming Pool 0 1 0 0 0 0  
64 Kishor Dedhia Mandeshwar Civic Federation 0 1 0 0 0 0  
65 Ojas Kateshiya Chhatrapati Shivaji MSS 0 1 0 0 0 0  
66 Rimsha Syed Forest Club 0 1 0 0 0 0  
67 Samarth Vikram Otters Dolphin Swim Team 0 1 0 0 0 0  
68 Sulochana Sharma Renaissance Federation Club 0 1 0 0 0 0  
69 Tanmay Surkund MIG Cricket Club 0 1 0 0 0 0  
70 Anoushka Fernandes Bombay YMCA 0 0 6 0 0 0  
71 Rivan Kolahi Mahatma Gandhi SP 0 0 3 0 0 0  
72 Bapi Kayal Khar Gymkhana 0 0 2 0 0 0  
73 Ruchika Shetty Mahatma Gandhi SP 0 0 2 0 1 0  
74 Rutva Pawar Police Swimming Pool 0 0 2 0 0 0  
75 Spruha Mamane Bombay YMCA 0 0 2 0 0 0  
76 Aarohi Raskar Police Swimming Pool 0 0 1 0 0 0  
77 Apoorva Gupta Goregaon Sports Club 0 0 1 0 0 0  
78 Armaan Bhandari Khar Gymkhana 0 0 1 0 0 0  
79 Ashwin Jaiswar Mahatma Gandhi SP 0 0 1 0 0 0  
80 Bandhan Udeshi Otters Dolphin Swim Team 0 0 1 0 0 0  
81 Daanya Mehta Bombay YMCA 0 0 1 0 0 0  
82 Dhiaan Doshi Otters Dolphin Swim Team 0 0 1 0 0 0  
83 Dhruv Vishwanath Chhatrapati Shivaji MSS 0 0 1 0 0 0  
84 Gayatri Srinivasan Forest Club 0 0 1 0 0 0  
85 Lavanya Sable Club Aquaria 0 0 1 0 0 0  
86 Maitreya Sawant Bombay YMCA 0 0 1 0 0 0  
87 Manvi Verlekar Mahatma Gandhi SP 0 0 1 0 0 0  
88 Nia Reddy Goregaon Sports Club 0 0 1 0 0 0  
89 Rajeshri Utkur Mahatma Gandhi SP 0 0 1 0 0 0  
90 Sarvesh Bagkar Mahatma Gandhi SP 0 0 1 0 0 0  
91 Shardul Mhatre Police Swimming Pool 0 0 1 0 0 0  
92 V.R. Krishnan Shree Sai Sports Association 0 0 1 0 0 0  
93 Yash Bagwe Mahatma Gandhi SP 0 0 1 0 0 0  
94 Yatharth Arya Chhatrapati Shivaji MSS 0 0 1 0 0 0  

TOTALS

MedalsGold: 92Silver: 90Bronze: 89
RecordsNMR: 21BMR: 7EMR: 1
Age GroupChampions: 0Runners-Up: 0