Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 34 Open Swimming & Diving Championshp 2019

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aanchal Yadav Girls Under 11 Goregaon Sports Club 1 0 1 0 0 0  
2 Aanika Bhatia Girls Under 9 Goregaon Sports Club 0 0 2 0 0 0  
3 Aanya Wala Girls Under 15 Otters Dolphin Swim Team 5 1 0 0 0 0  
4 Aarti Patil Women Maharashtra Labour Welfare Board 0 5 1 0 0 0  
5 Aarya Bhatia Girls Under 11 Goregaon Sports Club 0 1 1 0 0 0  
6 Aaryan Bhosale Men Forest Club 1 2 3 0 0 0  
7 Aashi Shah Girls Under 7 Vibgyor High 0 0 1 0 0 0  
8 Aashna Garg Girls Under 9 Matunga Gymkhana 0 0 2 0 0 0  
9 Abir Seth Boys Under 7 Goregaon Sports Club 0 0 3 0 0 0  
10 Aeka Chatra Girls Under 15 Otters Dolphin Swim Team 0 1 1 0 0 0  
11 Amber Malandkar Boys Under 15 Forest Club 0 3 3 0 0 0  
12 Anannya Nayak Girls Under 11 Ozone Swimming Pool 4 1 0 0 0 0  
13 Anil Vasam Men 31-40 years Otters Dolphin Swim Team 1 0 1 0 0 0  
14 Anurag Kadam Men Mulund Swimming Pool 1 0 0 0 0 0  
15 Anusha Gaonkar Girls Under 7 Chhatrapati Shivaji MSS 2 2 0 0 0 0  
16 Aparna Shah Women 51 years & above Matunga Gymkhana 0 0 1 0 0 0  
17 Archit Morvekar Boys Under 11 Maharashtra Labour Welfare Board 2 0 3 0 0 0  
18 Arianna Jolly Girls Under 11 Khar Gymkhana 1 0 1 0 0 0  
19 Ariesa Mongia Women Otters Dolphin Swim Team 0 1 0 0 0 0  
20 Arjunveer Gupta Boys Under 15 Otters Dolphin Swim Team 0 1 0 0 0 0  
21 Armaan Sikka Boys Under 15 Otters Dolphin Swim Team 3 0 0 1 0 0  
22 Arun Shingada Men 51 years & above Goregaon Sports Club 0 1 0 0 0 0  
23 Ashwin Jaiswar Boys Under 13 Maharashtra Labour Welfare Board 2 4 0 0 0 0  
24 Ayla Bubber Girls Under 15 Otters Dolphin Swim Team 0 0 2 0 0 0  
25 Bajirao Patil Men 41-50 years Police Swimmng Pool 1 0 0 0 0 0  
26 Dean Roy Men 31-40 years Otters Dolphin Swim Team 0 2 0 0 0 0  
27 Deepak Paleja Men 51 years & above P.M. Hindu Bath 1 0 0 0 0 0  
28 Dev Bhagat Boys Under 13 P.M. Hindu Bath 0 0 1 0 0 0  
29 Dhairya Bhuta Boys Under 7 Matunga Gymkhana 2 2 0 0 0 0  
30 Dhruti Shroff Girls Under 9 Chhatrapati Shivaji MSS 1 1 1 0 0 0  
31 Ditya Hamlai Girls Under 7 Kandivali Recreation Club 1 1 1 0 0 0  
32 Diva Punjabi Girls Under 13 Khar Gymkhana 0 3 2 0 0 0  
33 Fateh Singh Boys Under 9 Goregaon Sports Club 5 0 0 0 0 0  
34 Heer Shah Men Mulund Swimming Pool 2 5 0 0 0 0  
35 Himanta Barbara Women 31-40 years Maharashtra Labour Welfare Board 1 1 0 0 0 0  
36 Ishanvi Maheshwari Girls Under 7 Chhatrapati Shivaji MSS 1 1 2 0 0 0  
37 Jayshil Marfatia Men 51 years & above Mahatma Gandhi SP 1 0 0 0 0 0  
38 Jeet Patil Boys Under 11 Forest Club 2 1 0 0 0 0  
39 Jispa Doshi Women Matunga Gymkhana 1 0 0 0 0 0  
40 Jude King Men 51 years & above Otters Dolphin Swim Team 0 0 1 0 0 0  
41 Jyoti Patil Women Maharashtra Labour Welfare Board 2 0 3 0 0 0  
42 Kabir Khubchandani Boys Under 7 Khar Gymkhana 2 1 1 1 0 0  
43 Kenisha Gupta Women Otters Dolphin Swim Team 3 0 0 3 0 0  
44 Khaiz Gheewala Boys Under 11 Cricket Club of India 1 1 2 0 0 0  
45 Kunal Shroff Men Maharashtra Labour Welfare Board 0 0 3 0 0 0  
46 Laksh Puri Men Goregaon Sports Club 0 0 1 0 0 0  
47 Madhu Malhotra Women 51 years & above Otters Dolphin Swim Team 0 0 1 0 0 0  
48 Maitrayani Bhosale Women Forest Club 1 1 2 0 0 0  
49 Maitreya Sawant Boys Under 7 Maharashtra Labour Welfare Board 0 1 0 0 0 0  
50 Mallika Dasgupta Girls Under 15 Otters Dolphin Swim Team 0 3 2 0 0 0  
51 Manav Gupta Boys Under 15 Otters Dolphin Swim Team 0 0 1 0 0 0  
52 Manish Jakariya Men 41-50 years Mahatma Gandhi SP 1 0 0 0 0 0  
53 Mayuri Pitale Women 31-40 years Goregaon Sports Club 1 1 0 0 0 0  
54 Meena Patil Women 31-40 years Police Swimmng Pool 0 0 1 0 0 0  
55 Mita Kapadia Women 41-50 years P.M. Hindu Bath 2 0 0 0 0 0  
56 Moiz Chawdhary Boys Under 15 Bombay YMCA 1 0 0 0 0 0  
57 Naval Makwana Boys Under 15 Bombay YMCA 0 1 0 0 0 0  
58 Neel Jetley Boys Under 13 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
59 Neel Roy Men Otters Dolphin Swim Team 3 0 0 2 0 0  
60 Nivedita Shah Girls Under 9 Juhu Vile Parle Gymkhana Club 0 3 0 0 0 0  
61 Om Satam Boys Under 11 Maharashtra Labour Welfare Board 0 3 0 0 0 0  
62 Palak Joshi Girls Under 13 Khar Gymkhana 3 1 0 0 0 0  
63 Prithvi Poojary Boys Under 13 Chhatrapati Shivaji MSS 0 0 1 0 0 0  
64 Priyansh Jain Boys Under 13 Khar Gymkhana 0 0 1 0 0 0  
65 Pushya Sahajwani Girls Under 13 Forest Club 1 0 1 0 0 0  
66 Raghav Tandon Boys Under 13 Otters Dolphin Swim Team 4 0 0 0 0 0  
67 Rajesh Indulkar Men 41-50 years Evershine Club 0 1 0 0 0 0  
68 Rishabh Asudani Boys Under 13 Otters Dolphin Swim Team 0 1 1 0 0 0  
69 Ruchika Shetty Girls Under 11 Mahatma Gandhi SP 0 0 1 0 0 0  
70 Sagar Malandkar Boys Under 13 Forest Club 0 1 0 0 0 0  
71 Samriddha Datta Girls Under 13 Otters Dolphin Swim Team 0 0 1 0 0 0  
72 Sanaya Shetty Girls Under 11 Khar Gymkhana 0 1 0 0 0 0  
73 Sandeep Nagpal Men 51 years & above Otters Dolphin Swim Team 0 0 1 0 0 0  
74 Sangeeta Mathur Women 51 years & above Renaissance Club 2 0 0 0 0 0  
75 Sanika Desai Women Goregaon Sports Club 0 0 1 0 0 0  
76 Seema Vora Women 51 years & above Goregaon Sports Club 0 2 0 0 0 0  
77 Shaurya Butani Boys Under 9 Khar Gymkhana 0 3 2 0 0 0  
78 Shray Bhalla Boys Under 9 Ozone Swimming Pool 0 2 3 0 0 0  
79 Shreyas Parkar Men 31-40 years Mulund Swimming Pool 1 0 0 0 0 0  
80 Shriram Mestry Men 31-40 years Ozone Swimming Pool 0 0 1 0 0 0  
81 Shruti Swamy Girls Under 11 Forest Club 0 1 0 0 0 0  
82 Shwet Poojary Boys Under 11 Forest Club 0 1 0 0 0 0  
83 Siya Devrukhkar Girls Under 11 Chhatrapati Shivaji MSS 0 2 2 0 0 0  
84 Srish Maulik Boys Under 15 Otters Dolphin Swim Team 2 1 2 1 0 0  
85 Sunil Lalvani Men 51 years & above National Sports Club of India 0 1 0 0 0 0  
86 Tiara Singh Girls Under 9 Goregaon Sports Club 4 1 0 0 0 0  
87 Vincent Huele Boys Under 13 Forest Club 0 0 1 0 0 0  
88 Virna Roy Women 41-50 years Otters Dolphin Swim Team 0 1 0 0 0 0  
89 Vivaan Sethi Boys Under 11 Goregaon Sports Club 1 0 1 0 0 0  
90 Vrinda Kumar Girls Under 7 Forest Club 0 0 1 0 0 0  
91 Zaara Jabbar Girls Under 15 Otters Dolphin Swim Team 1 1 1 0 0 0  
92 Zahra Sakarwala Girls Under 13 Glenmark Aquatic Foundation 2 0 0 0 0 0  
93 Zara Baksi Girls Under 13 Otters Dolphin Swim Team 0 2 2 0 0 0  

TOTALS

MedalsGold: 80Silver: 78Bronze: 76
RecordsNMR: 8BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0