Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter School / Jr. College Swimming Championship 2015

Swimming

Performance of medal winners (by participant)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Age Group
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aahana Manglam Girls Under 9 Oberoi International School 0 4 0 0 0 0  
2 Aanya Wala Girls Under 11 Bombay Scottish School Mahim 0 0 2 0 0 0  
3 Aditya Ghosh Boys Under 17 Jamnabai Narsee School 1 2 1 0 0 0  
4 Aditya Shah Boys Under 11 Jankidevi Public School 0 1 0 0 0 0  
5 Aman Shaikh Boys Under 15 Guru Nanak School 1 0 3 0 0 0  
6 Amber Malandkar Boys Under 11 Hiranandani Foundation School Powai 0 3 2 0 0 0  
7 Anannya Nayak Girls Under 7 Vibgyor High School 4 0 0 1 0 0  
8 Ananya Pandey Girls Under 13 Mary Immaculate Girls High School 0 3 2 0 0 0  
9 Angath Sadanah Boys Under 13 Oberoi International School 3 1 2 0 0 0  
10 Antara Agarwal Girls Under 7 Jamnabai Narsee School 0 0 1 0 0 0  
11 Antara Kothare Girls Under 13 Queen Mary School 1 1 0 0 0 0  
12 Anushka Salaskar Girls Under 9 Yashodham High School 0 1 0 0 0 0  
13 Archita Khadka Girls Under 17 Oberoi International School 0 3 0 0 0 0  
14 Armaan Jetha Boys Under 9 Bombay Scottish School Mahim 0 0 1 0 0 0  
15 Arnav Agrawal Boys Under 15 Hiranandani Foundation School Powai 0 0 1 0 0 0  
16 Arth Gupta Boys Under 7 Vibgyor High School 1 3 0 0 0 0  
17 Aryaman Khataukar Boys Under 15 Gokuldham High School & Jr. College 4 2 0 0 0 0  
18 Aryan Dadiala Boys Under 15 Jamnabai Narsee School 1 2 0 0 0 0  
19 Atharv Agrawal Boys Under 15 Hiranandani Foundation School Powai 0 1 1 0 0 0  
20 Bethany Furtado Girls Under 9 Mary Immaculate Primary Girls School 4 0 0 0 0 0  
21 Chris Fernandes Boys Under 17 Guru Nanak Khalsa College 0 1 1 0 0 0  
22 Dhruv Kulkarni Boys Under 17 Nirmala Memorial Foundation College 0 1 1 0 0 0  
23 Esha Deo Girls Under 15 Vibgyor High School 0 1 1 0 0 0  
24 Evanka Shah Girls Under 11 Jamnabai Narsee School 0 1 1 0 0 0  
25 Harshi Shroff Girls Under 15 C.N.M. School 1 1 2 0 0 0  
26 Hrishikesh Bhoir Boys Under 13 Adarsh English High School 0 0 1 0 0 0  
27 Isha Shah Girls Under 9 Lakshdham High School 0 0 1 0 0 0  
28 Jeet Patil Boys Under 7 Nalanda Public School 0 0 1 0 0 0  
29 Kareena Shankta Girls Under 13 Hiranandani Foundation School Powai 3 0 0 0 0 0  
30 Kiran Mathews Boys Under 17 Hiranandani Foundation School Powai 2 1 2 0 0 0  
31 Krishna Bari Boys Under 15 Lakshdham High School 0 0 1 0 0 0  
32 Laksh Puri Boys Under 13 Vibgyor High School 2 1 2 0 0 0  
33 Manas Chorge Boys Under 13 Lakshdham High School 0 1 0 0 0 0  
34 Minaar Mohite Boys Under 9 Rajhans Vidyalaya 0 0 1 0 0 0  
35 Mohak Parab Boys Under 15 Dr. Sarvepalli Radhakrishnan Vidyalaya 0 1 0 0 0 0  
36 Mokssh Surve Boys Under 17 Dhirubhai Ambani International School 0 0 1 0 0 0  
37 Muskaan Patel Girls Under 15 Dhirubhai Ambani International School 2 0 2 0 0 0  
38 Myra Jadwani Girls Under 7 Beacon High 0 0 1 0 0 0  
39 Om Gawand Boys Under 13 IES Secondary School 1 2 0 0 0 0  
40 Omkar Nehete Boys Under 17 T.P. Bhatia College of Science 3 1 0 0 0 0  
41 Palak Dhami Girls Under 11 Shishuvan High School 1 3 1 0 0 0  
42 Pragati Jha Girls Under 9 Gokuldham High School & Jr. College 0 0 1 0 0 0  
43 Pratham Shah Boys Under 11 St. Johns Universal School 0 0 2 0 0 0  
44 Prithvi Poojary Boys Under 9 St. Xavier`s High School Andheri 0 4 1 0 0 0  
45 Pujita Mohta Girls Under 7 Vibgyor High School 0 4 0 0 0 0  
46 Raghav Jetley Boys Under 7 Gokuldham High School & Jr. College 3 1 0 0 0 0  
47 Ravija Singal Girls Under 17 Gopi Birla Memorial School 4 0 0 0 0 0  
48 Rida Shinde Girls Under 7 SAS Billabong High School 0 0 1 0 0 0  
49 Ronak Sawant Boys Under 9 Our Lady of Salvation School 5 0 0 0 0 0  
50 Saksham Jha Boys Under 13 Gokuldham High School & Jr. College 0 1 1 0 0 0  
51 Sanjiti Saha Girls Under 11 BAF Petit Girls High School 4 1 0 2 0 0  
52 Shraddha Menon Girls Under 15 St. Agnes School 2 1 0 0 0 0  
53 Shravani Patil Girls Under 9 Convent Girls High School 0 0 1 0 0 0  
54 Shreyank Parab Boys Under 7 Dr. Antonio Da Silva High School 0 0 2 0 0 0  
55 Shweta Jaiswar Girls Under 15 Sacred Heart High School 0 1 0 0 0 0  
56 Sneha Parab Girls Under 13 St. Columba High School 1 0 0 0 0 0  
57 Srish Maulik Boys Under 11 Smt. RSB Arya Vidya Mandir 5 0 0 1 0 0  
58 Suhani Bakshi Girls Under 13 Bombay Scottish School Mahim 0 0 1 0 0 0  
59 Tanisha Chheda Girls Under 11 The J.B. Petit High School for Girls 0 0 1 0 0 0  
60 Tanvi Pednekar Girls Under 13 IES V.N. Sule Guruji English Medium Secondary 1 1 3 0 0 0  
61 Theon Langrana Boys Under 11 Christ Chuirch School 0 1 1 0 0 0  
62 Vacha Maniar Girls Under 7 C.N.M. School 0 0 1 0 0 0  
63 Vaidehi Jha Girls Under 13 Gokuldham High School & Jr. College 0 1 0 0 0 0  
64 Veer Mehta Boys Under 9 Jamnabai Narsee School 0 1 2 0 0 0  
65 Vihaan Bhatt Boys Under 7 The Dadar Parsee Youths Assembly High School 0 0 1 0 0 0  
66 Zara Bakshi Girls Under 9 Bombay Scottish School Mahim 0 0 1 0 0 0  
67 Zara Sakharwala Girls Under 9 The J.B. Petit High School for Girls 1 0 1 0 0 0  
68 Zoya Shaikh Girls Under 15 Our Lady of Salvation School 1 2 1 0 0 0  

TOTALS

MedalsGold: 62Silver: 61Bronze: 58
RecordsNMR: 4BMR: 0EMR: 0
Age GroupChampions: 0Runners-Up: 0