Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

G.M.A.A.A. Inter School / Jr. College Swimming Championship 2015

Swimming
Count of participants for all clubs
The counts are only of individual participants
(Earlier the counts shown included relay teams also)
Sr.No.
Club
Total
Males
Females
1 Bombay Scottish School Mahim 32 14 18
2 Jamnabai Narsee School 31 17 14
3 Dr. Pillai Global Academy 24 13 11
4 Hiranandani Foundation School Powai 23 15 8
5 Oberoi International School 22 6 16
6 Gokuldham High School & Jr. College 20 9 11
7 Lakshdham High School 20 10 10
8 Dhirubhai Ambani International School 17 8 9
9 Vibgyor High School 17 9 8
10 Parle Tilak Vidyalaya ICSE 10 7 3
11 Arya Vidya Mandir Bandra West 7 4 3
12 Jamnabai Narsee International School 7 3 4
13 VCW Arya Vidya Mandir 6 2 4
14 Campion School 5 5 0
15 Our Lady of Salvation School 5 4 1
16 Yashodham High School 5 1 4
17 Balmohan Vidyamandir 4 3 1
18 Beacon High 4 0 4
19 C.N.M. School 4 2 2
20 Christ Chuirch School 4 2 2
21 Don Bosco High School 4 4 0
22 Lilavatibai Podar High School 4 3 1
23 The J.B. Petit High School for Girls 4 0 4
24 Cambridge School 3 2 1
25 D.Y. Patil International School 3 1 2
26 Gopi Birla Memorial School 3 1 2
27 Marble Arch School 3 1 2
28 Navy Childrens School 3 0 3
29 Podar-ORT International School 3 2 1
30 Shishuvan High School 3 0 3
31 Smt. RSB Arya Vidya Mandir 3 3 0
32 Sri Sri Ravi Shankar Vidya Mandir Mulund 3 3 0
33 St. Peter`s School 3 3 0
34 St. Xavier`s High School Andheri 3 3 0
35 Adarsh English High School 2 2 0
36 BIllabong High International School 2 1 1
37 Bombay Internaional School 2 2 0
38 Children`s Academy 2 2 0
39 Dr. Antonio Da Silva High School 2 2 0
40 Dr. Sarvepalli Radhakrishnan Vidyalaya 2 1 1
41 Greenlawns High School 2 1 1
42 IES V.N. Sule Guruji English Medium Secondary 2 0 2
43 J.B. Vachha High School 2 0 2
44 Jankidevi Public School 2 2 0
45 Kendriya Vidyalaya IIT Powai 2 1 1
46 Lokhandwala Foundation School Kandivali 2 2 0
47 Mary Immaculate Girls High School 2 0 2
48 R.N. Podar School 2 2 0
49 Rustomjee Cambridge International School 2 0 2
50 Sacred Heart High School 2 1 1
51 Sane Guruji English Medium School 2 1 1
52 St. Johns Universal School 2 2 0
53 St. Sebastian Goan High School 2 2 0
54 The Dadar Parsee Youths Assembly High School 2 2 0
55 Aditya Birla World Academy 1 0 1
56 BAF Petit Girls High School 1 0 1
57 Bombay Scottish School Powai 1 0 1
58 C.D. Goenka International School 1 1 0
59 Canossa High School 1 0 1
60 Convent Girls High School 1 0 1
61 G.K.M. Swadhyah Bhawan 1 1 0
62 Guru Nanak Khalsa College 1 1 0
63 Guru Nanak School 1 1 0
64 Holy Cross High School 1 1 0
65 IES Manik Vidya Mandir 1 1 0
66 IES Modern English School 1 1 0
67 IES Orion 1 0 1
68 IES Secondary School 1 1 0
69 JBCN International School 1 1 0
70 K.E.S. International School 1 1 0
71 Kendriya Vidyalaya Malad 1 0 1
72 L.R.S.M. Vissanji Academy 1 1 0
73 Lala Lajpatrai College of Commerce & Economics 1 1 0
74 Marble Arch School Oshiwara 1 1 0
75 Mary Immaculate Primary Girls School 1 0 1
76 MET Rishikul Vidyalaya 1 0 1
77 MKV Valia International Vidyalaya 1 1 0
78 Nalanda Public School 1 1 0
79 Narayana e-Techno School 1 0 1
80 Nirmala Memorial Foundation College 1 1 0
81 Pace Science College 1 1 0
82 Prime Academy 1 1 0
83 Queen Mary School 1 0 1
84 Rajhans Vidyalaya 1 1 0
85 Rustomjee Troopers 1 1 0
86 Ryan International School Goregaon 1 0 1
87 Ryan International School Kandivali 1 1 0
88 S.M. Shetty High School 1 0 1
89 SAS Billabong High School 1 0 1
90 Sharon English High School 1 1 0
91 Shree Mumbai Devi Vidya Mandir 1 1 0
92 Shri Madhavrao Bhagwat High School 1 0 1
93 Smt. Surajba Vidya Mandir 1 1 0
94 St. Agnes School 1 0 1
95 St. Columba High School 1 0 1
96 St. Joseph`s Convent High School 1 0 1
97 St. Lawrence High School Borivali 1 1 0
98 St. Lawrence High School Kandivali 1 1 0
99 St. Marys School 1 1 0
100 St. Pius X High School 1 1 0
101 St. Thomas High School 1 0 1
102 Swami Vivekanand International School 1 1 0
103 T.P. Bhatia College of Science 1 1 0
104 Thakur Polytechnic 1 1 0
105 Thakur Public School 1 1 0
106 Thakur Vidya Mandir High School 1 1 0
107 Victoria High School 1 1 0
108 Villa Theresa High School 1 0 1
109 Vivek Vidyalaya School 1 1 0
110 VMS Pre-Primary School 1 0 1

Total participants : 408
Male participants : 221
Female participants : 187