Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

12th Matunga Gymkhana Open Swimming Meet 2023

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Heer Shah Mulund Swimming Pool 5 0 0 5 0 0  
2 Kabir Khubchandani Khar Gymkhana 5 0 0 1 0 0  
3 Nishtaa Shetty Forest Club 5 0 0 0 0 0  
4 Anannya Nayak Forest Club 4 1 0 4 1 0  
5 Fateh Chahal Forest Club 4 1 0 0 0 0  
6 Kiyaan Palande Police Swimming Pool 4 0 0 0 0 0  
7 Malhar Gitaye Chhatrapati Shivaji MSS 4 0 0 0 0 0  
8 Shourya Kharude Mulund Swimming Pool 4 0 0 1 0 0  
9 Nivedita Shah Otters Dolphin Swim Team 3 1 1 0 0 0  
10 Mannat Tripathi Otters Dolphin Swim Team 3 1 0 0 0 0  
11 Shwet Poojary Forest Club 3 0 2 0 0 0  
12 Rujuta Khade Khar Gymkhana 3 0 0 3 0 0  
13 Aanika Bhatia Forest Club 2 2 1 0 0 0  
14 Om Satam Bombay YMCA 2 2 1 0 0 0  
15 Devika Kharude Mulund Swimming Pool 2 2 0 0 0 0  
16 Karamveer Khubchandani Khar Gymkhana 2 2 0 0 0 0  
17 Rasya Kopikar Forest Club 2 2 0 0 0 0  
18 Satyaveer Khubchandani Khar Gymkhana 2 2 0 0 0 0  
19 Pawan Kumar Chhatrapati Shivaji MSS 2 0 0 0 0 0  
20 Rahul Kopikar Forest Club 2 0 0 1 0 0  
21 Shweta Mhatre Chhatrapati Shivaji MSS 2 0 0 0 0 0  
22 Snehal bhal Ozone Club 2 0 0 0 0 0  
23 Vandana Advani Otters Dolphin Swim Team 2 0 0 0 0 0  
24 Dhiaan Doshi Otters Dolphin Swim Team 1 4 0 0 0 0  
25 Keiva Jadhav Bombay Presidency Radio Club 1 2 0 0 0 0  
26 Palak Dhami Khar Gymkhana 1 1 0 1 0 0  
27 Sanaya Shetty Khar Gymkhana 1 1 0 1 0 0  
28 Yashvi Kharat Forest Club 1 0 2 0 0 0  
29 Jinayaa Jain Khar Gymkhana 1 0 1 0 0 0  
30 Ajit Pawar Police Swimming Pool 1 0 0 0 0 0  
31 Devansh Chavan Bombay YMCA 1 0 0 0 0 0  
32 Jayshil Marfatia Mahatma Gandhi SP 1 0 0 0 0 0  
33 Dhairya Bhuta Matunga Gymkhana 0 3 2 0 0 0  
34 Arha Bhatkar Chhatrapati Shivaji MSS 0 3 1 0 0 0  
35 Rudransh Mishra Khar Gymkhana 0 3 1 0 3 0  
36 Tanishi Mazumder Mahatma Gandhi SP 0 3 1 0 0 0  
37 Aaryan Bhosale Forest Club 0 2 2 0 1 0  
38 Dhruti Shroff Chhatrapati Shivaji MSS 0 2 2 0 0 0  
39 Girija Pande Chhatrapati Shivaji MSS 0 2 2 0 0 0  
40 Hrishikesh Shiju Mahatma Gandhi SP 0 2 2 0 0 0  
41 Kiara Bangera Khar Gymkhana 0 2 1 0 0 0  
42 Shruti Swamy Forest Club 0 2 1 0 1 0  
43 Deniska DSilva Forest Club 0 2 0 0 0 0  
44 Sanjiti Saha Khar Gymkhana 0 2 0 0 0 0  
45 Tara Barve Matunga Gymkhana 0 2 0 0 0 0  
46 Vijay Mithapara Mahatma Gandhi SP 0 2 0 0 0 0  
47 Samarth Vikram Otters Dolphin Swim Team 0 1 3 0 0 0  
48 Anusha Gaonkar Chhatrapati Shivaji MSS 0 1 2 0 0 0  
49 Bryce Leyton Club Aquaria 0 1 2 0 0 0  
50 Krishiv Nagpal Khar Gymkhana 0 1 2 0 0 0  
51 Aarya Bhatia Forest Club 0 1 1 0 1 0  
52 Bharti Mehta Mahatma Gandhi SP 0 1 1 0 0 0  
53 Dhruv PInto Otters Dolphin Swim Team 0 1 1 0 0 0  
54 Harsh Hamlai Kandivali Recreation Club 0 1 1 0 0 0  
55 Pratyasha Guchhait IIT Bombay 0 1 1 0 0 0  
56 Rajesh Negandhi PM Hindu Bath 0 1 1 0 0 0  
57 Sakshi Vemal Goregaon Sports Club 0 1 1 0 0 0  
58 Shriram Mestry Ozone Club 0 1 1 0 0 0  
59 Amrita Harsora PM Hindu Bath 0 1 0 0 0 0  
60 Dhirendra Singh Mahatma Gandhi SP 0 1 0 0 0 0  
61 Maitreya Sawant Bombay YMCA 0 1 0 0 0 0  
62 Manvi Verlekar Mahatma Gandhi SP 0 1 0 0 0 0  
63 Radhika Kopikar Forest Club 0 1 0 0 0 0  
64 Sanyogita Ninad Matunga Gymkhana 0 1 0 0 0 0  
65 Siddhant Surana Renaissance Federation Club 0 1 0 0 0 0  
66 Vivaan Sethi Forest Club 0 1 0 0 0 0  
67 Shaurya Butani Khar Gymkhana 0 0 4 0 0 0  
68 Aarnav Goel Khar Gymkhana 0 0 2 0 0 0  
69 Ahaan Dave Mahatma Gandhi SP 0 0 2 0 0 0  
70 Anika Mohta Cricket Club of India 0 0 2 0 0 0  
71 Apoorva Gupta Goregaon Sports Club 0 0 2 0 0 0  
72 Himanta Barbara Mahatma Gandhi SP 0 0 2 0 0 0  
73 Myrah Deshpande Khar Gymkhana 0 0 2 0 0 0  
74 Ruchika Shetty Mahatma Gandhi SP 0 0 2 0 0 0  
75 Anahata Malur Mahatma Gandhi SP 0 0 1 0 0 0  
76 Anusha Dalvi G.A.E.T. Swimming Pool 0 0 1 0 0 0  
77 Avni Gupta Goregaon Sports Club 0 0 1 0 0 0  
78 Cyra Vaid Matunga Gymkhana 0 0 1 0 0 0  
79 Daanya Mehta Bombay YMCA 0 0 1 0 0 0  
80 Daksh Shah Ozone Club 0 0 1 0 0 0  
81 Deepak Paleja PM Hindu Bath 0 0 1 0 0 0  
82 Heeva Patel Bombay YMCA 0 0 1 0 0 0  
83 Kiaan Kaple Otters Dolphin Swim Team 0 0 1 0 0 0  
84 Miraya Mehta Matunga Gymkhana 0 0 1 0 0 0  
85 Naresh Kurale Shree Murbalidevi Swimmng Pool 0 0 1 0 0 0  
86 Pehel Shah Chhatrapati Shivaji MSS 0 0 1 0 0 0  
87 Pradeep Bhandare The Willingdon Sports Club 0 0 1 0 0 0  
88 Shray Bhalla Ozone Club 0 0 1 0 0 0  

TOTALS

MedalsGold: 78Silver: 76Bronze: 72
RecordsNMR: 17BMR: 7EMR: 0
Age GroupChampions: 0Runners-Up: 0