Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

12th Matunga Gymkhana Open Swimming Meet 2023

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Heer Shah MSP 5 0 0
2 Kabir Khubchandani Khar Gym 5 0 0
3 Nishtaa Shetty Forest Club 5 0 0
4 Anannya Nayak Forest Club 4 1 0
5 Fateh Chahal Forest Club 4 1 0
6 Kiyaan Palande PSP 4 0 0
7 Malhar Gitaye CSMSS 4 0 0
8 Shourya Kharude MSP 4 0 0
9 Nivedita Shah Otters 3 1 1
10 Mannat Tripathi Otters 3 1 0
11 Shwet Poojary Forest Club 3 0 2
12 Rujuta Khade Khar Gym 3 0 0
13 Aanika Bhatia Forest Club 2 2 1
14 Om Satam YMCA 2 2 1
15 Devika Kharude MSP 2 2 0
16 Karamveer Khubchandani Khar Gym 2 2 0
17 Rasya Kopikar Forest Club 2 2 0
18 Satyaveer Khubchandani Khar Gym 2 2 0
19 Pawan Kumar CSMSS 2 0 0
20 Rahul Kopikar Forest Club 2 0 0
21 Shweta Mhatre CSMSS 2 0 0
22 Snehal bhal Ozone 2 0 0
23 Vandana Advani Otters 2 0 0
24 Dhiaan Doshi Otters 1 4 0
25 Keiva Jadhav Radio Club 1 2 0
26 Palak Dhami Khar Gym 1 1 0
27 Sanaya Shetty Khar Gym 1 1 0
28 Yashvi Kharat Forest Club 1 0 2
29 Jinayaa Jain Khar Gym 1 0 1
30 Ajit Pawar PSP 1 0 0
31 Devansh Chavan YMCA 1 0 0
32 Jayshil Marfatia MGMO 1 0 0
33 Dhairya Bhuta Matunga Gym 0 3 2
34 Arha Bhatkar CSMSS 0 3 1
35 Rudransh Mishra Khar Gym 0 3 1
36 Tanishi Mazumder MGMO 0 3 1
37 Aaryan Bhosale Forest Club 0 2 2
38 Dhruti Shroff CSMSS 0 2 2
39 Girija Pande CSMSS 0 2 2
40 Hrishikesh Shiju MGMO 0 2 2
41 Kiara Bangera Khar Gym 0 2 1
42 Shruti Swamy Forest Club 0 2 1
43 Deniska DSilva Forest Club 0 2 0
44 Sanjiti Saha Khar Gym 0 2 0
45 Tara Barve Matunga Gym 0 2 0
46 Vijay Mithapara MGMO 0 2 0
47 Samarth Vikram Otters 0 1 3
48 Anusha Gaonkar CSMSS 0 1 2
49 Bryce Leyton Club Aquaria 0 1 2
50 Krishiv Nagpal Khar Gym 0 1 2
51 Aarya Bhatia Forest Club 0 1 1
52 Bharti Mehta MGMO 0 1 1
53 Dhruv PInto Otters 0 1 1
54 Harsh Hamlai KRC 0 1 1
55 Pratyasha Guchhait IITB 0 1 1
56 Rajesh Negandhi PMHB 0 1 1
57 Sakshi Vemal GSC 0 1 1
58 Shriram Mestry Ozone 0 1 1
59 Amrita Harsora PMHB 0 1 0
60 Dhirendra Singh MGMO 0 1 0
61 Maitreya Sawant YMCA 0 1 0
62 Manvi Verlekar MGMO 0 1 0
63 Radhika Kopikar Forest Club 0 1 0
64 Sanyogita Ninad Matunga Gym 0 1 0
65 Siddhant Surana RFC 0 1 0
66 Vivaan Sethi Forest Club 0 1 0
67 Shaurya Butani Khar Gym 0 0 4
68 Aarnav Goel Khar Gym 0 0 2
69 Ahaan Dave MGMO 0 0 2
70 Anika Mohta CCI 0 0 2
71 Apoorva Gupta GSC 0 0 2
72 Himanta Barbara MGMO 0 0 2
73 Myrah Deshpande Khar Gym 0 0 2
74 Ruchika Shetty MGMO 0 0 2
75 Anahata Malur MGMO 0 0 1
76 Anusha Dalvi GAET 0 0 1
77 Avni Gupta GSC 0 0 1
78 Cyra Vaid Matunga Gym 0 0 1
79 Daanya Mehta YMCA 0 0 1
80 Daksh Shah Ozone 0 0 1
81 Deepak Paleja PMHB 0 0 1
82 Heeva Patel YMCA 0 0 1
83 Kiaan Kaple Otters 0 0 1
84 Miraya Mehta Matunga Gym 0 0 1
85 Naresh Kurale Murbalidevi 0 0 1
86 Pehel Shah CSMSS 0 0 1
87 Pradeep Bhandare WSC 0 0 1
88 Shray Bhalla Ozone 0 0 1
Gold medals: 78

Silver medals: 76

Bronze medals: 72