Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

THIRTEENTH AISM ISC / ICSE INTERSCHOOL AQUATIC CHAMPIONSHIP 2016

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Aditya Ghosh Jamnabai Narsee School 3 0 0 2 0 0  
2 Dhruv Patel Hiranandani Foundation School Thane 3 0 0 1 0 0  
3 Evanka Shah Jamnabai Narsee School 3 0 0 2 0 0  
4 Keya Mody Jamnabai Narsee School 3 0 0 0 0 0  
5 Mufaddal Kapasi Hiranandani Foundation School Powai 3 0 0 2 0 0  
6 Neel Roy Arya Vidya Mandir Bandra West 3 0 0 2 0 0  
7 Radhika Gawade St. Johns Universal School 3 0 0 0 0 0  
8 Sanah Bhabha Jamnabai Narsee School 3 0 0 0 0 0  
9 Sanjiti Saha BAF Petit Girls High School 3 0 0 3 0 0  
10 Seeya Bijlani Arya Vidya Mandir Bandra West 3 0 0 0 0 0  
11 Veer Mehta Jamnabai Narsee School 3 0 0 0 0 0  
12 Vivaan Sethi Marble Arch School 3 0 0 0 0 0  
13 Aditi Nazre Bombay Scottish School Mahim 2 1 0 0 0 0  
14 Anannya Nayak Vibgyor High 2 1 0 1 1 0  
15 Kareena Shankta Hiranandani Foundation School Powai 2 1 0 2 0 0  
16 Laksh Puri Vibgyor High 2 1 0 0 0 0  
17 Siya Devrukhkar Parle Tilak Vidyalaya (ICSE) 2 1 0 2 0 0  
18 Atharva Jarange North Point School Koparkhairane 2 0 1 0 0 0  
19 Tejaswita Bhardwaj Vibgyor High 2 0 1 0 0 0  
20 Kalpit Singh Smt. Sulochanadevi Singhania School Thane 2 0 0 0 0 0  
21 Sabyasachi Panigrahi Vibgyor High Pune 2 0 0 0 0 0  
22 Sawar Akuskar Smt. Sulochanadevi Singhania School Thane 2 0 0 0 0 0  
23 Stuti Daga Dhirubhai Ambani International School 2 0 0 0 0 0  
24 Vahrun Taraporewala Dhirubhai Ambani International School 2 0 0 0 0 0  
25 Apeksha Fernandes Bombay Scottish School Powai 1 2 0 0 1 0  
26 Ethan Sequeira Vibgyor High 1 2 0 0 0 0  
27 Jaiveer Motwani Arya Vidya Mandir Bandra West 1 2 0 0 0 0  
28 Pragati Jha Gokuldham High School 1 2 0 0 0 0  
29 Ishaan Nagarkatti Jasudben M. L. School 1 1 1 0 0 0  
30 Kiran Mathews Hiranandani Foundation School Powai 1 1 1 1 0 0  
31 Aamir Arsiwala Beacon High 1 1 0 0 0 0  
32 Aditya Shah Jankidevi School 1 1 0 0 0 0  
33 Khushi Deshmukh Queen Mary School 1 1 0 0 0 0  
34 Muskaan Patel Dhirubhai Ambani International School 1 1 0 0 0 0  
35 Natanya George BAF Petit Girls High School 1 1 0 0 0 0  
36 Vinit Mane Vibgyor High 1 0 2 1 0 0  
37 Mehlam Ghadialy St. Marys K.K. 1 0 1 1 0 0  
38 Amber Malandkar Hiranandani Foundation School Powai 1 0 0 0 0 0  
39 Aratrika Biswas Vidya Valley 1 0 0 0 0 0  
40 Aryaan Mehra Bombay Scottish School Mahim 1 0 0 0 0 0  
41 Debeshwar Mukherjee Smt RSB Arya Vidya Mandir 1 0 0 0 0 0  
42 Durva Redkar Gokuldham High School 1 0 0 0 0 0  
43 Neel Kulkarni Universal High School Thane 1 0 0 0 0 0  
44 Reina Doshi Smt. Sulochanadevi Singhania School Thane 1 0 0 0 0 0  
45 Saksham Jha Gokuldham High School 1 0 0 0 0 0  
46 Shyam Sampat C.N.M. School 1 0 0 0 0 0  
47 Srish Maulik Smt RSB Arya Vidya Mandir 1 0 0 0 0 0  
48 Allen Andrew Hiranandani Foundation School Powai 0 3 0 0 0 0  
49 Khushi Patel Jamnabai Narsee School 0 3 0 0 0 0  
50 Tia Karkhanis Smt. Sulochanadevi Singhania School Thane 0 3 0 0 2 0  
51 Vedant Singh VCW Arya Vidya Mandir 0 3 0 0 1 0  
52 Aarnav Goel Maneckji Cooper Education Trust School 0 2 1 0 0 0  
53 Anya Tyagi Hiranandani Foundation School Thane 0 2 1 0 0 0  
54 Arianna Jolly The Cathedral & John Connon School 0 2 1 0 0 0  
55 Dhanayush Raninga Vibgyor High 0 2 1 0 0 0  
56 Neym Rizvi Gokuldham High School 0 2 1 0 0 0  
57 Pratyush Mahajan Smt. Sulochanadevi Singhania School Thane 0 2 1 0 0 0  
58 Soham Chikane St. Peters School 0 2 1 0 0 0  
59 Pragati Gupta Jasudben M. L. School 0 2 0 0 0 0  
60 Dayita Bangera Gokuldham High School 0 1 2 0 0 0  
61 Fateh Singh Jamnabai Narsee School 0 1 2 0 0 0  
62 Iqra Shaikh Christ Church School 0 1 2 0 0 0  
63 Neel Jetley Gokuldham High School 0 1 2 0 0 0  
64 Savali Patil Vibgyor High 0 1 2 0 0 0  
65 Vedant Parekh Bombay International 0 1 2 0 0 0  
66 Albin Alex Smt. Sulochanadevi Singhania School Thane 0 1 1 0 0 0  
67 Anaya Punamiya The J. B. Petit School for Girls 0 1 1 0 0 0  
68 Anika Shah The Cathedral & John Connon School 0 1 1 0 0 0  
69 Aryan Rao Jamnabai Narsee School 0 1 1 0 0 0  
70 Muskaan Lucknowala The J. B. Petit School for Girls 0 1 1 0 0 0  
71 Priya Pherwani The Cathedral & John Connon School 0 1 1 0 0 0  
72 Rishabh Asudani Arya Vidya Mandir Bandra West 0 1 1 0 0 0  
73 Sagar Malandkar Hiranandani Foundation School Powai 0 1 1 0 0 0  
74 Vinayak Kuvar Fravashi Academy Nashik 0 1 1 0 0 0  
75 Yuvraj Khandkar Parle Tilak Vidyalaya (ICSE) 0 1 1 0 0 0  
76 Aditi Patil Fravashi Academy Nashik 0 1 0 0 0 0  
77 Albert Paul Atul Vidyalaya 0 1 0 0 0 0  
78 Ayaan Nagarkatti Jasudben M. L. School 0 1 0 0 0 0  
79 Esha Mainkar Gokuldham High School 0 1 0 0 0 0  
80 Fareyha Amin The Cathedral & John Connon School 0 1 0 0 0 0  
81 Huzaifa Poonawala Campion School 0 1 0 0 0 0  
82 Neermita Bhattacharya Queen Mary School 0 1 0 0 0 0  
83 Soham Nair Smt. Sulochanadevi Singhania School Thane 0 1 0 0 0 0  
84 Swanand Khanolkar Parle Tilak Vidyalaya (ICSE) 0 1 0 0 0 0  
85 Taniya Madan Vidya Valley 0 1 0 0 0 0  
86 Varun Asudani Dhirubhai Ambani International School 0 1 0 0 0 0  
87 Vedant Agrawal Bombay Scottish School Mahim 0 1 0 0 0 0  
88 Vedant Raja Euroschool - Airoli 0 1 0 0 0 0  
89 Atharv Pai Vibgyor High Pune 0 0 2 0 0 0  
90 Jahanvi Joshi Lakshdham High School 0 0 2 0 0 0  
91 Kimaya Ahirrao Ashoka Universal School Wadala 0 0 2 0 0 0  
92 Mallika Dasgupta Arya Vidya Mandir Bandra West 0 0 2 0 0 0  
93 Mallika Sinha Hiranandani Foundation School Thane 0 0 2 0 0 0  
94 Sanaya Irani Marble Arch School 0 0 2 0 0 0  
95 Vedika Prabhudesai Hiranandani Foundation School Powai 0 0 2 0 0 0  
96 Advikaa Ramesh Vibgyor High Pune 0 0 1 0 0 0  
97 Aleina Agarwal Vidya Valley 0 0 1 0 0 0  
98 Andrew Dias Podar International School Nerul 0 0 1 0 0 0  
99 Arnav Bangera Dhirubhai Ambani International School 0 0 1 0 0 0  
100 Aryan Dinakaran Sri Sri Ravishankar Vidya Mandir Mulund 0 0 1 0 0 0  
101 Aryan Sale Podar International School Nerul 0 0 1 0 0 0  
102 Atharv Agrawal Hiranandani Foundation School Powai 0 0 1 0 0 0  
103 Avni Vats The Cathedral & John Connon School 0 0 1 0 0 0  
104 Dhrishni Sampat The Cathedral & John Connon School 0 0 1 0 0 0  
105 Drishti Bist Hiranandani Foundation School Thane 0 0 1 0 0 0  
106 Kaustubh Rawal Vibgyor High Pune 0 0 1 0 0 0  
107 Kush Moriani Arya Vidya Mandir Bandra West 0 0 1 0 0 0  
108 Manan Sethna Atul Vidyalaya 0 0 1 0 0 0  
109 Mrunmayee Paunikar Parle Tilak Vidyalaya (ICSE) 0 0 1 0 0 0  
110 Myra Jadwani Beacon High 0 0 1 0 0 0  
111 Param Purohit L.R. & S.M. Vissanji Academy 0 0 1 0 0 0  
112 Rene Vaz N.L. Dalmia High School 0 0 1 0 0 0  
113 Shlok Shah Bombay Scottish School Mahim 0 0 1 0 0 0  
114 Spandan Yeole Vibgyor High 0 0 1 0 0 0  
115 Swastik Hegde Lakshdham High School 0 0 1 0 0 0  
116 Tanishq Kadam Gokuldham High School 0 0 1 0 0 0  
117 Varad Kuvar Fravashi Academy Nashik 0 0 1 0 0 0  
118 Varad Pathre Lakshdham High School 0 0 1 0 0 0  
119 Vidit Agrawal Bombay Scottish School Mahim 0 0 1 0 0 0  
120 Vritika Sampat The Cathedral & John Connon School 0 0 1 0 0 0  

TOTALS

MedalsGold: 83Silver: 77Bronze: 75
RecordsNMR: 20BMR: 5EMR: 0
Age GroupChampions: 0Runners-Up: 0