Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

THIRTEENTH AISM ISC / ICSE INTERSCHOOL AQUATIC CHAMPIONSHIP 2016

Swimming
Count of participants for all clubs
The counts are only of individual participants
(Earlier the counts shown included relay teams also)
Sr.No.
Club
Total
Males
Females
1 The Cathedral & John Connon School 59 28 31
2 Ryan International School Kharghar 38 24 14
3 Jamnabai Narsee School 25 15 10
4 Thakur Public School 25 16 9
5 C.N.M. School 24 15 9
6 Gokuldham High School 24 13 11
7 St. Gregorios High School 24 15 9
8 Hiranandani Foundation School Powai 20 14 6
9 Kapol Vidyanidhi International School 20 15 5
10 Vidya Valley 18 11 7
11 Arya Vidya Mandir Bandra West 17 10 7
12 Smt RSB Arya Vidya Mandir 17 6 11
13 Vibgyor High 17 9 8
14 Hiranandani Foundation School Thane 16 9 7
15 Bombay International 15 10 5
16 Podar International School Nerul 15 11 4
17 VCW Arya Vidya Mandir 15 6 9
18 Sanjivani International School Kharghar 14 9 5
19 Vibgyor High Pune 14 8 6
20 Dhirubhai Ambani International School 13 5 8
21 Maneckji Cooper Education Trust School 13 5 8
22 Lakshdham High School 12 7 5
23 Campion School 11 11 0
24 Marble Arch School 11 7 4
25 Beacon High 9 5 4
26 National English School Virar 9 6 3
27 Bombay Scottish School Mahim 8 5 3
28 Smt. Sulochanadevi Singhania School Thane 8 5 3
29 Parle Tilak Vidyalaya (ICSE) 7 3 4
30 Euroschool - Airoli 6 3 3
31 Gundecha Education Academy 6 2 4
32 Jasudben M. L. School 6 2 4
33 St. Johns Universal School 6 5 1
34 Atul Vidyalaya 5 2 3
35 BAF Petit Girls High School 5 0 5
36 Diamond Jubilee High School 5 5 0
37 Fravashi Academy Nashik 5 4 1
38 N.L. Dalmia High School 5 3 2
39 St. Peters School 5 5 0
40 Activity High School 4 4 0
41 Ashoka Universal School Wadala 4 1 3
42 Christ Church School 4 2 2
43 L.R. & S.M. Vissanji Academy 4 4 0
44 Queen Mary School 4 0 4
45 The J. B. Petit School for Girls 4 0 4
46 Ashoka Universal School Chandsi 3 3 0
47 Billabong High School 3 0 3
48 D.G. International 3 2 1
49 Childrens Academy 2 1 1
50 Greenlawns High School 2 1 1
51 Lodha World School Thane 2 1 1
52 Podar International School Nashik 2 2 0
53 Prime Academy 2 2 0
54 Ryan International School Goregaon 2 1 1
55 Ryan International School Nerul 2 2 0
56 Universal High School Thane 2 1 1
57 Bombay Scottish School Powai 1 0 1
58 Cambridge School 1 0 1
59 Horizon Academy 1 1 0
60 Jankidevi School 1 1 0
61 North Point School Koparkhairane 1 1 0
62 Shishuvan 1 0 1
63 Sri Sri Ravishankar Vidya Mandir Mulund 1 1 0
64 St. Marys K.K. 1 1 0

Total participants : 629
Male participants : 366
Female participants : 263