Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

7th Matunga Gymkhana Open Swimming Meet 2014

Swimming

Performance of medal winners (by medals)

By Participant    By Club    By Age Group    By Medal Type    

Performance of medal winners
Sr.No.
Participant
Club
Gold
Silver
Bronze
NMR
BMR
EMR
Age Group
Champ
1 Kenisha Gupta Bombay Presidency Radio Club 5 0 0 5 0 0 Champion
2 Neel Roy Khar Gymkhana 5 0 0 5 0 0 Champion
3 Proteeti Sinha Khar Gymkhana 5 0 0 1 0 0 Champion
4 Arjunveer Gupta Bombay Presidency Radio Club 4 1 0 0 0 0 Runner-Up
5 Armaan Sikka Otters Club 4 1 0 3 0 0 Champion
6 Avantika Chavan Khar Gymkhana 4 1 0 2 0 0 Champion
7 Sanjiti Saha Khar Gymkhana 4 1 0 4 1 0 Champion
8 Anannya Nayak Vibgyor High 4 0 0 4 0 0 Champion
9 Siddharth Sankhe Otters Club 3 1 1 3 0 0 Champion
10 Ethan Sequeira Ozone Swimming Pool 3 1 0 2 0 0 Champion
11 Pragati Gupta Khar Gymkhana 3 1 0 0 0 0 Champion
12 Sangram Parab Matunga Gymkhana 2 3 0 2 1 0 Runner-Up
13 Aryan Makhija Khar Gymkhana 2 2 1 0 1 1 Runner-Up
14 Raoul Rajani Cricket Club of India 2 1 1 2 0 0 Champion
15 Ayaan Nagarkatti Khar Gymkhana 2 0 2 2 0 0 Champion
16 Savali Patil Vibgyor High 2 0 2 0 0 0 Champion
17 Tejaswita Bhardwaj Ozone Swimming Pool 2 0 1 0 0 0 Runner-Up
18 Manoj Balekar Bombay YMCA 2 0 0 2 0 0  
19 Sukhjit Kaur P.M. Hindu Bath 2 0 0 2 0 0  
20 Palak Dhami Matunga Gymkhana 1 3 1 1 2 0 Runner-Up
21 Monique Gandhi Khar Gymkhana 1 3 0 1 0 0 Runner-Up
22 Shreyank Parab Police Swimming Pool 1 2 1 0 2 0  
23 Veer Mehta Chhatrapati Shivaji MSS 1 2 1 0 1 0 Runner-Up
24 Vivaan Sethi Vibgyor High 1 2 1 1 0 0 Runner-Up
25 Ishaan Mehra Willingdon Sports Club 1 1 2 1 1 0  
26 Mrudula Bagul I.I.T. Swimming Club 1 1 1 0 0 0 Runner-Up
27 Theon Langrana Matunga Gymkhana 1 1 1 1 0 0 Champion
28 Monisha Sikka Otters Club 1 1 0 1 0 0  
29 Snehal Bhal Goregaon Sports Club 1 1 0 1 0 0  
30 Bajirao Patil Police Swimming Pool 1 0 0 1 0 0  
31 Sanjeev Mehta Otters Club 1 0 0 0 0 0  
32 Shravani Patil Police Swimming Pool 1 0 0 0 0 0  
33 Srish Maulik Khar Gymkhana 1 0 0 0 1 0  
34 Aarti Patil Police Swimming Pool 0 4 1 0 0 0 Runner-Up
35 Saee Patil Police Swimming Pool 0 4 1 0 4 0 Runner-Up
36 Siya Devrukhkar Chhatrapati Shivaji MSS 0 4 0 0 4 0 Runner-Up
37 Vedant Bapna National Sports Club of India 0 4 0 0 1 0 Runner-Up
38 Vedant Singh Chhatrapati Shivaji MSS 0 4 0 0 3 0 Runner-Up
39 Vedika Makhija Khar Gymkhana 0 2 1 0 0 0  
40 Aditi Seth Matunga Gymkhana 0 2 0 0 1 0  
41 Jamit Doshi Matunga Gymkhana 0 2 0 0 0 0  
42 Renaa Jain Khar Gymkhana 0 2 0 0 0 0  
43 Ronak Sawant Police Swimming Pool 0 2 0 0 0 0  
44 Jyoti Patil Police Swimming Pool 0 1 4 0 0 0  
45 Sharmeen Rangwala Bombay Presidency Radio Club 0 1 4 0 0 0  
46 Armaan Jetha Otters Club 0 1 2 0 0 0  
47 Aryan Rao Ozone Swimming Pool 0 1 2 0 0 0  
48 Evanka Shah Khar Gymkhana 0 1 1 0 0 0  
49 Hitashi Mehta Matunga Gymkhana 0 1 1 0 0 0  
50 Jispa Doshi Matunga Gymkhana 0 1 1 0 0 0  
51 Manish Jakeria Police Swimming Pool 0 1 1 0 0 0  
52 Mufaddal Kapasi Forest Club 0 1 1 0 1 0  
53 Ananya Pandey Chhatrapati Shivaji MSS 0 1 0 0 1 0  
54 Aniket Jagtap Police Swimming Pool 0 1 0 0 0 0  
55 Deepak Paleja P.M. Hindu Bath 0 1 0 0 0 0  
56 Harshdeep Kaur Chhatrapati Shivaji MSS 0 1 0 0 0 0  
57 Prashant Gokhale Chhatrapati Shivaji MSS 0 1 0 0 0 0  
58 Aditi Sakaria Matunga Gymkhana 0 0 3 0 3 0  
59 Akanksha Shah Matunga Gymkhana 0 0 3 0 1 0  
60 Kiara Bangera Chhatrapati Shivaji MSS 0 0 3 0 0 0  
61 Meet Makhija Khar Gymkhana 0 0 3 0 1 0  
62 Arti Daga Andheri Recreation Club 0 0 2 0 0 0  
63 Aryaan Mehra Willingdon Sports Club 0 0 2 0 0 0  
64 Siddhant Mani Khar Gymkhana 0 0 2 0 0 0  
65 Soham Nair Mulund Swimming Pool 0 0 2 0 1 0  
66 Abhijit Malandkar Forest Club 0 0 1 0 0 0  
67 Angath Sadanah Otters Club 0 0 1 0 0 0  
68 Firoz Ujjainwala Chhatrapati Shivaji MSS 0 0 1 0 0 0  
69 Ishaan Nagarkatti Khar Gymkhana 0 0 1 0 1 0  
70 Jai Dhanani P.M. Hindu Bath 0 0 1 0 0 0  
71 Neer Balekar Bombay YMCA 0 0 1 0 0 0  
72 Reyan Gada National Sports Club of India 0 0 1 0 0 0  
73 Rishabh Asudani Chhatrapati Shivaji MSS 0 0 1 0 0 0  
74 Seeya Bijlani Khar Gymkhana 0 0 1 0 1 0  
75 Tanvi Pednekar Police Swimming Pool 0 0 1 0 0 0  
76 Tina Sawant Police Swimming Pool 0 0 1 0 0 0  
77 Varad Kulkarni Ozone Swimming Pool 0 0 1 0 0 0  
78 Vedanth Bharadwaj Chhatrapati Shivaji MSS 0 0 1 0 0 0  

TOTALS

MedalsGold: 74Silver: 74Bronze: 69
RecordsNMR: 47BMR: 33EMR: 1
Age GroupChampions: 14Runners-Up: 14