Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

7th Matunga Gymkhana Open Swimming Meet 2014

Swimming

Medal tally of participants

Medal tally of the participants
Sr.No.
Participant
Club
Gold
Silver
Bronze
1 Kenisha Gupta Radio Club 5 0 0
2 Neel Roy Khar Gym 5 0 0
3 Proteeti Sinha Khar Gym 5 0 0
4 Arjunveer Gupta Radio Club 4 1 0
5 Armaan Sikka Otters 4 1 0
6 Avantika Chavan Khar Gym 4 1 0
7 Sanjiti Saha Khar Gym 4 1 0
8 Anannya Nayak Vibgyor 4 0 0
9 Siddharth Sankhe Otters 3 1 1
10 Ethan Sequeira Ozone 3 1 0
11 Pragati Gupta Khar Gym 3 1 0
12 Sangram Parab Matunga Gym 2 3 0
13 Aryan Makhija Khar Gym 2 2 1
14 Raoul Rajani CCI 2 1 1
15 Ayaan Nagarkatti Khar Gym 2 0 2
16 Savali Patil Vibgyor 2 0 2
17 Tejaswita Bhardwaj Ozone 2 0 1
18 Manoj Balekar YMCA 2 0 0
19 Sukhjit Kaur PMHB 2 0 0
20 Palak Dhami Matunga Gym 1 3 1
21 Monique Gandhi Khar Gym 1 3 0
22 Shreyank Parab PSP 1 2 1
23 Veer Mehta CSMSS 1 2 1
24 Vivaan Sethi Vibgyor 1 2 1
25 Ishaan Mehra WSC 1 1 2
26 Mrudula Bagul IIT 1 1 1
27 Theon Langrana Matunga Gym 1 1 1
28 Monisha Sikka Otters 1 1 0
29 Snehal Bhal GSC 1 1 0
30 Bajirao Patil PSP 1 0 0
31 Sanjeev Mehta Otters 1 0 0
32 Shravani Patil PSP 1 0 0
33 Srish Maulik Khar Gym 1 0 0
34 Aarti Patil PSP 0 4 1
35 Saee Patil PSP 0 4 1
36 Siya Devrukhkar CSMSS 0 4 0
37 Vedant Bapna NSCI 0 4 0
38 Vedant Singh CSMSS 0 4 0
39 Vedika Makhija Khar Gym 0 2 1
40 Aditi Seth Matunga Gym 0 2 0
41 Jamit Doshi Matunga Gym 0 2 0
42 Renaa Jain Khar Gym 0 2 0
43 Ronak Sawant PSP 0 2 0
44 Jyoti Patil PSP 0 1 4
45 Sharmeen Rangwala Radio Club 0 1 4
46 Armaan Jetha Otters 0 1 2
47 Aryan Rao Ozone 0 1 2
48 Evanka Shah Khar Gym 0 1 1
49 Hitashi Mehta Matunga Gym 0 1 1
50 Jispa Doshi Matunga Gym 0 1 1
51 Manish Jakeria PSP 0 1 1
52 Mufaddal Kapasi Forest Club 0 1 1
53 Ananya Pandey CSMSS 0 1 0
54 Aniket Jagtap PSP 0 1 0
55 Deepak Paleja PMHB 0 1 0
56 Harshdeep Kaur CSMSS 0 1 0
57 Prashant Gokhale CSMSS 0 1 0
58 Aditi Sakaria Matunga Gym 0 0 3
59 Akanksha Shah Matunga Gym 0 0 3
60 Kiara Bangera CSMSS 0 0 3
61 Meet Makhija Khar Gym 0 0 3
62 Arti Daga ARC 0 0 2
63 Aryaan Mehra WSC 0 0 2
64 Siddhant Mani Khar Gym 0 0 2
65 Soham Nair MSP 0 0 2
66 Abhijit Malandkar Forest Club 0 0 1
67 Angath Sadanah Otters 0 0 1
68 Firoz Ujjainwala CSMSS 0 0 1
69 Ishaan Nagarkatti Khar Gym 0 0 1
70 Jai Dhanani PMHB 0 0 1
71 Neer Balekar YMCA 0 0 1
72 Reyan Gada NSCI 0 0 1
73 Rishabh Asudani CSMSS 0 0 1
74 Seeya Bijlani Khar Gym 0 0 1
75 Tanvi Pednekar PSP 0 0 1
76 Tina Sawant PSP 0 0 1
77 Varad Kulkarni Ozone 0 0 1
78 Vedanth Bharadwaj CSMSS 0 0 1
Gold medals: 74

Silver medals: 74

Bronze medals: 69