Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA 1st Interschool Swimming Meet 2003

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number


Boys U 10yrs - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
10 50 mts.Freestyle Boys 10yrs February 1 2003 9
11 50 mts.Breast Stroke Boys 10yrs February 1 2003 23
12 50 mts.Backstroke Boys 10yrs February 2 2003 19
13 50 mts.Butterfly Boys 10yrs February 2 2003 33
14 100 mts.Ind.Medley Boys 10yrs February 1 2003 39

BOys U 12yrs - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
15 50 mts.Freestyle Boys 12yrs February 1 2003 7
16 100 mts.Freestyle BOys 12yrs February 2 2003 7
17 50 mts.Breast Stroke Boys 12yrs February 1 2003 21
18 50 mts. Backstroke BOys 12yrs February 2 2003 17
19 50 mts.Butterfly Boys 12yrs February 2 2003 31
20 100 mts.Ind.Medley Boys 12yrs February 1 2003 35
41 4 x 50 mts.Freestyle relay Boys 12yrs February 2 2003 39
42 4 x 50 Medley relay BOys 12yrs February 1 2003 43

Boys U 14yrs - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
21 50 mts.Freestyle Boys 14yrs February 1 2003 5
22 100 mts.Freestyle Boys 14yrs February 2 2003 5
23 100 mts.Breast Stroke Boys 14yrs February 1 2003 19
24 100 mts.Backstroke Boys 14yrs February 2 2003 15
25 100 mts Butterfly Boys 14yrs February 2 2003 29
26 100 mts.Ind.Medley Boys 14yrs February 1 2003 33

Boys U 16yrs - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
27 50 mts.Freestyle Boys 16yrs February 1 2003 3
28 100 mts Freestyle Boys 16yrs February 2 2003 3
29 100 mts.Breast Stroke Boys 16yrs February 1 2003 17
30 100 mts Back Stroke Boys 16yrs February 2 2003 13
31 100 mts.Butterfly Boys 16yrs February 2 2003 27
32 100 mts.Ind.Medley Boys 16yrs February 1 2003 31
43 4 x 50 mts.Freestyle relay Boys 16yrs February 2 2003 37
44 4 x 50 Medley Relay Boys 16yrs February 1 2003 41

Boys U 19yrs - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
33 50 mts.Freestyle BOys 19yrs February 1 2003 1
34 100 mts Freestyle BOys 19yrs February 2 2003 1
35 100 mts.Breast Stroke BOys 19yrs February 1 2003 15
36 100 mts.Back Stroke Boys 19yrs February 2 2003 11
37 100 mts.Butterfly Boys 19yrs February 2 2003 25
38 100 mts.Ind.Medley Boys 19yrs February 1 2003 29

BOys U 6yrs - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
1 25 mts.Freestyle Boys 6yrs February 1 2003 13
2 25 mts.Breast Stroke Boys 6yrs February 1 2003 27
3 25 mts Backstroke Boys 6yrs February 2 2003 23
4 25 mts Butterfly Boys 6yrs February 2 2003 9

Boys U 8yrs - Male
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
5 50 mts Freestyle Boys 8yrs February 1 2003 11
6 50 mts.Breast Stroke Boys 8yrs February 1 2003 25
7 50 mts.Backstroke Boys 8yrs February 2 2003 21
8 50 mts.Butterfly Boys 8yrs February 2 2003 35
9 100 mts.Ind.Medley BOys 8yrs February 1 2003 37
39 4 x 50 mts Freestyle relay Boys 8yrs February 2 2003 41
40 4 x 50 Medley Relay Boys 8yrs February 1 2003 45

Girls U 10yrs - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
54 50 mts.Freestyle Girls 10yrs February 1 2003 10
55 50 mts.Breast Stroke Girls 10yrs February 1 2003 24
56 50 mts.Backstroke Girls 10yrs February 2 2003 20
57 50 mts.Butterfly Girls 10yrs February 2 2003 34
58 100 mts.Ind.Medley Girls 10yrs February 1 2003 40

Girls U 12yrs - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
59 50 mts.Freestyle Girls 12yrs February 1 2003 8
60 100 mts.Freestyle Girls 12yrs February 2 2003 8
61 50 mts.Breast Stroke Girls 12yrs February 1 2003 22
62 50 mts.Backstroke Girls 12yrs February 2 2003 18
63 50 mts.Butterfly Girls 12yrs February 2 2003 32
64 100 mts.Ind.Medley Girls 12yrs February 1 2003 36
85 4 x 50 mts.Freestyle relay Girls 12yrs February 2 2003 40
86 4 x 50 Medley relay Girls 12yrs February 1 2003 44

Girls U 14yrs - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
65 50 mts.Freestyle Girls 14yrs February 1 2003 6
66 100 mts.Freestyle Girls 14yrs February 2 2003 6
67 100 mts.Breast Stroke Girls 14yrs February 1 2003 20
68 100 mts.Backstroke Girls 14yrs February 2 2003 16
69 100 mts Butterfly Girls 14yrs February 2 2003 30
70 100 mts.Ind.Medley Girls 14yrs February 1 2003 34

Girls U 16yrs - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
71 50 mts.Freestyle Girls 16yrs February 1 2003 4
72 100 mts Freestyle Girls 16yrs February 2 2003 4
73 100 mts.Breast Stroke Girls 16yrs February 1 2003 18
74 100 mts Backstroke Girls 16yrs February 2 2003 14
75 100 mts.Butterfly Girls 16yrs February 2 2003 28
76 100 mts.Ind.Medley Girls 16yrs February 1 2003 32
87 4 x 50 mts Freestyle relay Girls 16yrs February 2 2003 38
88 4 x 50 Medley relay Girls 16yrs February 1 2003 42

Girls U 19yrs - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
77 50 mts Freestyle Girls 19yrs February 1 2003 2
78 100 mts Freestyle Girls 19yrs February 2 2003 2
79 100 mts Breast Stroke Girls 19yrs February 1 2003 16
80 100 mts.Back Stroke Girls 19yrs February 2 2003 12
81 100 mts.Butterfly Girls 19yrs February 2 2003 26
82 100 mts.Ind.Medley Girls 19yrs February 1 2003 30

Girls U 6yrs - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
45 25 mts.Freestyle Girls 6yrs February 1 2003 14
46 25 mts.Breast Stroke Girls 6yrs February 1 2003 28
47 25 mts Backstroke Girls 6yrs February 2 2003 24
48 25 mts.Butterfly Girls 6yrs February 2 2003 10

Girls U 8yrs - Female
Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Event No.
Event Name
Date
Sr.No.
49 50 mts Freestyle Girls 8yrs February 1 2003 12
50 50 mts.Breast Stroke Girls 8yrs February 1 2003 26
51 50 mts.Backstroke Girls 8yrs February 2 2003 22
52 50 mts.Butterfly Girls 8yrs February 2 2003 36
53 100 mts.Ind.Medley Girls 8yrs February 1 2003 38
83 4 x 50 mts.Freestyle relay Girls 8yrs February 2 2003 42
84 4 x 50 Medley Relay Girls 8yrs February 1 2003 46