Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

GMAAA 1st Interschool Swimming Meet 2003

Swimming
By Date    By Age Group/Date    By Age Group/Event Number    By Event Number

Schedule of events, by age group
Sr.No. is the order of event on the day, Form No. is the event number on the entry form.
Date
Sr.No.
Event Name
Gender
Form No.
Boys U 10yrs - Male
February 1 2003 9 50 mts.Freestyle Boys 10yrs 10
February 1 2003 23 50 mts.Breast Stroke Boys 10yrs 11
February 1 2003 39 100 mts.Ind.Medley Boys 10yrs 14
February 2 2003 19 50 mts.Backstroke Boys 10yrs 12
February 2 2003 33 50 mts.Butterfly Boys 10yrs 13
BOys U 12yrs - Male
February 1 2003 7 50 mts.Freestyle Boys 12yrs 15
February 1 2003 21 50 mts.Breast Stroke Boys 12yrs 17
February 1 2003 35 100 mts.Ind.Medley Boys 12yrs 20
February 1 2003 43 4 x 50 Medley relay BOys 12yrs 42
February 2 2003 7 100 mts.Freestyle BOys 12yrs 16
February 2 2003 17 50 mts. Backstroke BOys 12yrs 18
February 2 2003 31 50 mts.Butterfly Boys 12yrs 19
February 2 2003 39 4 x 50 mts.Freestyle relay Boys 12yrs 41
Boys U 14yrs - Male
February 1 2003 5 50 mts.Freestyle Boys 14yrs 21
February 1 2003 19 100 mts.Breast Stroke Boys 14yrs 23
February 1 2003 33 100 mts.Ind.Medley Boys 14yrs 26
February 2 2003 5 100 mts.Freestyle Boys 14yrs 22
February 2 2003 15 100 mts.Backstroke Boys 14yrs 24
February 2 2003 29 100 mts Butterfly Boys 14yrs 25
Boys U 16yrs - Male
February 1 2003 3 50 mts.Freestyle Boys 16yrs 27
February 1 2003 17 100 mts.Breast Stroke Boys 16yrs 29
February 1 2003 31 100 mts.Ind.Medley Boys 16yrs 32
February 1 2003 41 4 x 50 Medley Relay Boys 16yrs 44
February 2 2003 3 100 mts Freestyle Boys 16yrs 28
February 2 2003 13 100 mts Back Stroke Boys 16yrs 30
February 2 2003 27 100 mts.Butterfly Boys 16yrs 31
February 2 2003 37 4 x 50 mts.Freestyle relay Boys 16yrs 43
Boys U 19yrs - Male
February 1 2003 1 50 mts.Freestyle BOys 19yrs 33
February 1 2003 15 100 mts.Breast Stroke BOys 19yrs 35
February 1 2003 29 100 mts.Ind.Medley Boys 19yrs 38
February 2 2003 1 100 mts Freestyle BOys 19yrs 34
February 2 2003 11 100 mts.Back Stroke Boys 19yrs 36
February 2 2003 25 100 mts.Butterfly Boys 19yrs 37
BOys U 6yrs - Male
February 1 2003 13 25 mts.Freestyle Boys 6yrs 1
February 1 2003 27 25 mts.Breast Stroke Boys 6yrs 2
February 2 2003 9 25 mts Butterfly Boys 6yrs 4
February 2 2003 23 25 mts Backstroke Boys 6yrs 3
Boys U 8yrs - Male
February 1 2003 11 50 mts Freestyle Boys 8yrs 5
February 1 2003 25 50 mts.Breast Stroke Boys 8yrs 6
February 1 2003 37 100 mts.Ind.Medley BOys 8yrs 9
February 1 2003 45 4 x 50 Medley Relay Boys 8yrs 40
February 2 2003 21 50 mts.Backstroke Boys 8yrs 7
February 2 2003 35 50 mts.Butterfly Boys 8yrs 8
February 2 2003 41 4 x 50 mts Freestyle relay Boys 8yrs 39
Girls U 10yrs - Female
February 1 2003 10 50 mts.Freestyle Girls 10yrs 54
February 1 2003 24 50 mts.Breast Stroke Girls 10yrs 55
February 1 2003 40 100 mts.Ind.Medley Girls 10yrs 58
February 2 2003 20 50 mts.Backstroke Girls 10yrs 56
February 2 2003 34 50 mts.Butterfly Girls 10yrs 57
Girls U 12yrs - Female
February 1 2003 8 50 mts.Freestyle Girls 12yrs 59
February 1 2003 22 50 mts.Breast Stroke Girls 12yrs 61
February 1 2003 36 100 mts.Ind.Medley Girls 12yrs 64
February 1 2003 44 4 x 50 Medley relay Girls 12yrs 86
February 2 2003 8 100 mts.Freestyle Girls 12yrs 60
February 2 2003 18 50 mts.Backstroke Girls 12yrs 62
February 2 2003 32 50 mts.Butterfly Girls 12yrs 63
February 2 2003 40 4 x 50 mts.Freestyle relay Girls 12yrs 85
Girls U 14yrs - Female
February 1 2003 6 50 mts.Freestyle Girls 14yrs 65
February 1 2003 20 100 mts.Breast Stroke Girls 14yrs 67
February 1 2003 34 100 mts.Ind.Medley Girls 14yrs 70
February 2 2003 6 100 mts.Freestyle Girls 14yrs 66
February 2 2003 16 100 mts.Backstroke Girls 14yrs 68
February 2 2003 30 100 mts Butterfly Girls 14yrs 69
Girls U 16yrs - Female
February 1 2003 4 50 mts.Freestyle Girls 16yrs 71
February 1 2003 18 100 mts.Breast Stroke Girls 16yrs 73
February 1 2003 32 100 mts.Ind.Medley Girls 16yrs 76
February 1 2003 42 4 x 50 Medley relay Girls 16yrs 88
February 2 2003 4 100 mts Freestyle Girls 16yrs 72
February 2 2003 14 100 mts Backstroke Girls 16yrs 74
February 2 2003 28 100 mts.Butterfly Girls 16yrs 75
February 2 2003 38 4 x 50 mts Freestyle relay Girls 16yrs 87
Girls U 19yrs - Female
February 1 2003 2 50 mts Freestyle Girls 19yrs 77
February 1 2003 16 100 mts Breast Stroke Girls 19yrs 79
February 1 2003 30 100 mts.Ind.Medley Girls 19yrs 82
February 2 2003 2 100 mts Freestyle Girls 19yrs 78
February 2 2003 12 100 mts.Back Stroke Girls 19yrs 80
February 2 2003 26 100 mts.Butterfly Girls 19yrs 81
Girls U 6yrs - Female
February 1 2003 14 25 mts.Freestyle Girls 6yrs 45
February 1 2003 28 25 mts.Breast Stroke Girls 6yrs 46
February 2 2003 10 25 mts.Butterfly Girls 6yrs 48
February 2 2003 24 25 mts Backstroke Girls 6yrs 47
Girls U 8yrs - Female
February 1 2003 12 50 mts Freestyle Girls 8yrs 49
February 1 2003 26 50 mts.Breast Stroke Girls 8yrs 50
February 1 2003 38 100 mts.Ind.Medley Girls 8yrs 53
February 1 2003 46 4 x 50 Medley Relay Girls 8yrs 84
February 2 2003 22 50 mts.Backstroke Girls 8yrs 51
February 2 2003 36 50 mts.Butterfly Girls 8yrs 52
February 2 2003 42 4 x 50 mts.Freestyle relay Girls 8yrs 83