Main
Search
Press Report
Entries
Events
Schedule
Participants
Participant Filter
Clubs
Participant Counts
Results
Medal Winners
Results
Results (by date)
Specific results
Final results filter
Finals results (participants)
Totals
Participant Medals
Medallst Performance
Age Group Champs
Team Points
Individual Points
Club Medals
Club Points
Records
New Records
Previous Records
Relays
Relay Winners (by name)
Relay Winners (by event)

For organizers
Event Result Sheets
Result Sheets for dates
Schedule Printing
Schedule Filter
Club Entries
Book Entries
Form Entries
Participant Ranks
Time Conversions

Feedback Form
About

   

Otters Club 28th Open Swim Championship 2011

Swimming

Club : Khar Gymkhana

Results by Participant    Results by Event    Results by Rank    Points    Winners Performance    Entries    Group Points    FINA Points

All results for a club, by participant
Sr.No.
Event
Round
Time Taken
Rank
Remarks
Aaryaman Jaising
1 25 M Butterfly Stroke - Boys Under 7 Finals 00:22.16 2
2 25 M Back Stroke - Boys Under 7 Finals 00:24.53 4
3 25 M Free Style - Boys Under 7 Finals 00:20.24 7
4 25 M Breast Stroke - Boys Under 7 Finals 00:30.39 8
Adit Bajaj
1 100 M Individual Medley - Boys Under 9 Finals 01:38.29 3
2 50 M Back Stroke - Boys Under 9 Finals 00:45.45 4
3 50 M Breast Stroke - Boys Under 9 Finals 00:51.72 5
4 50 M Free Style - Boys Under 9 Finals 00:39.10 6
Aditi Dhumatkar
1 100 M Back Stroke - Women Finals 01:09.51 1 NMR
2 100 M Butterfly Stroke - Women Finals 01:07.33 1 NMR
3 100 M Free Style - Women Finals 01:00.42 1
4 200 M Free Style - Women Finals 02:10.89 1 NMR
5 200 M Individual Medley - Women Finals 02:30.41 1 NMR
6 50 M Free Style - Women Finals 00:28.31 1 NMR
7 100 M Breast Stroke - Women Finals 01:32.91 3
Amitesh Raghav
1 200 M Individual Medley - Boys Under 13 Finals 02:38.54 2
2 100 M Back Stroke - Boys Under 13 Finals 01:17.18 4
3 100 M Butterfly Stroke - Boys Under 13 Finals 01:11.99 4
4 100 M Free Style - Boys Under 13 Finals 01:03.88 4
5 100 M Breast Stroke - Boys Under 13 Finals 01:26.35 5
Anupriya Nagar
1 25 M Butterfly Stroke - Girls Under 7 Finals 00:25.23 6
2 25 M Back Stroke - Girls Under 7 Finals 00:28.28 7
3 25 M Free Style - Girls Under 7 Finals 00:24.08 8
4 25 M Breast Stroke - Girls Under 7 Finals 00:34.67 13
Aryan Makhija
1 100 M Free Style - Boys Under 11 Finals 01:05.48 1 NMR
2 200 M Individual Medley - Boys Under 11 Finals 02:41.69 1 NMR
3 50 M Breast Stroke - Boys Under 11 Finals 00:40.77 1
4 50 M Free Style - Boys Under 11 Finals 00:31.09 1
5 50 M Butterfly Stroke - Boys Under 11 Finals 00:34.18 2
6 50 M Back Stroke - Boys Under 11 Finals 00:38.91 3
Avantika Chavan
1 100 M Back Stroke - Girls Under 15 Finals 01:11.46 2 BMR
2 100 M Butterfly Stroke - Girls Under 15 Finals 01:12.22 2
3 100 M Free Style - Girls Under 15 Finals 01:03.20 2
4 200 M Free Style - Girls Under 15 Finals 02:25.60 2
5 200 M Individual Medley - Girls Under 15 Finals 02:43.32 2
6 100 M Breast Stroke - Girls Under 15 Finals 01:32.44 5
Gaurav Prasad
1 100 M Breast Stroke - Men Finals 01:28.10 5
2 200 M Free Style - Men Finals 02:38.91 5
3 50 M Free Style - Men Finals 00:30.55 6
Inesh Punjabi
1 100 M Free Style - Boys Under 11 Finals 01:43.50 19
2 50 M Back Stroke - Boys Under 11 Finals 00:55.85 20
3 50 M Butterfly Stroke - Boys Under 11 Finals 00:56.25 24
4 50 M Free Style - Boys Under 11 Finals 00:42.36 27
Ishaan Nagarkatti
1 50 M Breast Stroke - Boys Under 11 Finals 00:44.30 4
2 100 M Free Style - Boys Under 11 Finals 01:13.46 5
3 50 M Back Stroke - Boys Under 11 Finals 00:39.22 5
4 50 M Butterfly Stroke - Boys Under 11 Finals 00:37.04 5
5 200 M Individual Medley - Boys Under 11 Finals 03:06.69 6
6 50 M Free Style - Boys Under 11 Finals 00:33.22 6
Jason Smith
1 100 M Back Stroke - Boys Under 13 Finals 01:11.69 1
2 100 M Butterfly Stroke - Boys Under 13 Finals 01:09.46 1
3 100 M Free Style - Boys Under 13 Finals 01:01.36 1
4 200 M Free Style - Boys Under 13 Finals 02:14.63 1
5 200 M Individual Medley - Boys Under 13 Finals 02:29.84 1
6 100 M Breast Stroke - Boys Under 13 Finals 01:22.69 2
Jay Devnani
1 200 M Individual Medley - Boys Under 15 Finals 02:39.41 3
2 100 M Back Stroke - Boys Under 15 Finals 01:16.62 4
3 100 M Free Style - Boys Under 15 Finals 01:02.32 4
4 200 M Free Style - Boys Under 15 Finals 02:20.93 4
5 100 M Butterfly Stroke - Boys Under 15 Finals 01:12.14 5
6 100 M Breast Stroke - Boys Under 15 Finals 01:21.09 6
Khar Gym Team 4x50 M. Free Style Relay - Boys Under 13-15 years
1 4 x 50 M Free Style Relay - Boys Under 13-15 Finals 02:02.22 3
Khar Gym Team 4x50 M. Free Style Relay - Girls Under 13-15 years
1 4 x 50 M Free Style Relay - Girls Under 13-15 Finals 02:01.74 1
Khar Gym Team 4x50 M. Free Style Relay - Men
1 4 x 50 M Free Style Relay - Men Finals 02:02.53 2
Khar Gym Team 4x50 M. Medley Relay - Girls Under 13-15 years
1 4 x 50 M Medley Relay - Girls Under 13-15 Finals 02:19.47 1
Khar Gym Team 4x50 M. Medley Relay - Men
1 4 x 50 M Medley Relay - Men Finals 02:24.88 2
Khar Gym Team 4x50 M. Medley Relay - Women
1 4 x 50 M Medley Relay - Women Finals 02:28.75 3
Khar Gym Team A 4x50 M. Free Style Relay - Boys Under 7-11 years
1 4 x 50 M Free Style Relay - Boys Under 7-11 Finals 02:12.40 1
Khar Gym Team A 4x50 M. Free Style Relay - Girls Under 7-11 years
1 4 x 50 M Free Style Relay - Girls Under 7-11 Finals 02:22.65 2
Khar Gym Team A 4x50 M. Free Style Relay - Women
1 4 x 50 M Free Style Relay - Women Finals 01:57.43 1 NMR
Khar Gym Team A 4x50 M. Medley Relay - Boys Under 7-11 years
1 4 x 50 M Medley Relay - Boys Under 7-11 Finals 02:32.85 1 NMR
Khar Gym Team A 4x50 M. Medley Relay - Girls Under 7-11 years
1 4 x 50 M Medley Relay - Girls Under 7-11 Finals 02:47.43 2
Khar Gym Team A 4x50 M. Medley Relay - Women
1 4 x 50 M Medley Relay - Women Finals 02:10.97 1 NMR
Khar Gym Team B 4x50 M. Free Style Relay - Boys Under 7-11 years
1 4 x 50 M Free Style Relay - Boys Under 7-11 Finals 02:25.61 2
Khar Gym Team B 4x50 M. Free Style Relay - Girls Under 7-11 years
1 4 x 50 M Free Style Relay - Girls Under 7-11 Finals 02:57.44 6
Khar Gym Team B 4x50 M. Free Style Relay - Women
1 4 x 50 M Free Style Relay - Women Finals 02:10.17 3
Khar Gym Team B 4x50 M. Medley Relay - Boys Under 7-11 years
1 4 x 50 M Medley Relay - Boys Under 7-11 Finals 02:45.47 2
Khar Gym Team B 4x50 M. Medley Relay - Girls Under 7-11 years
1 4 x 50 M Medley Relay - Girls Under 7-11 Finals 03:17.66 4
Khar Gym Team C 4x50 M. Free Style Relay - Boys Under 7-11 years
1 4 x 50 M Free Style Relay - Boys Under 7-11 Finals 02:38.50 5
Krish Punjabi
1 50 M Back Stroke - Boys Under 9 Finals 01:12.21 22
2 50 M Butterfly Stroke - Boys Under 9 Finals 01:10.69 22
3 50 M Free Style - Boys Under 9 Finals 00:56.18 25
Meet Makhija
1 25 M Back Stroke - Boys Under 7 Finals 00:23.81 3
2 25 M Butterfly Stroke - Boys Under 7 Finals 00:24.30 6
3 25 M Free Style - Boys Under 7 Finals 00:20.13 6
4 25 M Breast Stroke - Boys Under 7 Finals 00:32.85 9
Neel Roy
1 50 M Back Stroke - Boys Under 11 Finals 00:39.08 4
2 200 M Individual Medley - Boys Under 11 Finals 03:05.72 5
3 50 M Breast Stroke - Boys Under 11 Finals 00:45.13 5
4 100 M Free Style - Boys Under 11 Finals 01:14.59 7
5 50 M Free Style - Boys Under 11 Finals 00:34.09 8
6 50 M Butterfly Stroke - Boys Under 11 Finals 00:38.62 9
Neha Prasad
1 200 M Individual Medley - Girls Under 13 Finals 02:47.21 2
2 100 M Back Stroke - Girls Under 13 Finals 01:16.62 3
3 100 M Free Style - Girls Under 13 Finals 01:08.72 4
4 200 M Free Style - Girls Under 13 Finals 02:29.27 4
5 100 M Breast Stroke - Girls Under 13 Finals 01:30.48 6
6 100 M Butterfly Stroke - Girls Under 13 Finals 01:23.91 7
Pragati Gupta
1 200 M Individual Medley - Girls Under 11 Finals 03:49.75 8
2 50 M Butterfly Stroke - Girls Under 11 Finals 00:46.27 9
3 100 M Free Style - Girls Under 11 Finals 01:33.69 10
4 50 M Back Stroke - Girls Under 11 Finals 00:54.99 11
5 50 M Breast Stroke - Girls Under 11 Finals 00:54.38 12
6 50 M Free Style - Girls Under 11 Finals 00:40.06 13
Pranav Bhojwani
1 100 M Free Style - Boys Under 11 Finals 01:33.15 18
2 50 M Back Stroke - Boys Under 11 Finals 00:53.17 19
3 50 M Butterfly Stroke - Boys Under 11 Finals 00:54.86 23
4 50 M Breast Stroke - Boys Under 11 Finals 01:03.84 24
5 50 M Free Style - Boys Under 11 Finals 00:42.13 26
Proteeti Sinha
1 100 M Free Style - Girls Under 11 Finals 01:11.31 1
2 200 M Individual Medley - Girls Under 11 Finals 02:54.03 1
3 50 M Back Stroke - Girls Under 11 Finals 00:39.44 1
4 50 M Free Style - Girls Under 11 Finals 00:32.89 1
5 50 M Butterfly Stroke - Girls Under 11 Finals 00:35.55 2
6 50 M Breast Stroke - Girls Under 11 Finals 00:43.17 3
Ranjai Bhosle
1 50 M Breast Stroke - Boys Under 9 Finals 01:01.42 17
2 50 M Free Style - Boys Under 9 Finals 00:41.97 17
3 50 M Butterfly Stroke - Boys Under 9 Finals 00:59.94 18
Rishika Jain
1 50 M Butterfly Stroke - Girls Under 9 Finals 01:01.68 12
2 50 M Back Stroke - Girls Under 9 Finals 01:13.92 18
3 50 M Free Style - Girls Under 9 Finals 00:53.81 22
Riya Bafna
1 50 M Butterfly Stroke - Girls Under 11 Finals 00:52.28 11
2 100 M Free Style - Girls Under 11 Finals 01:44.75 14
3 50 M Breast Stroke - Girls Under 11 Finals 00:57.71 15
Rohan Agarwal
1 50 M Breast Stroke - Boys Under 11 Finals 00:45.40 7
2 200 M Individual Medley - Boys Under 11 Finals 03:17.30 11
3 50 M Back Stroke - Boys Under 11 Finals 00:45.79 13
4 100 M Free Style - Boys Under 11 Finals 01:23.43 14
5 50 M Butterfly Stroke - Boys Under 11 Finals 00:42.44 16
6 50 M Free Style - Boys Under 11 Finals 00:37.65 18
Rujuta Bhatt
1 100 M Back Stroke - Girls Under 15 Finals 01:09.53 1 NMR
2 100 M Breast Stroke - Girls Under 15 Finals 01:23.64 1
3 100 M Butterfly Stroke - Girls Under 15 Finals 01:06.62 1 NMR
4 100 M Free Style - Girls Under 15 Finals 01:00.77 1 NMR
5 200 M Free Style - Girls Under 15 Finals 02:11.26 1 NMR
6 200 M Individual Medley - Girls Under 15 Finals 02:32.28 1 NMR
Sana Gaya
1 50 M Back Stroke - Girls Under 9 Finals 00:46.62 2
2 50 M Butterfly Stroke - Girls Under 9 Finals 00:45.80 5
3 50 M Free Style - Girls Under 9 Finals 00:41.25 6
4 100 M Individual Medley - Girls Under 9 Finals 01:47.34 8
5 50 M Breast Stroke - Girls Under 9 Finals 01:02.35 15
Sanah Bhabha
1 50 M Back Stroke - Girls Under 11 Finals 00:39.75 2
2 50 M Butterfly Stroke - Girls Under 11 Finals 00:37.19 3
3 50 M Free Style - Girls Under 11 Finals 00:33.67 3
4 100 M Free Style - Girls Under 11 Finals 01:16.66 5
5 200 M Individual Medley - Girls Under 11 Finals 03:14.75 5
Seerat Luggani
1 100 M Breast Stroke - Girls Under 13 Finals 01:40.59 8
2 200 M Individual Medley - Girls Under 13 Finals 03:18.19 9
3 100 M Back Stroke - Girls Under 13 Finals 01:31.71 10
4 100 M Free Style - Girls Under 13 Finals 01:17.00 12
5 200 M Free Style - Girls Under 13 Finals 02:54.19 12
Seeya Bijlani
1 25 M Back Stroke - Girls Under 7 Finals 00:24.84 1
2 25 M Breast Stroke - Girls Under 7 Finals 00:29.21 2
3 25 M Butterfly Stroke - Girls Under 7 Finals 00:23.84 3
4 25 M Free Style - Girls Under 7 Finals 00:21.45 3
Siddhant Mani
1 200 M Individual Medley - Boys Under 11 Finals 03:16.91 10
2 50 M Butterfly Stroke - Boys Under 11 Finals 00:39.48 11
3 100 M Free Style - Boys Under 11 Finals 01:21.07 12
4 50 M Breast Stroke - Boys Under 11 Finals 00:48.50 13
5 50 M Free Style - Boys Under 11 Finals 00:36.22 13
6 50 M Back Stroke - Boys Under 11 Finals 00:50.96 18
Siddharth Manchandani
1 50 M Back Stroke - Boys Under 9 Finals 00:49.34 7
2 50 M Free Style - Boys Under 9 Finals 00:40.28 10
3 50 M Butterfly Stroke - Boys Under 9 Finals 00:57.37 15
Sukanya Nagfernandes
1 100 M Breast Stroke - Women Finals 01:22.79 1
2 100 M Back Stroke - Women Finals 01:25.34 2
3 100 M Butterfly Stroke - Women Finals 01:17.80 2
4 100 M Free Style - Women Finals 01:07.43 2
5 200 M Free Style - Women Finals 02:28.98 2
6 200 M Individual Medley - Women Finals 02:47.84 2
7 50 M Free Style - Women Finals 00:31.91 3
Sushrut Kapse
1 100 M Free Style - Boys Under 11 Finals 01:07.50 2
2 200 M Individual Medley - Boys Under 11 Finals 02:42.60 2 BMR
3 50 M Breast Stroke - Boys Under 11 Finals 00:41.73 2
4 50 M Free Style - Boys Under 11 Finals 00:31.28 2
5 50 M Butterfly Stroke - Boys Under 11 Finals 00:34.53 3
6 50 M Back Stroke - Boys Under 11 Finals 00:40.75 7
Teesta Rawal
1 100 M Butterfly Stroke - Girls Under 13 Finals 01:18.28 4
2 100 M Back Stroke - Girls Under 13 Finals 01:21.88 5
3 200 M Individual Medley - Girls Under 13 Finals 02:54.68 6
4 100 M Breast Stroke - Girls Under 13 Finals 01:32.58 7
5 200 M Free Style - Girls Under 13 Finals 02:41.13 9
6 100 M Free Style - Girls Under 13 Finals 01:13.86 10
Varun Agarwal
1 100 M Free Style - Boys Under 11 Finals 01:16.10 8
2 50 M Free Style - Boys Under 11 Finals 00:35.40 10
3 200 M Individual Medley - Boys Under 11 Finals 03:23.60 12
4 50 M Back Stroke - Boys Under 11 Finals 00:45.32 12
5 50 M Butterfly Stroke - Boys Under 11 Finals 00:40.75 13
6 50 M Breast Stroke - Boys Under 11 Finals 00:53.90 17
Vatsala Mishra
1 50 M Butterfly Stroke - Girls Under 9 Finals 01:15.15 13
2 50 M Back Stroke - Girls Under 9 Finals 01:16.16 19
3 50 M Free Style - Girls Under 9 Finals 00:55.06 24
Vedant Agrawal
1 200 M Individual Medley - Boys Under 11 Finals 03:28.55 14
2 50 M Back Stroke - Boys Under 11 Finals 00:47.60 15
3 50 M Butterfly Stroke - Boys Under 11 Finals 00:42.43 15
4 100 M Free Style - Boys Under 11 Finals 01:26.35 16
5 50 M Free Style - Boys Under 11 Finals 00:37.59 17
Vedika Makhija
1 50 M Back Stroke - Girls Under 9 Finals 00:49.50 6
2 50 M Breast Stroke - Girls Under 9 Finals 00:52.08 7
3 50 M Free Style - Girls Under 9 Finals 00:41.53 7
4 100 M Individual Medley - Girls Under 9 Finals 01:48.16 9
5 50 M Butterfly Stroke - Girls Under 9 Finals 00:54.59 10
Vidit Agrawal
1 100 M Free Style - Boys Under 11 Finals 01:24.66 15
2 50 M Free Style - Boys Under 11 Finals 00:36.88 15
3 200 M Individual Medley - Boys Under 11 Finals 03:32.81 16
4 50 M Back Stroke - Boys Under 11 Finals 00:48.63 17
5 50 M Breast Stroke - Boys Under 11 Finals 00:56.36 19
Zanai Bhosle
1 50 M Breast Stroke - Girls Under 9 Finals 00:59.77 11
2 50 M Back Stroke - Girls Under 9 Finals 01:07.66 17